Results for: 2022/03/15 to 2022/03/18: SASA SCHOOLS ATHLETICS CHAMPIONSHIP at GERMISTON

Ordered by Program Sequence

All results are preliminary, subject to corrections.
Press [Control]-[F5] to refresh to latest page.
The explorer might be showing you the page that was cached on your local disk.

006 Final Boys 15 5km Walk
007 Final Girls 13 1500m
008 Final Boys 15 1500m SteepleChase
009 Final Girls 15 1500m SteepleChase
010 Final Girls 15 Hammer
011 Final Boys 17 Polevault
012 Final Girls 17 TripleJump
014 Final Girls 17 LongJump
015 Final Girls 19 3000m SteepleChase
016 Final Boys 19 3000m SteepleChase
017 Final Boys 13 1500m
018 Final Girls 15 1500m
019 Final Girls 19 Shotput
020 Final Girls 13 Shotput
021 Final Girls 19 Discus
022 Final Boys 15 1500m
023 Final Girls 17 1500m
024 Final Boys 17 1500m
025 Final Girls 19 1500m
026 Final Boys 19 1500m
029 Final Boys 19 LongJump
031 Final Boys 15 LongJump
032 Heat 1 of 2 Boys 13 100m
032 Heat 2 of 2 Boys 13 100m
033 Heat 1 of 4 Boys 15 100m
033 Heat 2 of 4 Boys 15 100m
033 Heat 3 of 4 Boys 15 100m
033 Heat 4 of 4 Boys 15 100m
035 Heat 1 of 4 Boys 17 100m
035 Heat 2 of 4 Boys 17 100m
035 Heat 3 of 4 Boys 17 100m
035 Heat 4 of 4 Boys 17 100m
036 Final Boys 17 Shotput
037 Final Boys 13 Shotput
040 Heat 1 of 3 Girls 15 400m
040 Heat 2 of 3 Girls 15 400m
040 Heat 3 of 3 Girls 15 400m
041 Final Girls 17 Discus
042 Final Boys 17 HighJump
043 Final Girls 19 HighJump
044 Heat 1 of 3 Boys 15 400m
044 Heat 2 of 3 Boys 15 400m
044 Heat 3 of 3 Boys 15 400m
045 Heat 1 of 3 Girls 17 400m
045 Heat 2 of 3 Girls 17 400m
045 Heat 3 of 3 Girls 17 400m
046 Heat 1 of 3 Boys 17 400m
046 Heat 2 of 3 Boys 17 400m
046 Heat 3 of 3 Boys 17 400m
047 Final Boys 15 Polevault
048 Heat 1 of 2 Girls 19 400m
048 Heat 2 of 2 Girls 19 400m
049 Heat 1 of 2 Boys 19 400m
049 Heat 2 of 2 Boys 19 400m
050 Final Boys 15 TripleJump
051 Final Boys 17 LongJump
052 Heat 1 of 2 Boys 15 400m
052 Heat 2 of 2 Boys 15 400m
054 Heat 1 of 3 Boys 17 400m
054 Heat 2 of 3 Boys 17 400m
054 Heat 3 of 3 Boys 17 400m
056 Heat 1 of 2 Boys 19 400m
056 Heat 2 of 2 Boys 19 400m
058 Heat 1 of 2 Girls 15 1500m
058 Heat 2 of 2 Girls 15 1500m
059 Final Boys 17 Shotput
060 Final Boys 19 Discus
061 Heat 1 of 2 Boys 15 1500m
061 Heat 2 of 2 Boys 15 1500m
063 Round 1 of 2 Boys 15 HighJump
063 Round 2 of 2 Boys 15 HighJump
064 Final Boys 13 HighJump
066 Heat 1 of 2 Girls 15 100m
066 Heat 2 of 2 Girls 15 100m
067 Heat 1 of 4 Boys 15 100m
067 Heat 2 of 4 Boys 15 100m
067 Heat 3 of 4 Boys 15 100m
067 Heat 4 of 4 Boys 15 100m
068 Heat 1 of 2 Girls 17 100m
068 Heat 2 of 2 Girls 17 100m
069 Final Girls 19 Polevault
070 Heat 1 of 4 Boys 17 100m
070 Heat 2 of 4 Boys 17 100m
070 Heat 3 of 4 Boys 17 100m
070 Heat 4 of 4 Boys 17 100m
071 Final Boys 19 LongJump
072 Final Girls 15 LongJump
074 Heat 1 of 3 Boys 19 100m
074 Heat 2 of 3 Boys 19 100m
074 Heat 3 of 3 Boys 19 100m
077 Final Girls 17 Javelin
078 Final Boys 19 HighJump
080 Final Boys 17 3000m
081 Final Girls 17 Hammer
082 Final Boys 19 Shotput
083 Final Boys 15 Shotput
084 Final Boys 17 2000m SteepleChase
085 Final Girls 15 HighJump
086 Final Girls 13 HighJump
087 Final Girls 15 Discus
088 Heat 1 of 3 Girls 15 90m Hurdles
088 Heat 2 of 3 Girls 15 90m Hurdles
088 Heat 3 of 3 Girls 15 90m Hurdles
089 Heat 1 of 2 Girls 17 100m Hurdles
089 Heat 2 of 2 Girls 17 100m Hurdles
090 Final Girls 19 TripleJump
091 Heat 1 of 3 Boys 15 100m Hurdles
091 Heat 2 of 3 Boys 15 100m Hurdles
091 Heat 3 of 3 Boys 15 100m Hurdles
092 Heat 1 of 2 Girls 19 100m Hurdles
092 Heat 2 of 2 Girls 19 100m Hurdles
093 Heat 1 of 3 Boys 17 110m Hurdles
093 Heat 2 of 3 Boys 17 110m Hurdles
093 Heat 3 of 3 Boys 17 110m Hurdles
094 Heat 1 of 2 Boys 19 110m Hurdles
094 Heat 2 of 2 Boys 19 110m Hurdles
095 Heat 1 of 3 Girls 15 100m
095 Heat 2 of 3 Girls 15 100m
095 Heat 3 of 3 Girls 15 100m
096 Semi Final 1 of 2 Boys 15 100m
096 Semi Final 2 of 2 Boys 15 100m
097 Heat 1 of 2 Girls 17 100m
097 Heat 2 of 2 Girls 17 100m
098 Semi Final 1 of 2 Boys 17 100m
098 Semi Final 2 of 2 Boys 17 100m
099 Heat 1 of 2 Girls 19 100m
099 Heat 2 of 2 Girls 19 100m
100 Final Boys 15 Discus
101 Heat 1 of 3 Boys 19 100m
101 Heat 2 of 3 Boys 19 100m
101 Heat 3 of 3 Boys 19 100m
102 Final Boys 17 10km Walk