Results for: 2022/03/31 to 2022/04/02: ASA U16, U18, U20 TRACK & FIELD CHAMPIONSHIP at POTCHEFSTROOM
Ordered by Program Sequence
All results are preliminary, subject to corrections.
Press [Control]-[F5] to refresh to latest page.
The explorer might be showing you the page that was cached on your local disk.
062 Final Women U20 10km Walk
063 Final Women U20 Hammer
064 Final Women U18 Polevault
065 Final Girls U16 Javelin
066 Heat 1 of 4 Girls U16 200m
066 Heat 2 of 4 Girls U16 200m
066 Heat 3 of 4 Girls U16 200m
066 Heat 4 of 4 Girls U16 200m
067 Final Women U18 HighJump
068 Final Men U20 TripleJump
070 Final Girls U16 LongJump
071 Heat 1 of 4 Boys U16 200m
071 Heat 2 of 4 Boys U16 200m
071 Heat 3 of 4 Boys U16 200m
071 Heat 4 of 4 Boys U16 200m
072 Heat 1 of 4 Women U18 200m
072 Heat 2 of 4 Women U18 200m
072 Heat 3 of 4 Women U18 200m
072 Heat 4 of 4 Women U18 200m
073 Heat 1 of 6 Men U18 200m
073 Heat 2 of 6 Men U18 200m
073 Heat 3 of 6 Men U18 200m
073 Heat 4 of 6 Men U18 200m
073 Heat 5 of 6 Men U18 200m
073 Heat 6 of 6 Men U18 200m
074 Heat 1 of 3 Women U20 200m
074 Heat 2 of 3 Women U20 200m
074 Heat 3 of 3 Women U20 200m
075 Heat 1 of 4 Men U20 200m
075 Heat 2 of 4 Men U20 200m
075 Heat 3 of 4 Men U20 200m
075 Heat 4 of 4 Men U20 200m
076 Final Men U18 Discus
077 Heat 1 of 2 Men U20 400m Hurdles
077 Heat 2 of 2 Men U20 400m Hurdles
078 Heat 1 of 3 Men U18 400m Hurdles
078 Heat 2 of 3 Men U18 400m Hurdles
078 Heat 3 of 3 Men U18 400m Hurdles
079 Heat 1 of 2 Women U18 400m Hurdles
079 Heat 2 of 2 Women U18 400m Hurdles
080 Heat 1 of 2 Women U20 400m Hurdles
080 Heat 2 of 2 Women U20 400m Hurdles
081 Heat 1 of 2 Boys U16 300m Hurdles
081 Heat 2 of 2 Boys U16 300m Hurdles
082 Heat 1 of 3 Girls U16 300m Hurdles
082 Heat 2 of 3 Girls U16 300m Hurdles
082 Heat 3 of 3 Girls U16 300m Hurdles
083 Final Boys U16 HighJump
084 Heat 1 of 2 Girls U16 800m
084 Heat 2 of 2 Girls U16 800m
085 Heat 1 of 2 Boys U16 800m
085 Heat 2 of 2 Boys U16 800m
086 Final Boys U16 Discus
087 Final Boys U16 LongJump
088 Final Women U18 TripleJump
089 Final Girls U16 Shotput
090 Heat 1 of 2 Women U18 800m
090 Heat 2 of 2 Women U18 800m
091 Heat 1 of 3 Men U18 800m
091 Heat 2 of 3 Men U18 800m
091 Heat 3 of 3 Men U18 800m
092 Final Women U18 Javelin
093 Final Girls U16 Polevault
094 Heat 1 of 2 Women U20 800m
094 Heat 2 of 2 Women U20 800m
095 Heat 1 of 2 Men U20 800m
095 Heat 2 of 2 Men U20 800m
096 Semi Final 1 of 2 Girls U16 200m
096 Semi Final 2 of 2 Girls U16 200m
097 Semi Final 1 of 2 Boys U16 200m
097 Semi Final 2 of 2 Boys U16 200m
098 Semi Final 1 of 2 Women U18 200m
098 Semi Final 2 of 2 Women U18 200m
099 Semi Final 1 of 3 Men U18 200m
099 Semi Final 2 of 3 Men U18 200m
099 Semi Final 3 of 3 Men U18 200m
101 Semi Final 1 of 2 Men U20 200m
101 Semi Final 2 of 2 Men U20 200m
102 Final Women U20 Discus
103 Final Girls U16 HighJump
104 Final Women U20 5000m
105 Final Men U20 5000m
106 Final Women U20 LongJump
107 Final Men U18 TripleJump
108 Final Men U20 Shotput
109 Final Men U20 110m Hurdles
110 Final Men U18 110m Hurdles
111 Final Women U20 100m Hurdles
112 Final Boys U16 100m Hurdles
113 Final Girls U16 Discus
114 Final Women U18 100m Hurdles
115 Final Girls U16 90m Hurdles
116 Final Girls U16 1500m
117 Final Boys U16 1500m
118 Final Women U18 1500m
119 Final Men U18 1500m
120 Final Women U20 1500m
121 Final Men U20 1500m