Results for: 2026/02/11: CLUSTER PRETORIA OOS at HS MENLOPARK

Ordered by Program Sequence

All results are preliminary, subject to corrections.
Press [Control]-[F5] to refresh to latest page.
The explorer might be showing you the page that was cached on your local disk.

001 Final Girls 13 1500m Walk
002 Final Boys 13 1500m Walk
003 Heat 1 of 3 Girls 13 200m Hurdles
004 Heat 2 of 3 Girls 13 200m Hurdles
005 Heat 3 of 3 Girls 13 200m Hurdles
006 Heat 1 of 3 Boys 13 200m Hurdles
007 Heat 2 of 3 Boys 13 200m Hurdles
008 Heat 3 of 3 Boys 13 200m Hurdles
009 Heat 1 of 3 Girls 12 150m Hurdles
010 Heat 2 of 3 Girls 12 150m Hurdles
011 Heat 3 of 3 Girls 12 150m Hurdles
012 Heat 1 of 3 Boys 12 150m Hurdles
013 Heat 2 of 3 Boys 12 150m Hurdles
014 Final Girls 12 HighJump
015 Final Boys 12 HighJump
016 Final Girls 10 LongJump
017 Final Boys 10 LongJump
018 Final Boys 13 Discus
019 Final Girls 13 Javelin
020 Final Girls 11 Shotput
021 Final Boys 11 Shotput
022 Heat 3 of 3 Boys 12 150m Hurdles
023 Final Girls 13 1500m
024 Final Boys 13 1500m
025 Final Girls 10 1200m
026 Final Boys 10 1200m
027 Final Girls 11 1200m
028 Final Boys 11 1200m
029 Final Girls 12 1200m
030 Final Boys 12 1200m
031 Heat 1 of 3 Girls 13 200m
032 Heat 2 of 3 Girls 13 200m
033 Heat 3 of 3 Girls 13 200m
034 Heat 1 of 3 Boys 13 200m
035 Heat 2 of 3 Boys 13 200m
036 Heat 3 of 3 Boys 13 200m
037 Heat 1 of 3 Girls 12 150m
038 Heat 2 of 3 Girls 12 150m
039 Heat 3 of 3 Girls 12 150m
040 Heat 1 of 3 Boys 12 150m
041 Heat 2 of 3 Boys 12 150m
042 Final Girls 13 HighJump
043 Final Boys 13 HighJump
044 Final Girls 11 LongJump
045 Final Boys 11 LongJump
046 Final Girls 13 Discus
047 Final Girls 12 Shotput
048 Final Boys 12 Shotput
049 Heat 3 of 3 Boys 12 150m
050 Heat 1 of 3 Girls 07 60m
051 Heat 2 of 3 Girls 07 60m
052 Heat 3 of 3 Girls 07 60m
053 Heat 1 of 3 Boys 07 60m
054 Heat 2 of 3 Boys 07 60m
055 Heat 3 of 3 Boys 07 60m
056 Heat 1 of 3 Girls 08 60m
057 Heat 2 of 3 Girls 08 60m
058 Heat 3 of 3 Girls 08 60m
059 Heat 1 of 3 Boys 08 60m
060 Heat 2 of 3 Boys 08 60m
061 Heat 3 of 3 Boys 08 60m
062 Heat 1 of 3 Girls 09 60m
063 Heat 2 of 3 Girls 09 60m
064 Heat 3 of 3 Girls 09 60m
065 Heat 1 of 3 Boys 09 60m
066 Heat 2 of 3 Boys 09 60m
067 Heat 3 of 3 Boys 09 60m
068 Heat 1 of 3 Girls 11 80m
069 Heat 2 of 3 Girls 11 80m
070 Heat 3 of 3 Girls 11 80m
071 Heat 1 of 3 Boys 11 80m
072 Heat 2 of 3 Boys 11 80m
073 Heat 3 of 3 Boys 11 80m
074 Heat 2 of 3 Girls 10 80m
075 Heat 1 of 3 Girls 10 80m
076 Heat 3 of 3 Girls 10 80m
077 Heat 1 of 3 Boys 10 80m
078 Heat 2 of 3 Boys 10 80m
079 Final Girls 11 HighJump
080 Final Boys 11 HighJump
081 Final Girls 12 LongJump
082 Final Boys 12 LongJump
083 Final Boys 12 Discus
084 Final Boys 13 Javelin
085 Final Girls 10 Shotput
086 Final Boys 10 Shotput
087 Heat 3 of 3 Boys 10 80m
088 Final Girls 13 800m
089 Final Boys 13 800m
090 Heat 1 of 3 Boys 13 80m Hurdles
091 Heat 2 of 3 Boys 13 80m Hurdles
092 Heat 3 of 3 Boys 13 80m Hurdles
093 Heat 1 of 3 Girls 13 75m Hurdles
094 Heat 2 of 3 Girls 13 75m Hurdles
095 Heat 3 of 3 Girls 13 75m Hurdles
096 Heat 1 of 3 Boys 12 75m Hurdles
097 Heat 2 of 3 Boys 12 75m Hurdles
098 Heat 3 of 3 Boys 12 75m Hurdles
099 Heat 1 of 3 Girls 12 75m Hurdles
100 Heat 2 of 3 Girls 12 75m Hurdles
101 Heat 3 of 3 Girls 12 75m Hurdles
102 Heat 1 of 3 Boys 11 70m Hurdles
103 Heat 2 of 3 Boys 11 70m Hurdles
104 Heat 3 of 3 Boys 11 70m Hurdles
105 Heat 1 of 3 Girls 11 70m Hurdles
106 Heat 2 of 3 Girls 11 70m Hurdles
107 Heat 3 of 3 Girls 11 70m Hurdles
108 Heat 1 of 3 Boys 10 70m Hurdles
109 Heat 2 of 3 Boys 10 70m Hurdles
110 Heat 3 of 3 Boys 10 70m Hurdles
111 Heat 1 of 3 Girls 10 70m Hurdles
112 Heat 2 of 3 Girls 10 70m Hurdles
113 Heat 3 of 3 Girls 10 70m Hurdles
114 Final Girls 13 200m Hurdles
115 Final Girls 10 HighJump
116 Final Boys 10 HighJump
117 Final Girls 13 LongJump
118 Final Boys 13 LongJump
119 Final Girls 12 Discus
120 Final Boys 12 Javelin
121 Final Girls 13 Shotput
122 Final Boys 13 Shotput
123 Final Boys 13 200m Hurdles
124 Final Girls 12 150m Hurdles
125 Final Boys 12 150m Hurdles
126 Heat 1 of 3 Girls 07 80m
127 Heat 2 of 3 Girls 07 80m
128 Heat 3 of 3 Girls 07 80m
129 Heat 1 of 3 Boys 07 80m
130 Heat 2 of 3 Boys 07 80m
131 Heat 3 of 3 Boys 07 80m
132 Heat 1 of 3 Girls 08 80m
133 Heat 2 of 3 Girls 08 80m
134 Heat 3 of 3 Girls 08 80m
135 Heat 1 of 3 Boys 08 80m
136 Heat 2 of 3 Boys 08 80m
137 Heat 3 of 3 Boys 08 80m
138 Heat 1 of 3 Girls 09 80m
139 Heat 2 of 3 Girls 09 80m
140 Heat 3 of 3 Girls 09 80m
141 Heat 1 of 3 Boys 09 80m
142 Heat 2 of 3 Boys 09 80m
143 Final Girls 12 Javelin
144 Heat 3 of 3 Boys 09 80m
145 Heat 1 of 3 Girls 10 100m
146 Heat 2 of 3 Girls 10 100m
147 Heat 3 of 3 Girls 10 100m
148 Heat 1 of 3 Boys 10 100m
149 Heat 2 of 3 Boys 10 100m
150 Heat 3 of 3 Boys 10 100m
151 Heat 1 of 3 Girls 11 100m
152 Heat 2 of 3 Girls 11 100m
153 Heat 3 of 3 Girls 11 100m
154 Heat 1 of 3 Boys 11 100m
155 Heat 2 of 3 Boys 11 100m
156 Heat 3 of 3 Boys 11 100m
157 Heat 1 of 3 Girls 12 100m
158 Heat 2 of 3 Girls 12 100m
159 Heat 3 of 3 Girls 12 100m
160 Heat 1 of 3 Boys 12 100m
161 Heat 2 of 3 Boys 12 100m
162 Heat 3 of 3 Boys 12 100m
163 Heat 1 of 3 Girls 13 100m
164 Heat 2 of 3 Girls 13 100m
165 Heat 3 of 3 Girls 13 100m
166 Heat 1 of 3 Boys 13 100m
167 Heat 2 of 3 Boys 13 100m
168 Heat 3 of 3 Boys 13 100m
169 Final Girls 10 70m Hurdles
170 Final Boys 10 70m Hurdles
171 Final Girls 11 70m Hurdles
172 Final Boys 11 70m Hurdles
173 Final Girls 12 75m Hurdles
174 Final Boys 12 75m Hurdles
175 Final Girls 13 75m Hurdles
176 Final Boys 13 80m Hurdles
177 Final Girls 07 60m
178 Final Boys 07 60m
179 Final Girls 08 60m
180 Final Boys 08 60m
181 Final Girls 09 60m
182 Final Boys 09 60m
183 Final Girls 10 80m
184 Final Boys 10 80m
185 Final Girls 11 80m
186 Final Boys 11 80m
187 Final Girls 12 100m
188 Final Boys 12 100m
189 Final Girls 13 100m
190 Final Boys 13 100m
191 Final Girls 07 80m
192 Final Boys 07 80m
193 Final Girls 08 80m
194 Final Boys 08 80m
195 Final Girls 09 80m
196 Final Boys 09 80m
197 Final Girls 10 100m
198 Final Boys 10 100m
199 Final Girls 11 100m
200 Final Boys 11 100m
201 Final Girls 12 150m
202 Final Boys 12 150m
203 Final Girls 13 200m
204 Final Boys 13 200m