Results for: 2025/03/27 to 2025/03/29: ASA U16, U18, U20 & U23 TRACK & FIELD CHAMPIONSHIP at GREEN POINT STADIUM, CAPE TOWN
Ordered by Program Sequence
All results are preliminary, subject to corrections.
Press [Control]-[F5] to refresh to latest page.
The explorer might be showing you the page that was cached on your local disk.
001 Final Men U20 10000m Walk
002 Final Men U23 10000m Walk
003 Final Men U18 10000m Walk
004 Round 1 of 1 Boys U16 Discus
005 Final Women U23 5000m
006 Final Women U20 5000m
007 Final Girls U16 Polevault
008 Round 1 of 1 Men U18 HighJump
010 Round 1 of 1 Girls U16 LongJump
011 Final Women U23 LongJump
013 Final Men U23 5000m
014 Final Men U20 5000m
015 Final Men U23 Decathlon 100m
016 Final Men U20 Decathlon 100m
017 Final Men U18 Decathlon 100m
018 Heat 1 of 5 Girls U16 100m
018 Heat 2 of 5 Girls U16 100m
018 Heat 3 of 5 Girls U16 100m
018 Heat 4 of 5 Girls U16 100m
018 Heat 5 of 5 Girls U16 100m
019 Heat 1 of 5 Boys U16 100m
019 Heat 2 of 5 Boys U16 100m
019 Heat 3 of 5 Boys U16 100m
019 Heat 4 of 5 Boys U16 100m
019 Heat 5 of 5 Boys U16 100m
020 Heat 1 of 5 Women U18 100m
020 Heat 2 of 5 Women U18 100m
020 Heat 3 of 5 Women U18 100m
020 Heat 4 of 5 Women U18 100m
020 Heat 5 of 5 Women U18 100m
021 Final Men U20 Discus
022 Heat 1 of 7 Men U18 100m
022 Heat 2 of 7 Men U18 100m
022 Heat 3 of 7 Men U18 100m
022 Heat 4 of 7 Men U18 100m
022 Heat 5 of 7 Men U18 100m
022 Heat 6 of 7 Men U18 100m
022 Heat 7 of 7 Men U18 100m
023 Heat 1 of 4 Women U20 100m
023 Heat 2 of 4 Women U20 100m
023 Heat 3 of 4 Women U20 100m
023 Heat 4 of 4 Women U20 100m
024 Final Men U18 Decathlon LongJump
025 Final Men U20 Decathlon LongJump
026 Final Men U23 Decathlon LongJump
027 Final Women U20 Shotput
028 Final Women U23 Shotput
029 Heat 1 of 6 Men U20 100m
029 Heat 2 of 6 Men U20 100m
029 Heat 3 of 6 Men U20 100m
029 Heat 4 of 6 Men U20 100m
029 Heat 5 of 6 Men U20 100m
029 Heat 6 of 6 Men U20 100m
030 Heat 1 of 4 Men U23 100m
030 Heat 2 of 4 Men U23 100m
030 Heat 3 of 4 Men U23 100m
030 Heat 4 of 4 Men U23 100m
031 Heat 1 of 2 Women U23 100m
031 Heat 2 of 2 Women U23 100m
032 Heat 1 of 3 Girls U16 400m
032 Heat 2 of 3 Girls U16 400m
032 Heat 3 of 3 Girls U16 400m
033 Heat 1 of 4 Boys U16 400m
033 Heat 2 of 4 Boys U16 400m
033 Heat 3 of 4 Boys U16 400m
033 Heat 4 of 4 Boys U16 400m
034 Heat 1 of 4 Women U18 400m
034 Heat 2 of 4 Women U18 400m
034 Heat 3 of 4 Women U18 400m
034 Heat 4 of 4 Women U18 400m
035 Round 1 of 1 Girls U16 HighJump
036 Round 1 of 1 Men U18 Discus
037 Final Boys U16 Javelin
038 Heat 1 of 5 Men U18 400m
038 Heat 2 of 5 Men U18 400m
038 Heat 3 of 5 Men U18 400m
038 Heat 4 of 5 Men U18 400m
038 Heat 5 of 5 Men U18 400m
039 Heat 1 of 3 Women U20 400m
039 Heat 2 of 3 Women U20 400m
039 Heat 3 of 3 Women U20 400m
040 Round 1 of 1 Men U20 LongJump
041 Final Men U23 LongJump
043 Heat 1 of 5 Men U20 400m
043 Heat 2 of 5 Men U20 400m
043 Heat 3 of 5 Men U20 400m
043 Heat 4 of 5 Men U20 400m
043 Heat 5 of 5 Men U20 400m
044 Heat 1 of 3 Men U23 400m
044 Heat 2 of 3 Men U23 400m
044 Heat 3 of 3 Men U23 400m
045 Final Men U18 Decathlon Shotput
046 Final Men U20 Decathlon Shotput
047 Final Men U23 Decathlon Shotput
048 Heat 1 of 2 Women U23 400m
048 Heat 2 of 2 Women U23 400m
049 Semi Final 1 of 3 Girls U16 100m
049 Semi Final 2 of 3 Girls U16 100m
049 Semi Final 3 of 3 Girls U16 100m
050 Final Boys U16 Polevault
051 Semi Final 1 of 3 Boys U16 100m
051 Semi Final 2 of 3 Boys U16 100m
051 Semi Final 3 of 3 Boys U16 100m
052 Semi Final 1 of 3 Women U18 100m
052 Semi Final 2 of 3 Women U18 100m
052 Semi Final 3 of 3 Women U18 100m
053 Semi Final 1 of 3 Men U18 100m
053 Semi Final 2 of 3 Men U18 100m
053 Semi Final 3 of 3 Men U18 100m
054 Final Men U23 Discus
055 Semi Final 1 of 2 Women U20 100m
055 Semi Final 2 of 2 Women U20 100m
056 Semi Final 1 of 3 Men U20 100m
056 Semi Final 2 of 3 Men U20 100m
056 Semi Final 3 of 3 Men U20 100m
057 Heat 1 of 2 Girls U16 1500m
057 Heat 2 of 2 Girls U16 1500m
058 Heat 1 of 2 Boys U16 1500m
058 Heat 2 of 2 Boys U16 1500m
059 Final Men U18 Decathlon HighJump
060 Final Men U20 Decathlon HighJump
061 Final Men U23 Decathlon HighJump
062 Heat 1 of 2 Women U18 1500m
062 Heat 2 of 2 Women U18 1500m
063 Heat 1 of 2 Men U18 1500m
063 Heat 2 of 2 Men U18 1500m
064 Heat 1 of 2 Women U20 1500m
064 Heat 2 of 2 Women U20 1500m
066 Final Women U20 Javelin
067 Final Women U23 Javelin
068 Round 1 of 1 Men U18 LongJump
069 Round 1 of 1 Boys U16 LongJump
070 Heat 1 of 2 Men U20 1500m
070 Heat 2 of 2 Men U20 1500m
072 Round 1 of 1 Women U18 Discus
073 Heat 1 of 2 Men U23 1500m
073 Heat 2 of 2 Men U23 1500m
075 Heat 1 of 3 Men U20 110m Hurdles
075 Heat 2 of 3 Men U20 110m Hurdles
075 Heat 3 of 3 Men U20 110m Hurdles
076 Heat 1 of 3 Men U18 110m Hurdles
076 Heat 2 of 3 Men U18 110m Hurdles
076 Heat 3 of 3 Men U18 110m Hurdles
077 Round 1 of 1 Women U18 HighJump
079 Heat 1 of 2 Women U20 100m Hurdles
079 Heat 2 of 2 Women U20 100m Hurdles
080 Heat 1 of 2 Boys U16 100m Hurdles
080 Heat 2 of 2 Boys U16 100m Hurdles
081 Heat 1 of 2 Women U18 100m Hurdles
081 Heat 2 of 2 Women U18 100m Hurdles
082 Heat 1 of 3 Girls U16 90m Hurdles
082 Heat 2 of 3 Girls U16 90m Hurdles
082 Heat 3 of 3 Girls U16 90m Hurdles
083 Final Men U18 Decathlon 400m
084 Final Boys U16 Hammer
085 Final Girls U16 Javelin
086 Final Men U20 Decathlon 400m
087 Final Men U23 Decathlon 400m
088 Final Girls U16 100m
089 Final Boys U16 100m
090 Final Women U18 100m
091 Final Men U18 100m
092 Final Women U20 100m
093 Final Men U20 100m
094 Final Women U23 100m
095 Final Men U23 100m
096 Final TwoGdr U18 4x400m Relay
097 Final TwoGdr U20 4x400m Relay
098 Final TwoGdr U23 4x400m Relay