Results for: 2023/02/04: TUT CURRO HAZELDEAN INV & AGN LEAGUE 4 MEETING at PILDITCH

Ordered by Program Sequence

All results are preliminary, subject to corrections.
Press [Control]-[F5] to refresh to latest page.
The explorer might be showing you the page that was cached on your local disk.

001 Final Girls 15 3000m
002 Final Girls 17 3000m
003 Final Girls 19 3000m
004 Final Boys 15 3000m
005 Final Boys 17 3000m
006 Final Boys 19 3000m
007 Final Men 25 400m Hurdles
008 Final 1 of 3 Boys 19 400m Hurdles
008 Final 2 of 3 Boys 19 400m Hurdles
008 Final 3 of 3 Boys 19 400m Hurdles
008 FinalResults Boys 19 400m Hurdles
009 Final 1 of 3 Boys 17 400m Hurdles
009 Final 2 of 3 Boys 17 400m Hurdles
009 Final 3 of 3 Boys 17 400m Hurdles
009 FinalResults Boys 17 400m Hurdles
010 Final 1 of 3 Boys 16 400m Hurdles
010 Final 2 of 3 Boys 16 400m Hurdles
010 Final 3 of 3 Boys 16 400m Hurdles
010 FinalResults Boys 16 400m Hurdles
011 Final Girls 17 HighJump
012 Final Boys 17 HighJump
013 Final Girls 15 LongJump
014 Final Boys 15 LongJump
015 Final Girls 14 Discus
016 Final Boys 14 Discus
017 Final Girls 19 Javelin
018 Final Boys 19 Javelin
019 Final Girls 16 Shotput
020 Final Boys 16 Shotput
021 Final 1 of 4 Boys 15 300m Hurdles
021 Final 2 of 4 Boys 15 300m Hurdles
021 Final 3 of 4 Boys 15 300m Hurdles
021 Final 4 of 4 Boys 15 300m Hurdles
021 FinalResults Boys 15 300m Hurdles
022 Final Women 25 400m Hurdles
023 Final 1 of 2 Girls 19 400m Hurdles
023 Final 2 of 2 Girls 19 400m Hurdles
023 FinalResults Girls 19 400m Hurdles
024 Final 1 of 3 Girls 17 400m Hurdles
024 Final 2 of 3 Girls 17 400m Hurdles
024 Final 3 of 3 Girls 17 400m Hurdles
024 FinalResults Girls 17 400m Hurdles
025 Final 1 of 2 Girls 16 400m Hurdles
025 Final 2 of 2 Girls 16 400m Hurdles
025 FinalResults Girls 16 400m Hurdles
026 Final 1 of 3 Girls 15 300m Hurdles
026 Final 2 of 3 Girls 15 300m Hurdles
026 Final 3 of 3 Girls 15 300m Hurdles
026 FinalResults Girls 15 300m Hurdles
027 Final 1 of 4 Boys 14 300m Hurdles
027 Final 2 of 4 Boys 14 300m Hurdles
027 Final 3 of 4 Boys 14 300m Hurdles
027 Final 4 of 4 Boys 14 300m Hurdles
027 FinalResults Boys 14 300m Hurdles
028 Final 1 of 4 Girls 14 300m Hurdles
028 Final 2 of 4 Girls 14 300m Hurdles
028 Final 3 of 4 Girls 14 300m Hurdles
028 Final 4 of 4 Girls 14 300m Hurdles
028 FinalResults Girls 14 300m Hurdles
029 Final Boys 19 1500m
030 Final Girls 19 1500m
031 Final Boys 17 1500m
032 Final Girls 17 1500m
033 Final Boys 16 1500m
034 Final Girls 16 1500m
035 Final Boys 15 1500m
036 Final Girls 16 HighJump
037 Final Boys 16 HighJump
038 Final Girls 17 TripleJump
039 Final Girls 19 TripleJump
040 Final Boys 17 TripleJump
041 Final Boys 19 TripleJump
042 Final Girls 15 Discus
043 Final Boys 15 Discus
044 Final Girls 14 Javelin
045 Final Boys 14 Javelin
046 Final Girls 17 Shotput
047 Final Boys 17 Shotput
048 Final Girls 15 1500m
049 Final Boys 14 1500m
050 Final Girls 14 1500m
051 Final 1 of 5 Girls 14 200m
051 Final 2 of 5 Girls 14 200m
051 Final 3 of 5 Girls 14 200m
051 Final 4 of 5 Girls 14 200m
051 Final 5 of 5 Girls 14 200m
051 FinalResults Girls 14 200m
052 Final 1 of 6 Boys 14 200m
052 Final 2 of 6 Boys 14 200m
052 Final 3 of 6 Boys 14 200m
052 Final 4 of 6 Boys 14 200m
052 Final 5 of 6 Boys 14 200m
052 Final 6 of 6 Boys 14 200m
052 FinalResults Boys 14 200m
053 Final 1 of 5 Girls 15 200m
053 Final 2 of 5 Girls 15 200m
053 Final 3 of 5 Girls 15 200m
053 Final 4 of 5 Girls 15 200m
053 Final 5 of 5 Girls 15 200m
053 FinalResults Girls 15 200m
054 Final 1 of 5 Boys 15 200m
054 Final 2 of 5 Boys 15 200m
054 Final 3 of 5 Boys 15 200m
054 Final 4 of 5 Boys 15 200m
054 Final 5 of 5 Boys 15 200m
054 FinalResults Boys 15 200m
055 Final 1 of 4 Girls 16 200m
055 Final 2 of 4 Girls 16 200m
055 Final 3 of 4 Girls 16 200m
055 Final 4 of 4 Girls 16 200m
055 FinalResults Girls 16 200m
056 Final 1 of 5 Boys 16 200m
056 Final 2 of 5 Boys 16 200m
056 Final 3 of 5 Boys 16 200m
056 Final 4 of 5 Boys 16 200m
056 Final 5 of 5 Boys 16 200m
056 FinalResults Boys 16 200m
057 Final 1 of 5 Girls 17 200m
057 Final 2 of 5 Girls 17 200m
057 Final 3 of 5 Girls 17 200m
057 Final 4 of 5 Girls 17 200m
057 Final 5 of 5 Girls 17 200m
057 FinalResults Girls 17 200m
058 Final 1 of 6 Boys 17 200m
058 Final 2 of 6 Boys 17 200m
058 Final 3 of 6 Boys 17 200m
058 Final 4 of 6 Boys 17 200m
058 Final 5 of 6 Boys 17 200m
058 Final 6 of 6 Boys 17 200m
058 FinalResults Boys 17 200m
059 Final Girls 19 HighJump
060 Final Boys 19 HighJump
061 Final Girls 14 LongJump
062 Final Boys 14 LongJump
063 Final 1 of 4 Girls 19 200m
063 Final 2 of 4 Girls 19 200m
063 Final 3 of 4 Girls 19 200m
063 Final 4 of 4 Girls 19 200m
063 FinalResults Girls 19 200m
064 Final Girls 17 Discus
065 Final Boys 17 Discus
066 Final Girls 16 Javelin
067 Final Boys 16 Javelin
068 Final Girls 15 Shotput
069 Final Boys 15 Shotput
071 Final Men 25 HighJump
072 Final 1 of 6 Boys 19 200m
072 Final 2 of 6 Boys 19 200m
072 Final 3 of 6 Boys 19 200m
072 Final 4 of 6 Boys 19 200m
072 Final 5 of 6 Boys 19 200m
072 Final 6 of 6 Boys 19 200m
072 FinalResults Boys 19 200m
073 Final 1 of 3 Women 25 200m
073 Final 2 of 3 Women 25 200m
073 Final 3 of 3 Women 25 200m
073 FinalResults Women 25 200m
074 Final 1 of 5 Men 25 200m
074 Final 2 of 5 Men 25 200m
074 Final 3 of 5 Men 25 200m
074 Final 4 of 5 Men 25 200m
074 Final 5 of 5 Men 25 200m
074 FinalResults Men 25 200m
075 Final Men 25 110m Hurdles
076 Final 1 of 4 Boys 19 110m Hurdles
076 Final 2 of 4 Boys 19 110m Hurdles
076 Final 3 of 4 Boys 19 110m Hurdles
076 Final 4 of 4 Boys 19 110m Hurdles
076 FinalResults Boys 19 110m Hurdles
077 Final 1 of 3 Boys 17 110m Hurdles
077 Final 2 of 3 Boys 17 110m Hurdles
077 Final 3 of 3 Boys 17 110m Hurdles
077 FinalResults Boys 17 110m Hurdles
078 Final 1 of 4 Boys 16 110m Hurdles
078 Final 2 of 4 Boys 16 110m Hurdles
078 Final 3 of 4 Boys 16 110m Hurdles
078 Final 4 of 4 Boys 16 110m Hurdles
078 FinalResults Boys 16 110m Hurdles
079 Final 1 of 4 Boys 15 100m Hurdles
079 Final 2 of 4 Boys 15 100m Hurdles
079 Final 3 of 4 Boys 15 100m Hurdles
079 Final 4 of 4 Boys 15 100m Hurdles
079 FinalResults Boys 15 100m Hurdles
081 Final 1 of 3 Girls 19 100m Hurdles
081 Final 2 of 3 Girls 19 100m Hurdles
081 Final 3 of 3 Girls 19 100m Hurdles
081 FinalResults Girls 19 100m Hurdles
082 Final 1 of 3 Girls 17 100m Hurdles
082 Final 2 of 3 Girls 17 100m Hurdles
082 Final 3 of 3 Girls 17 100m Hurdles
082 FinalResults Girls 17 100m Hurdles
083 Final 1 of 3 Girls 16 100m Hurdles
083 Final 2 of 3 Girls 16 100m Hurdles
083 Final 3 of 3 Girls 16 100m Hurdles
083 FinalResults Girls 16 100m Hurdles
084 Final 1 of 5 Boys 14 100m Hurdles
084 Final 2 of 5 Boys 14 100m Hurdles
084 Final 3 of 5 Boys 14 100m Hurdles
084 Final 4 of 5 Boys 14 100m Hurdles
084 Final 5 of 5 Boys 14 100m Hurdles
084 FinalResults Boys 14 100m Hurdles
085 Final Girls 14 HighJump
086 Final Boys 14 HighJump
087 Final Girls 19 LongJump
088 Final Boys 19 LongJump
089 Final Girls 16 Discus
090 Final Boys 16 Discus
091 Final Girls 15 Javelin
092 Final Boys 15 Javelin
093 Final Girls 19 Shotput
094 Final Boys 19 Shotput
095 Final Men 25 LongJump
096 Final Women 25 LongJump
097 Final 1 of 3 Girls 15 90m Hurdles
097 Final 2 of 3 Girls 15 90m Hurdles
097 Final 3 of 3 Girls 15 90m Hurdles
097 FinalResults Girls 15 90m Hurdles
098 Final 1 of 4 Girls 14 90m Hurdles
098 Final 2 of 4 Girls 14 90m Hurdles
098 Final 3 of 4 Girls 14 90m Hurdles
098 Final 4 of 4 Girls 14 90m Hurdles
098 FinalResults Girls 14 90m Hurdles
099 Final 1 of 3 Women 25 100m
099 Final 2 of 3 Women 25 100m
099 Final 3 of 3 Women 25 100m
099 FinalResults Women 25 100m
100 Final 1 of 4 Men 25 100m
100 Final 2 of 4 Men 25 100m
100 Final 3 of 4 Men 25 100m
100 Final 4 of 4 Men 25 100m
100 FinalResults Men 25 100m
101 Heat 1 of 2 Women 25 400m
101 Heat 2 of 2 Women 25 400m
102 FinalResults Women 25 400m
103 Final 1 of 3 Men 25 400m
103 Final 2 of 3 Men 25 400m
103 Final 3 of 3 Men 25 400m
103 FinalResults Men 25 400m
104 Final Men 25 800m
105 Final Women 25 800m
106 Final 1 of 2 Boys 19 800m
106 Final 2 of 2 Boys 19 800m
107 FinalResults Boys 19 800m
108 Final Girls 19 800m
109 Final 1 of 2 Boys 17 800m
109 Final 2 of 2 Boys 17 800m
109 FinalResults Boys 17 800m
110 Final Girls 17 800m
111 Final 1 of 2 Boys 16 800m
111 Final 2 of 2 Boys 16 800m
111 FinalResults Boys 16 800m
112 Final Girls 16 800m
113 Final 1 of 2 Boys 15 800m
113 Final 2 of 2 Boys 15 800m
113 FinalResults Boys 15 800m
114 Final 1 of 2 Girls 15 800m
114 Final 2 of 2 Girls 15 800m
114 FinalResults Girls 15 800m
115 Final 1 of 2 Boys 14 800m
115 Final 2 of 2 Boys 14 800m
115 FinalResults Boys 14 800m
116 FinalResults Girls 14 800m
117 Final Girls 15 HighJump
119 Final Girls 17 LongJump
121 Final Girls 19 Discus
122 Final Boys 19 Discus
123 Final Girls 17 Javelin
125 Final Girls 14 Shotput
126 Final Boys 14 Shotput
127 Final 1 of 6 Girls 14 100m
127 Final 2 of 6 Girls 14 100m
127 Final 3 of 6 Girls 14 100m
127 Final 4 of 6 Girls 14 100m
127 Final 5 of 6 Girls 14 100m
127 Final 6 of 6 Girls 14 100m
127 FinalResults Girls 14 100m
128 Final 1 of 7 Boys 14 100m
128 Final 2 of 7 Boys 14 100m
128 FinalResults Boys 14 100m
129 FinalResults Girls 15 100m
130 FinalResults Boys 15 100m
131 FinalResults Girls 16 100m
132 FinalResults Boys 16 100m
133 Final 3 of 5 Girls 17 100m
133 FinalResults Girls 17 100m
134 FinalResults Boys 17 100m
135 FinalResults Girls 19 100m
136 FinalResults Boys 19 100m
137 FinalResults Girls 14 400m
138 FinalResults Boys 14 400m
139 FinalResults Girls 15 400m
140 Final Girls 16 LongJump
141 Final Boys 16 LongJump
142 FinalResults Boys 15 400m
143 FinalResults Girls 16 400m