Program

Seq Time Pit Event NextEvent Spec
1 07:00 B Final Girls 19 HighJump
2 07:00 A Final Boys 19 HighJump
3 07:00 B Final Girls 17 LongJump
4 07:00 A Final Boys 17 LongJump
5 07:30 B Final Girls 16 Shotput 3kg
6 07:30 A Final Boys 16 Shotput 5kg
7 07:30 Final Boys 19 1500m
8 07:37 Final Girls 19 1500m
9 07:44 Final Boys 17 1500m
10 07:51 Final Girls 17 1500m
11 07:58 Final Boys 16 1500m
12 08:00 A Final Boys 19 Javelin 800g
13 08:00 B Final Girls 14 Discus 1kg
14 08:00 A Final Boys 14 Discus 1kg
15 08:00 B Final Girls 19 Javelin 600g
16 08:05 Final Boys 19 400m Hurdles 91.4cm
17 08:10 Final Boys 17 400m Hurdles 84cm
18 08:15 Final Boys 16 400m Hurdles 84cm
19 08:20 Final Boys 15 300m Hurdles 84cm
20 08:25 Final Girls 19 400m Hurdles 76.2cm
21 08:30 Final Girls 17 400m Hurdles 76.2cm
22 08:30 B Final Girls 16 HighJump
23 08:30 A Final Boys 16 HighJump
24 08:30 B Final Girls 15 LongJump
25 08:30 A Final Boys 15 LongJump
26 08:35 Final Girls 16 400m Hurdles 76.2cm
27 08:40 Final Girls 15 300m Hurdles 76.2cm
28 08:45 Final Boys 14 300m Hurdles 84.0cm
29 08:50 Final Girls 14 300m Hurdles 76.2cm
30 09:00 Final Girls 16 1500m
31 09:00 B Final Girls 17 Shotput 3kg
32 09:00 A Final Boys 17 Shotput 5kg
33 09:00 B Final Girls 15 Discus 1kg
34 09:00 A Final Boys 15 Discus 1kg
35 09:00 B Final Girls 14 Javelin 500g
36 09:00 A Final Boys 14 Javelin 600g
37 09:07 Final Boys 15 1500m
38 09:14 Final Girls 15 1500m
39 09:21 Final Boys 14 1500m
40 09:28 Final Girls 14 1500m
41 09:42 Final Girls 14 200m
42 09:46 Final Boys 14 200m
43 09:50 Final Girls 15 200m
44 09:54 Final Boys 15 200m
45 10:00 B Final Girls 17 HighJump
46 10:00 A Final Boys 17 HighJump
47 10:00 B Final Girls 19 LongJump
48 10:00 A Final Boys 19 LongJump
49 10:00 B Final Girls 15 Shotput 3kg
50 10:00 A Final Boys 15 Shotput 4kg
51 10:00 B Final Girls 17 Discus 1kg
52 10:00 A Final Boys 17 Discus 1.5kg
53 10:00 B Final Girls 16 Javelin 500g
54 10:00 A Final Boys 16 Javelin 700g
55 10:38 Final Girls 16 200m
56 10:42 Final Boys 16 200m
57 11:00 B Final Girls 19 Shotput 4kg
58 11:00 A Final Boys 19 Shotput 6kg
59 11:00 B Final Girls 16 Discus 1kg
60 11:00 A Final Boys 16 Discus 1.5kg
61 11:00 B Final Girls 15 Javelin 500g
62 11:00 A Final Boys 15 Javelin 600g
63 11:14 Final Girls 17 200m
64 11:18 Final Boys 17 200m document.addEventListener("DOMContentLoaded", function() { const navs = document.querySelectorAll("#unique-seq-nav"); if (navs.length > 1) { for (let i = 1; i < navs.length; i++) navs[i].remove(); } });