| 1 | 07:45 | | Final 1 of 2 Boys 19 400m Hurdles | 91.4cm |
| Lane | Number | Athlete | Team |
| 1 | | MOTHUPI KGABO | ROBERTS |
| 2 | | TSHABALALA NATHI | DUNROBIN |
| 3 | | MATSHATA INALO | SEAFORTH |
| 4 | | HABILE GIVEN | BAYS |
| 5 | | DYANI IBONGWE | LINDLEY |
| 6 | | RAMGOPAUL KESHAVA | CAMERON |
| 7 | | MTHIMUNYE SIMPHIWE | ARGYLL |
| 8 | | LE SEUR TYLER | FRESKIN |
| 1 | 07:45 | | Final 2 of 2 Boys 19 400m Hurdles | 91.4cm |
| Lane | Number | Athlete | Team |
| 1 | | KOVACS IMRE | ARGYLL |
| 2 | | BALOYI NTLAKUSO | BAYS |
| 3 | | MZACA KWANGA | CAMERON |
| 4 | | KATO DITEBOGO | ROBERTS |
| 5 | | RACHEKO KATLEGO | DUNROBIN |
| 6 | | MUKWEVHO VUSANI | FRESKIN |
| 2 | 07:45 | A | Final Girls 17 HighJump | |
| Lane | Number | Athlete | Team |
| 1 | | MAPHAKE ORATENG | BAYS |
| 2 | | MATSEPE MADIGWABE | ARGYLL |
| 3 | 07:45 | B | Final Boys 17 HighJump | |
| Lane | Number | Athlete | Team |
| 1 | | MHLONGO NJABULO | ROBERTS |
| 2 | | NKONYANE GQOZI | CAMERON |
| 3 | | MPHAPHULI MULISA | LINDLEY |
| 4 | | MITAS ETHAN | FRESKIN |
| 5 | | MARIVATE TUMBIKO | BAYS |
| 6 | | KAFAPA KOPANO | SEAFORTH |
| 7 | | MPANDELI VHURENA | ARGYLL |
| 8 | | MATJEE KAMOGELO | ARGYLL |
| 9 | | RAKOMA THENDO | BAYS |
| 4 | 07:45 | A | Final Girls 15 LongJump | |
| Lane | Number | Athlete | Team |
| 1 | | SHILUVANE MASANA | SEAFORTH |
| 2 | | PARSONS KOURTNEY | BAYS |
| 3 | | CLARKE JOZéLYN | LINDLEY |
| 4 | | NCONGWANE OTENG | FRESKIN |
| 5 | | MACHAKA MVELEDZO | FRESKIN |
| 6 | | LESAPO KARABELO | ARGYLL |
| 7 | | KGASWANE OFENTSE | CAMERON |
| 8 | | MAIMELA MALESOLO | LINDLEY |
| 9 | | MANGENA REITUMETSE | LINDLEY |
| 10 | | BILANKULU OKUHLE | FRESKIN |
| 11 | | MALDEHE MIHATEHO | CAMERON |
| 12 | | RAMALEBO LESEGO | FRESKIN |
| 13 | | LEBEKO OMPHILE | CAMERON |
| 14 | | NONYANE BONTLE | ROBERTS |
| 15 | | CWATI IMANGE | DUNROBIN |
| 16 | | LITHOLE ROTENDA | ROBERTS |
| 5 | 07:45 | B | Final Boys 15 LongJump | |
| Lane | Number | Athlete | Team |
| 1 | | DUIKER BUSANG | DUNROBIN |
| 2 | | MOSUWE LEANO | FRESKIN |
| 3 | | MODIBA LESEDI | BAYS |
| 4 | | MNISI AUSTIN | CAMERON |
| 5 | | ADEGBOLA TAMEEM | FRESKIN |
| 6 | | KGOWEDI MOTLOTLENG | LINDLEY |
| 7 | | MTSHALI NKANYEZI | ROBERTS |
| 8 | | MASHOKO RORISANG | ROBERTS |
| 6 | 07:45 | A | Final Girls 14 Discus | 1kg |
No data.
| 7 | 07:45 | B | Final Boys 14 Discus | 1kg |
| Lane | Number | Athlete | Team |
| 1 | | DLAMBULO LANGA | ARGYLL |
| 2 | | LEDINGWANE OMOLEMO | SEAFORTH |
| 3 | | SIBILOANE ONTHATILE | SEAFORTH |
| 4 | | LACKEY TROY | ARGYLL |
| 5 | | MCOSANA UTHANDILE | DUNROBIN |
| 6 | | SEKONYELA LETHABO | SEAFORTH |
| 7 | | MUSANDIWA RONEWA | ROBERTS |
| 8 | | MUNZHEDZI TAKALANI | SEAFORTH |
| 9 | | TSHIDZUMBA ORIFHA | FRESKIN |
| 10 | | ROUX JARED | BAYS |
| 11 | | MATHEKGA PHENYO | CAMERON |
| 12 | | GOBA NOAH | FRESKIN |
| 13 | | VAN DYK MAYSON | ROBERTS |
| 14 | | MONTJANE MOGALE | CAMERON |
| 15 | | ALLI MUHAMMAD | ROBERTS |
| 16 | | MASHABA MASHABA | FRESKIN |
| 8 | 07:45 | A | Final Girls 19 Javelin | 600g |
| Lane | Number | Athlete | Team |
| 1 | | SITHOLE ANELE | ROBERTS |
| 2 | | MAKABANE OWETHU | ROBERTS |
| 3 | | TLADI LETHABO | FRESKIN |
| 4 | | RAMOSHABA LETHABO | BAYS |
| 5 | | RAMAKUTWANE RORISANG | ARGYLL |
| 6 | | MNGUNI ONTHATILE | ROBERTS |
| 7 | | MELI ANGIE | FRESKIN |
| 8 | | MASHOLA MASECHABA | ARGYLL |
| 9 | | MOTLHASEDI NEO | ROBERTS |
| 10 | | MUSIYIWA ANOTIDAISHE | CAMERON |
| 11 | | ZUNGU KHANYISILE | BAYS |
| 12 | | SUNDU LIMANI | SEAFORTH |
| 13 | | DLAMBULO LITHALETHU | LINDLEY |
| 14 | | GOVENDER DIYA | CAMERON |
| 15 | | MOKGWASA MPHO | SEAFORTH |
| 16 | | PENDANI PHUMI | CAMERON |
| 9 | 07:45 | B | Final Boys 19 Javelin | 800g |
No data.
| 10 | 07:45 | A | Final Girls 16 Shotput | 3kg |
| Lane | Number | Athlete | Team |
| 1 | | NTLABATI ENTLE | LINDLEY |
| 2 | | NDOU MULAMULELI | LINDLEY |
| 3 | | RAFEDILE OFENTSE | ROBERTS |
| 4 | | MOGODI KETUMILE | FRESKIN |
| 5 | | DLAMBULO LISAKHANYA | FRESKIN |
| 6 | | MAKAMBA LIKAMVA | CAMERON |
| 7 | | MAPUTLA REMONEILWE | BAYS |
| 8 | | LETADI LESEGO | BAYS |
| 9 | | MABUDUGA WAVHUDI | SEAFORTH |
| 10 | | CHARALAMBOU KYRA | LINDLEY |
| 11 | | OOSTHUIZEN ALEXIS | DUNROBIN |
| 12 | | MAGOAI KGAREBE | BAYS |
| 13 | | KUNENE SNENHLANHLA | LINDLEY |
| 14 | | MPONGOMA LUNJE | ROBERTS |
| 15 | | TSHANKOMA ORILINDA | DUNROBIN |
| 16 | | VISAGIE LIMELIA | ROBERTS |
| 11 | 07:45 | B | Final Boys 16 Shotput | 5kg |
| Lane | Number | Athlete | Team |
| 1 | | NDODANA LWAZI | ROBERTS |
| 2 | | MATIWANE BULUMKO | DUNROBIN |
| 3 | | LOKWE LIQHAWE | DUNROBIN |
| 4 | | SEKWAKWA KHUMO | LINDLEY |
| 5 | | NKUTHA BONGUMUSA | FRESKIN |
| 6 | | TSOLO TUMELO | CAMERON |
| 7 | | HANSEN THYLO | ARGYLL |
| 8 | | KHAMELI MULWELI | ROBERTS |
| 9 | | MPEBE KHUMO | LINDLEY |
| 10 | | MOSHOESHOE MOHALE | BAYS |
| 11 | | BHAWANIPERSAD SHIVAL | SEAFORTH |
| 12 | | BALISO ATHEMBELE | ARGYLL |
| 13 | | MATHE FARAI | CAMERON |
| 14 | | MASHIGO OREABETSE | LINDLEY |
| 15 | | MAHLANGU SAMUKELO | BAYS |
| 12 | 07:50 | | Final 1 of 2 Boys 17 400m Hurdles | 84cm |
| Lane | Number | Athlete | Team |
| 1 | | KGOWEDI MOKGETHWA | ARGYLL |
| 2 | | MOTSOENENG TSHEPANG | FRESKIN |
| 3 | | MHLONGO NJABULO | ROBERTS |
| 4 | | AYOKA ANTWAN | DUNROBIN |
| 5 | | ZINDE LETHABO | CAMERON |
| 6 | | GUMEDE SHEINON | LINDLEY |
| 7 | | OMAR MATEEN | BAYS |
| 12 | 07:50 | | Final 2 of 2 Boys 17 400m Hurdles | 84cm |
| Lane | Number | Athlete | Team |
| 1 | | MATLOKGA MASANA | ARGYLL |
| 2 | | MODIBA KHUMO | SEAFORTH |
| 3 | | VERMEULEN JAGGER | DUNROBIN |
| 4 | | JOOMA ZAFAR | FRESKIN |
| 5 | | KATO DITEBOGO | ROBERTS |
| 13 | 07:55 | | Final 1 of 2 Boys 16 400m Hurdles | 84cm |
| Lane | Number | Athlete | Team |
| 1 | | MBULI THATO | SEAFORTH |
| 2 | | LETSOALO BONOLO | LINDLEY |
| 3 | | MOLAUTSI SUGAR | ROBERTS |
| 4 | | MASHALA MAHLOGONOLO | FRESKIN |
| 5 | | NYEMBA AIDAN | BAYS |
| 6 | | BONTSHOZA KGOLAGANO | CAMERON |
| 7 | | MELI CURTIS | ARGYLL |
| 13 | 07:55 | | Final 2 of 2 Boys 16 400m Hurdles | 84cm |
| Lane | Number | Athlete | Team |
| 1 | | RAMOROKA OARABILE | DUNROBIN |
| 2 | | MAPHANGA ORATILE | ARGYLL |
| 3 | | MARTIN BLAKE | BAYS |
| 14 | 08:00 | | Final 1 of 2 Girls 19 400m Hurdles | 76.2cm |
| Lane | Number | Athlete | Team |
| 1 | | MULIBANA ROFHIWA | FRESKIN |
| 2 | | YENDE ESHCOL | SEAFORTH |
| 3 | | CHETTY CARMEL | ROBERTS |
| 4 | | MADIHLABA BONTLE | ARGYLL |
| 5 | | SELOKELA ONTHATILE | BAYS |
| 6 | | RAMFATE OREFILE | CAMERON |
| 14 | 08:00 | | Final 2 of 2 Girls 19 400m Hurdles | 76.2cm |
| Lane | Number | Athlete | Team |
| 1 | | MOTLOHI PHAWU | BAYS |
| 2 | | NKABINDE KHANYISILE | FRESKIN |
| 3 | | BOQWANA UPHILE | ROBERTS |
| 4 | | MOKHARI NHLAMULO | SEAFORTH |
| 15 | 08:05 | | Final 1 of 2 Girls 17 400m Hurdles | 76.2cm |
| Lane | Number | Athlete | Team |
| 1 | | LETSOALO MMAKGOSHI | BAYS |
| 2 | | MKAZA TSHOLOFELO | LINDLEY |
| 3 | | SWAKAMISA ATLEGANG | DUNROBIN |
| 4 | | NKULU KIBONDA | ROBERTS |
| 5 | | PILLAY SHYLA | FRESKIN |
| 15 | 08:05 | | Final 2 of 2 Girls 17 400m Hurdles | 76.2cm |
| Lane | Number | Athlete | Team |
| 1 | | MANDIWANA RONEWA | CAMERON |
| 2 | | CROUS RACHEL | ROBERTS |
| 3 | | GIJANA LULO | LINDLEY |
| 4 | | MOMUBAGHAN THANDO | SEAFORTH |
| 5 | | THUNZI OWAM | BAYS |
| 16 | 08:10 | | Final 1 of 2 Girls 16 400m Hurdles | 76.2cm |
| Lane | Number | Athlete | Team |
| 1 | | RAMALATSO LERATO | DUNROBIN |
| 2 | | SUKAZI AYABONGA | SEAFORTH |
| 3 | | KENSEY SEANNA | CAMERON |
| 4 | | NGOMANI MASUNGULO | FRESKIN |
| 5 | | MABUDUGA WAVHUDI | SEAFORTH |
| 6 | | MOKENG TSHEGOFATSO | BAYS |
| 7 | | PHEWA THANDOKUHLE | ROBERTS |
| 16 | 08:10 | | Final 2 of 2 Girls 16 400m Hurdles | 76.2cm |
| Lane | Number | Athlete | Team |
| 1 | | REDHI SEMIHA | DUNROBIN |
| 2 | | TINARWO TAWANANYASHA | ROBERTS |
| 3 | | CHIAZZARI ANGELA | FRESKIN |
| 4 | | BOGOSHI BOKANG | BAYS |
| 17 | 08:15 | | Final 1 of 2 Boys 15 300m Hurdles | 84cm |
| Lane | Number | Athlete | Team |
| 1 | | DUIKER BUSANG | DUNROBIN |
| 2 | | NODADA LIYABONA | CAMERON |
| 3 | | JACOBS JARED | CAMERON |
| 4 | | OMAR KAMAAL | ARGYLL |
| 5 | | PHIRI JASON | LINDLEY |
| 6 | | MAGERMAN LIAM | BAYS |
| 17 | 08:15 | | Final 2 of 2 Boys 15 300m Hurdles | 84cm |
| Lane | Number | Athlete | Team |
| 1 | | OMAR MAAHIR | BAYS |
| 2 | | GUMBO MAZINAME | FRESKIN |
| 3 | | MONAGENG SIPHESIHLE | FRESKIN |
| 18 | 08:20 | | Final 1 of 2 Boys 14 300m Hurdles | 84.0cm |
| Lane | Number | Athlete | Team |
| 1 | | MATSEPE ATLEGANG | ROBERTS |
| 2 | | MATSEPE MOGUDI | FRESKIN |
| 3 | | NKOSI SIPHAMANDLA | ARGYLL |
| 4 | | CHETTY BRIAN | DUNROBIN |
| 5 | | MANQELE NDUMISO | BAYS |
| 6 | | MATHEKGA PHENYO | CAMERON |
| 7 | | ENGELBRECHT NATHAN | SEAFORTH |
| 18 | 08:20 | | Final 2 of 2 Boys 14 300m Hurdles | 84.0cm |
| Lane | Number | Athlete | Team |
| 1 | | MUSI KHUMOETSILE | DUNROBIN |
| 2 | | MOODLEY SAIYAN | ARGYLL |
| 3 | | MAKABANYANE NEO | FRESKIN |
| 4 | | SIBILOANE ONTHATILE | SEAFORTH |
| 5 | | DE WAAL GIHAAN | BAYS |
| 6 | | MAPANZURE BENJAMIN | CAMERON |
| 19 | 08:25 | | Final 1 of 2 Girls 15 300m Hurdles | 76.2cm |
| Lane | Number | Athlete | Team |
| 1 | | THEMBA NOMATHEMBA | SEAFORTH |
| 2 | | MUKWEVHO WANGA | BAYS |
| 3 | | MASIBI LEANO | ROBERTS |
| 4 | | PEARCE ASHLAN | ARGYLL |
| 5 | | SMITH SHANTE | DUNROBIN |
| 6 | | KGASWANE OFENTSE | CAMERON |
| 7 | | GOUGH TATUM | FRESKIN |
| 8 | | LEDWABA LEAGO | LINDLEY |
| 19 | 08:25 | | Final 2 of 2 Girls 15 300m Hurdles | 76.2cm |
| Lane | Number | Athlete | Team |
| 1 | | TOETOE TSENTLE | ROBERTS |
| 2 | | MAGAGANE BONOLO | FRESKIN |
| 3 | | TSOAI LIGCABHO | ARGYLL |
| 4 | | RADEBE ZIMBILI | SEAFORTH |
| 5 | | SEBOLA REABETSWE | BAYS |
| 20 | 08:30 | | Final 1 of 2 Girls 14 300m Hurdles | 76.2cm |
| Lane | Number | Athlete | Team |
| 1 | | QWABE NQOBILE | ARGYLL |
| 2 | | SHABODDIN TASMIYA | BAYS |
| 3 | | LEEFA NTHABISENG | CAMERON |
| 4 | | BUNGANE AVILE | DUNROBIN |
| 5 | | BAPELA KARABO | SEAFORTH |
| 6 | | BEKKER HANNAH | FRESKIN |
| 7 | | AHMED-KATKODIA HANAN | LINDLEY |
| 8 | | NKUNA AKEKILE | ROBERTS |
| 20 | 08:30 | | Final 2 of 2 Girls 14 300m Hurdles | 76.2cm |
| Lane | Number | Athlete | Team |
| 1 | | MAGAGULA SIPHUMELELE | FRESKIN |
| 2 | | NGUMBELA INATHI | ROBERTS |
| 3 | | BUNGQU ZIMI | CAMERON |
| 4 | | MOKITLANA NALEDI | BAYS |
| 5 | | ADAMS IMAAN | ARGYLL |
| 21 | 08:35 | | Final Boys 17 3000m | |
| Lane | Number | Athlete | Team |
| 1 | | MODISELLE REABETSWE | CAMERON |
| 2 | | MASHIGO OREABETSE | LINDLEY |
| 3 | | MHLANGA RAYMOND | LINDLEY |
| 4 | | MOSUWE LEANO | FRESKIN |
| 5 | | MADIBA LEFA | DUNROBIN |
| 6 | | PILLAY DHARSHEN | CAMERON |
| 7 | | MALEPEBA MPHO | CAMERON |
| 8 | | MACHABA SHELDON | DUNROBIN |
| 9 | | MOREWANE ORATILE | DUNROBIN |
| 10 | | MATHE ORATILE | DUNROBIN |
| 11 | | MHLANGA TEMBA | SEAFORTH |
| 12 | | MASILO KGOSI | SEAFORTH |
| 13 | | MOGALE TEBOGO | ROBERTS |
| 14 | | MHONDIWA MICHAEL | SEAFORTH |
| 15 | | NOBANDA TYREEK | FRESKIN |
| 16 | | NAIDOO SAIHESAN | LINDLEY |
| 22 | 08:35 | | Final Boys 19 3000m | |
| Lane | Number | Athlete | Team |
| 1 | | MANOGA MOLELEDI | ARGYLL |
| 2 | | MANYAMA TOKELO | ARGYLL |
| 3 | | MONYANI THATO | FRESKIN |
| 4 | | SESHOKA TENDANI | SEAFORTH |
| 5 | | HLOPHE LUTHANDO | CAMERON |
| 6 | | FERNANDO DEDAN | BAYS |
| 7 | | GXUMISA LATITA | BAYS |
| 8 | | MZELE OKUHLE | SEAFORTH |
| 9 | | MASEMOLA BANELE | SEAFORTH |
| 10 | | STUURMAN LIAM | SEAFORTH |
| 11 | | GOVENDER VIKAYLAN | SEAFORTH |
| 12 | | AJAM ISA | LINDLEY |
| 13 | | DUKHANTI MIKYLE | LINDLEY |
| 14 | | MASALO LETHABO | DUNROBIN |
| 15 | | MSHENGU LWANDILE | DUNROBIN |
| 16 | | MUPFUNDE TREVOR | ROBERTS |
| 23 | 08:45 | A | Final Girls 16 HighJump | |
| Lane | Number | Athlete | Team |
| 1 | | CHARALAMBOU KYRA | LINDLEY |
| 2 | | SOMNGESI KELEABETSWE | ROBERTS |
| 3 | | MALULEKE KUHLE | FRESKIN |
| 4 | | MAKAMBA LIKAMVA | CAMERON |
| 24 | 08:45 | B | Final Boys 16 HighJump | |
No data.
| 25 | 08:45 | A | Final Girls 19 LongJump | |
| Lane | Number | Athlete | Team |
| 1 | | MPYANA PHUTI | LINDLEY |
| 2 | | MASITHI MASINDI | ARGYLL |
| 3 | | SKOSANA ORENEILE | LINDLEY |
| 4 | | KOTO DINEO | FRESKIN |
| 5 | | TLADI LETHABO | FRESKIN |
| 6 | | VAN CATHLYN | DUNROBIN |
| 7 | | MOFOLO BONOLO | ARGYLL |
| 8 | | MAOTOE PELONOMI | SEAFORTH |
| 9 | | MOLEKO KATLEHO | BAYS |
| 10 | | ALEXANDER GIZELLE | DUNROBIN |
| 11 | | NGOEPE LESEGO | ROBERTS |
| 12 | | MFUNGI NKANKU | ROBERTS |
| 13 | | MOERANE TSHIAMO | LINDLEY |
| 14 | | MUSIYIWA ANOTIDAISHE | CAMERON |
| 15 | | KONGOLO GRACE | BAYS |
| 16 | | NETSIANDA HULISANI | CAMERON |
| 17 | | JEZILE MOLEBOGENG | FRESKIN |
| 18 | | QAMATA OYINTANDA | FRESKIN |
| 19 | | KANIKI GRACE | FRESKIN |
| 26 | 08:45 | B | Final Boys 19 LongJump | |
| Lane | Number | Athlete | Team |
| 1 | | MULLA AMAAN | DUNROBIN |
| 2 | | MOOSA HASSAN | LINDLEY |
| 3 | | BALLIM AHMED | FRESKIN |
| 4 | | RAMGOPAUL KESHAVA | CAMERON |
| 5 | | MOGALE REATLEGILE | LINDLEY |
| 6 | | MATSHATA INALO | SEAFORTH |
| 7 | | NDLOVU S | LINDLEY |
| 8 | | MPUMLWANA INGA | BAYS |
| 9 | | NKOMO MHLELIWETHU | ARGYLL |
| 10 | | SUKAZI BUHLEBETHU | FRESKIN |
| 11 | | THAELE TSHEPANG | FRESKIN |
| 12 | | MONGALO MOHAU | ARGYLL |
| 13 | | MOFOLO TSHEPO | SEAFORTH |
| 14 | | MAIMELA MOHLALE | DUNROBIN |
| 15 | | TSHABALALA NATHI | DUNROBIN |
| 16 | | MASIA OMPHEMETSE | BAYS |
| 17 | | PHAKATHI SIVUYILE | SEAFORTH |
| 18 | | MHLONGO N | ROBERTS |
| 27 | 08:45 | A | Final Girls 15 Discus | 1kg |
No data.
| 28 | 08:45 | B | Final Boys 15 Discus | 1kg |
| Lane | Number | Athlete | Team |
| 1 | | MZACA KUNGAWO | SEAFORTH |
| 2 | | MANYANYE LENTSOE | SEAFORTH |
| 3 | | OMAR PARVEZ | CAMERON |
| 4 | | NTINI BATHANDWA | DUNROBIN |
| 5 | | DUBULA BUKHO | DUNROBIN |
| 6 | | HOPANE THATO | ROBERTS |
| 7 | | MOSIA KHOTSO | BAYS |
| 8 | | KHANYE CHUMA | ARGYLL |
| 9 | | DAGADA ROVHAVHONA | SEAFORTH |
| 10 | | RUSHWAYA NGONI | LINDLEY |
| 11 | | MOELETSI TSHIMEGA | LINDLEY |
| 12 | | ALLI MUHAMMAD | ROBERTS |
| 13 | | ABDULLA NAKHEEL | BAYS |
| 14 | | MITHAL SHAY | ARGYLL |
| 15 | | JAPHTHA AMILE | ROBERTS |
| 16 | | SYED YOUSUF | ARGYLL |
| 17 | | MKHIZE WANDILE | BAYS |
| 18 | | CHOONOO REUBEN | BAYS |
| 19 | | CHAUKE HLULANI | CAMERON |
| 20 | | MAPILLAR TAVONGA | ROBERTS |
| 29 | 08:45 | A | Final Girls 14 Javelin | 500g |
| Lane | Number | Athlete | Team |
| 1 | | RAMABODU ONALERONA | BAYS |
| 2 | | BUNGANE AVILE | DUNROBIN |
| 3 | | GXARISA MBALENTLEYAMATENZA | ARGYLL |
| 4 | | MACHETE NOMTHANDAZO | ARGYLL |
| 5 | | ANDREW MADISON | SEAFORTH |
| 6 | | MAPONYA MMANAWA | BAYS |
| 7 | | MOLEPO NALEDI | LINDLEY |
| 8 | | MHONDIWA NAOMI | BAYS |
| 9 | | OLAITAN OYINDAMOLA | SEAFORTH |
| 10 | | PHADU MAPHEFO | CAMERON |
| 11 | | KHARBAI MAHDIYAH | CAMERON |
| 12 | | MATLAMELA REITUMETSE | CAMERON |
| 13 | | CARRIM MAYA | CAMERON |
| 30 | 08:45 | B | Final Boys 14 Javelin | 600g |
No data.
| 31 | 08:45 | A | Final Girls 17 Shotput | 3kg |
| Lane | Number | Athlete | Team |
| 1 | | WALTER CASSIDY | ARGYLL |
| 2 | | LEDWABA PHUTI | CAMERON |
| 3 | | TIRO TUDUETSO | FRESKIN |
| 4 | | MABOTE MAHLOHONOLO | FRESKIN |
| 5 | | ROBERTS ROBYNNE | BAYS |
| 6 | | NAMANE ONTLAMETSE | BAYS |
| 7 | | SHONGWE NHLAMOLO | CAMERON |
| 8 | | NTIMBANA KHANIMAMBO | LINDLEY |
| 9 | | MOGANEDI BOTLHALE | SEAFORTH |
| 10 | | MZINYANE LUTHANDO | SEAFORTH |
| 11 | | NTINI KHANYISILE | SEAFORTH |
| 12 | | MANGANYE KHANYISA | SEAFORTH |
| 13 | | MMAKOLA OMPHILE | BAYS |
| 14 | | MLANGENI LESEDI | BAYS |
| 15 | | MULAUDZI DAKALO | DUNROBIN |
| 16 | | MNGQIBISA LISAKHANYILE | CAMERON |
| 17 | | DUFFY GOMOLEMO | FRESKIN |
| 18 | | MAKEKE LERATO | ROBERTS |
| 19 | | SWAKAMISA ATLEGANG | DUNROBIN |
| 20 | | NKOSI LWANDO | DUNROBIN |
| 21 | | MOLEPO LESEDI | ARGYLL |
| 22 | | CHAUKE REALEBOGA | ARGYLL |
| 23 | | NGCIZELA NOMPUMELELO | ARGYLL |
| 24 | | GOMBA ESAM | DUNROBIN |
| 25 | | HAMID ZAHEERA | LINDLEY |
| 26 | | MAHLANGU BANELE | ROBERTS |
| 27 | | ISMAIL LAYYAH | ARGYLL |
| 28 | | MABOTJA MAPHUTI | ARGYLL |
| 29 | | RAMMUTLOA REGORATILE | ARGYLL |
| 32 | 08:45 | B | Final Boys 17 Shotput | 5kg |
| Lane | Number | Athlete | Team |
| 1 | | SEKWAKWA ITHETENG | ARGYLL |
| 2 | | MOKGOKONG NEO | ARGYLL |
| 3 | | PIETERS DORIAN | ARGYLL |
| 4 | | SULEMAN HAMZA | LINDLEY |
| 5 | | MADIMA ORIFHA | CAMERON |
| 6 | | MOLEFE SABELO | SEAFORTH |
| 7 | | GOVENDER JOSIAH | ARGYLL |
| 8 | | MUKHUBA TAKALANI | DUNROBIN |
| 9 | | JOOMA ZAFAR | FRESKIN |
| 10 | | SULIMAN RIDHA | ARGYLL |
| 11 | | EBRAHIM SAHAL | LINDLEY |
| 12 | | SIRIBA KUNDANI | LINDLEY |
| 13 | | DE ELIJAH | FRESKIN |
| 14 | | SHONGWE KWENZEKILE | ROBERTS |
| 15 | | SOLOMONS MUNEER | ROBERTS |
| 16 | | MENGOAI OTSILE | ROBERTS |
| 17 | | JERAM SHREYASH | BAYS |
| 18 | | GAOSENKWE KUTLWANO | FRESKIN |
| 19 | | GAWULA NKCUBEKO | BAYS |
| 20 | | WILLIAMS TIAGO | BAYS |
| 21 | | KGOBE MOTHOKWA | FRESKIN |
| 22 | | LEBUSA MOREKI | DUNROBIN |
| 23 | | RAMUSHWANA AVHUSAHO | DUNROBIN |
| 24 | | SEKWATI AMOGELANG | CAMERON |
| 25 | | TIGELE ORATILE | CAMERON |
| 33 | 08:50 | | Final Girls 17 3000m | |
| Lane | Number | Athlete | Team |
| 1 | | TSHAKHUMA BOKANG | FRESKIN |
| 2 | | MPHANJUKELWA SANDISIWE | CAMERON |
| 3 | | MALOKA MORONGWA | SEAFORTH |
| 4 | | NKOA TSHOLOFELA | LINDLEY |
| 5 | | VAN LEE | BAYS |
| 6 | | LOUNIS SABRINA | SEAFORTH |
| 7 | | REDDY MADISON | LINDLEY |
| 8 | | MATSEPE MADIGWABE | ARGYLL |
| 9 | | HARRI SHREEYA | SEAFORTH |
| 10 | | MULIBANA MUFUNWA | LINDLEY |
| 11 | | NKULU KIBONDA | ROBERTS |
| 12 | | GWERU BUHLE | BAYS |
| 13 | | MOLELEKI BOTLHOKWA | CAMERON |
| 14 | | MEKA MAANYA | DUNROBIN |
| 15 | | MATSEPE RATILE | FRESKIN |
| 16 | | MAHOMED ZAAHIYA | LINDLEY |
| 34 | 08:50 | | Final Girls 19 3000m | |
| Lane | Number | Athlete | Team |
| 1 | | MUKWEVO NDINAE | SEAFORTH |
| 2 | | MAHOMED ZAHREEN | DUNROBIN |
| 3 | | PENDANI PHUMI | CAMERON |
| 4 | | MAOTOE PELONOMI | SEAFORTH |
| 5 | | MOERANE TSHIAMO | LINDLEY |
| 6 | | KADIEGE MASEGO | SEAFORTH |
| 7 | | CHETTY CARMEL | ROBERTS |
| 35 | 09:05 | | Final 1 of 2 Girls 14 200m | |
| Lane | Number | Athlete | Team |
| 1 | | QWABE NQOBILE | ARGYLL |
| 2 | | MAGAGULA SIPHUMELELE | FRESKIN |
| 3 | | MALEBE SIMPHIWE | DUNROBIN |
| 4 | | BAPELA KARABO | SEAFORTH |
| 5 | | MOALOSI ORATILE | BAYS |
| 6 | | MOKOENA THATO | CAMERON |
| 7 | | MOLALE RENEILWE | ROBERTS |
| 35 | 09:05 | | Final 2 of 2 Girls 14 200m | |
| Lane | Number | Athlete | Team |
| 1 | | NWOFOR KOSISUCHUKWU | SEAFORTH |
| 2 | | LEEFA NTHABISENG | CAMERON |
| 3 | | MOKGOLOMOTHO LEBONE | LINDLEY |
| 4 | | SIBANYONI RETSHEGOFADITSWE | FRESKIN |
| 5 | | MADIMA ROTAKALA | DUNROBIN |
| 6 | | MAPONYA MMANAWA | BAYS |
| 7 | | NZUZA LWANDISWA | ROBERTS |
| 36 | 09:10 | | Final 1 of 2 Boys 14 200m | |
| Lane | Number | Athlete | Team |
| 1 | | MATSEPE ATLEGANG | ROBERTS |
| 2 | | MATSEPE MOGUDI | FRESKIN |
| 3 | | VAN RAIDEN | CAMERON |
| 4 | | NDABA SIKHOZANA | ARGYLL |
| 5 | | CHIDZIVA JADEN | BAYS |
| 6 | | MAKOPO OMPHILE | LINDLEY |
| 7 | | RAZWIEDANI MUNEI | DUNROBIN |
| 36 | 09:10 | | Final 2 of 2 Boys 14 200m | |
| Lane | Number | Athlete | Team |
| 1 | | UMEH WASHINGTON | ROBERTS |
| 2 | | NGWENYA TOKOLLO | SEAFORTH |
| 3 | | NYALUNGU SIMOSIHLE | CAMERON |
| 4 | | TAYOB MINHAJ | BAYS |
| 5 | | ZONO THORISO | LINDLEY |
| 6 | | SYED RAZEEN | FRESKIN |
| 37 | 09:15 | | Final 1 of 2 Girls 15 200m | |
| Lane | Number | Athlete | Team |
| 1 | | MOLATELI HLOMPHO | CAMERON |
