Program

Seq Time Pit Event NextEvent Spec
1 07:15 Final Men U20 10000m Walk
2 07:15 Final Men U23 10000m Walk
3 07:15 Final Men U18 10000m Walk
4 08:00 Round 1 of 1 Boys U16 Discus (Final=220) 1kg
5 08:25 Final Women U23 5000m
6 08:25 Final Women U20 5000m
7 08:30 Final Girls U16 Polevault
8 08:30 A&B Round 1 of 1 Men U18 HighJump (Final=228)
10 08:30 B Round 1 of 1 Girls U16 LongJump (Final=135)
11 08:30 A Final Women U23 LongJump
13 08:50 Final Men U23 5000m
14 08:50 Final Men U20 5000m
15 09:15 Final Men U23 Decathlon 100m
16 09:20 Final Men U20 Decathlon 100m
17 09:25 Final Men U18 Decathlon 100m
18 09:30 Heat 1 of 5 Girls U16 100m (Semi Final=49)
18 09:30 Heat 2 of 5 Girls U16 100m (Semi Final=49)
18 09:30 Heat 3 of 5 Girls U16 100m (Semi Final=49)
18 09:30 Heat 4 of 5 Girls U16 100m (Semi Final=49)
18 09:30 Heat 5 of 5 Girls U16 100m (Semi Final=49)
19 09:45 Heat 1 of 5 Boys U16 100m (Semi Final=51)
19 09:45 Heat 2 of 5 Boys U16 100m (Semi Final=51)
19 09:45 Heat 3 of 5 Boys U16 100m (Semi Final=51)
19 09:45 Heat 4 of 5 Boys U16 100m (Semi Final=51)
19 09:45 Heat 5 of 5 Boys U16 100m (Semi Final=51)
20 10:00 Heat 1 of 5 Women U18 100m (Semi Final=52)
20 10:00 Heat 2 of 5 Women U18 100m (Semi Final=52)
20 10:00 Heat 3 of 5 Women U18 100m (Semi Final=52)
20 10:00 Heat 4 of 5 Women U18 100m (Semi Final=52)
20 10:00 Heat 5 of 5 Women U18 100m (Semi Final=52)
21 10:00 Final Men U20 Discus 1.75kg
22 10:15 Heat 1 of 7 Men U18 100m (Semi Final=53)
22 10:15 Heat 2 of 7 Men U18 100m (Semi Final=53)
22 10:15 Heat 3 of 7 Men U18 100m (Semi Final=53)
22 10:15 Heat 4 of 7 Men U18 100m (Semi Final=53)
22 10:15 Heat 5 of 7 Men U18 100m (Semi Final=53)
22 10:15 Heat 6 of 7 Men U18 100m (Semi Final=53)
22 10:15 Heat 7 of 7 Men U18 100m (Semi Final=53)
23 10:30 Heat 1 of 4 Women U20 100m (Semi Final=55)
23 10:30 Heat 2 of 4 Women U20 100m (Semi Final=55)
23 10:30 Heat 3 of 4 Women U20 100m (Semi Final=55)
23 10:30 Heat 4 of 4 Women U20 100m (Semi Final=55)
24 10:30 A&B Final Men U18 Decathlon LongJump
25 10:30 A&B Final Men U20 Decathlon LongJump
26 10:30 A&B Final Men U23 Decathlon LongJump
27 10:30 Final Women U20 Shotput 4kg
28 10:30 Final Women U23 Shotput
29 10:45 Heat 1 of 6 Men U20 100m (Semi Final=56)
29 10:45 Heat 2 of 6 Men U20 100m (Semi Final=56)
29 10:45 Heat 3 of 6 Men U20 100m (Semi Final=56)
29 10:45 Heat 4 of 6 Men U20 100m (Semi Final=56)
29 10:45 Heat 5 of 6 Men U20 100m (Semi Final=56)
29 10:45 Heat 6 of 6 Men U20 100m (Semi Final=56)
30 11:00 Heat 1 of 4 Men U23 100m (Final=95)
30 11:00 Heat 2 of 4 Men U23 100m (Final=95)
30 11:00 Heat 3 of 4 Men U23 100m (Final=95)
30 11:00 Heat 4 of 4 Men U23 100m (Final=95)
31 11:15 Heat 1 of 2 Women U23 100m (Final=94)
31 11:15 Heat 2 of 2 Women U23 100m (Final=94)
32 11:30 Heat 1 of 3 Girls U16 400m (Final=196)
32 11:30 Heat 2 of 3 Girls U16 400m (Final=196)
32 11:30 Heat 3 of 3 Girls U16 400m (Final=196)
33 11:45 Heat 1 of 4 Boys U16 400m (Semi Final=133)
33 11:45 Heat 2 of 4 Boys U16 400m (Semi Final=133)
33 11:45 Heat 3 of 4 Boys U16 400m (Semi Final=133)
33 11:45 Heat 4 of 4 Boys U16 400m (Semi Final=133)
34 12:00 Heat 1 of 4 Women U18 400m (Semi Final=136)
34 12:00 Heat 2 of 4 Women U18 400m (Semi Final=136)
34 12:00 Heat 3 of 4 Women U18 400m (Semi Final=136)
34 12:00 Heat 4 of 4 Women U18 400m (Semi Final=136)
35 12:00 A&B Round 1 of 1 Girls U16 HighJump (Final=106)
36 12:00 Round 1 of 1 Men U18 Discus (Final=189) 1.5kg
37 12:00 Final Boys U16 Javelin 600g
38 12:15 Heat 1 of 5 Men U18 400m (Semi Final=137)
38 12:15 Heat 2 of 5 Men U18 400m (Semi Final=137)
38 12:15 Heat 3 of 5 Men U18 400m (Semi Final=137)
38 12:15 Heat 4 of 5 Men U18 400m (Semi Final=137)
38 12:15 Heat 5 of 5 Men U18 400m (Semi Final=137)
39 12:30 Heat 1 of 3 Women U20 400m (Final=200)
39 12:30 Heat 2 of 3 Women U20 400m (Final=200)
39 12:30 Heat 3 of 3 Women U20 400m (Final=200)
40 12:30 A Round 1 of 1 Men U20 LongJump (Final=111)
41 12:30 B Final Men U23 LongJump
43 12:45 Heat 1 of 5 Men U20 400m (Semi Final=143)
43 12:45 Heat 2 of 5 Men U20 400m (Semi Final=143)
43 12:45 Heat 3 of 5 Men U20 400m (Semi Final=143)
43 12:45 Heat 4 of 5 Men U20 400m (Semi Final=143)
43 12:45 Heat 5 of 5 Men U20 400m (Semi Final=143)
44 13:00 Heat 1 of 3 Men U23 400m (Final=203)
44 13:00 Heat 2 of 3 Men U23 400m (Final=203)
44 13:00 Heat 3 of 3 Men U23 400m (Final=203)
45 13:00 Final Men U18 Decathlon Shotput 5kg
46 13:00 Final Men U20 Decathlon Shotput 6kg
47 13:00 Final Men U23 Decathlon Shotput
48 13:15 Heat 1 of 2 Women U23 400m (Final=202)
48 13:15 Heat 2 of 2 Women U23 400m (Final=202)
49 13:25 Semi Final 1 of 3 Girls U16 100m (Final=88)
49 13:25 Semi Final 2 of 3 Girls U16 100m (Final=88)
49 13:25 Semi Final 3 of 3 Girls U16 100m (Final=88)
50 13:30 Final Boys U16 Polevault
51 13:35 Semi Final 1 of 3 Boys U16 100m (Final=89)
51 13:35 Semi Final 2 of 3 Boys U16 100m (Final=89)
51 13:35 Semi Final 3 of 3 Boys U16 100m (Final=89)
52 13:45 Semi Final 1 of 3 Women U18 100m (Final=90)
52 13:45 Semi Final 2 of 3 Women U18 100m (Final=90)
52 13:45 Semi Final 3 of 3 Women U18 100m (Final=90)
53 13:55 Semi Final 1 of 3 Men U18 100m (Final=91)
53 13:55 Semi Final 2 of 3 Men U18 100m (Final=91)
53 13:55 Semi Final 3 of 3 Men U18 100m (Final=91)
54 14:00 Final Men U23 Discus
55 14:05 Semi Final 1 of 2 Women U20 100m (Final=92)
55 14:05 Semi Final 2 of 2 Women U20 100m (Final=92)
56 14:15 Semi Final 1 of 3 Men U20 100m (Final=93)
56 14:15 Semi Final 2 of 3 Men U20 100m (Final=93)
56 14:15 Semi Final 3 of 3 Men U20 100m (Final=93)
57 14:30 Heat 1 of 2 Girls U16 1500m (Final=186)
57 14:30 Heat 2 of 2 Girls U16 1500m (Final=186)
58 14:45 Heat 1 of 2 Boys U16 1500m (Final=187)
58 14:45 Heat 2 of 2 Boys U16 1500m (Final=187)
59 14:45 A&B Final Men U18 Decathlon HighJump
60 14:45 A&B Final Men U20 Decathlon HighJump
61 14:45 A&B Final Men U23 Decathlon HighJump
62 15:00 Heat 1 of 2 Women U18 1500m (Final=188)
62 15:00 Heat 2 of 2 Women U18 1500m (Final=188)
63 15:15 Heat 1 of 2 Men U18 1500m (Final=191)
63 15:15 Heat 2 of 2 Men U18 1500m (Final=191)
64 15:30 Heat 1 of 2 Women U20 1500m (Final=192)
64 15:30 Heat 2 of 2 Women U20 1500m (Final=192)
66 15:30 Final Women U20 Javelin 600g
67 15:30 Final Women U23 Javelin
68 15:30 B Round 1 of 1 Men U18 LongJump (Final=134)
69 15:30 A Round 1 of 1 Boys U16 LongJump (Final=142)
70 15:45 Heat 1 of 2 Men U20 1500m (Final=193)
70 15:45 Heat 2 of 2 Men U20 1500m (Final=193)
72 16:00 Round 1 of 1 Women U18 Discus (Final=101) 1kg
73 16:15 Heat 1 of 2 Men U23 1500m (Final=195)
73 16:15 Heat 2 of 2 Men U23 1500m (Final=195)
75 16:40 Heat 1 of 3 Men U20 110m Hurdles (Final=173) 99.5cm
75 16:40 Heat 2 of 3 Men U20 110m Hurdles (Final=173) 99.5cm
75 16:40 Heat 3 of 3 Men U20 110m Hurdles (Final=173) 99.5cm
76 16:50 Heat 1 of 3 Men U18 110m Hurdles (Final=177) 91.4cm
76 16:50 Heat 2 of 3 Men U18 110m Hurdles (Final=177) 91.4cm
76 16:50 Heat 3 of 3 Men U18 110m Hurdles (Final=177) 91.4cm
77 17:00 A&B Round 1 of 1 Women U18 HighJump (Final=271)
79 17:10 Heat 1 of 2 Women U20 100m Hurdles (Final=179) 84cm
79 17:10 Heat 2 of 2 Women U20 100m Hurdles (Final=179) 84cm
80 17:20 Heat 1 of 2 Boys U16 100m Hurdles (Final=181) 84cm
80 17:20 Heat 2 of 2 Boys U16 100m Hurdles (Final=181) 84cm
81 17:30 Heat 1 of 2 Women U18 100m Hurdles (Final=182) 76.2cm
81 17:30 Heat 2 of 2 Women U18 100m Hurdles (Final=182) 76.2cm
82 17:40 Heat 1 of 3 Girls U16 90m Hurdles (Final=183) 76.2cm
82 17:40 Heat 2 of 3 Girls U16 90m Hurdles (Final=183) 76.2cm
82 17:40 Heat 3 of 3 Girls U16 90m Hurdles (Final=183) 76.2cm
83 17:50 Final Men U18 Decathlon 400m
84 18:00 Final Boys U16 Hammer 4kg
85 18:00 Final Girls U16 Javelin 500g
86 18:00 Final Men U20 Decathlon 400m
87 18:10 Final Men U23 Decathlon 400m
88 18:20 Final Girls U16 100m
89 18:25 Final Boys U16 100m
90 18:30 Final Women U18 100m
91 18:35 Final Men U18 100m
92 18:40 Final Women U20 100m
93 18:45 Final Men U20 100m
94 18:50 Final Women U23 100m
95 18:55 Final Men U23 100m
96 19:10 Final TwoGdr U18 4x400m Relay
97 19:25 Final TwoGdr U20 4x400m Relay
98 19:40 Final TwoGdr U23 4x400m Relay