| 1 | 15:00 | | Final Girls 14 Polevault | |
| Lane | Number | Athlete | Team |
| 1 | 168 | STRYDOM NINA | BETHLEHEM VOORTREKKER HS |
| 2 | 15:00 | | Final Girls 15 Polevault | |
No data.
| 3 | 15:00 | | Final Girls 16 Polevault | |
| Lane | Number | Athlete | Team |
| 1 | 985 | LOTTER ANIKA | INDIVIDUALS |
| 4 | 15:00 | | Final Girls 17 Polevault | |
No data.
| 5 | 15:00 | | Final Girls 19 Polevault | |
| Lane | Number | Athlete | Team |
| 1 | 1009 | PEENS TIZEL | INDIVIDUALS |
| 6 | 15:00 | A | Final Girls 14 Hammer | 3kg |
| Lane | Number | Athlete | Team |
| 1 | 2704 | KAHTS AMOREY | TRANSVALIA HOËRSKOOL |
| 2 | 1070 | WELMAN MIEKE | INDIVIDUALS |
| 3 | 668 | LAMPRECHT ELANDRI | FICHARDTPARK HOËRSKOOL |
| 4 | 1053 | VAN REEUWYK MARLI | INDIVIDUALS |
| 5 | 669 | RAUTENBACH MEANDRI | FICHARDTPARK HOËRSKOOL |
| 6 | 1026 | SAAYMAN ANNIKA | INDIVIDUALS |
| 7 | 666 | GROENEWALD ZIA | FICHARDTPARK HOËRSKOOL |
| 7 | 15:00 | A | Final Girls 15 Hammer | 3kg |
| Lane | Number | Athlete | Team |
| 1 | 521 | KENNY TANJA | DRIEHOEK HOËRSKOOL |
| 2 | 933 | BURISH CASSANDRA | INDIVIDUALS |
| 3 | 3022 | COETZEE JUANE | ZWARTKOP HOËRSKOOL |
| 4 | 1022 | ROUX IMKE | INDIVIDUALS |
| 5 | 671 | VAN DEVENTER DIONE | FICHARDTPARK HOËRSKOOL |
| 8 | 16:00 | | Final Girls 14 1500m SteepleChase | |
| Lane | Number | Athlete | Team |
| 1 | 1749 | OOSTHUIZEN AMELIA | MIDSTREAM COLLEGE |
| 2 | 2935 | SMITH MINUSHKE | WESVALIA MAROON |
| 3 | 3031 | MIENIE LEE-HANE | ZWARTKOP HOËRSKOOL |
| 4 | 162 | CHOCOBANE MANTSEMA | BETHLEHEM VOORTREKKER HS |
| 5 | 1409 | FOURIE CHANTE | KLERKSDORP HS A |
| 6 | 3003 | BEZUIDENHOUT ANNABELLE | WITTEBERG HOËRSKOOL |
| 7 | 1006 | OLIVIER OLIVIA | INDIVIDUALS |
| 8 | 3004 | BEZUIDENHOUT ANELDI | WITTEBERG HOËRSKOOL |
| 9 | 1606 | SIEBERHAGEN JANE | MENLOPARK HS BLOU |
| 9 | 16:00 | | Final Girls 15 1500m SteepleChase | |
| Lane | Number | Athlete | Team |
| 1 | 1071 | WIESE KATIANA | INDIVIDUALS |
| 2 | 2490 | VAN HEERDEN LEA | RANDBURG HOËRSKOOL |
| 3 | 1555 | NELSON HEYLIN | MARAIS VILJOEN HS |
| 4 | 255 | MORUDU BOITUMELO | CURRO HAZELDEAN BLUE |
| 5 | 326 | MATHONSI ANDILE | CURRO SOSHANGUVE |
| 6 | 1012 | PIENAAR CELESTé | INDIVIDUALS |
| 7 | 1598 | LOURENS ZANTA | MENLOPARK HS BLOU |
| 10 | 16:10 | | Final Boys 14 1500m SteepleChase | |
| Lane | Number | Athlete | Team |
| 1 | 1613 | CRONJE TOMMIE | MENLOPARK HS BLOU |
| 2 | 1472 | ENGELBRECHT AIDEN | KLERKSDORP HS B |
| 3 | 1172 | KOTZÉ JOHN-DRÉ | INDIVIDUALS |
| 4 | 1430 | FOURIE RUDOLF | KLERKSDORP HS A |
| 5 | 540 | KOEN CAUILO | DRIEHOEK HOËRSKOOL |
| 6 | 2915 | MOSIMI REA | WESVALIA GEEL |
| 7 | 2502 | JOOSTE JOHAN | RANDBURG HOËRSKOOL |
| 8 | 3012 | CILLIERS RUHAN | WITTEBERG HOËRSKOOL |
| 9 | 1120 | ERASMUS GELDENHUYS | INDIVIDUALS |
| 11 | 16:10 | | Final Boys 15 1500m SteepleChase | 76.2cm |
| Lane | Number | Athlete | Team |
| 1 | 270 | MAKGAE JOSEPH | CURRO HAZELDEAN BLUE |
| 2 | 1980 | VISSER JP | NOORDHEUWEL HOËRSKOOL |
| 3 | 1618 | KRAAMWINKEL DYLAN | MENLOPARK HS BLOU |
| 4 | 1445 | VAN HEERDEN BRIAN | KLERKSDORP HS A |
| 5 | 1833 | MENTZ ARMAND | MONTANA HOËRSKOOL |
| 6 | 2316 | LEBOTSA LEFA | PRESTIGE COLLEGE |
| 7 | 2318 | MANGANYE GEORGE | PRESTIGE COLLEGE |
| 8 | 2946 | BOSHOFF WIAN | WESVALIA MAROON |
| 9 | 2985 | BEARD OMOLEMO | WILDEKLAWER INVITATIONAL TEAM |
| 10 | 1220 | MOKOTJO KUTLWANO | INDIVIDUALS |
| 11 | 2751 | MGANU BULELA | TUKS SPORT HIGH SCHOOL |
| 12 | 342 | MOHLAMFU SIBUSISO | CURRO SOSHANGUVE |
| 13 | 1514 | KHUMALO KAMOGELO | LIGBRON AKADEMIE VIR TEGNOLOGIE |
| 14 | 1212 | MHLONGO MHEHO | INDIVIDUALS |
| 15 | 903 | KRUGER JAN | HELPMEKAAR KOLLEGE WIT |
| 12 | 16:15 | A | Final Girls 16 Hammer | 3kg |
| Lane | Number | Athlete | Team |
| 1 | 1846 | LAMPRECHT JOHANNÉ | MONTANA HS IND |
| 2 | 2778 | PUTTER ANE | VRYBURG HOËRSKOOL |
| 3 | 1880 | VERMEULEN DUNAY | MONUMENT HS |
| 4 | 1069 | WELMAN MEGAN | INDIVIDUALS |
| 5 | 524 | SCHEUER TIMONÉ | DRIEHOEK HOËRSKOOL |
| 6 | 1045 | VAN DER POEL LEE-ANN | INDIVIDUALS |
| 7 | 673 | WEILBACH CHRISMARIE | FICHARDTPARK HOËRSKOOL |
| 13 | 16:15 | A | Final Girls 17 Hammer | 3kg |
| Lane | Number | Athlete | Team |
| 1 | 2968 | BOOYSEN HEIDI | WILDEKLAWER INVITATIONAL TEAM |
| 2 | 3009 | SMIT CARI | WITTEBERG HOËRSKOOL |
| 3 | 476 | ELS TERRA-LEE | DR MALAN HOËRSKOOL |
| 4 | 1001 | MULLER ELISKA | INDIVIDUALS |
| 5 | 928 | BOSCH GHIEZLA | INDIVIDUALS |
| 6 | 958 | DU TOIT CHANE | INDIVIDUALS |
| 7 | 971 | GEYSER MARIZELLE | INDIVIDUALS |
| 8 | 1032 | SMITH ANSUNE | INDIVIDUALS |
| 14 | 16:15 | A | Final Girls 19 Hammer | 4kg |
| Lane | Number | Athlete | Team |
| 1 | 1020 | ROETS DANIKA | INDIVIDUALS |
| 2 | 1048 | VAN DYK JAYLIN | INDIVIDUALS |
| 3 | 2711 | VAN DYK JAYLIN | TRANSVALIA HOËRSKOOL |
| 15 | 16:25 | | Final Girls 16 2000m SteepleChase | |
| Lane | Number | Athlete | Team |
| 1 | 2058 | GROENEWALD CHANEL | OOS-MOOT HOËRSKOOL |
| 2 | 3033 | SLABBERT VEANI | ZWARTKOP HOËRSKOOL |
| 16 | 16:25 | | Final Girls 17 2000m SteepleChase | |
| Lane | Number | Athlete | Team |
| 1 | 2938 | VAN DER BERG LUCHE | WESVALIA MAROON |
| 2 | 2558 | YOUNG XANTE | RUSTENBURG HIGH SCHOOL IND |
| 17 | 16:30 | | Final Boys 14 Polevault | |
| Lane | Number | Athlete | Team |
| 1 | 1256 | PEENS DIVAN | INDIVIDUALS |
| 2 | 1257 | PEENS DANEIL | INDIVIDUALS |
| 18 | 16:30 | | Final Boys 15 Polevault | |
| Lane | Number | Athlete | Team |
| 1 | 1089 | BURGER IVAN | INDIVIDUALS |
| 2 | 169 | CILIERS DECLAN | BETHLEHEM VOORTREKKER HS |
| 3 | 174 | SCHOEMAN VAN ZYL | BETHLEHEM VOORTREKKER HS |
| 19 | 16:30 | | Final Boys 16 Polevault | |
No data.
| 20 | 16:30 | | Final Boys 17 Polevault | |
| Lane | Number | Athlete | Team |
| 1 | 175 | SCHOEMAN BENTLEY | BETHLEHEM VOORTREKKER HS |
| 2 | 1300 | VAN DEN BERG JEAN | INDIVIDUALS |
| 3 | 2279 | CORDIER REINHARDT | POTCHEFSTROOM VOLKSKOOL |
| 21 | 16:30 | | Final Boys 19 Polevault | |
No data.
| 22 | 16:40 | | Final Boys 16 2000m SteepleChase | 83.8cm |
| Lane | Number | Athlete | Team |
| 1 | 2860 | VAN DER WESTHUIZEN GEORGE | WATERKLOOF HOËRSKOOL A |
| 2 | 2347 | LEKGADIMANE TSHEETSO | PRETORIA BOYS HS A |
| 3 | 267 | KGANYAGO ORATILWE | CURRO HAZELDEAN BLUE |
| 4 | 2323 | MLAMBO SIHAWU | PRESTIGE COLLEGE |
| 5 | 1586 | SWANEPOEL ZAVIER | MARAIS VILJOEN HS |
| 6 | 2537 | KOYANA TUMELO | RANDFONTEIN HIGH SCHOOL |
| 7 | 2342 | CHIKANE BRADLEY | PRETORIA BOYS HS A |
| 8 | 781 | WILSON MANNY | GREY KOLLEGE |
| 23 | 16:40 | | Final Boys 17 2000m SteepleChase | 83.8cm |
| Lane | Number | Athlete | Team |
| 1 | 1627 | STOLTZ LEON | MENLOPARK HS BLOU |
| 2 | 1438 | MORCOUS INNOCENT | KLERKSDORP HS A |
| 3 | 1761 | BREYTENBACH WALDO | MIDSTREAM COLLEGE |
| 4 | 2514 | VISSER LIAM | RANDBURG HOËRSKOOL |
| 5 | 1224 | MORAKE TSHEPISO | INDIVIDUALS |
| 24 | 16:55 | | Final Girls 19 3000m SteepleChase | 76.2cm |
| Lane | Number | Athlete | Team |
| 1 | 3029 | LE ROUX ELIZMA | ZWARTKOP HOËRSKOOL |
| 2 | 2732 | LETHABANE KAMOGELO | TUKS SPORT HIGH SCHOOL |
| 25 | 17:10 | | Final Boys 19 3000m SteepleChase | 91.4cm |
| Lane | Number | Athlete | Team |
| 1 | 1622 | LOURENS EWAN | MENLOPARK HS BLOU |
| 2 | 274 | MBELEKI SIYABONGA | CURRO HAZELDEAN BLUE |
| 3 | 2989 | CHAMUNDRA SIMBA | WILDEKLAWER INVITATIONAL TEAM |
| 4 | 2078 | COETZEE HEINRICH | OOS-MOOT HOËRSKOOL |
| 26 | 17:30 | A | Final Boys 14 Hammer | 4kg |
| Lane | Number | Athlete | Team |
| 1 | 534 | COETSEE JF | DRIEHOEK HOËRSKOOL |
| 2 | 543 | MÜLLER HEINZT | DRIEHOEK HOËRSKOOL |
| 3 | 2148 | STEYN PC | PARYS HOËRSKOOL |
| 4 | 762 | BREDENKAMP WIAN | GREY KOLLEGE |
| 5 | 1133 | GEYSER MARNO | INDIVIDUALS |
| 27 | 17:30 | A | Final Boys 15 Hammer | 4kg |
| Lane | Number | Athlete | Team |
| 1 | 1086 | BOTHA DARIUS | INDIVIDUALS |
| 2 | 2986 | BOOYSEN BENLOUW | WILDEKLAWER INVITATIONAL TEAM |
| 3 | 765 | DE KOCK FRANCO | GREY KOLLEGE |
| 4 | 548 | VD WESTHUIZEN JANU | DRIEHOEK HOËRSKOOL |
| 5 | 1131 | GELDENHUYS ANRO | INDIVIDUALS |
| 28 | 17:30 | A | Final Boys 16 Hammer | 5kg |
| Lane | Number | Athlete | Team |
| 1 | 545 | THERON JP | DRIEHOEK HOËRSKOOL |
| 2 | 1480 | VAN DER MERWE STIAN | KLERKSDORP HS B |
| 3 | 676 | FICK FT | FICHARDTPARK HOËRSKOOL |
| 4 | 539 | KARP KALVIN | DRIEHOEK HOËRSKOOL |
| 5 | 1208 | MEY ANDRIES | INDIVIDUALS |
| 6 | 1075 | AXSEL RICKUS | INDIVIDUALS |
| 7 | 1088 | BURGER HANDRé | INDIVIDUALS |
| 8 | 1237 | MULLER RUAN | INDIVIDUALS |
| 9 | 679 | ROBBERTS RICKARDT | FICHARDTPARK HOËRSKOOL |
| 10 | 1200 | MARX JANCO | INDIVIDUALS |
| 11 | 1265 | PUCHERT KEANO | INDIVIDUALS |
| 29 | 17:30 | A | Final Boys 17 Hammer | 5kg |
| Lane | Number | Athlete | Team |
| 1 | 1074 | ASHKER ROBERT | INDIVIDUALS |
| 2 | 1288 | SWANEPOEL CHRIS | INDIVIDUALS |
| 3 | 780 | VERMAAK RAS | GREY KOLLEGE |
| 4 | 1124 | FLEMING JAN | INDIVIDUALS |
| 5 | 674 | BRITZ AIDEN | FICHARDTPARK HOËRSKOOL |
| 6 | 172 | JANSE VAN VUUREN COENRAAD | BETHLEHEM VOORTREKKER HS |
| 30 | 17:30 | A | Final Boys 19 Hammer | 6kg |
| Lane | Number | Athlete | Team |
| 1 | 3043 | COETZEE HANDRE | ZWARTKOP HOËRSKOOL |
| 2 | 1146 | JACOBS EBEN | INDIVIDUALS |
| 3 | 675 | DUROW MATTHEW | FICHARDTPARK HOËRSKOOL |