| 1 | 08:00 | | Final Girls 13 1500m Walk | |
| Lane | Number | Athlete | Team |
| 1 | 4091 | MPANZA AKHONA | EMPANGENI AC |
| 2 | 4286 | MAJOLA NOSICELO | PHANTANE AC |
| 3 | 4284 | GULE STHOKOZILE | PHANTANE AC |
| 4 | 4421 | MILLIGAN AMBER | WESTVILLE SENIOR PRIMARY SCHOOL |
| 5 | 4260 | SITHOLE ANELE | NEWCASTLE SIYAYA |
| 6 | 4266 | ZULU SPHELO | NONGOMA RABBITS A.C |
| 7 | 4288 | MTHETHWA ASANDA | PHANTANE AC |
| 2 | 08:20 | | Final Boys 13 1500m Walk | |
| Lane | Number | Athlete | Team |
| 1 | 4169 | NCUBE ZIMELE | INGAQA FULL SERVICE |
| 2 | 4168 | MDLALOSE BONGOKUHLE | INGAQA FULL SERVICE |
| 3 | 4271 | ZULU SBONAKALISO | NONGOMA RABBITS A.C |
| 4 | 4412 | SEME EMIHLE | UMLAZI DEVELOPMENT AC |
| 5 | 4272 | ZULU INAMI | NONGOMA RABBITS A.C |
| 6 | 4413 | ZONDO FANELESBONGE | UMLAZI DEVELOPMENT AC |
| 3 | 09:00 | | Final Boys 11 HighJump | |
| Lane | Number | Athlete | Team |
| 1 | 4337 | DLAMINI TILOKOFTO | SISONKE AC |
| 2 | 4296 | BLAKE SHAUN JACOB | PINETOWN & DISTRICT AC |
| 3 | 4213 | MAKHAZA MNQOBI | MKHAMBA PRIMARY SCHOOL |
| 4 | 09:00 | | Final Girls 13 Javelin | 500g |
| Lane | Number | Athlete | Team |
| 1 | 4108 | DE GOUVEIA GABBY | HARAMBE 2040 AC |
| 2 | 4079 | KUHN TABITHA | ELITE PERFORMANCE GROUP |
| 3 | 4017 | PALMER RAYELLE | ASPIRE AC |
| 4 | 4286 | MAJOLA NOSICELO | PHANTANE AC |
| 5 | 4128 | ZONDI ASIBONGE | HERMANNSBURG |
| 6 | 4386 | MBONAMBI ESIHLE | TOP THREE AC |
| 7 | 4120 | GOOSEN ELLENIQUE | HERMANNSBURG |
| 8 | 4421 | MILLIGAN AMBER | WESTVILLE SENIOR PRIMARY SCHOOL |
| 9 | 4119 | BIEDING AVA | HERMANNSBURG |
| 5 | 09:00 | | Final Girls 11 LongJump | |
| Lane | Number | Athlete | Team |
| 1 | 4432 | MOREBOLI EL'VIENNA | YELLOWWOD PARK PRIMARY |
| 2 | 4231 | SMITH LUSAKHANYA | MTUBA TWICE AC |
| 3 | 4066 | GIDIMISANI KUNAM | CRESTON COLLEGE |
| 4 | 4135 | MBHATHA UNATHI | HEUWELLAND PRIMARY SCHOOL |
| 5 | 4061 | SMEE SCARLETT | CKS AC |
| 6 | 4089 | MADELA KWENZOKUHLE | EMPANGENI AC |
| 7 | 4431 | KHUMALO UNATHI | YELLOWWOD PARK PRIMARY |
| 8 | 4020 | SMUTS LORENIQUE | ASPIRE AC |
| 9 | 4372 | DLAMINI ESIHLE | THANDOLWETHU |
| 10 | 4040 | BULUNGA NCAZELO NHLELELO | BAY PRIMARY SCHOOL |
| 11 | 4244 | DUMISA UMINATHI | NEW GENERATIONS ATHLETIC CLUB |
| 12 | 4388 | MLAMBO ASAVELA | TOP THREE AC |
| 13 | 4126 | SALAWUDEEN BOLUWATIFE | HERMANNSBURG |
| 14 | 4080 | MBELE KHWEZI | ELITE PERFORMANCE GROUP |
| 15 | 4366 | STANLEY AMELIA | SUNSHINE HMP ATHLETICS CLUB |
| 16 | 4081 | STEINACH ANNE | ELITE PERFORMANCE GROUP |
| 17 | 4001 | SANDERS CHLOE | AMANZIMTOTI AC |
| 18 | 4014 | MAKHATINI THINGO ERICA | ASPIRE AC |
| 19 | 4389 | MLAMBO ESETHU | TOP THREE AC |
| 20 | 4100 | MNQAYI FEZEKA | GRANTHAM PARK PRIMARY SCHOOL |
| 6 | 09:00 | | Final Boys 13 Shotput | 4kg |
| Lane | Number | Athlete | Team |
| 1 | 4153 | CUNINGHAME GRAESYN | HILLCREST VILLAGERS |
| 2 | 4029 | NDLOVU AZANDE OLUNGISELWE | ASPIRE AC |
| 3 | 4398 | BANELE MHLONGO | UMGABABA AC |
| 4 | 4215 | MHLUNGU MASIMBONGE | MKHAMBA PRIMARY SCHOOL |
| 5 | 4141 | MTHETHWA SMISO | HEUWELLAND PRIMARY SCHOOL |
| 6 | 4251 | JASSON SILVANO | NEW GENERATIONS ATHLETIC CLUB |
| 7 | 4031 | OKPEKU EHONHON GLAD | ASPIRE AC |
| 8 | 4214 | MANYATHI MQONDISI | MKHAMBA PRIMARY SCHOOL |
| 9 | 4144 | TARWIREYI ANOTIDA | HEUWELLAND PRIMARY SCHOOL |
| 10 | 4191 | SIVUKA SANDISELE | KOKSTAD PRIMARY SCHOOL |
| 11 | 4272 | ZULU INAMI | NONGOMA RABBITS A.C |
| 7 | 09:00 | | Final Boys 09 TurboJavelin | 300g |
| Lane | Number | Athlete | Team |
| 1 | 4392 | NGOBESE NCEBO | TOP THREE AC |
| 2 | 4394 | NTANTA THEMBALETHU | TOP THREE AC |
| 3 | 4312 | LLOYD LAYTHAN | RICHARDS BAY AC |
| 4 | 4314 | MEDURIC ALEKO | RICHARDS BAY AC |
| 5 | 4034 | SWARTZ MAURITZ | ASPIRE AC |
| 8 | 09:40 | | Final Girls 13 200m Hurdles | 68cm |
| Lane | Number | Athlete | Team |
| 4 | 4019 | SHABANGU SIPHOKAZI | ASPIRE AC |
| 5 | 4193 | CILLIERS MIEKE | LUCAS MEYER PRIMARY SCHOOL |
| 6 | 4224 | CIBANE THEMBELIHLE | MTUBA TWICE AC |
| 7 | 4110 | STRYDOM MILA | HARAMBE 2040 AC |
| 8 | 4010 | FITZGERALD CALLYN | ASPIRE AC |
| 9 | 09:50 | | Final Boys 13 200m Hurdles | 68cm |
| Lane | Number | Athlete | Team |
| 5 | 4114 | SITHOLE AWAND'AMAJOBE | HARAMBE 2040 AC |
| 6 | 4035 | SWARTZ ULRICH | ASPIRE AC |
| 7 | 4164 | MVUNDLA NKOSINGIPHILE | HLUHLUWE PRIVATE SCHOOL |
| 10 | 10:00 | | Final 1 of 2 Girls 09 600m | |
| Lane | Number | Athlete | Team |
| 1 | 4335 | MYEZA SIYAMKELE | SISONKE AC |
| 2 | 4127 | ZONDI SLINDOKUHLE | HERMANNSBURG |
| 3 | 4102 | ZAKWE LUZELWANDE | GRANTHAM PARK PRIMARY SCHOOL |
| 4 | 4243 | DUMA FATIMA | NEW GENERATIONS ATHLETIC CLUB |
| 5 | 4122 | KHOZA MINANA | HERMANNSBURG |
| 6 | 4045 | GAZU NOLUVO | BHOBHOBHO AC |
| 7 | 4194 | DE BEER LANDREA | LUCAS MEYER PRIMARY SCHOOL |
| 8 | 4302 | MAHLANGU NTWEZINHLE | RICHARDS BAY AC |
| 9 | 4054 | NDLOVU MPILWENHLE | BLUFF AC |
| 10 | 10:00 | | Final 2 of 2 Girls 09 600m | |
| Lane | Number | Athlete | Team |
| 1 | 4166 | NDLOVU LUDUMO | INGAQA FULL SERVICE |
| 2 | 4195 | DOS SANTOS RACQUEL | LUCAS MEYER PRIMARY SCHOOL |
| 3 | 4375 | NGUBANE NONJABULO | THANDOLWETHU |
| 4 | 4298 | DLAMINI NOMZAMO | RICHARDS BAY AC |
| 5 | 4186 | VEZASIE ASHANTE | KOKSTAD PRIMARY SCHOOL |
| 6 | 4425 | MBELE ALONDWE | XCEL RUNNING CLUB |
| 7 | 4308 | VAN VUREN KARLI | RICHARDS BAY AC |
| 8 | 4323 | CLARKE ERIN | RSSA |
| 11 | 10:10 | | Final 1 of 2 Boys 09 600m | |
| Lane | Number | Athlete | Team |
| 1 | 4034 | SWARTZ MAURITZ | ASPIRE AC |
| 2 | 4188 | JANSEN LUKE | KOKSTAD PRIMARY SCHOOL |
| 3 | 4173 | LIBAZI LIYEMA | ITHEMBA AC |
| 4 | 4103 | MADIKANE SELULEKO | GRANTHAM PARK PRIMARY SCHOOL |
| 5 | 4282 | RADEBE STHEMBINKOSI | ORCAS RUNNING ACADEMY |
| 6 | 4159 | KASSIER LUCA ECKHARD | HILTON HARRIES |
| 7 | 4269 | MDLETSHE MPENDULO | NONGOMA RABBITS A.C |
| 8 | 4346 | MBATHA NDALENHLE | SIYATHUTHUKA DEV |
| 9 | 4327 | DLODLO LETHUKUTHULA | RSSA |
| 10 | 4006 | TESNAAR LOUIS | AMANZIMTOTI AC |
| 11 | 10:10 | | Final 2 of 2 Boys 09 600m | |
| Lane | Number | Athlete | Team |
| 1 | 4171 | BOPHAPHI APHILE | ITHEMBA AC |
| 2 | 4310 | CHRISTIANS JOSHUA | RICHARDS BAY AC |
| 3 | 4419 | HOAR JACK | WESTVILLE AC |
| 4 | 4052 | NXUMALO LUSANDA | BHOBHOBHO AC |
| 5 | 4070 | LOTRIET HUGO | CURRO SALT ROCK |
| 6 | 4361 | NHLENYAMA LWANDILE MINENHLE | STRIVING4EXCELLENCE |
| 7 | 4347 | MNGOMEZULU SIQINISEKO | SIYATHUTHUKA DEV |
| 8 | 4074 | AIREY ADAM | DPHS |
| 9 | 4073 | STEENKAMP ARLO | DHS OLD BOYS |
| 12 | 10:20 | | Heat 1 of 6 Girls 13 100m | |
| Lane | Number | Athlete | Team |
| 1 | 4023 | ZULU LISANDA | ASPIRE AC |
| 2 | 4300 | DUBE ANELE | RICHARDS BAY AC |
| 3 | 4318 | NDLOVU CEBILE | RICHARDS BAY PRIMARY SCHOOL |
| 4 | 4299 | DLAMINI LWAZI | RICHARDS BAY AC |
| 5 | 4202 | BAYENI AWANDE | MKHAMBA PRIMARY SCHOOL |
| 6 | 4427 | ZWANE SIPHESIHLE | XCEL RUNNING CLUB |
| 7 | 4278 | MNDELA ONELE | NONOPHA PRIMARY SCHOOL |
| 12 | 10:20 | | Heat 2 of 6 Girls 13 100m | |
| Lane | Number | Athlete | Team |
| 1 | 4149 | MITCHELL ELLA | HILLCREST VILLAGERS |
| 2 | 4002 | SHEZI UNATHI | AMANZIMTOTI AC |
| 3 | 4229 | MKHONZI SIPHELELE | MTUBA TWICE AC |
| 4 | 4383 | DUBE PHILISIWE | TOP THREE AC |
| 5 | 4286 | MAJOLA NOSICELO | PHANTANE AC |
| 6 | 4284 | GULE STHOKOZILE | PHANTANE AC |
| 7 | 4363 | FRANCIS BLESSING | SUNSHINE HMP ATHLETICS CLUB |
| 12 | 10:20 | | Heat 3 of 6 Girls 13 100m | |
| Lane | Number | Athlete | Team |
| 1 | 4041 | BULUNGA LUVOLWETHU SENAMISO | BAY PRIMARY SCHOOL |
| 2 | 4010 | FITZGERALD CALLYN | ASPIRE AC |
| 3 | 4011 | GNANA NOMPUMELELO | ASPIRE AC |
| 4 | 4309 | XULU YANDISO | RICHARDS BAY AC |
| 5 | 4068 | BOTHA QUINN | CURRO SALT ROCK |
| 6 | 4148 | GRANT-STUART ALEX | HILLCREST VILLAGERS |
| 7 | 4007 | ASMAL HANNAH | ASPIRE AC |
| 12 | 10:20 | | Heat 4 of 6 Girls 13 100m | |
| Lane | Number | Athlete | Team |
| 1 | 4009 | CELE ZIBUSISO | ASPIRE AC |
| 2 | 4177 | KONIGKRAMER MIKAYLA | KEARSNEY STRIDERS |
| 3 | 4183 | PIENAAR IVIWE | KOKSTAD PRIMARY SCHOOL |
| 4 | 4228 | MHLONGO NONJABULO | MTUBA TWICE AC |
| 5 | 4247 | RUDOLF OLIVIA | NEW GENERATIONS ATHLETIC CLUB |
| 6 | 4146 | COWAN EVA | HILLCREST VILLAGERS |
| 7 | 4024 | ZULU LUTHANDOLWETHU WANELE | ASPIRE AC |
| 12 | 10:20 | | Heat 5 of 6 Girls 13 100m | |
| Lane | Number | Athlete | Team |
| 1 | 4288 | MTHETHWA ASANDA | PHANTANE AC |
| 2 | 4246 | NUNN PATON | NEW GENERATIONS ATHLETIC CLUB |
| 3 | 4013 | LOUW TAMIA TORI | ASPIRE AC |
| 4 | 4022 | ZAMA ZIPHOZOMUSA | ASPIRE AC |
| 5 | 4376 | SHEZI TYD | THANDOLWETHU |
| 6 | 4325 | MYHILL LISA | RSSA |
| 7 | 4060 | PHAKATHI NKAZIMULO | CKS AC |
| 12 | 10:20 | | Heat 6 of 6 Girls 13 100m | |
| Lane | Number | Athlete | Team |
| 1 | 4018 | PIERCE AMARAH KATHERINE | ASPIRE AC |
| 2 | 4291 | KHUMALO NTUNGWELIHLE | PHUMA KZN |
| 3 | 4264 | MAVIMBELA AMUKELANI | NONGOMA RABBITS A.C |
| 4 | 4221 | BIYELA SIBAHLE | MTUBA TWICE AC |
| 5 | 4265 | NDWANDWE MPILENHLE | NONGOMA RABBITS A.C |
| 6 | 4404 | GUMEDE ZIYANDA | UMLAZI DEVELOPMENT AC |
| 7 | 4245 | GEYER CAPRI | NEW GENERATIONS ATHLETIC CLUB |
| 8 | 4410 | SBISI ESAMI | UMLAZI DEVELOPMENT AC |
| 13 | 10:30 | | Final Girls 11 Shotput | 2kg |
| Lane | Number | Athlete | Team |
| 1 | 4211 | THWALA AWANDE | MKHAMBA PRIMARY SCHOOL |
| 2 | 4287 | MFEKA ZIYANDA | PHANTANE AC |
| 3 | 4125 | NENE ABELO | HERMANNSBURG |
| 4 | 4056 | DA SILVA LEAH | CKS AC |
| 5 | 4315 | BOTHA CLARA | RICHARDS BAY PRIMARY SCHOOL |
| 6 | 4206 | HLONGWANE ZENANDE | MKHAMBA PRIMARY SCHOOL |
| 14 | 10:30 | | Final Girls 13 HighJump | |
| Lane | Number | Athlete | Team |
| 1 | 4415 | DUROSE MILA | WESTVILLE AC |
| 2 | 4161 | DUNEY SENEKAL | HLUHLUWE PRIVATE SCHOOL |
| 3 | 4079 | KUHN TABITHA | ELITE PERFORMANCE GROUP |
| 4 | 4058 | JAPHTA TRINITY | CKS AC |
| 5 | 4330 | MIYA LANGELIHLE | SCOTTBURGH ATHLETICS CLUB |
| 6 | 4303 | MBATHA LUSANDA | RICHARDS BAY AC |
| 7 | 4002 | SHEZI UNATHI | AMANZIMTOTI AC |
| 15 | 10:30 | | Final Girls 09 TurboJavelin | 300g |
| Lane | Number | Athlete | Team |
| 1 | 4384 | MAPHALALA THANDOLWETHU | TOP THREE AC |
| 2 | 4166 | NDLOVU LUDUMO | INGAQA FULL SERVICE |
| 3 | 4054 | NDLOVU MPILWENHLE | BLUFF AC |
| 4 | 4387 | MKHIZE SISANDA | TOP THREE AC |
| 5 | 4167 | SANGWENI ASAKHE | INGAQA FULL SERVICE |
| 6 | 4243 | DUMA FATIMA | NEW GENERATIONS ATHLETIC CLUB |
| 7 | 4122 | KHOZA MINANA | HERMANNSBURG |
| 8 | 4121 | KHOSA ANATHI | HERMANNSBURG |
| 9 | 4127 | ZONDI SLINDOKUHLE | HERMANNSBURG |
| 10 | 4124 | NENE OLETHOKUHLE | HERMANNSBURG |
| 16 | 10:30 | | Final Boys 11 LongJump | |
| Lane | Number | Athlete | Team |
| 1 | 4380 | MKHIZE NHLAKANIPHO | THANDOLWETHU |
| 2 | 4397 | BANELE KHOMO | UMGABABA AC |
| 3 | 4379 | MFEKA LWANDLE | THANDOLWETHU |
| 4 | 4156 | LEVINE JAMIE | HILLCREST VILLAGERS |
| 5 | 4038 | ZAKWE MANGALISO | ASPIRE AC |
| 6 | 4320 | MYEZA BANDA | RICHARDS BAY PRIMARY SCHOOL |
| 7 | 4138 | HLANGABEZA LISA | HEUWELLAND PRIMARY SCHOOL |
| 8 | 4369 | NEITSKI EZRA | SUNSHINE HMP ATHLETICS CLUB |
| 9 | 4240 | SHWABEDE BUHLE | MTUBA TWICE AC |
| 10 | 4137 | DLUDLA SAMBULO | HEUWELLAND PRIMARY SCHOOL |
| 11 | 4250 | INNES MALACHI | NEW GENERATIONS ATHLETIC CLUB |
| 12 | 4313 | MAHLANGU KUHLEMABHOKO | RICHARDS BAY AC |
| 13 | 4241 | VERBAAN FRANK | MTUNZINI ATHLETIC CLUB |
| 14 | 4438 | MKHIZE ZONQOBA | YELLOWWOD PARK PRIMARY |
| 15 | 4216 | MSIMANG KWENAMA | MKHAMBA PRIMARY SCHOOL |
| 16 | 4111 | DE GOUVEIA MIGUEL | HARAMBE 2040 AC |
| 17 | 4439 | SHABALALA SIPHOSETHU | YELLOWWOD PARK PRIMARY |
| 18 | 4085 | WILSON JAMES | ELITE PERFORMANCE GROUP |
| 19 | 4381 | NGCOBO INAMI | THANDOLWETHU |
| 20 | 4220 | ZONDI MINENHLE | MKHAMBA PRIMARY SCHOOL |
| 21 | 4200 | VAN NIEKERK ABRAHAM | LUCAS MEYER PRIMARY SCHOOL |
| 22 | 4297 | SMIT MARCEL | PONGOLA AKADEMIE |
| 23 | 4106 | MWANDLA SITHELO | GRANTHAM PARK PRIMARY SCHOOL |
| 24 | 4268 | KHUMALO MLONDI | NONGOMA RABBITS A.C |
| 25 | 4441 | ZUNGU SETHU | YELLOWWOD PARK PRIMARY |
| 26 | 4104 | MKHABELA HARLEM | GRANTHAM PARK PRIMARY SCHOOL |
| 27 | 4253 | KHUMALO BANDILE | NEW GENERATIONS ATHLETIC CLUB |
| 28 | 4154 | CUNINGHAME KINGSLEY | HILLCREST VILLAGERS |
| 29 | 4252 | JOSEPH ALFONZO | NEW GENERATIONS ATHLETIC CLUB |
| 17 | 10:30 | | Final Boys 13 Javelin | 600g |
| Lane | Number | Athlete | Team |
| 1 | 4271 | ZULU SBONAKALISO | NONGOMA RABBITS A.C |
| 2 | 4153 | CUNINGHAME GRAESYN | HILLCREST VILLAGERS |
| 3 | 4398 | BANELE MHLONGO | UMGABABA AC |
| 4 | 4218 | NTULI LWAZI | MKHAMBA PRIMARY SCHOOL |
| 5 | 4329 | MYHILL RYAN | RSSA |
| 6 | 4063 | KHUZWAYO QHAWELETHU | CKS AC |
| 7 | 4168 | MDLALOSE BONGOKUHLE | INGAQA FULL SERVICE |
| 8 | 4442 | KUBHEKA SIBONGAKONKE | XCEL RUNNING CLUB |
| 18 | 10:30 | | Heat 1 of 4 Boys 13 100m | |
| Lane | Number | Athlete | Team |
| 1 | 4329 | MYHILL RYAN | RSSA |
| 2 | 4249 | EMMANUEL JARED | NEW GENERATIONS ATHLETIC CLUB |
| 3 | 4257 | RADEBE BAYANDA | NEW GENERATIONS ATHLETIC CLUB |
| 4 | 4409 | MZIMBA ALWANDE | UMLAZI DEVELOPMENT AC |
| 5 | 4189 | SAMPSON NOAH | KOKSTAD PRIMARY SCHOOL |
| 6 | 4039 | ZAKWE CEBISA | ASPIRE AC |
| 7 | 4422 | EGAMBARAM REVLIN CORBIN | WESTVILLE SENIOR PRIMARY SCHOOL |
| 18 | 10:30 | | Heat 2 of 4 Boys 13 100m | |
| Lane | Number | Athlete | Team |
| 1 | 4033 | SHITLHANGU SIPHESIHLE | ASPIRE AC |
| 2 | 4025 | AMBALI DELE | ASPIRE AC |
| 3 | 4192 | ULLIBRICHT BLAKE | KOKSTAD PRIMARY SCHOOL |
| 4 | 4191 | SIVUKA SANDISELE | KOKSTAD PRIMARY SCHOOL |
| 5 | 4084 | LINKS JAYDEN | ELITE PERFORMANCE GROUP |
| 6 | 4414 | WEYERS JASON | VRYHEID AC |
| 7 | 4142 | NGCOBO BANELE | HEUWELLAND PRIMARY SCHOOL |
| 8 | 4004 | SHEZI ANATHI | AMANZIMTOTI AC |
| 18 | 10:30 | | Heat 3 of 4 Boys 13 100m | |
| Lane | Number | Athlete | Team |
| 1 | 4114 | SITHOLE AWAND'AMAJOBE | HARAMBE 2040 AC |
| 2 | 4031 | OKPEKU EHONHON GLAD | ASPIRE AC |
| 3 | 4029 | NDLOVU AZANDE OLUNGISELWE | ASPIRE AC |
| 4 | 4251 | JASSON SILVANO | NEW GENERATIONS ATHLETIC CLUB |
| 5 | 4254 | MADLOPHA MBUSI | NEW GENERATIONS ATHLETIC CLUB |
| 6 | 4255 | MAYEZA ZOWAKAMUZI | NEW GENERATIONS ATHLETIC CLUB |
| 7 | 4076 | DLADLA AZOKUHLE | DPHS |
| 18 | 10:30 | | Heat 4 of 4 Boys 13 100m | |
| Lane | Number | Athlete | Team |
| 1 | 4343 | KHUMALO LUNGISANI | SIYATHUTHUKA DEV |
| 2 | 4393 | NTANTA SIMTHEMBILE | TOP THREE AC |
| 3 | 4342 | KHUMALO ZANOKUHLE | SIYATHUTHUKA DEV |
| 4 | 4293 | MAJOLA SOLWAZI | PHUMA KZN |
| 5 | 4082 | CASSELS BRAYDEN | ELITE PERFORMANCE GROUP |
| 6 | 4217 | MTHEMBU THANDOLUHLE | MKHAMBA PRIMARY SCHOOL |
| 7 | 4349 | SHABALALA SBONISO | SIYATHUTHUKA DEV |
| 19 | 10:40 | | Final Girls 11 1200m | |
| Lane | Number | Athlete | Team |
| 1 | 4426 | MBELE SLETHOKUHLE | XCEL RUNNING CLUB |
| 2 | 4372 | DLAMINI ESIHLE | THANDOLWETHU |
| 3 | 4047 | MPANZA KUPHELELE FATIMA | BHOBHOBHO AC |
| 4 | 4180 | LANGRANCE MICHAELA | KOKSTAD PRIMARY SCHOOL |
| 5 | 4097 | MTHETHWA SINELISO | FULATHELA AC |
| 6 | 4317 | MTHIYANE PHILASANDE | RICHARDS BAY PRIMARY SCHOOL |
| 7 | 4003 | TESNAAR CHRISTINE | AMANZIMTOTI AC |
| 8 | 4147 | DALES LAUREN | HILLCREST VILLAGERS |
| 9 | 4261 | SITHOLE NOKULUNGA | NEWCASTLE SIYAYA |
| 10 | 4424 | KUBHEKA LETHOKUHLE | XCEL RUNNING CLUB |
| 11 | 4151 | VON MOLLENDORFF EMMA JANE | HILLCREST VILLAGERS |
| 12 | 4081 | STEINACH ANNE | ELITE PERFORMANCE GROUP |
| 13 | 4089 | MADELA KWENZOKUHLE | EMPANGENI AC |
| 14 | 4334 | GWALA ELIHLE | SISONKE AC |
| 15 | 4354 | FLAMAND LUCIE | SPEED EXPLOSION |
| 16 | 4046 | MNYANDU OLWETHU | BHOBHOBHO AC |
| 17 | 4374 | MKHIZE ESAMI | THANDOLWETHU |
| 18 | 4267 | ZULU YAMENHLE | NONGOMA RABBITS A.C |
| 19 | 4069 | FOURIE LAYAH | CURRO SALT ROCK |
| 20 | 4341 | ZWANE OKUHLE | SIYATHUTHUKA DEV |
| 21 | 4201 | MBUTHUMA SILINDOKUHLE | MALVERN PRIMARY SCHOOL |
| 22 | 4428 | ZWANE SYAMTHANDANA | XCEL RUNNING CLUB |
| 23 | 4078 | CHANNING PAULA | ELITE PERFORMANCE GROUP |
| 24 | 4301 | MAHLANGU HLELOLWAKHE | RICHARDS BAY AC |
| 25 | 4420 | ALLEN CASEY | WESTVILLE SENIOR PRIMARY SCHOOL |
| 26 | 4417 | HOAR GRACE | WESTVILLE AC |
| 27 | 4244 | DUMISA UMINATHI | NEW GENERATIONS ATHLETIC CLUB |
| 28 | 4066 | GIDIMISANI KUNAM | CRESTON COLLEGE |
| 29 | 4230 | NCUBE MINENHLE | MTUBA TWICE AC |
| 20 | 10:50 | | Final Boys 11 1200m | |
| Lane | Number | Athlete | Team |
| 1 | 4430 | KHOZA SIYABONGA | XCEL RUNNING CLUB |
| 2 | 4051 | MPANZA LUBANZI | BHOBHOBHO AC |
| 3 | 4381 | NGCOBO INAMI | THANDOLWETHU |
| 4 | 4113 | NDLELA NTANDO | HARAMBE 2040 AC |
| 5 | 4339 | NTANZI NDALONHLE | SISONKE AC |
| 6 | 4331 | RIVETTI KANE | SCOTTBURGH ATHLETICS CLUB |
| 7 | 4396 | ANDILE NGCOBO | UMGABABA AC |
| 8 | 4439 | SHABALALA SIPHOSETHU | YELLOWWOD PARK PRIMARY |
| 9 | 4130 | GOOSEN THEUNIE | HERMANNSBURG |
| 10 | 4155 | GOOSEN JACQUES | HILLCREST VILLAGERS |
| 11 | 4379 | MFEKA LWANDLE | THANDOLWETHU |
| 12 | 4295 | NDLOVU SIQALO | PHUMA KZN |
| 13 | 4408 | MNGUNI SUKOLUHLE | UMLAZI DEVELOPMENT AC |
| 14 | 4238 | MGENGI ALUSEKHO | MTUBA TWICE AC |
| 15 | 4352 | ZULU AYABONGA | SIYATHUTHUKA DEV |
| 16 | 4358 | D'AUBREY WILLIAM | SPEED EXPLOSION |
| 17 | 4345 | MAKHOBA KAMGELO | SIYATHUTHUKA DEV |
| 18 | 4270 | NDABA MVELO | NONGOMA RABBITS A.C |
| 19 | 4199 | SMITH CAIDEN | LUCAS MEYER PRIMARY SCHOOL |
| 20 | 4380 | MKHIZE NHLAKANIPHO | THANDOLWETHU |
| 21 | 4107 | XULU SIPHESIHLE | GRANTHAM PARK PRIMARY SCHOOL |
| 22 | 4292 | KHUMALO LANGELIHLE | PHUMA KZN |
| 23 | 4353 | ZWANE ZAMOKUHLE | SIYATHUTHUKA DEV |
| 24 | 4437 | MDLALOSE SIKHANYISO | YELLOWWOD PARK PRIMARY |
| 25 | 4105 | MTHIYANE QINISO | GRANTHAM PARK PRIMARY SCHOOL |
| 26 | 4390 | SIBIYA APHELELE | TOP THREE AC |
| 27 | 4086 | BUTHELEZI OPHILA | EMADADENI AC |
| 21 | 11:00 | | Heat 1 of 2 Girls 13 800m | |
| Lane | Number | Athlete | Team |
| 1 | 4184 | THASO ALULUTHO | KOKSTAD PRIMARY SCHOOL |
| 2 | 4355 | JARDINE ISABELLA | SPEED EXPLOSION |
| 3 | 4289 | RAMOUTHAR LEAH | PHANTANE AC |
| 4 | 4285 | KHUZWAYO THEMBELIHLE | PHANTANE AC |
| 5 | 4118 | SIHLOPHE OWAMI | HARDING AC |
| 6 | 4340 | MBATHA SINDISWA | SIYATHUTHUKA DEV |
| 7 | 4117 | SIGWEBELA ANDIPHIWE | HARDING AC |
| 8 | 4229 | MKHONZI SIPHELELE | MTUBA TWICE AC |
| 9 | 4357 | WITTHOFT AMY | SPEED EXPLOSION |
| 10 | 4373 | MAPHUMULO UNAMANDLA | THANDOLWETHU |
| 11 | 4165 | CELE MBALI | HOLLYWOOD AC |
| 12 | 4434 | NZIMANDE ASANDA | YELLOWWOD PARK PRIMARY |
| 13 | 4090 | MBAMBO AMAHLE | EMPANGENI AC |
| 14 | 4423 | HOZA THEMBELIHLE | XCEL RUNNING CLUB |
| 15 | 4259 | NDLOVU SANELE | NEWCASTLE CITY AC |
| 16 | 4226 | MAFA ALULUTHO | MTUBA TWICE AC |
| 21 | 11:00 | | Heat 2 of 2 Girls 13 800m | |
| Lane | Number | Athlete | Team |
| 1 | 4418 | SMITH ELLA | WESTVILLE AC |
| 2 | 4110 | STRYDOM MILA | HARAMBE 2040 AC |
| 3 | 4283 | CLENDENNEN LILLI | PHANTANE AC |
| 4 | 4262 | ZONDI YAMKELA | NEWCASTLE SIYAYA |
| 5 | 4091 | MPANZA AKHONA | EMPANGENI AC |
| 6 | 4356 | SOKHELA MANDISA | SPEED EXPLOSION |
| 7 | 4326 | RYAN CHLOE | RSSA |
| 8 | 4116 | NGWANE OKUHLE | HARDING AC |
| 9 | 4134 | DLODLO TIFFANY | HEUWELLAND PRIMARY SCHOOL |
| 10 | 4109 | MABELE ZINATHI | HARAMBE 2040 AC |
| 11 | 4291 | KHUMALO NTUNGWELIHLE | PHUMA KZN |
| 12 | 4225 | CINANI SPHOKUHLE | MTUBA TWICE AC |
| 13 | 4055 | ZONDO ESIHLE | BLUFF AC |
| 14 | 4221 | BIYELA SIBAHLE | MTUBA TWICE AC |
| 15 | 4096 | MBATHA AMAHLE | FULATHELA AC |
| 16 | 4273 | KHUMALO OKUHLE | NONGOMA RESELIENT AC |
| 22 | 11:10 | | Heat 1 of 2 Boys 13 800m | |
| Lane | Number | Athlete | Team |
| 1 | 4258 | SAYERS ZIA | NEW GENERATIONS ATHLETIC CLUB |
