| 19 | 08:30 | A | Final Boys 11 HighJump | |
| Lane | Number | Athlete | Team |
| 1 | J40177 | JOOSTE OLIVER | TUKS |
| 2 | J40476 | VAN DER POLL NICO | JS ATHLETICS |
| 3 | J43124 | NEL RUAN | MIDSTREAM ATHLETICS CLUB |
| 4 | J43071 | OLIVIER ETHAN | MONTANA CLUB |
| 5 | J42131 | WESSELS DAWID | LAERSKOOL HENNOPSPARK |
| 6 | J41703 | BEUKES MAX | LAERSKOOL HENNOPSPARK |
| 7 | J43173 | DE WET LUKA | THE VILLAGE ATLETIEKKLUB |
| 8 | | VAN ZWEEDON CONNOR | INSPIRE ATHLETICS CLUB |
| 20 | 08:30 | A | Final Girls 13 LongJump Pentathlon | |
| Lane | Number | Athlete | Team |
| 1 | J42665 | NASOM PINKRAH | SPRINGVALE PRIMARY |
| 2 | J42988T | KIRKPATRICK LINMARI(T) | THE VILLAGE ATLETIEKKLUB |
| 3 | J42531T | MANDJOLO(T) THEODORA | BURGHER RIGHT ATHLETICS CLUB |
| 21 | 08:30 | B | Final Boys 13 LongJump Pentathlon | |
| Lane | Number | Athlete | Team |
| 1 | J42847P | SOMGIDI(P) THUTHUKANI | BUD-MBELLE PRIMARY SCHOOL |
| 22 | 08:30 | A | Final Boys 13 Shotput | 4kg |
| Lane | Number | Athlete | Team |
| 1 | J40504 | COETZEE MARKUS | OOS MOOT |
| 2 | J41818 | KORTMAN CHARL | DANIE MALAN ATHLETICS CLUB |
| 3 | J40576 | NEL JEAN-SCHALK | LUV ATHLECTICS |
| 4 | J41951 | VENTER ZAIN | LAERSKOOL MENLOPARK |
| 5 | J43186 | VENTER JUAN | LAERSKOOL MENLOPARK |
| 6 | J43280 | COETZEE JANDRE | WONDERBOOM LAERSKOOL |
| 7 | J34093 | STRYDOM ALEXANDER | IRENE ATHLETICS |
| 8 | J40575 | JOOSTE ALEXANDER | LUV ATHLECTICS |
| 9 | | VENTER JANCO | INSPIRE ATHLETICS CLUB |
| 23 | 08:30 | A | Final Girls 13 Javelin | 500g |
| Lane | Number | Athlete | Team |
| 1 | J40552 | ESTERHUIZEN TONè | TOTIUSDAL |
| 2 | J43087 | ODENDAAL ANINA | JS ATHLETICS |
| 3 | J40982 | VAN ROOYEN CLEADON | JS ATHLETICS |
| 4 | J40378 | ROUX RENSKE | ZWARTKOP |
| 5 | J40582 | PRETORIUS LUNISE | LUV ATHLECTICS |
| 6 | | WOLVAARDT LAYLA | INDIVIDUAL |
| 7 | J43203 | DE KLERK LARA | WIERIE ATHLETIC CLUB |
| 8 | J42723 | DE LANGE EMMA | WATERKLOOF |
| 24 | 08:40 | | Final Girls 13 200m Hurdles | 68cm |
| Lane | Number | Athlete | Team |
| 1 | J42988TR | KIRKPATRICK LINMARI | THE VILLAGE ATLETIEKKLUB |
| 2 | | BOTHMA MILANDRIE | JS ATHLETICS |
| 3 | J40488 | LABUSCHAGNE JEAN-NIKA | JS ATHLETICS |
| 4 | J43004 | DU PLESSIS DANIKA | LAERSKOOL MENLOPARK |
| 5 | J 40399 | VAN REEUWYK LIENKE | ZWARTKOP |
| 6 | J43074 | GLAGO CAYLIN | MONTANA CLUB |
| 7 | J40984 | KRUGER MIKAELA | JS ATHLETICS |
| 8 | J43277 | WEPENAAR JANESSA | INSPIRE ATHLETICS CLUB |
| 25 | 08:50 | | Final Boys 13 200m Hurdles | 68cm |
| Lane | Number | Athlete | Team |
| 2 | J40818 | GUNTER KAI | MONTANA CLUB |
| 3 | J 41824 | ROBERTSON JADON | DANIE MALAN ATHLETICS CLUB |
| 4 | J43177 | YOUNG ELIJAH | THE VILLAGE ATLETIEKKLUB |
| 5 | J42425 | BADENHORST RUBEN | LAERSKOOL ELARDUSPARK |
| 6 | J43170 | VAN DER MERWE SAREL | THE VILLAGE ATLETIEKKLUB |
| 7 | J40315 | SMIT KEITH | WILLEBEER |
| 8 | J43058 | GROOT CHRISTIAN | LAERSKOOL ELARDUSPARK |
| 26 | 09:00 | | Final Girls 09 600m | |
| Lane | Number | Athlete | Team |
| 1 | J42434 | CLOETE MICHAELA | LAERSKOOL ELARDUSPARK |
| 2 | J40760 | POTGIETER MARNA | LAERSKOOL STEPHANUS ROOS |
| 3 | J42653 | NGQAKAYI AYANA | SPRINGVALE PRIMARY |
| 4 | | GUMEDE SAMARA | SPRINGVALE PRIMARY |
| 5 | J41981 | TULLEKEN ABIGAIL | WAC |
| 6 | J40561 | MORIBE PEOENTLE | DANVILLE ATHLETICS CLUB |
| 7 | J41775 | SCHOEMAN ALéRI | WILLEBEER |
| 8 | J40328 | BREYTENBACH ELNé | WILLEBEER |
| 9 | | MAPONYA AISHA | SPRINGVALE PRIMARY |
| 10 | | BEHRENS DANIKA | CHARMAIN BARNARD GLADIATORS |
| 11 | | TEMBE ANDZANI | SPRINGVALE PRIMARY |
| 12 | J42011 | VILJOEN ANTONE | WIERIE ATHLETIC CLUB |
| 13 | J41729 | TROSKIE MELINIQUE | WILLEBEER |
| 14 | J43045 | GROOT LIZE | LAERSKOOL ELARDUSPARK |
| 16 | J42052 | MYBURGH NADIA | INSPIRE ATHLETICS CLUB |
| 17 | | MOREMI KEITUMETSI | SIYAHLALA DEVELOPMENT |
| 18 | | BOIKETLO NTOBENG | SIYAHLALA DEVELOPMENT |
| 19 | | ONTHATILE MABUZA | TEMBA PRESTIGE |
| 20 | | MAKHUBELA DIMPHO | TEMBA PRESTIGE |
| 27 | 09:10 | | Final Boys 09 600m | |
| Lane | Number | Athlete | Team |
| 1 | 1124 | MULLER CORLU | TYGERPOORT |
| 2 | J42654 | CWATI LUSANELE | SPRINGVALE PRIMARY |
| 3 | J41680 | MENTZ ADRIAAN | MONTANA CLUB |
| 4 | J42893 | MADIBANA TLOU | SIYAHLALA DEVELOPMENT |
| 5 | J42777 | NYATHI PASEKA | TEMBA PRESTIGE |
| 6 | J42666 | CHILI SIPHESIHLE | SPRINGVALE PRIMARY |
| 7 | J42049 | NGOBENI AKANI | DANVILLE ATHLETICS CLUB |
| 8 | J422764 | BALOYI OMPHILE | TEMBA PRESTIGE |
| 9 | J41858 | PRETORIUS WIAN | SKUILKRANS LAERSKOOL |
| 10 | J42436 | VAN STADEN MARTHINUS | LAERSKOOL ELARDUSPARK |
| 11 | J42664 | MBULI TSHIRELETSO | SPRINGVALE PRIMARY |
| 12 | J42318 | SEYMORE DIVAN | LAERSKOOL STEPHANUS ROOS |
| 13 | | LE ROUX WILLEM | GEREFORMEERDE SKOOL DIRK POSTMA |
| 14 | J42667 | MOREWA ANDILE | SPRINGVALE PRIMARY |
| 15 | J41778 | WELMAN PHILIP | WILLEBEER |
| 16 | J40322 | GROENEWALD JUAN | WILLEBEER |
| 17 | J41853 | EBERSOHN HANLU | SKUILKRANS LAERSKOOL |
| 18 | J42669 | LEDWABA LESETJA | SPRINGVALE PRIMARY |
| 19 | | MAHLAULA NTSAKO | TEMBA PRESTIGE |
| 20 | | MASHAO FERBIOUS | MASAI ATHLETICS CLUB |
| 21 | | JURGENS JORDAN | INSPIRE ATHLETICS CLUB |
| 28 | 10:00 | A | Final Girls 11 TurboJavelin | |
| Lane | Number | Athlete | Team |
| 1 | | LE ROUX ADRI | GEREFORMEERDE SKOOL DIRK POSTMA |
| 2 | J40583 | LUBBE JAYDE | LUV ATHLECTICS |
| 3 | J1441043 | NEL MEGAN | CHARMAIN BARNARD GLADIATORS |
| 4 | J43152 | VAN SMAALEN AVA | LAERSKOOL HENNOPSPARK |
| 5 | J40979 | KRIEL ARIëLLE | JS ATHLETICS |
| 6 | J40477 | BORNMAN ALEXIS | JS ATHLETICS |
| 29 | 10:00 | B | Final Boys 11 TurboJavelin | |
| Lane | Number | Athlete | Team |
| 1 | | MEYER ARNU | WONDERBOOM LAERSKOOL |
| 2 | J40579 | VAN AARDE MARCUS | LUV ATHLECTICS |
| 3 | | BEKKER DIAN | LAERSKOOL GENL HENDRIK SCHOEMAN |
| 4 | J43129 | VENTER JAN | MIDSTREAM ATHLETICS CLUB |
| 5 | J42912 | HEYSTEK EJ | JS ATHLETICS |
| 6 | J40996 | BORNMAN ZAYDEN | JS ATHLETICS |
| 7 | J42739 | VLOK TAYDEN | LAERSKOOL HENNOPSPARK |
| 8 | J40485 | VAN STRYP TREGANO | JS ATHLETICS |
| 9 | J43124 | NEL RUAN | MIDSTREAM ATHLETICS CLUB |
| 10 | J40995 | BORNMAN CEDWYNN | JS ATHLETICS |
| 11 | J43172 | VAN DER MERWE PIETER | THE VILLAGE ATLETIEKKLUB |
| 12 | | LE ROUX PIETER | GEREFORMEERDE SKOOL DIRK POSTMA |
| 30 | 10:00 | | Final Girls 13 200m Pentathlon | |
| Lane | Number | Athlete | Team |
| 5 | J42665 | NASOM PINKRAH | SPRINGVALE PRIMARY |
| 6 | J42988T | KIRKPATRICK LINMARI(T) | THE VILLAGE ATLETIEKKLUB |
| 7 | J42531T | MANDJOLO(T) THEODORA | BURGHER RIGHT ATHLETICS CLUB |
| 31 | 10:10 | | Final Boys 13 200m Pentathlon | |
| Lane | Number | Athlete | Team |
| 6 | J42847P | SOMGIDI(P) THUTHUKANI | BUD-MBELLE PRIMARY SCHOOL |
| 32 | 10:20 | | Final Girls 13 100m | |
| Lane | Number | Athlete | Team |
| 1 | J40489 | THOTHELA NEO | JS ATHLETICS |
| 2 | J41448 | GOVENDER KERIANA | CURRO HAZELDEAN |
| 3 | J43277 | WEPENAAR JANESSA | INSPIRE ATHLETICS CLUB |
| 4 | J43097 | KORFF ROEMAY | OOS MOOT |
| 5 | J43182 | SMITH ZANé | LAERSKOOL MENLOPARK |
| 6 | J40179 | PRETORIUS MADISON | TUKS |
| 7 | J40984 | KRUGER MIKAELA | JS ATHLETICS |
| 8 | J43088 | NYACHOTO TADISWA | JS ATHLETICS |
| 33 | 10:30 | | Final Boys 13 100m | |
| Lane | Number | Athlete | Team |
| 1 | J43177 | YOUNG ELIJAH | THE VILLAGE ATLETIEKKLUB |
| 2 | J40191 | MABILETJA TUMISHO | TUKS |
| 3 | | SCHOEMAN HENDRO | LUV ATHLECTICS |
| 4 | J40176 | VUMA OWETHU | TUKS |
| 5 | 0 | FREDRICKSON ETHAN | LAERSKOOL LYNNWOOD |
| 6 | J43170 | VAN DER MERWE SAREL | THE VILLAGE ATLETIEKKLUB |
| 7 | J40183 | MAASDORP JUAN | TUKS |
| 8 | J42805 | ROOI REVANDRE | COURAGEOUS ATHLETICS DEVELOPMENT |
| 34 | 10:30 | | Final Girls 13 HighJump | |
| Lane | Number | Athlete | Team |
| 1 | J41550 | LAMPRECHT MADISYN | ANTON VAN WOUW PRIMARY |
| 2 | J43153 | GREYLING JENNI | LAERSKOOL HENNOPSPARK |
| 3 | J43140 | RICHELMANN MAIKE | MIDSTREAM ATHLETICS CLUB |
| 4 | J40162 | SLABBERT ANNA-BELLE | TUKS |
| 5 | J43264 | GONCALVES ISABELLA | INSPIRE ATHLETICS CLUB |
| 35 | 10:40 | | Final 1 of 2 Girls 07 60m | |
| Lane | Number | Athlete | Team |
| 1 | J42784 | SEGODI KHENSANI | TEMBA PRESTIGE |
| 2 | J42135 | GERBER ALIKE | JS ATHLETICS |
| 3 | J41573 | KIRKPATRICK AMELI | THE VILLAGE ATLETIEKKLUB |
| 4 | J43103 | VAN DER ZEE KARLI | ORYX |
| 5 | | NEL MIA | CHARMAIN BARNARD GLADIATORS |
| 6 | J43109 | JOHNSON ISABELLE | ORYX |
| 7 | | MULLER CIARA | TYGERPOORT |
| 8 | J42937 | ATTERBURY DWANE | INSPIRE ATHLETICS CLUB |
| 35 | 10:40 | | Final 2 of 2 Girls 07 60m | |
| Lane | Number | Athlete | Team |
| 1 | J42973 | DUTOIT KLARA | THE VILLAGE ATLETIEKKLUB |
| 2 | J43061 | VAN STADEN ELENAH | LAERSKOOL ELARDUSPARK |
| 3 | J42196 | HAVENGA KAYLA | LAERSKOOL BAKENKOP |
| 4 | J40327 | BREYTENBACH CARA | WILLEBEER |
| 5 | J43114 | MASON JENIQUE | ORYX |
| 6 | J42992 | MEYER NATHALIE | THE VILLAGE ATLETIEKKLUB |
| 7 | | VAN ZYL MILA | LAERSKOOL CONSTANTIAPARK |
| 8 | | MOREMI KGOPOTSO | SIYAHLALA DEVELOPMENT |
| 36 | 10:50 | | Final 1 of 2 Boys 07 60m | |
| Lane | Number | Athlete | Team |
| 1 | | GONCALVES KIANO | INSPIRE ATHLETICS CLUB |
| 2 | 40198 | MARE WALDUS | TUKS |
| 3 | J42890 | MOREMI MOHAU | SIYAHLALA DEVELOPMENT |
| 4 | J42910 | SMIT PIETER | JS ATHLETICS |
| 5 | | LE ROUX JACOBUS | GEREFORMEERDE SKOOL DIRK POSTMA |
| 6 | J42808 | FISHER LUEL | COURAGEOUS ATHLETICS DEVELOPMENT |
| 7 | J40917 | DUNN RHINUS | LAERSKOOL MEYERSPARK |
| 36 | 10:50 | | Final 2 of 2 Boys 07 60m | |
| Lane | Number | Athlete | Team |
| 1 | J43054 | WESSELS WIAN | LAERSKOOL ELARDUSPARK |
| 2 | J43261 | CHETTIAR MICHAEL | SPRINGVALE PRIMARY |
| 3 | J43262 | CHETTIAR CALEB | SPRINGVALE PRIMARY |
| 4 | | ENSLIN GJ | LAERSKOOL CONSTANTIAPARK |
| 5 | J43169 | EKSTEEN MAX | THE VILLAGE ATLETIEKKLUB |
| 6 | J40188 | POTGIETER KIERAN | TUKS |
| 7 | J42913 | MEYER HOUGAARD | JS ATHLETICS |
| 8 | | ATLEGANG NTOBENG | SIYAHLALA DEVELOPMENT |
| 37 | 11:00 | | Final 1 of 4 Girls 09 60m | |
| Lane | Number | Athlete | Team |
| 1 | J42944 | PRETORIUS LARA | INSPIRE ATHLETICS CLUB |
| 2 | J43229 | MARAIS MIANETTE | LAERSKOOL BAKENKOP |
| 3 | J42801 | APPEL ZANEVE | COURAGEOUS ATHLETICS DEVELOPMENT |
| 4 | J41346 | VAN DER MESCHT LIANCA | ORYX |
| 5 | J43080 | JANSE VAN RENSBURG KLARA | JS ATHLETICS |
| 6 | J 43155 | VAN ROOYEN LISA | LAERSKOOL HENNOPSPARK |
| 7 | J42642 | DU PREEZ LENE | LAERSKOOL ROOIHUISKRAAL |
| 37 | 11:00 | | Final 2 of 4 Girls 09 60m | |
| Lane | Number | Athlete | Team |
| 2 | | BOTHMA KARLIZE | JS ATHLETICS |
| 3 | J41345 | BARNARD TI-ANé | ORYX |
| 4 | J43211 | BADENHORST MILA | WILLEBEER |
| 5 | J43126 | STEYN MIENKE | MIDSTREAM ATHLETICS CLUB |
| 6 | | GUMEDE SAMARA | SPRINGVALE PRIMARY |
| 7 | J42976 | EBERSOHN OLIVIA | THE VILLAGE ATLETIEKKLUB |
| 37 | 11:00 | | Final 3 of 4 Girls 09 60m | |
| Lane | Number | Athlete | Team |
| 2 | J43215 | LOUW LEANé | WILLEBEER |
| 3 | | BEHRENS DANIKA | CHARMAIN BARNARD GLADIATORS |
| 4 | J40998 | COETZEE BEYERS | JS ATHLETICS |
| 5 | J42645 | PIETERSE LILLY-ANN | LAERSKOOL ROOIHUISKRAAL |
| 6 | J43101 | NEL CAROLIEN | ORYX |
| 7 | J43212 | BADENHORST BEA | WILLEBEER |
| 37 | 11:00 | | Final 4 of 4 Girls 09 60m | |
| Lane | Number | Athlete | Team |
| 1 | J42726 | BRINK MELANIE | LAERSKOOL CONSTANTIAPARK |
| 2 | J40988 | GOUWS LEE-SHAY | JS ATHLETICS |
| 3 | J42408 | SWART LINIEKE | LAERSKOOL ELARDUSPARK |
| 4 | J41007 | MEYER LARA | JS ATHLETICS |
| 5 | J41752 | CRONJE MIANÉ | LAERSKOOL GARSFONTEIN |
| 6 | J42122 | JANSEN SUé-MARI | LAERSKOOL HENNOPSPARK |
| 7 | J 41001 | PRETORIUS DUANé | JS ATHLETICS |
| 38 | 11:00 | A | Final Girls 13 LongJump | |
| Lane | Number | Athlete | Team |
| 1 | J40179 | PRETORIUS MADISON | TUKS |
| 2 | J 40399 | VAN REEUWYK LIENKE | ZWARTKOP |
| 3 | J43072 | ELS DEMI | MONTANA CLUB |
| 4 | J43108 | KLOPPER REINETTE | ORYX |
| 5 | J43116 | NDLOVU JECOLIAH | MIDSTREAM ATHLETICS CLUB |
| 6 | | BEYERS TINISHA | CHARMAIN BARNARD GLADIATORS |
| 7 | J42412 | VENTER CLAUDIA | LAERSKOOL ELARDUSPARK |
| 8 | J43264 | GONCALVES ISABELLA | INSPIRE ATHLETICS CLUB |
| 9 | | MOEMA OFENTSE | TEMBA PRESTIGE |
| 10 | | MOLEELE RORISANG | TEMBA PRESTIGE |
| 11 | | MOSHOESHOE DIMAKATSO | TEMBA PRESTIGE |
| 39 | 11:00 | B | Final Boys 13 LongJump | |
| Lane | Number | Athlete | Team |
| 1 | J40480 | BEZUIDENHOUT JAYDEN | JS ATHLETICS |
| 2 | | MODIMOLA MAHLATSI | INDIVIDUAL |
| 3 | J42533 | EKATA MATTHEW | BURGHER RIGHT ATHLETICS CLUB |
| 4 | J42419 | HONEYBORNE SEAN | LAERSKOOL GARSFONTEIN |
| 5 | J41888 | HENNOP TRISTEN | LAERSKOOL BAKENKOP |
| 6 | J42847 | SOMGIDI THUTHUKANI | BUD-MBELLE PRIMARY SCHOOL |
| 7 | J40191 | MABILETJA TUMISHO | TUKS |
| 8 | J40478 | MAKHATHU SIBUSISO | JS ATHLETICS |
| 9 | J42429 | LOUWRENS HANRU | LAERSKOOL ELARDUSPARK |
| 10 | J40996 | BORNMAN ZAYDEN | JS ATHLETICS |
| 11 | | ESTERHUIZEN DEHAN | INSPIRE ATHLETICS CLUB |
| 12 | | PRETORIUS CRISTOFF | INSPIRE ATHLETICS CLUB |
| 13 | | MALINGA TSHEPISO | TEMBA PRESTIGE |
| 40 | 11:00 | A | Final Boys 13 Discus | 1kg |
| Lane | Number | Athlete | Team |
| 1 | J42127 | DUNMORE ASHLEY | LAERSKOOL HENNOPSPARK |
| 2 | J42686 | LIEBENBERG ROELOF | LAERSKOOL MENLOPARK |
| 3 | J41818 | KORTMAN CHARL | DANIE MALAN ATHLETICS CLUB |
| 4 | J41951 | VENTER ZAIN | LAERSKOOL MENLOPARK |
| 5 | J43186 | VENTER JUAN | LAERSKOOL MENLOPARK |
| 6 | J40576 | NEL JEAN-SCHALK | LUV ATHLECTICS |
| 7 | J40504 | COETZEE MARKUS | OOS MOOT |
| 8 | J34093 | STRYDOM ALEXANDER | IRENE ATHLETICS |
| 9 | J40433 | GRAY JAYDEN | LAERSKOOL SELECTIONPARK |
| 10 | J40575 | JOOSTE ALEXANDER | LUV ATHLECTICS |
| 11 | | VENTER JANCO | INSPIRE ATHLETICS CLUB |
| 12 | J42725 | BARNARD JANNES | INDIVIDUAL |
| 41 | 11:00 | A | Final Girls 13 Shotput | 3kg |
| Lane | Number | Athlete | Team |
| 1 | J42685 | LOOCK MIEKE | LAERSKOOL MENLOPARK |
| 2 | J40378 | ROUX RENSKE | ZWARTKOP |
| 3 | J43188 | DU PLESSIS ROLINE | LAERSKOOL MENLOPARK |
| 4 | J40581 | KRUGER ANJE | LUV ATHLECTICS |
| 5 | J40337 | BREDENKAMP BIANCA | ELDO AKADEMIE |
| 42 | 11:10 | | Final 1 of 4 Boys 09 60m | |
| Lane | Number | Athlete | Team |
| 2 | J42791 | SAMUELS KEANO | CHARMAIN BARNARD GLADIATORS |
| 3 | | LE ROUX WILLEM | GEREFORMEERDE SKOOL DIRK POSTMA |
| 4 | J40577 | NEL ARMAND | LUV ATHLECTICS |
| 5 | J41040 | VAN DER MERWE OWEN | CHARMAIN BARNARD GLADIATORS |
| 6 | J42909 | SMIT ERIC | JS ATHLETICS |
| 7 | 40197 | MARE SIMEON | TUKS |
| 8 | J41899 | GRIEZEL SEBASTIAN | LAERSKOOL BAKENKOP |
| 42 | 11:10 | | Final 2 of 4 Boys 09 60m | |
| Lane | Number | Athlete | Team |
| 1 | J42656 | MARAIRE DAVID | SPRINGVALE PRIMARY |
| 2 | J43078 | COLLEN JOSH | JS ATHLETICS |
| 3 | J41348 | NORTJE KIAN | ORYX |
| 4 | J40624 | HAVENGA MATTHEW | MIDSTREAM ATHLETICS CLUB |
| 5 | J41005 | ROBBERTS JEANDRè | JS ATHLETICS |
| 6 | J41295 | VAN ZYL HARDUS | ZWARTKOP |
| 7 | | JURGENS JORDAN | INSPIRE ATHLETICS CLUB |
| 8 | | OLONADE ELNATHAN | SPRINGVALE PRIMARY |
| 42 | 11:10 | | Final 3 of 4 Boys 09 60m | |
| Lane | Number | Athlete | Team |
| 1 | J41347 | STEYNFAARDT REAGAN | ORYX |
| 2 | J42956 | VILJOEN ALEX | IRENE ATHLETICS |
| 3 | J42134 | GERBER ANTONI | JS ATHLETICS |
| 4 | 43131 | DELPORT MULLER | MIDSTREAM ATHLETICS CLUB |
| 5 | J43217 | HERBST ZIAN | WILLEBEER |
| 6 | J41858 | PRETORIUS WIAN | SKUILKRANS LAERSKOOL |
| 7 | J42732 | STULTING CALVIN | LAERSKOOL HENNOPSPARK |
| 8 | | SOBEKWA THANDO | SPRINGVALE PRIMARY |
| 42 | 11:10 | | Final 4 of 4 Boys 09 60m | |
| Lane | Number | Athlete | Team |
| 1 | J40322 | GROENEWALD JUAN | WILLEBEER |
| 2 | J42744 | VAN STADEN CHRISTOPH | LAERSKOOL HENNOPSPARK |
| 3 | J43157 | SCHAFFERS HAYDEN | LAERSKOOL HENNOPSPARK |
| 4 | J42743 | VAN STADEN JOSUA | LAERSKOOL HENNOPSPARK |
| 5 | J43207 | HORSTMANN LIAM | WIERDAPARK |
| 6 | J41019 | VAN ZYL GERHARDUS | JS ATHLETICS |
| 7 | J41020 | SWANEPOEL LUANRU | JS ATHLETICS |
| 8 | J41309 | KAMFFER SIMON | ZWARTKOP |
| 43 | 11:20 | | Final 1 of 4 Girls 11 80m | |
| Lane | Number | Athlete | Team |
| 2 | J43104 | DU PLESSIS ROSA-MARIÉ | ORYX |
| 3 | J42855 | DLAMINI AZILE | BUD-MBELLE PRIMARY SCHOOL |
| 4 | J41014 | LE ROUX EMMA | JS ATHLETICS |
| 5 | J42735 | DU TOIT LEANé | LAERSKOOL HENNOPSPARK |
| 6 | J40318 | VERVEEN LAYLAH | WILLEBEER |
| 7 | J43219 | JORDAAN INEKE | LAERSKOOL BAKENKOP |
| 8 | J40997 | HAVENGA MIENKE | JS ATHLETICS |
| 43 | 11:20 | | Final 2 of 4 Girls 11 80m | |
| Lane | Number | Athlete | Team |
| 1 | J42849 | MALATA LEBOGANG | BUD-MBELLE PRIMARY SCHOOL |
| 2 | J41559 | VENTER YENTL | THE VILLAGE ATLETIEKKLUB |
| 3 | J42798 | DELMAIN ELLIS CHANTUNIC | COURAGEOUS ATHLETICS DEVELOPMENT |
| 4 | J42132 | BURGER MARINE | JS ATHLETICS |
| 5 | J42088 | POTGIETER ELMORÉ | OOS MOOT |
| 6 | J42658 | MABE ANGELA | SPRINGVALE PRIMARY |
| 7 | | HLOBO LITEBOHO | JS ATHLETICS |
| 8 | J42858 | GOQO ANDISWA | BUD-MBELLE PRIMARY SCHOOL |
| 43 | 11:20 | | Final 3 of 4 Girls 11 80m | |
| Lane | Number | Athlete | Team |
| 1 | | DIBELA NALEDI | INDIVIDUAL |
| 2 | J40562 | MANAMELA OLEBILE | DANVILLE ATHLETICS CLUB |
| 3 | J40019 | PITZER ELANDRI | LAERSKOOL ELARDUSPARK |
| 4 | J41016 | WOEKE ALEXIS | JS ATHLETICS |
| 5 | J43187 | WESSELS ISABELLA | LAERSKOOL CONSTANTIAPARK |
| 6 | J42954 | RAMONYALIOA ORENEILE | IRENE ATHLETICS |
| 7 | J41010 | VAN STADEN AMELIE | JS ATHLETICS |
| 8 | | MABHOSA BANELE | MODIBAS DEVELOPMENT |
| 43 | 11:20 | | Final 4 of 4 Girls 11 80m | |
| Lane | Number | Athlete | Team |
| 1 | | LEKHALA MOIPONE | MODIBAS DEVELOPMENT |
| 2 | | MASHISHI THAPEDI | PELE PRIMARY ATHLETICS CLUB |
| 3 | J42534 | MAAKE PHOLOSHO | BURGHER RIGHT ATHLETICS CLUB |
| 4 | | MAKGATHA ONALENNA | INDIVIDUAL |
| 5 | | ZULU SNAKHOKONKE | MODIBAS DEVELOPMENT |
| 6 | J42940 | GREYVENSTEIN MILAN | INSPIRE ATHLETICS CLUB |
| 7 | | MATSENA ZINTLE | SIYAHLALA DEVELOPMENT |
| 8 | | SEPHESU BOKANG | PELE PRIMARY ATHLETICS CLUB |
| 44 | 11:30 | A | Final Girls 09 TurboJavelin | |
| Lane | Number | Athlete | Team |
| 1 | J 41001 | PRETORIUS DUANé | JS ATHLETICS |
| 2 | J43171 | VAN DER MERWE MIA | THE VILLAGE ATLETIEKKLUB |
| 3 | J40994 | LA TROBE LUVANKE | JS ATHLETICS |
| 45 | 11:30 | B | Final Boys 09 TurboJavelin | |
| Lane | Number | Athlete | Team |
| 1 | | DU TOIT WILCO | LAERSKOOL GARSFONTEIN |
| 2 | J41040 | VAN DER MERWE OWEN | CHARMAIN BARNARD GLADIATORS |
| 3 | | LE ROUX JACOBUS | GEREFORMEERDE SKOOL DIRK POSTMA |
| 4 | J42436 | VAN STADEN MARTHINUS | LAERSKOOL ELARDUSPARK |
| 5 | | LE ROUX WILLEM | GEREFORMEERDE SKOOL DIRK POSTMA |
| 46 | 11:30 | | Final 1 of 4 Boys 11 80m | |
| Lane | Number | Athlete | Team |
| 1 | J41828 | MAHLABEGOANE PRINCE | DANIE MALAN ATHLETICS CLUB |
| 2 | J42901 | JANSEN CYLE | COURAGEOUS ATHLETICS DEVELOPMENT |
| 3 | J43142 | PFUKWA CALEB | MIDSTREAM ATHLETICS CLUB |
| 4 | J 43181 | LIEBENBERG XAVIER | TUINE |
| 5 | J42935 | BASUBI JULES | OUR VOICE ATHLETICS CLUB |
| 6 | J42662 | MASANGO LILITHA | SPRINGVALE PRIMARY |
| 7 | J42802 | APPEL ZUNEIL | COURAGEOUS ATHLETICS DEVELOPMENT |
| 8 | J40326 | GROENEWALD HANCKE | WILLEBEER |
| 46 | 11:30 | | Final 2 of 4 Boys 11 80m | |
| Lane | Number | Athlete | Team |
| 1 | J43090 | STREVER AYDEN | JS ATHLETICS |
| 2 | | SITHOLE THAMSANQA | INDIVIDUAL |
| 3 | J43123 | MCCLINTOCK JUAN | MIDSTREAM ATHLETICS CLUB |
| 4 | | WILKEN RILEY | LAERSKOOL CONSTANTIAPARK |
| 5 | J42140 | ELLIS RICKO | JS ATHLETICS |
| 6 | J41112 | SWANEPOEL DIAN | BOXER ATHLETICS |
| 7 | J41015 | JACOBS MERTON | JS ATHLETICS |
| 8 | J42137 | MOELA OFENTSE | JS ATHLETICS |
| 46 | 11:30 | | Final 3 of 4 Boys 11 80m | |
| Lane | Number | Athlete | Team |
| 1 | J41013 | FOURIE LUHAN | JS ATHLETICS |
| 2 | J42661 | MADONSELA LENTSWE | SPRINGVALE PRIMARY |
| 3 | J43115 | MASON JAMES | ORYX |
| 4 | | GAFANE MALESELA | SIYAHLALA DEVELOPMENT |
| 5 | J42660 | BOQWANA MARIPE | SPRINGVALE PRIMARY |
| 6 | J42799 | JACOBUS KAYDEN | COURAGEOUS ATHLETICS DEVELOPMENT |
| 7 | J43089 | CHIYANGWA EDMUND | JS ATHLETICS |
| 8 | | LE ROUX PIETER | GEREFORMEERDE SKOOL DIRK POSTMA |
| 46 | 11:30 | | Final 4 of 4 Boys 11 80m | |
| Lane | Number | Athlete | Team |
| 1 | | KWADI LESEGO | PELE PRIMARY ATHLETICS CLUB |
| 2 | | APHANE LEHLOGONOLO | MODIBAS DEVELOPMENT |
| 3 | | MALATJI OFENTSE | PELE PRIMARY ATHLETICS CLUB |
