Program

Seq Time Pit Event NextEvent Spec
50 06:30 Final Women Senior Half Marathon
51 06:30 Final Men Senior Half Marathon
52 08:20 Final Men Senior 110m Hurdles Decathlon
53 08:30 A Final Women Senior LongJump Heptathlon
54 09:00 Heat 1 of 9 Men Senior 200m (Semi Final=63)
54 09:00 Heat 2 of 9 Men Senior 200m (Semi Final=63)
54 09:00 Heat 3 of 9 Men Senior 200m (Semi Final=63)
54 09:00 Heat 4 of 9 Men Senior 200m (Semi Final=63)
54 09:00 Heat 5 of 9 Men Senior 200m (Semi Final=63)
54 09:00 Heat 6 of 9 Men Senior 200m (Semi Final=63)
54 09:00 Heat 7 of 9 Men Senior 200m (Semi Final=63)
54 09:00 Heat 8 of 9 Men Senior 200m (Semi Final=63)
54 09:00 Heat 9 of 9 Men Senior 200m (Semi Final=63)
55 09:30 Heat 1 of 6 Women Senior 200m (Semi Final=64)
55 09:30 Heat 2 of 6 Women Senior 200m (Semi Final=64)
55 09:30 Heat 3 of 6 Women Senior 200m (Semi Final=64)
55 09:30 Heat 4 of 6 Women Senior 200m (Semi Final=64)
55 09:30 Heat 5 of 6 Women Senior 200m (Semi Final=64)
55 09:30 Heat 6 of 6 Women Senior 200m (Semi Final=64)
56 09:30 A Final Men Senior Discus Decathlon
57 10:00 A Final Women Senior LongJump
58 10:15 A Final Men Senior HighJump
59 10:30 Final Women Senior Javelin Heptathlon
60 10:30 A Final Men Senior Polevault Decathlon
61 10:55 Final Women Senior 800m
62 11:05 Final Men Senior 800m
63 11:15 Semi Final 1 of 3 Men Senior 200m (Final=76)
63 11:15 Semi Final 2 of 3 Men Senior 200m (Final=76)
63 11:15 Semi Final 3 of 3 Men Senior 200m (Final=76)
64 11:30 Semi Final 1 of 3 Women Senior 200m (Final=75)
64 11:30 Semi Final 2 of 3 Women Senior 200m (Final=75)
64 11:30 Semi Final 3 of 3 Women Senior 200m (Final=75)
65 12:30 A Final Women Senior HighJump
66 12:30 A Final Women Senior Discus
67 12:30 A Final Men Senior Javelin Decathlon
68 13:00 A Final Men Senior TripleJump 13m
69 13:20 Final Women Senior 400m
70 13:30 Final Men Senior 400m
71 13:40 Final Women Senior 800m Heptathlon
72 13:50 Final Women Senior 5km
73 14:20 Final Men Senior 5km
74 14:50 Final Men Senior 1500m Decathlon
75 15:00 Final Women Senior 200m
76 15:10 Final Men Senior 200m
77 15:30 Final Women Senior 4x400m Relay
78 15:40 Final 1 of 2 Men Senior 4x400m Relay (No final)
78 15:40 Final 2 of 2 Men Senior 4x400m Relay (No final)