| 1 | 07:00 | | Final Girls 14 Hammer | 3kg |
No data.
| 2 | 07:00 | | Final Girls 15 Hammer | 3kg |
| Lane | Number | Athlete | Team |
| 1 | 1308 | DU PLESSIS GRETCHEN | TUKS INDIVIDUALS |
| 3 | 07:00 | | Final Girls 16 Hammer | 3kg |
| Lane | Number | Athlete | Team |
| 1 | 1278 | VAN DYK JAYLIN | TRANSVALIA |
| 2 | 356 | NEL IZE | GOUDVELD |
| 3 | 1326 | JACOBS JEANDRé | TUKS INDIVIDUALS |
| 4 | 07:00 | | Final Girls 17 Hammer | 3kg |
No data.
| 5 | 07:00 | | Final Girls 19 Hammer | 4kg |
| Lane | Number | Athlete | Team |
| 1 | 321 | JULIES CILITHE | FICHARDTPARK |
| 2 | 865 | DE BRUYN DANIELLE | MONTANA B |
| 3 | 323 | VAN DER WALT MCKYLA | FICHARDTPARK |
| 6 | 07:00 | | Final Boys 15 Hammer | 4kg |
No data.
| 7 | 07:00 | | Final Boys 16 Hammer | 5kg |
| Lane | Number | Athlete | Team |
| 1 | 325 | DUROW MATTHEW | FICHARDTPARK |
| 2 | 1410 | COETZEE HANDRE | TUKS INDIVIDUALS |
| 3 | 328 | KRIEL RUAN | FICHARDTPARK |
| 8 | 07:00 | | Final Boys 17 Hammer | 5kg |
| Lane | Number | Athlete | Team |
| 1 | 1455 | NEL LUKI | TUKS INDIVIDUALS |
| 9 | 07:00 | | Final Boys 19 Hammer | 6kg |
| Lane | Number | Athlete | Team |
| 1 | 327 | GROBBELAAR JACO | FICHARDTPARK |
| 2 | 361 | CLOETE JUANRICH | GOUDVELD |
| 3 | 377 | VAN DYK DIESEL | GREY COLLEGE |
| 4 | 329 | PRETORIUS TIAAN | FICHARDTPARK |
| 10 | 07:14 | | Final Girls 14 3000m | |
| Lane | Number | Athlete | Team |
| 1 | 696 | HEYMANS KATELIN | MARAIS VILJOEN |
| 2 | 761 | STOLTZ BIANCA | MENLOPARK DOGTERS A |
| 3 | 19 | NAGEL GABRIELLA | AFFIES MEISIES GRYS |
| 4 | 901 | MAHARAJ ANAAMIKA | MONUMENT YELLOW |
| 5 | 1525 | KHOZA ANGEL | VORENTOE |
| 6 | 1548 | COETZEE ELANDRI | WATERKLOOF A |
| 7 | 170 | KENANA MICHELLE | CURRO HAZELDEAN BLUE |
| 8 | 1368 | STEYNBERG ANNEKE | TUKS INDIVIDUALS |
| 9 | 223 | COMBRINCK JESSICA | DIE ANKER |
| 10 | 904 | SHAWE JODENE | MONUMENT YELLOW |
| 11 | 1551 | VAN NIEKERK ROZELLIN | WATERKLOOF A |
| 11 | 07:14 | | Final Girls 15 3000m | |
| Lane | Number | Athlete | Team |
| 1 | 778 | BOTHA LEANDRI | MENLOPARK DOGTERS C |
| 2 | 1586 | VAN DEN BERG LUCHE | WESVALIA |
| 3 | 467 | MENTZ CHEMENE | HELPMEKAAR KOLLEGE WIT |
| 4 | 21 | SNIJDERS ANIKA | AFFIES MEISIES GRYS |
| 5 | 346 | DIRKSE VAN SCHALKWYK ELRI | GARSFONTEIN HS |
| 6 | 102 | YOUNG ZANTE | BERGSIG AKADEMIE |
| 7 | 1090 | NYAPOSE NTHABISENG | PRESTIGE COLLEGE GIRLS A |
| 8 | 879 | NEL SIONE | MONTANA C |
| 9 | 856 | NIEMANN KAYLEN | MONTANA A |
| 10 | 986 | MORELAND NATALIE | OVERKRUIN |
| 11 | 1277 | VAN AS SELNA | TRANSVALIA |
| 12 | 1336 | LAMPRECHT DANIELLE | TUKS INDIVIDUALS |
| 13 | 876 | ERASMUS CHERE | MONTANA C |
| 14 | 855 | MAARTENS LENE | MONTANA A |
| 15 | 784 | SCHWULST RACHEL | MENLOPARK DOGTERS C |
| 12 | 07:28 | | Final Girls 16 3000m | |
| Lane | Number | Athlete | Team |
| 1 | 6 | DE JAGER LIZE | AFFIES MEISIES BLOU |
| 2 | 771 | PIENAAR JASMINE | MENLOPARK DOGTERS B |
| 3 | 903 | ROBINSON KIONA | MONUMENT YELLOW |
| 4 | 1500 | DIKAO OMAATLA | TUKS SPORT SCHOOL A |
| 5 | 22 | THERON CHINELLE | AFFIES MEISIES GRYS |
| 6 | 1550 | VAN DER MERWE LARA | WATERKLOOF A |
| 7 | 1011 | SCHUTTE LANDI | PIETERSBURG A |
| 8 | 1394 | WASSENAAR PETRA | TUKS INDIVIDUALS |
| 9 | 684 | LESSINGH DUANNE | LINDEN HS |
| 10 | 345 | CONRADIE HANNELEEN | GARSFONTEIN HS |
| 11 | 23 | UYS RIMMON | AFFIES MEISIES GRYS |
| 12 | 1389 | VILJOEN ABBIGAIL | TUKS INDIVIDUALS |
| 13 | 1328 | JONES ANNABELL JONES | TUKS INDIVIDUALS |
| 13 | 07:42 | | Final Boys 14 3000m | |
| Lane | Number | Athlete | Team |
| 1 | 185 | MALUNGANE TIISETSO | CURRO HAZELDEAN BOYS |
| 2 | 700 | BROOKS TYRAN | MARAIS VILJOEN |
| 3 | 510 | RALL CHRISTIAAN | HTS MIDDELBURG B |
| 4 | 39 | ELS EMILE | AFFIES SEUNS A |
| 5 | 884 | MONTSHO NEO | MONTANA C |
| 6 | 1417 | DU PLOOY WILLEM | TUKS INDIVIDUALS |
| 7 | 207 | MVUNDELA KHUTSO | CURRO HAZELDEAN WHITE |
| 8 | 1067 | YEDWA VUSI | PRESTIGE COLLEGE BOYS A |
| 9 | 847 | GROENEWALD RUPERT | MIDSTREAM COLLEGE TEAL |
| 10 | 1145 | MARAIS NATHAN | PRETORIA BOYS HIGH C |
| 11 | 182 | KGANYA ORATILE | CURRO HAZELDEAN BOYS |
| 12 | 883 | FERNANDEZ FRANCO | MONTANA C |
| 14 | 07:42 | | Final Boys 15 3000m | |
| Lane | Number | Athlete | Team |
| 1 | 1139 | VAN DRIEL OTTO | PRETORIA BOYS HIGH B |
| 2 | 53 | ERLANK BION | AFFIES SEUNS B |
| 3 | 1703 | KROEF TYLOR | TUKS INDIVIDUALS |
| 4 | 834 | BREYTENBACH WALDO | MIDSTREAM COLLEGE MAROON |
| 5 | 662 | KRUGER HENRICO | LICHTENBURG A |
| 6 | 795 | MARITZ JM | MENLOPARK SEUNS A |
| 7 | 84 | VUMA KUTULO | AMANDASIG SECONDARY |
| 8 | 108 | WILLIAMSON SCOTT | BERGSIG AKADEMIE |
| 9 | 1578 | PIENAAR COLBI | WATERKLOOF SEUNS |
| 10 | 1063 | NCHANG BOHLALE | PRESTIGE COLLEGE BOYS A |
| 11 | 458 | BOUWER MARNU | HELPMEKAAR KOLLEGE GOUD |
| 12 | 52 | DE VIELLIERS LUAN | AFFIES SEUNS B |
| 13 | 1056 | BUTHELEZI MBUSO | PRESTIGE COLLEGE BOYS A |
| 15 | 07:45 | B | Final 1 of 2 Boys 15 Shotput | 4kg |
| Lane | Number | Athlete | Team |
| 1 | 1579 | ROBBERTS AJ | WATERKLOOF SEUNS |
| 2 | 992 | DU PREEZ DIVAN | OVERKRUIN |
| 3 | 592 | PIENAAR ANROUX | KEMPTON PARK |
| 4 | 191 | STANDER WILLIAM | CURRO HAZELDEAN BOYS |
| 5 | 1406 | CAETANO DIEGO RAUL | TUKS INDIVIDUALS |
| 6 | 921 | COETZER JARED | NOORDHEUWEL A |
| 7 | 367 | BREDENHANN HENNIE | GREY COLLEGE |
| 8 | 302 | CRAUCAMP PIETER | ERASMUS |
| 9 | 47 | VAN NIEKERK MARTIN | AFFIES SEUNS A |
| 10 | 341 | PRINSLOO DEWALD | FOCHVILLE |
| 11 | 674 | VAN DEN BERG EDUAN | LICHTENBURG B |
| 12 | 56 | THERON STIAN | AFFIES SEUNS B |
| 13 | 943 | BRANFORD BRENDON | NYLSTROOM |
| 14 | 728 | SENEKAL ERIK | MENLOPARK A |
| 15 | 752 | STUMKE DYLAN | MENLOPARK C |
| 16 | 522 | VENTER FRANCOIS | HTS PRETORIA TUINE |
| 17 | 365 | PIENAAR KAYDEN | GOUDVELD |
| 18 | 898 | POTGIETER ASHTON | MONUMENT BLUE |
| 19 | 1248 | GELDENHUYS EBEN | SECUNDA B |
| 20 | 567 | JOOSTE ATREYU | JEUGLAND GREEN |
| 21 | 1065 | PULE TSHEPANG | PRESTIGE COLLEGE BOYS A |
| 15 | 07:45 | B | Final 2 of 2 Boys 15 Shotput | 4kg |
| Lane | Number | Athlete | Team |
| 1 | 67 | DAVEL ELDIN | ALBERTON HS |
| 2 | 630 | VAN ECK WIAN | KLERKSDORP GEEL |
| 3 | 262 | GOMES DEWAN | DINAMIKA |
| 4 | 1581 | THERON BRENTEN | WATERKLOOF SEUNS |
| 5 | 591 | HOSKIN AUBREY | KEMPTON PARK |
| 6 | 415 | COETZER HENRU | HEIDELBERG VOLKSKOOL |
| 7 | 1456 | NEL KEANU | TUKS INDIVIDUALS |
| 8 | 688 | BARKHUIZEN ZANDRE | LINDEN HS |
| 9 | 1543 | BOTHA CASPER | WAGPOS HS |
| 10 | 46 | SPIES OKI | AFFIES SEUNS A |
| 11 | 49 | BISSET MORNE | AFFIES SEUNS B |
| 12 | 406 | WARREN ALEX | HARTBEESPOORT |
| 13 | 508 | KRUGER FRANCO | HTS MIDDELBURG B |
| 14 | 1225 | MOSTERT DONOVAN | RUSTENBURG |
| 15 | 461 | PILLMAN HANRE | HELPMEKAAR KOLLEGE GOUD |
| 16 | 729 | SWANEPOEL CHRIS | MENLOPARK A |
| 17 | 231 | ROUX XANDER | DIE ANKER |
| 18 | 896 | KORFF DEACON | MONUMENT BLUE |
| 19 | 541 | JANSE VAN VUUREN ZANDER | HUGENOTE |
| 20 | 1281 | MATHEWS BRANDON | TRANSVALIA |
| 21 | 1040 | DU PREEZ WIUM | POTCHEFSTROOM GIM |
| 16 | 07:56 | | Final Boys 16 3000m | |
| Lane | Number | Athlete | Team |
| 1 | 448 | NEETHLING ZANDER | HELPMEKAAR KOLLEGE GEEL |
| 2 | 750 | RAATH DANTE | MENLOPARK C |
| 3 | 532 | SEKOKOTLA KUTULLO | HTS TOM NAUDE |
| 4 | 1120 | MAMPURU BOKGONI | PRETORA BOYS HIGH A |
| 5 | 1523 | TSHIVHULA TSHEPANG | TUKS SPORT SCHOOL B |
| 6 | 1052 | HLATSWAYO NJABULO | PRESTIGE COLLEGE A |
| 7 | 1458 | OPPERMAN DYLAN | TUKS INDIVIDUALS |
| 8 | 793 | KOEN DIAN | MENLOPARK SEUNS A |
| 9 | 54 | HATTINGH REGARDT | AFFIES SEUNS B |
| 10 | 861 | SCHOOMBEE GORDON | MONTANA A |
| 11 | 933 | OPPERMAN DYLLAN | NOORDHEUWEL B |
| 12 | 1592 | MARITZ PC | WESVALIA |
| 13 | 794 | LOURENS EWAN | MENLOPARK SEUNS A |
| 14 | 58 | VAN DALEN IDEO | AFFIES SEUNS B |
| 17 | 08:00 | B | Final Girls 14 LongJump | |
| Lane | Number | Athlete | Team |
| 1 | 1318 | GENTLE ZANDRI | TUKS INDIVIDUALS |
| 2 | 881 | VAN ECK ARUSTHA | MONTANA C |
| 3 | 1584 | COETZER LAMONI | WESVALIA |
| 4 | 985 | KRUGER TINÉ | OVERKRUIN |
| 5 | 456 | STRYDOM RENETTE | HELPMEKAAR KOLLEGE GOUD |
| 6 | 1264 | GRAAF REANEY | THE GLEN HIGH |
| 7 | 33 | VAN LOGGENBERG NINA | AFFIES MEISIES WIT |
| 8 | 1608 | CSAPLAR TRINITY | CURRO HAZELDEAN WHITE |
| 9 | 815 | DE LANGE LEANDRE | MERENSKY |
| 10 | 308 | JANSEN VAN RENSBURG CAYLA | FFA TEAM |
| 11 | 1528 | MOHLABENG REABETSWE | VORENTOE |
| 18 | 08:00 | A | Final Boys 17 LongJump | |
| Lane | Number | Athlete | Team |
| 1 | 652 | TONG BOFELO | LEBONE II COLLEGE |
| 2 | 1426 | INDONGO STEVEN | TUKS INDIVIDUALS |
| 3 | 1135 | SEEMELA MPHO | PRETORIA BOYS HIGH B |
| 4 | 258 | DE MEYER LUDIQUE | DINAMIKA |
| 5 | 1062 | MOTUBATSE KARABO | PRESTIGE COLLEGE BOYS A |
| 6 | 581 | MOKOENA THANDO | JOHAN JURGENS |
| 7 | 935 | VENTER FRANCOIS | NOORDHEUWEL B |
| 8 | 650 | MASIKANE TEMOSO | LEBONE II COLLEGE |
| 9 | 1580 | SMIT ZUAN | WATERKLOOF SEUNS |
| 10 | 1480 | SMIT ZUAN | TUKS INDIVIDUALS |
| 11 | 1722 | SHABANGU LUNGA | SOUTHDOWNS COLLEGE |
| 12 | 1247 | ERASMUS RYAN | SECUNDA B |
| 13 | 554 | CHAUKE AFIKA | JEUGLAND BLUE |
| 14 | 127 | MODISELE NEO | BRITS HS |
| 15 | 1136 | SHAVA SAMILA | PRETORIA BOYS HIGH B |
| 16 | 339 | DELPORT LUAN | FOCHVILLE |
| 17 | 195 | JEKEM SANDISO | CURRO HAZELDEAN INV |
| 18 | 604 | SABINO STEVEN | KING EDWARD |
| 19 | 08:10 | | Final Girls 17 3000m | |
| Lane | Number | Athlete | Team |
| 1 | 1045 | MODUNGWA LEBOGANG | PRESTIGE COLLEGE A |
| 2 | 756 | JORDAAN MART - MARI | MENLOPARK DOGTERS A |
| 3 | 924 | AXSEL CHENELLE | NOORDHEUWEL B |
| 4 | 1081 | KATISO MPHO | PRESTIGE COLLEGE GIRLS A |
| 5 | 226 | STEENKAMP KATELYNN | DIE ANKER |
| 6 | 1299 | CAROTO MINETTE | TUKS INDIVIDUALS |
| 7 | 1598 | PIENAAR LEANE | WONDERBOOM HS |
| 8 | 891 | FRAZER CINE | MONUMENT BLUE |
| 9 | 844 | VON WESTERNHAGEN ZABINE | MIDSTREAM COLLEGE TEAL |
| 10 | 98 | HAVENGA ABBYGALE | BERGSIG AKADEMIE |
| 11 | 1570 | VAN NIEKERK CHANTELLE | WATERKLOOF DOGTERS |
| 12 | 36 | VERSCHOOR STEPHANIE | AFFIES MEISIES WIT |
| 13 | 457 | STRYDOM LIKA | HELPMEKAAR KOLLEGE GOUD |
| 14 | 8 | FERREIRA DANTE | AFFIES MEISIES BLOU |
| 15 | 754 | COERTZE JACKIE | MENLOPARK DOGTERS A |
| 16 | 1321 | HAASBROEK RITA-MARIé | TUKS INDIVIDUALS |
| 20 | 08:10 | | Final Girls 19 3000m | |
| Lane | Number | Athlete | Team |
| 1 | 880 | STEENKAMP MISCHKE | MONTANA C |
| 2 | 864 | BOOYSEN MIKA | MONTANA B |
| 3 | 772 | PIENAAR CHLOE | MENLOPARK DOGTERS B |
| 4 | 1382 | VAN NIEKERK NATASHA | TUKS INDIVIDUALS |
| 5 | 407 | BRITS MICAELA | HEIDELBERG VOLKSKOOL |
| 6 | 1526 | MAKGATHA NALEDI | VORENTOE |
| 7 | 817 | MALHERBE ZOE | MERENSKY |
| 8 | 488 | COETZEE KAYLA | HTS MIDDELBURG A |
| 9 | 1539 | OHSIEK DAMIAN | WAGPOS HS |
| 10 | 1352 | PARKES LIANE | TUKS INDIVIDUALS |
| 21 | 08:15 | B | Final Girls 16 HighJump | |
| Lane | Number | Athlete | Team |
| 1 | 1114 | TSHABALALA BONGIWE | PRESTIGE COLLEGE GIRLS C |
| 2 | 160 | DU TOIT CHAMMONIX | CORNWALL HILL RED |
| 3 | 1113 | SENNE TLHOLO | PRESTIGE COLLEGE GIRLS C |
| 4 | 88 | MOLEMA THATO | AMBERFIELD COLLEGE |
| 5 | 1398 | WILSON LIEZE | TUKS INDIVIDUALS |
| 6 | 420 | MARITZ GISELLE | HELPMEKAAR INV |
| 7 | 385 | VIVIERS KYLIE | HANS STRIJDOM |
| 22 | 08:15 | A | Final Boys 16 HighJump | |
| Lane | Number | Athlete | Team |
| 1 | 1016 | DONOVAN JOHN ROSS | PIETERSBURG A |
| 2 | 798 | SAMUALS LESKIN | MENLOPARK SEUNS A |
| 3 | 931 | HOOGENDYK ROEHAN | NOORDHEUWEL B |
| 4 | 1130 | KHUMALO MANQOBA | PRETORIA BOYS HIGH B |
| 5 | 823 | HAASBROEK ARNO | MERENSKY |
| 6 | 1490 | VAN HUYSSTEEN ADRIAAN | TUKS INDIVIDUALS |
| 7 | 558 | TUKUTA JUNIOR | JEUGLAND BLUE |
| 8 | 449 | RAUTENBACH ROHAN | HELPMEKAAR KOLLEGE GEEL |
| 9 | 677 | BADENHORST EDGAR | LICHTENBURG INV |
| 10 | 505 | AUCAMP JANCO | HTS MIDDELBURG B |
| 11 | 1605 | SCHMAHL CARLO | WONDERBOOM HS |
| 12 | 51 | DAFFI ARMAND | AFFIES SEUNS B |
| 13 | 78 | KGODISO KGABI | AMANDASIG SECONDARY |
| 23 | 08:15 | A | Final Girls 14 Javelin | 500g |
| Lane | Number | Athlete | Team |
| 1 | 1110 | MATLOU KHUTSO | PRESTIGE COLLEGE GIRLS C |
| 2 | 1290 | BEZUIDENHOUT LOGAN | TUKS INDIVIDUALS |
| 3 | 732 | JANSEN VAN VUUREN MICKE | MENLOPARK B |
| 24 | 08:24 | | Final Boys 17 3000m | |
| Lane | Number | Athlete | Team |
| 1 | 1415 | DIAS CALVIN | TUKS INDIVIDUALS |
| 2 | 38 | DE VRIES DIWAN | AFFIES SEUNS A |
| 3 | 1119 | KEET HIRO | PRETORA BOYS HIGH A |
| 4 | 851 | VAN DER LEEK XAVIER | MIDSTREAM COLLEGE TEAL |
| 5 | 204 | MEKO RETHABILE | CURRO HAZELDEAN WHITE |
| 6 | 661 | KRUGER ALEXANDER | LICHTENBURG A |
| 7 | 232 | VAN DEN BERG JP | DIE ANKER |
| 8 | 451 | STRYDOM ZANE | HELPMEKAAR KOLLEGE GEEL |
| 9 | 727 | ROELOFSE JOHANN | MENLOPARK A |
| 10 | 196 | MEKO RETHABILE | CURRO HAZELDEAN INV |
| 11 | 859 | DE BEER NAAS | MONTANA A |
| 12 | 618 | TATAI AMOGELANG | KLERKSDORP BLOU |
| 13 | 1422 | GROENEWALD ERIC | TUKS INDIVIDUALS |
| 14 | 846 | BREYTENBACH JUAN | MIDSTREAM COLLEGE TEAL |
| 15 | 228 | BOTHA KEAGAN | DIE ANKER |
| 25 | 08:24 | | Final Boys 19 3000m | |
| Lane | Number | Athlete | Team |
| 1 | 1519 | MABOTE BOKANG | TUKS SPORT SCHOOL B |
| 2 | 1199 | GASKIN JASON | RANDPARK HIGH B |
| 3 | 693 | VAN ZYL FRANCOIS | LINDEN HS |
| 4 | 836 | KOCH HANRU | MIDSTREAM COLLEGE MAROON |
| 5 | 906 | DE FOUW CORNE | MONUMENT YELLOW |
| 6 | 580 | MOKGOLA BRAMWELL | JOHAN JURGENS |
| 7 | 1041 | LEIJENAAR RICO | POTCHEFSTROOM GIM |
| 8 | 1582 | VERMEULEN LUHAN | WATERKLOOF SEUNS |
| 9 | 209 | RAMBATSEBE KAMOHELO | CURRO HAZELDEAN WHITE |
| 10 | 1118 | DONKIN JOEL | PRETORA BOYS HIGH A |
| 11 | 1532 | MOREPE JOHANNES | VORENTOE |
| 12 | 40 | ENDRODY MATTHEW | AFFIES SEUNS A |
| 13 | 144 | PRETORIUS JP | CENTURION |
| 14 | 1434 | KRUGER REECE | TUKS INDIVIDUALS |
| 15 | 268 | VAN DER MERWE ETIENNE | DINAMIKA |
| 16 | 203 | MAKOLOMAKWA SFISO | CURRO HAZELDEAN WHITE |
| 17 | 1702 | ANNANDALE DIMITRI | TUKS INDIVIDUALS |
| 18 | 1471 | RYBNIKAR RONIN | TUKS INDIVIDUALS |
| 26 | 08:30 | A | Final 1 of 2 Boys 17 Discus | 1.5kg |
| Lane | Number | Athlete | Team |
| 1 | 1492 | VAN ZYL CHRISTOFF PHILLIPUS | TUKS INDIVIDUALS |
| 2 | 1455 | NEL LUKI | TUKS INDIVIDUALS |
| 3 | 1554 | BADENHORST WESLEY | WATERKLOOF A |
| 4 | 652 | TONG BOFELO | LEBONE II COLLEGE |
| 5 | 1227 | POTGIETER ERICH | RUSTENBURG |
| 6 | 593 | RUBEN TURKETTI | KEMPTON PARK |
| 7 | 243 | PAINTER KYLE | DIE WILGERS |
| 8 | 1007 | STANS WICO | PIET POTGIETE |
| 9 | 887 | SWANEPOEL JP | MONTANA C |
| 10 | 789 | BASSON OWEN | MENLOPARK SEUNS A |
| 11 | 614 | BOTHA ELARDUS | KLERKSDORP BLOU |
| 12 | 802 | DU PLESSIS PHILLIP | MENLOPARK SEUNS B |
| 13 | 362 | LEMMER RYAN | GOUDVELD |
| 14 | 351 | OOSTHUIZEN THINUS | GARSFONTEIN HS |
| 15 | 375 | THERON HEINRICH | GREY COLLEGE |
| 16 | 1174 | LINDEQUE WILLIE | RANDBURG |
| 17 | 42 | LAMBERTS HENCO | AFFIES SEUNS A |
| 18 | 290 | GERBER DIVAN | ELLISRAS B |
| 19 | 340 | JONKER SEAN | FOCHVILLE |
| 20 | 1454 | NAUDé ZAK | TUKS INDIVIDUALS |
| 21 | 143 | MARAIS EWALD | CENTURION |
| 22 | 1149 | ROUSSOT DANIEL | PRETORIA BOYS HIGH C |
| 23 | 897 | OOSTHUIZEN JC | MONUMENT BLUE |
| 27 | 08:38 | | Final 1 of 2 Boys 19 400m Hurdles | 91.4cm |
| Lane | Number | Athlete | Team |
| 1 | 366 | VAN ZYL WILBRIE | GOUDVELD |
| 2 | 342 | VAN WYK ETHAN | FOCHVILLE |
| 3 | 168 | ZOWA GIFT | CORNWALL HILL RED |
| 4 | 1483 | SWANEVELDER STEFAN | TUKS INDIVIDUALS |
| 5 | 265 | MAZAMISA COLBY | DINAMIKA |
| 6 | 242 | NEL TIAAN | DIE WILGERS |
| 7 | 543 | MULLER DEAN | HUGENOTE |
| 8 | 1491 | VAN RENSBURG RIGARD | TUKS INDIVIDUALS |
| 27 | 08:38 | | Final 2 of 2 Boys 19 400m Hurdles | 91.4cm |
| Lane | Number | Athlete | Team |
| 1 | 848 | HATTINGH JUSTIN | MIDSTREAM COLLEGE TEAL |
| 2 | 589 | BOTHA RYNHARDT | KEMPTON PARK |
| 3 | 672 | PEREIRA COLLIN | LICHTENBURG B |
| 4 | 376 | VAN DER WATH HEINRICH | GREY COLLEGE |
| 5 | 474 | NAUDE ZANDER | HELPMEKAAR KOLLEGE WIT |
| 6 | 378 | WESSELS WESSEL | GREY COLLEGE |
| 7 | 616 | MALULEKE PAPINO | KLERKSDORP BLOU |
| 8 | 1534 | SHALE ORATILE | VORENTOE |
| 28 | 08:43 | | Final 1 of 2 Boys 17 400m Hurdles | 84cm |
| Lane | Number | Athlete | Team |
| 1 | 569 | NGOMANE THANDO | JEUGLAND GREEN |
| 2 | 907 | HARMSE LEWELLYN | MONUMENT YELLOW |
| 3 | 993 | MAKHUBELA KGOMOTSO | OVERKRUIN |
| 4 | 1270 | MALAPANE TSHEGOFATSO | THE GLEN HIGH |
| 5 | 391 | LAW XANDER | HANS STRIJDOM |
| 6 | 338 | DE VILLIERS MARCHANT | FOCHVILLE |
| 28 | 08:43 | | Final 2 of 2 Boys 17 400m Hurdles | 84cm |
| Lane | Number | Athlete | Team |
| 1 | 495 | FRASER WJ | HTS MIDDELBURG A |
| 2 | 1064 | NHLAPO SIBONGAKONKE | PRESTIGE COLLEGE BOYS A |
| 3 | 1573 | COERTZE JAMIN | WATERKLOOF SEUNS |
| 4 | 1051 | CHAUKE RIFUMO | PRESTIGE COLLEGE A |
| 5 | 473 | MARITZ DELANO | HELPMEKAAR KOLLEGE WIT |
| 6 | 59 | VAN VUUREN JUSTIN | AFFIES SEUNS B |
| 29 | 08:49 | | Final 1 of 2 Boys 16 400m Hurdles | 84cm |
| Lane | Number | Athlete | Team |
| 2 | 751 | RIEKERT RYNO | MENLOPARK C |
| 3 | 663 | MOTSUSI REA | LICHTENBURG A |
| 4 | 260 | DELAREY QVANDRé | DINAMIKA |
| 5 | 704 | PIENAAR ALEX | MARAIS VILJOEN |
| 6 | 533 | SMITH RYAN | HTS TOM NAUDE |
| 29 | 08:49 | | Final 2 of 2 Boys 16 400m Hurdles | 84cm |
| Lane | Number | Athlete | Team |
| 2 | 791 | HERBST REINHARDT | MENLOPARK SEUNS A |
| 3 | 835 | FRONEMAN CA | MIDSTREAM COLLEGE MAROON |
| 4 | 178 | NDOU MATODZ | CURRO HAZELDEAN BLUE |
| 5 | 175 | DIKGALE LESIBA | CURRO HAZELDEAN BLUE |
| 6 | 1223 | DIETRICH REGHARD | RUSTENBURG |
| 30 | 08:54 | | Final 1 of 2 Boys 15 300m Hurdles | 84cm |
| Lane | Number | Athlete | Team |
| 1 | 128 | OOSTHUIZEN ZIAN | BRITS HS |
| 2 | 50 | BOSHOFF FRANCOIS | AFFIES SEUNS B |
| 3 | 680 | KGAMGNYILE GORATA | LICHTENBURG INV |
| 4 | 1428 | JANSEN LIAN | TUKS INDIVIDUALS |
| 5 | 523 | HAASBROEK TIAAN | HTS TOM NAUDE |
| 6 | 932 | NEL MICHAEL | NOORDHEUWEL B |
| 7 | 1481 | SMITH TAELYN | TUKS INDIVIDUALS |
| 30 | 08:54 | | Final 2 of 2 Boys 15 300m Hurdles | 84cm |
| Lane | Number | Athlete | Team |
| 1 | 370 | JAFTA RAQIEL | GREY COLLEGE |
| 2 | 625 | HUMAN HERNU | KLERKSDORP GEEL |
| 3 | 555 | MPHELA THABANG | JEUGLAND BLUE |
| 4 | 1175 | MAHUBE CAIROL | RANDBURG |
| 5 | 1054 | MOTAUNG TSHIAMO | PRESTIGE COLLEGE A |
| 6 | 460 | MYBURGH STIAAN | HELPMEKAAR KOLLEGE GOUD |
| 7 | 922 | VAN ECK ARMAND | NOORDHEUWEL A |
| 8 | 1509 | MIYEN PHENYO | TUKS SPORT SCHOOL A |
| 31 | 08:59 | | Final 1 of 2 Girls 19 400m Hurdles | 76.2cm |
| Lane | Number | Athlete | Team |
| 3 | 774 | UYS LOUISE | MENLOPARK DOGTERS B |
| 4 | 135 | HOLTZHAUSEN ELANDRI | CENTURION |
| 5 | 831 | NIEMAND ANUSHKE | MIDSTREAM COLLEGE MAROON |
| 6 | 1369 | SWANEPOEL LILAN | TUKS INDIVIDUALS |
| 31 | 08:59 | | Final 2 of 2 Girls 19 400m Hurdles | 76.2cm |
| Lane | Number | Athlete | Team |
| 3 | 1529 | SHOKANE KGOPOTSO | VORENTOE |
| 4 | 441 | MULDER JANE | HELPMEKAAR KOLLEGE GEEL |
| 5 | 12 | VAN NIEKERK HANNAH | AFFIES MEISIES BLOU |
| 6 | 1585 | MARX LEE-ANN | WESVALIA |
| 7 | 782 | HIETBRINK MIGNON | MENLOPARK DOGTERS C |
| 8 | 1386 | VENTER LOGAN | TUKS INDIVIDUALS |
| 32 | 09:00 | B | Final Boys 14 Discus | 1kg |
| Lane | Number | Athlete | Team |
| 1 | 1466 | POTGIETER WIAN | TUKS INDIVIDUALS |
| 2 | 736 | FIELD DEAN | MENLOPARK B |
| 3 | 1408 | CALITZ EMILE | TUKS INDIVIDUALS |
| 4 | 337 | BENSON JONOTHAN | FOCHVILLE |
| 5 | 739 | POTGIETER SW | MENLOPARK B |
| 6 | 1038 | BOTES LOGAN | POTCHEFSTROOM GIM |
| 7 | 1279 | FOURIE ALDO | TRANSVALIA |
| 8 | 1029 | RIEKERT DB | PIETERSBURG B |
