| 1 | 14:00 | | Final Boys 19 400m Hurdles | 91.4cm |
| Lane | Number | Athlete | Team |
| 1 | | THAMAGA BELOVED | PRETORIA BOYS HIGH |
| 2 | | GEYSER ERHARD | ELLISRAS HOËRSKOOL |
| 3 | | GAGIANO R | HOËR VOLKSKOOL |
| 4 | | SWANEVELDER STEFAN | HOËRSKOOL MENLOPARK |
| 5 | | TSWIDI MOHAU | ELLISRAS HOËRSKOOL |
| 6 | | NHLAPO O | HOËR VOLKSKOOL |
| 7 | | KEET MARNUS | HOËRSKOOL MENLOPARK |
| 8 | | MULUADZI THIKETSO | ELLISRAS HOËRSKOOL |
| 9 | | MBONANI MAWANDE | HOËRSKOOL MENLOPARK |
| 2 | 14:00 | B | Final Girls 16 Shotput | 3kg |
| Lane | Number | Athlete | Team |
| 1 | | GOUWS CARLA | ELLISRAS HOËRSKOOL |
| 2 | | NEL ASHLYNN | HOËRSKOOL MENLOPARK |
| 3 | | MACOZOMA AVUYILE | PRETORIA HIGH SCHOOL FOR GIRLS |
| 4 | | JORDT KRISTEN | ELLISRAS HOËRSKOOL |
| 5 | | BRITS KAYLEY | HOËRSKOOL MENLOPARK |
| 6 | | TLADI ATLEGANG | PRESTIGE COLLEGE |
| 7 | | MANS C | HOËR VOLKSKOOL |
| 8 | | OSAWE NAOMI | PRETORIA HIGH SCHOOL FOR GIRLS |
| 9 | | NAUDE KYRA | ELLISRAS HOËRSKOOL |
| 10 | | SMITH GABBY | HOËRSKOOL MENLOPARK |
| 11 | | KHUMALO NTHANDO | PRESTIGE COLLEGE |
| 12 | | IKEKHUAH IVY | UPLANDS COLLEGE |
| 13 | | VAN WYK N | HOËR VOLKSKOOL |
| 14 | | MQGUBA KWATHI-THA | PRETORIA HIGH SCHOOL FOR GIRLS |
| 15 | | SWANEVELDER ILZE | ELLISRAS HOËRSKOOL |
| 16 | | LOEDOLFF CHIRSTé | HOËRSKOOL MENLOPARK |
| 17 | | MODIMOLA OTSEPENG | PRESTIGE COLLEGE |
| 3 | 14:00 | A | Final Girls 17 Javelin | 500g |
| Lane | Number | Athlete | Team |
| 1 | | BOSHOFF MINETTE | HOËRSKOOL MENLOPARK |
| 2 | | VAN DEVENTER CARLA | ELLISRAS HOËRSKOOL |
| 3 | | DE WET DANIELLE | HOËRSKOOL MENLOPARK |
| 4 | | MASIMONG THSEPO | ELLISRAS HOËRSKOOL |
| 5 | | DIPPENAAR MIA | HOËRSKOOL MENLOPARK |
| 6 | | LOMBARD SIMONE | ELLISRAS HOËRSKOOL |
| 7 | | MSIZA MBALENHLE | PRESTIGE COLLEGE |
| 8 | | VAN DEN BERG CELLONIKA | HOËRSKOOL MENLOPARK |
| 9 | | KEET E | HOËR VOLKSKOOL |
| 10 | | VAN ZYL SANEL | ELLISRAS HOËRSKOOL |
| 11 | | MMOTLANA NALEDI | PRESTIGE COLLEGE |
| 12 | | MASUNGINI HLAYI | PRETORIA HIGH SCHOOL FOR GIRLS |
| 13 | | MOORE SVEVA | UPLANDS COLLEGE |
| 14 | | VAN DER WALT BIANCA | HOËRSKOOL MENLOPARK |
| 15 | | COETZEE C | HOËR VOLKSKOOL |
| 16 | | VENTER MICHAELA | ELLISRAS HOËRSKOOL |
| 17 | | MINNAAR LISA-MARI | HOËR VOLKSKOOL |
| 18 | | SIBIYA THOTHO | PRETORIA HIGH SCHOOL FOR GIRLS |
| 4 | 14:00 | A | Final Boys 15 LongJump | |
| Lane | Number | Athlete | Team |
| 1 | | DYLAN STUMKE | HOËRSKOOL MENLOPARK |
| 2 | | VAN DER WESTHUIZEN A | HOËR VOLKSKOOL |
| 3 | | JOUBERT RAWAIN | HOËRSKOOL MENLOPARK |
| 4 | | THULARE TSEPANG | ELLISRAS HOËRSKOOL |
| 5 | | NEL T | HOËR VOLKSKOOL |
| 6 | | VAN DEN BERG JEANDRE | HOËRSKOOL MENLOPARK |
| 7 | | GASPARINI GAEL | UPLANDS COLLEGE |
| 8 | | SHEPARD CADEN | ELLISRAS HOËRSKOOL |
| 9 | | RIET L | HOËR VOLKSKOOL |
| 10 | | BOTHA JORDAAN | HOËRSKOOL MENLOPARK |
| 11 | | SEKESE MOHAPI | PRETORIA BOYS HIGH |
| 12 | | VAN DER MERWE JOSHUA | UPLANDS COLLEGE |
| 13 | | PULE TSHEPANG | PRESTIGE COLLEGE |
| 14 | | DLAMINI OWETHU | ELLISRAS HOËRSKOOL |
| 15 | | WELGEMOED A | HOËR VOLKSKOOL |
| 16 | | GROBLER DUAN | HOËRSKOOL MENLOPARK |
| 17 | | SKOSANA PHUKUMANI | PRETORIA BOYS HIGH |
| 18 | | MASSAM BARACK | UPLANDS COLLEGE |
| 19 | | MATJEKE BOKAMOSO | PRESTIGE COLLEGE |
| 20 | | DE LANGE JACQUES | ELLISRAS HOËRSKOOL |
| 21 | | DAVEY L | HOËR VOLKSKOOL |
| 5 | 14:00 | B | Final Boys 16 HighJump | |
| Lane | Number | Athlete | Team |
| 1 | | BUTHANE AUSTEN | ELLISRAS HOËRSKOOL |
| 2 | | MOLEFE TSHIMOLOGO | PRESTIGE COLLEGE |
| 3 | | VAN SCHALKWYK WICUS | ELLISRAS HOËRSKOOL |
| 4 | | GREENSHIELDS JAYDEN | PRETORIA BOYS HIGH |
| 5 | | SAMBO B | HOËR VOLKSKOOL |
| 6 | | MONHENG LERUO | PRESTIGE COLLEGE |
| 7 | | BEYTENDACH XANDER | HOËRSKOOL MENLOPARK |
| 8 | | MASHABA PHOOKO | ELLISRAS HOËRSKOOL |
| 9 | | KHUMALO MANQOBA | PRETORIA BOYS HIGH |
| 10 | | DE JAGER R | HOËR VOLKSKOOL |
| 11 | | LEGODI KEORAPETSE | PRESTIGE COLLEGE |
| 12 | | SAMUELS LESKIN | HOËRSKOOL MENLOPARK |
| 13 | | DU TOIT JADE | ELLISRAS HOËRSKOOL |
| 14 | | MASHIRI LEO | UPLANDS COLLEGE |
| 15 | | MASON TYLER | PRETORIA BOYS HIGH |
| 16 | | KRISTEN D | HOËR VOLKSKOOL |
| 17 | | NKUTA SIHLE | PRESTIGE COLLEGE |
| 18 | | SCHAFFNER GUSTAV | HOËRSKOOL MENLOPARK |
| 19 | | PIETERS CAMERON | HOËRSKOOL MENLOPARK |
| 6 | 14:00 | A | Final Boys 19 Discus | 1.75kg |
| Lane | Number | Athlete | Team |
| 1 | | MATHE BRADLEY | PRESTIGE COLLEGE |
| 2 | | OWEN HERBST | HOËRSKOOL MENLOPARK |
| 3 | | GOOSEN ADIHAN | ELLISRAS HOËRSKOOL |
| 4 | | NKOSI ITUMELENG | PRETORIA BOYS HIGH |
| 5 | | LEFIFI GOMOLEMO | PRESTIGE COLLEGE |
| 6 | | KERSHOFF N | HOËR VOLKSKOOL |
| 7 | | GLOSTER ROY | HOËRSKOOL MENLOPARK |
| 8 | | KIRSTEIN EWALD | ELLISRAS HOËRSKOOL |
| 9 | | NICHOLSON PHILLIP | PRETORIA BOYS HIGH |
| 10 | | MALULEKA REBAABETSWE | PRESTIGE COLLEGE |
| 11 | | VAN ZYL A | HOËR VOLKSKOOL |
| 12 | | POTGIETER HANRU | HOËRSKOOL MENLOPARK |
| 13 | | STROOH DANIE | ELLISRAS HOËRSKOOL |
| 14 | | NCUBE TALENT | PRETORIA BOYS HIGH |
| 15 | | MOLELE RORISANG | PRESTIGE COLLEGE |
| 16 | | STEENKAMP B | HOËR VOLKSKOOL |
| 17 | | BREERO LUKE | UPLANDS COLLEGE |
| 18 | | VAN GREUNEN CHRISTIAAN | HOËRSKOOL MENLOPARK |
| 19 | | MOSTERT RUAN | ELLISRAS HOËRSKOOL |
| 7 | 14:00 | B | Final Girls 14 LongJump | |
| Lane | Number | Athlete | Team |
| 1 | | OOSTHUIZEN ISABELLA | HOËRSKOOL MENLOPARK |
| 2 | | NIEMAN MEGAN | HOËRSKOOL MENLOPARK |
| 3 | | VAN STADEN ZOë | HOËRSKOOL MENLOPARK |
| 4 | | VILJOEN MARIZE | HOËRSKOOL MENLOPARK |
| 5 | | ERASMUS LUANE | HOËRSKOOL MENLOPARK |
| 6 | | KGASI LETHABO | HOËRSKOOL MENLOPARK |
| 7 | | SCOTT TAMMY | PRETORIA HIGH SCHOOL FOR GIRLS |
| 8 | | PRETORIUS J | HOËR VOLKSKOOL |
| 9 | | GENTLE ZANDRI | HOËRSKOOL MENLOPARK |
| 10 | | MODISE KWENA | ELLISRAS HOËRSKOOL |
| 11 | | MONTANA TINYIKO | PRETORIA HIGH SCHOOL FOR GIRLS |
| 12 | | BOTES Y | HOËR VOLKSKOOL |
| 13 | | CRAVEN TENEAL | HOËRSKOOL MENLOPARK |
| 14 | | THAKO HLOMPHO | ELLISRAS HOËRSKOOL |
| 15 | | MAKHUBELA SINGITA | PRETORIA HIGH SCHOOL FOR GIRLS |
| 16 | | SMIT A | HOËR VOLKSKOOL |
| 17 | | SMIT ALIAH | HOËRSKOOL MENLOPARK |
| 18 | | SHIKWANE OSEGO | PRESTIGE COLLEGE |
| 19 | | BEETGE RENANDI | ELLISRAS HOËRSKOOL |
| 20 | | SEKWAKWA MAHLOGONOLO | PRETORIA HIGH SCHOOL FOR GIRLS |
| 21 | | OBERHOLZER M | HOËR VOLKSKOOL |
| 22 | | JONKER TALIA | HOËRSKOOL MENLOPARK |
| 23 | | MAHLASELA TEBOGO | PRESTIGE COLLEGE |
| 24 | | DE VRIES KIANA | ELLISRAS HOËRSKOOL |
| 25 | | KOTZE KATELYN | UPLANDS COLLEGE |
| 8 | 14:05 | | Final Boys 17 400m Hurdles | 84cm |
| Lane | Number | Athlete | Team |
| 1 | | KOKO JACKSON | ELLISRAS HOËRSKOOL |
| 2 | | NHLAPO SIBONGSKONKE | PRESTIGE COLLEGE |
| 3 | | DE JAGER A | HOËR VOLKSKOOL |
| 4 | | MOTSEKI LESEDI | ELLISRAS HOËRSKOOL |
| 5 | | CHAUKE RIFUMO | PRESTIGE COLLEGE |
| 6 | | MAREE J | HOËR VOLKSKOOL |
| 7 | | MOTHIBA KWANO | ELLISRAS HOËRSKOOL |
| 8 | | VAN ASWEGEN W | HOËR VOLKSKOOL |
| 9 | 14:10 | | Final Boys 16 400m Hurdles | 84cm |
| Lane | Number | Athlete | Team |
| 1 | | PIETERS CAMERON | HOËRSKOOL MENLOPARK |
| 2 | | KHUMALO L | HOËR VOLKSKOOL |
| 3 | | LEGODI LEFA | ELLISRAS HOËRSKOOL |
| 4 | | MASHABA BANELE | PRETORIA BOYS HIGH |
| 5 | | HERBST’S REINHARDT | HOËRSKOOL MENLOPARK |
| 6 | | LE ROUX R | HOËR VOLKSKOOL |
| 7 | | NKUNA TENYEKO | ELLISRAS HOËRSKOOL |
| 8 | | GAYLARD TRYSTAN | PRETORIA BOYS HIGH |
| 9 | | KEUN ANDRU | HOËRSKOOL MENLOPARK |
| 10 | | RIEKERT RYNO | HOËRSKOOL MENLOPARK |
| 10 | 14:15 | | Final Boys 15 300m Hurdles | 84cm |
| Lane | Number | Athlete | Team |
| 1 | | ELOFF MARCELL | HOËRSKOOL MENLOPARK |
| 2 | | MOTAUNG TSHIAMO | PRESTIGE COLLEGE |
| 3 | | SENYOLO REABETSWE | ELLISRAS HOËRSKOOL |
| 4 | | VISSER E | HOËR VOLKSKOOL |
| 5 | | BOTMA EBEN | HOËRSKOOL MENLOPARK |
| 6 | | TEMA OBAKENG | PRESTIGE COLLEGE |
| 7 | | DLAMINI OWETHU | ELLISRAS HOËRSKOOL |
| 8 | | MOOLMAN N | HOËR VOLKSKOOL |
| 9 | | MATTHEE NATHAN | HOËRSKOOL MENLOPARK |
| 10 | | KGOSANA ONKABETSE | ELLISRAS HOËRSKOOL |
| 11 | | VAN ECK C | HOËR VOLKSKOOL |
| 12 | | SMITH TAELYN | HOËRSKOOL MENLOPARK |
| 13 | | DE WET J | HOËR VOLKSKOOL |
| 14 | | SHEPARD CADEN | ELLISRAS HOËRSKOOL |
| 11 | 14:20 | | Final Girls 19 400m Hurdles | 76.2cm |
| Lane | Number | Athlete | Team |
| 1 | | MAHESO LERATO | ELLISRAS HOËRSKOOL |
| 2 | | SWANEPOEL LILAN | HOËRSKOOL MENLOPARK |
| 3 | | RAMARA KGANYA | PRETORIA HIGH SCHOOL FOR GIRLS |
| 4 | | NDOU PHUMUDZO | ELLISRAS HOËRSKOOL |
| 5 | | UYS LOUISE | HOËRSKOOL MENLOPARK |
| 6 | | FELIX LUCHÉ | PRETORIA HIGH SCHOOL FOR GIRLS |
| 7 | | MIGNON HIETBRINK | HOËRSKOOL MENLOPARK |
| 12 | 14:25 | | Final Girls 17 400m Hurdles | 76.2cm |
| Lane | Number | Athlete | Team |
| 1 | | SHIPALANA PENELOPE | PRESTIGE COLLEGE |
| 2 | | DU TOIT EMMAH | HOËRSKOOL MENLOPARK |
| 3 | | WARREN A | HOËR VOLKSKOOL |
| 4 | | STANDER CHANTE | ELLISRAS HOËRSKOOL |
| 5 | | BREEBAART HANNA | PRETORIA HIGH SCHOOL FOR GIRLS |
| 6 | | MOKKEN JAYDE | HOËRSKOOL MENLOPARK |
| 7 | | JONKER D | HOËR VOLKSKOOL |
| 8 | | VAN DER MERWE TAMMY | PRETORIA HIGH SCHOOL FOR GIRLS |
| 9 | | BREEDT LU CHELLE | HOËRSKOOL MENLOPARK |
| 13 | 14:30 | | Final Girls 16 400m Hurdles | 76.2cm |
| Lane | Number | Athlete | Team |
| 1 | | GERBER MARYKE | ELLISRAS HOËRSKOOL |
| 2 | | ESTEHUIZEN H | HOËR VOLKSKOOL |
| 3 | | MALUMEDZHA MUTSHIDZI | PRETORIA HIGH SCHOOL FOR GIRLS |
| 4 | | LOOTS ZANé | HOËRSKOOL MENLOPARK |
| 5 | | MASENYA MPHO | ELLISRAS HOËRSKOOL |
| 6 | | SMITH M | HOËR VOLKSKOOL |
| 7 | | MCNAMARA MAXINE | PRETORIA HIGH SCHOOL FOR GIRLS |
| 8 | | ESPAG ZELRI | HOËRSKOOL MENLOPARK |
| 9 | | PIENAAR NICOLA | PRETORIA HIGH SCHOOL FOR GIRLS |
| 10 | | HUMAN ININKE | HOËRSKOOL MENLOPARK |
| 11 | | MAMUPU KELEABETSWE | PRESTIGE COLLEGE |
| 14 | 14:35 | | Final Girls 15 300m Hurdles | 76.2cm |
| Lane | Number | Athlete | Team |
| 1 | | MUSONDA PRECIOUS | PRETORIA HIGH SCHOOL FOR GIRLS |
| 2 | | COETZER EUNICE | ELLISRAS HOËRSKOOL |
| 3 | | LOMBARD MILA | HOËRSKOOL MENLOPARK |
| 4 | | BLANKENBERG H | HOËR VOLKSKOOL |
| 5 | | KAMPOMBA NYASHA | PRETORIA HIGH SCHOOL FOR GIRLS |
| 6 | | SEGODI ELSIE | ELLISRAS HOËRSKOOL |
| 7 | | PRETORIUS LISA | HOËRSKOOL MENLOPARK |
| 8 | | VAN JAARSVELD M | HOËR VOLKSKOOL |
| 9 | | BESTER MIKAYLA | ELLISRAS HOËRSKOOL |
| 15 | 14:40 | | Final Boys 14 300m Hurdles | 76.2cm |
| Lane | Number | Athlete | Team |
| 1 | | ELLIS LIAM | ELLISRAS HOËRSKOOL |
| 2 | | POTKIN CHRISTOPHER | HOËRSKOOL MENLOPARK |
| 3 | | VERMAAK J | HOËR VOLKSKOOL |
| 4 | | PHENYO CHISI | ELLISRAS HOËRSKOOL |
| 5 | | VAN DER WALT ALEXANDER | HOËRSKOOL MENLOPARK |
| 6 | | SWART D | HOËR VOLKSKOOL |
| 7 | | VAN DALEN RILEE | HOËRSKOOL MENLOPARK |
| 8 | | FERREIRA MANNY | HOËRSKOOL MENLOPARK |
| 9 | | HORN JG | HOËRSKOOL MENLOPARK |
| 10 | | WESSEL CALLUM | HOËRSKOOL MENLOPARK |
| 16 | 14:40 | A | Final Girls 19 Discus | 1kg |
| Lane | Number | Athlete | Team |
| 1 | | VILJOEN TAHILA | HOËRSKOOL MENLOPARK |
| 2 | | MAKGAE PATUNIA | ELLISRAS HOËRSKOOL |
| 3 | | WENTZEL A | HOËR VOLKSKOOL |
| 4 | | OERLEMANS RIJANLI | HOËRSKOOL MENLOPARK |
| 5 | | KOMANE LETHABO | PRESTIGE COLLEGE |
| 6 | | SWART TASCHA | ELLISRAS HOËRSKOOL |
| 7 | | MINNAAR L | HOËR VOLKSKOOL |
| 8 | | BENADE MARISKA | HOËRSKOOL MENLOPARK |
| 9 | | MALANGA NALEDI | PRESTIGE COLLEGE |
| 10 | | MATLWA BONTLE | ELLISRAS HOËRSKOOL |
| 11 | | DE BEER G | HOËR VOLKSKOOL |
| 12 | | STRESO MONé | HOËRSKOOL MENLOPARK |
| 13 | | KGOPA KEA | PRESTIGE COLLEGE |
| 14 | | LABOTSKI MICKAELA | ELLISRAS HOËRSKOOL |
| 15 | | GROBLER M | HOËR VOLKSKOOL |
| 16 | | MANUS THAMZYN | PRETORIA HIGH SCHOOL FOR GIRLS |
| 17 | | HIGGO EMILIA | ELLISRAS HOËRSKOOL |
| 18 | | BRINK NASTASYA | HOËRSKOOL MENLOPARK |
| 19 | | LABUSCHAGNE DEONE | HOËRSKOOL MENLOPARK |
| 17 | 14:40 | A | Final Girls 14 Javelin | 500g |
| Lane | Number | Athlete | Team |
| 1 | | DE BEER ADRI | HOËRSKOOL MENLOPARK |
| 2 | | JANSEN VAN VUUREN MICKE | HOËRSKOOL MENLOPARK |
| 3 | | HARMAN Z | HOËR VOLKSKOOL |
| 4 | | HENN LEANDRIE | ELLISRAS HOËRSKOOL |
| 5 | | VENTER KAYDEN | HOËRSKOOL MENLOPARK |
| 6 | | VAN ASWEGEN M | HOËR VOLKSKOOL |
| 7 | | MAKWELA THATO | ELLISRAS HOËRSKOOL |
| 8 | | BEZUIDENHOUT LOGAN | HOËRSKOOL MENLOPARK |
| 9 | | MPHENYEKE PALUCCI | PRESTIGE COLLEGE |
| 10 | | SEKWAKWA MAHLOGONOLO | PRETORIA HIGH SCHOOL FOR GIRLS |
| 11 | | OOSTHUIZEN T | HOËR VOLKSKOOL |
| 12 | | MACHINGAUTA THADISO | ELLISRAS HOËRSKOOL |
| 13 | | DE WET LIANE | HOËRSKOOL MENLOPARK |
| 14 | | MATLOU KHUTSO | PRESTIGE COLLEGE |
| 15 | | KUFAKUNESU CHICHI | PRETORIA HIGH SCHOOL FOR GIRLS |
| 16 | | ISHERWOOD M | HOËR VOLKSKOOL |
| 17 | | SWANEVELDER RENITA | ELLISRAS HOËRSKOOL |
| 18 | | BOTHA CHANEL | HOËRSKOOL MENLOPARK |
| 19 | | MANGWE ALDA | PRESTIGE COLLEGE |
| 18 | 14:45 | | Final Girls 14 300m Hurdles | 76.2cm |
| Lane | Number | Athlete | Team |
| 1 | | BOTES Y | HOËR VOLKSKOOL |
| 2 | | NAUDE SAN-MARI | ELLISRAS HOËRSKOOL |
| 3 | | VAN STADEN ZOë | HOËRSKOOL MENLOPARK |
| 4 | | SEKWAKWA MAHLOGONOLO | PRETORIA HIGH SCHOOL FOR GIRLS |
| 5 | | VAN NIEKERK E | HOËR VOLKSKOOL |
| 6 | | SCHUTTE SIMONE | ELLISRAS HOËRSKOOL |
| 7 | | SCHULZ CARA | HOËRSKOOL MENLOPARK |
| 8 | | KACHUNGUNU SYNTYCHE | PRETORIA HIGH SCHOOL FOR GIRLS |
| 9 | | BENADE MARISKA | ELLISRAS HOËRSKOOL |
| 10 | | NIEMAN MEGAN | HOËRSKOOL MENLOPARK |
| 11 | | VAN DER ENDE RUVé | HOËRSKOOL MENLOPARK |
| 12 | | BISSCHOFF ANRI | HOËRSKOOL MENLOPARK |
| 19 | 14:55 | | Final Girls 15 1500m | |
| Lane | Number | Athlete | Team |
| 1 | | MASEKO CHRISTINA | PRESTIGE COLLEGE |
| 2 | | CRUICKSHANKS EMMA | UPLANDS COLLEGE |
| 3 | | HOBSON GABRIELLE | PRETORIA HIGH SCHOOL FOR GIRLS |
| 4 | | VAN DER MERWE MARICA | ELLISRAS HOËRSKOOL |
| 5 | | DIEDERICKS C | HOËR VOLKSKOOL |
| 6 | | SCHWULST RACHEL | HOËRSKOOL MENLOPARK |
| 7 | | MOLOI SIPHOSETHU | PRETORIA HIGH SCHOOL FOR GIRLS |
| 8 | | EHLERS LEANNE | ELLISRAS HOËRSKOOL |
| 9 | | FERREIRA T | HOËR VOLKSKOOL |
| 10 | | STEIDLER ANJA | HOËRSKOOL MENLOPARK |
| 11 | | CRAWFORD KAYLAN | PRETORIA HIGH SCHOOL FOR GIRLS |
| 12 | | SNYMAN NIKA | ELLISRAS HOËRSKOOL |
| 13 | | BOARDMAN A | HOËR VOLKSKOOL |
| 14 | | VAN ROOYEN KAITLYN | HOËRSKOOL MENLOPARK |
| 15 | | NIEBUHR KALA | PRETORIA HIGH SCHOOL FOR GIRLS |
| 16 | | FOUCHE J | HOËR VOLKSKOOL |
| 17 | | BOTHA LEANDRI | HOËRSKOOL MENLOPARK |
| 18 | | NOONAN AMY | PRETORIA HIGH SCHOOL FOR GIRLS |
| 19 | | JOHNSON RUBY | PRETORIA HIGH SCHOOL FOR GIRLS |
| 20 | | WHITEFIELD COURTNEY | PRETORIA HIGH SCHOOL FOR GIRLS |
| 21 | | SALTER JOCELYN | UPLANDS COLLEGE |
| 20 | 15:00 | A | Final Boys 16 LongJump | |
| Lane | Number | Athlete | Team |
| 1 | | BEKKER JOSHAU | PRETORIA BOYS HIGH |
| 2 | | BEYTENDACH XANDER | HOËRSKOOL MENLOPARK |
| 3 | | SAKATA ELHANAN | PRETORIA BOYS HIGH |
| 4 | | NIEMAN NICOLAS | HOËRSKOOL MENLOPARK |
| 5 | | MATABANE MOKGONI | PRETORIA BOYS HIGH |
| 6 | | SAMUELS LESKIN | HOËRSKOOL MENLOPARK |
| 7 | | STEENKAMP L | HOËR VOLKSKOOL |
| 8 | | SHEZI BANDILE | PRETORIA BOYS HIGH |
| 9 | | BADENHORST LENNIE | HOËRSKOOL MENLOPARK |
| 10 | | YUMBA T | HOËR VOLKSKOOL |
| 11 | | NKUNA TENYEKO | ELLISRAS HOËRSKOOL |
| 12 | | MANGWABE KGALALELE | PRETORIA BOYS HIGH |
| 13 | | LOMBARD MATEO | HOËRSKOOL MENLOPARK |
| 14 | | KHUMALO L | HOËR VOLKSKOOL |
| 15 | | DU TOIT JADE | ELLISRAS HOËRSKOOL |
| 16 | | MOTSWI TUMISHO | PRETORIA BOYS HIGH |
| 17 | | RIEKERT RYNO | HOËRSKOOL MENLOPARK |
| 18 | | SWART A | HOËR VOLKSKOOL |
| 19 | | MOSIMA GARRETH | ELLISRAS HOËRSKOOL |
| 20 | | MAHUMO LESO | PRETORIA BOYS HIGH |
| 21 | | DIMPO TEBOGO | PRESTIGE COLLEGE |
| 22 | | FOURIE KEAN | HOËRSKOOL MENLOPARK |
| 23 | | UYS L | HOËR VOLKSKOOL |
| 24 | | BUTHANE AUSTEN | ELLISRAS HOËRSKOOL |
| 25 | | FERDINAND ANDILE | PRETORIA BOYS HIGH |
| 21 | 15:00 | B | Final Girls 16 LongJump | |
| Lane | Number | Athlete | Team |
| 1 | | KHOSA NYELETI | PRETORIA HIGH SCHOOL FOR GIRLS |
| 2 | | MINNAAR HELINé | HOËRSKOOL MENLOPARK |
| 3 | | THEMA KGAISO | PRETORIA HIGH SCHOOL FOR GIRLS |
| 4 | | MAMBOLO PRECIOUS | ELLISRAS HOËRSKOOL |
| 5 | | MULLER DANIELLE | HOËRSKOOL MENLOPARK |
| 6 | | BARNES CHARICE | PRETORIA HIGH SCHOOL FOR GIRLS |
| 7 | | KORTMAN NKIBE | ELLISRAS HOËRSKOOL |
| 8 | | DE JONGH DONNé | HOËRSKOOL MENLOPARK |
| 9 | | VERSTER L | HOËR VOLKSKOOL |
| 10 | | NTHANE ZANDILE | PRETORIA HIGH SCHOOL FOR GIRLS |
| 11 | | MAMUPU MANARE | ELLISRAS HOËRSKOOL |
| 12 | | VAN DER MERWE BAILEY | HOËRSKOOL MENLOPARK |
| 13 | | RAMOKGOPA TUMI | PRESTIGE COLLEGE |
| 14 | | VILJOEN T | HOËR VOLKSKOOL |
| 15 | | HUMAN ININKE | HOËRSKOOL MENLOPARK |
| 22 | 15:00 | B | Final Girls 15 HighJump | |
| Lane | Number | Athlete | Team |
| 1 | | VAN DEN BERG ZIANé | HOËRSKOOL MENLOPARK |
| 2 | | RETIEF LEILA | HOËRSKOOL MENLOPARK |
| 3 | | DU PLESSIS ELME | HOËRSKOOL MENLOPARK |
| 4 | | HANEKOM CHANTAL | HOËRSKOOL MENLOPARK |
| 5 | | LAUBSER H | HOËR VOLKSKOOL |
| 6 | | FERREIRA MAVILDE | HOËRSKOOL MENLOPARK |
| 7 | | MOKWENA PHEMELO | PRESTIGE COLLEGE |
| 8 | | CRAWFORD KAYLAN | PRETORIA HIGH SCHOOL FOR GIRLS |
| 9 | | ROHLANDT Z | HOËR VOLKSKOOL |
| 10 | | BESTER MIKAYLA | ELLISRAS HOËRSKOOL |
| 11 | | LOMBARD MILA | HOËRSKOOL MENLOPARK |
| 12 | | MOKWENA HLONOLOFATSO | PRESTIGE COLLEGE |
| 13 | | JOHNSON RUBY | PRETORIA HIGH SCHOOL FOR GIRLS |
| 14 | | TROMP N | HOËR VOLKSKOOL |
| 15 | | RAMAHLARE MAHLATSE | ELLISRAS HOËRSKOOL |
| 23 | 15:00 | A | Final Boys 19 HighJump | |
| Lane | Number | Athlete | Team |
| 1 | | VAN GREUNEN CHRISTIAAN | HOËRSKOOL MENLOPARK |
| 2 | | VAN ROOYEN RUBEN | PRETORIA BOYS HIGH |
| 3 | | GROBLER GERDRO | ELLISRAS HOËRSKOOL |
| 4 | | KEET MARNUS | HOËRSKOOL MENLOPARK |
| 5 | | KLYNVELD M | HOËR VOLKSKOOL |
| 6 | | LUNDULA ENOCH | PRETORIA BOYS HIGH |
| 7 | | VAN BLERK JADRIN | ELLISRAS HOËRSKOOL |
| 8 | | MALAN EDUAN | HOËRSKOOL MENLOPARK |
| 9 | | ROUX A | HOËR VOLKSKOOL |
| 10 | | MINTER JORDAN | PRETORIA BOYS HIGH |
| 11 | | DANKURU TSEPANG | ELLISRAS HOËRSKOOL |
| 12 | | MONYAKU OBAKENG | PRESTIGE COLLEGE |
| 13 | | PRETORIUS THINUS | HOËRSKOOL MENLOPARK |
| 14 | | GOUWS T | HOËR VOLKSKOOL |
| 24 | 15:00 | A | Final Boys 14 Shotput | 4kg |
| Lane | Number | Athlete | Team |
| 1 | | COLLETT JOSH | HOËRSKOOL MENLOPARK |
| 2 | | GERBER JOSHUA | HOËRSKOOL MENLOPARK |
| 3 | | KERSLAKE LUKE | PRETORIA BOYS HIGH |
| 4 | | MENEZIES J | HOËR VOLKSKOOL |
| 5 | | POTGIETER SW# | HOËRSKOOL MENLOPARK |
| 6 | | VAN GREUNEN STEPHANUS | PRETORIA BOYS HIGH |
| 7 | | VAN ZYL S.H | ELLISRAS HOËRSKOOL |
| 8 | | JANSEN VAN VUUREN P | HOËR VOLKSKOOL |
| 9 | | WAGENAAR LIAM | HOËRSKOOL MENLOPARK |
| 10 | | OOSTHUIZEN CALEB | PRETORIA BOYS HIGH |
| 11 | | SEGODI KOBELA | ELLISRAS HOËRSKOOL |
