| 20 | 06:30 | | Final Women MixAge 10km Walk | |
| Lane | Number | Athlete | Team |
| 1 | 1586 | SNEDDON LIZ | HILLCREST VILLAGERS |
| 2 | 1593 | PADBURY BELINDA | KEARSNEY STRIDERS |
| 3 | 1653 | LE FEBOUR JEANINE | PINETOWN & DISTRICT ATHLETICS CLUB |
| 21 | 06:30 | | Final Men MixAge 10km Walk | |
| Lane | Number | Athlete | Team |
| 1 | 1610 | BHENGU THABANI | NEWCASTLE SIYAYA |
| 2 | 1551 | WILLIAMS LES | ELITE PERFORMANCE GROUP |
| 3 | 1507 | WILLIAMSON GERHARD | CHILTERN |
| 22 | 06:30 | | Final Women MixAge 20km Walk | |
| Lane | Number | Athlete | Team |
| 1 | 1573 | THWALA NOMVULA | FULATHELA ATHLETICS CLUB |
| 2 | 1626 | FEZILE GCABASHE | ORCAS ACADEMY |
| 23 | 06:30 | | Final Men MixAge 20km Walk | |
| Lane | Number | Athlete | Team |
| 1 | 1601 | NDAWO WANDILE | MAXED ELITE |
| 2 | 1583 | THWALA KWANELE | FULATHELA ATHLETICS CLUB |
| 3 | 1517 | SNYMAN WAYNE | CKS |
| 4 | 1540 | MLAMBO PHILASANDE | DURBAN UNIVERSITY OF TECHNOLOGY |
| 5 | 1691 | AFRICA OXLEY | BOXER KZN AC |
| 6 | 1720 | MAHLANGU AARON | SAVAGES |
| 7 | 1719 | MDUNGE VUKANI | SAVAGES |
| 8 | 1718 | GUMEDE LUCKY | SAVAGES |
| 24 | 08:00 | | Final Men MixAge Polevault | |
| Lane | Number | Athlete | Team |
| 1 | 1511 | FAUL YDEN | CKS |
| 2 | 1514 | MC INTYRE JADEN | CKS |
| 25 | 09:00 | | Final Women MixAge HighJump | |
No data.
| 26 | 09:00 | | Final Men MixAge LongJump | |
| Lane | Number | Athlete | Team |
| 1 | 1580 | MSIBI SCELO | FULATHELA ATHLETICS CLUB |
| 2 | 1678 | MBATHA SIFISO | UTRECHT ATHLETICS CLUB |
| 3 | 1605 | MTHEMBU SBONISO | NELENI AC |
| 4 | 1619 | MASHAZI MLUNGISI | NEWCASTLE SIYAYA |
| 5 | 1578 | MKHWANAZI LINDOKUHLE | FULATHELA ATHLETICS CLUB |
| 6 | 1543 | ZUMA NTANDOYENKOSI | DURBAN UNIVERSITY OF TECHNOLOGY |
| 7 | 1663 | ADRIAN CAROLAN | TEAM VITALITY |
| 8 | 1549 | NDLOVU SAMUKELO | ELITE PERFORMANCE GROUP |
| 9 | 1681 | SIBISI NKANYEZI | UTRECHT ATHLETICS CLUB |
| 10 | 1660 | MOTALA YACOOB | SHAKALAND AC |
| 11 | 1603 | MABASO KHANYISANI | NELENI AC |
| 12 | 1658 | NGCOBO SIMPHIWE | SCOTTBURG ATHLETICS CLUB |
| 27 | 09:00 | | Heat 1 of 3 Men 25 400m | |
| Lane | Number | Athlete | Team |
| 1 | 1659 | VACH OLIVER | SCOTTBURG ATHLETICS CLUB |
| 2 | 1526 | MTHEMBU LUNGELO | DUNDEE ATHLETICS CLUB |
| 3 | 1622 | SHONGWE SPHESIHLE | NEWCASTLE SIYAYA |
| 4 | 1559 | NENE ZAKITHI | FASTFEET TRACK CLUB |
| 5 | 1629 | KHETHUKUTHULA VUNDLA | ORCAS ACADEMY |
| 27 | 09:00 | | Heat 2 of 3 Men 25 400m | |
| Lane | Number | Athlete | Team |
| 1 | 1523 | MBATHA XOLANI | DUNDEE ATHLETICS CLUB |
| 2 | 1618 | MADI VELABAHLEKE | NEWCASTLE SIYAYA |
| 3 | 1602 | KWAGWADZAI KELVIN | NELENI AC |
| 4 | 1541 | NGEMA KWANDA | DURBAN UNIVERSITY OF TECHNOLOGY |
| 5 | 1680 | NDLOVU AGAPE | UTRECHT ATHLETICS CLUB |
| 6 | 1578 | MKHWANAZI LINDOKUHLE | FULATHELA ATHLETICS CLUB |
| 27 | 09:00 | | Heat 3 of 3 Men 25 400m | |
| Lane | Number | Athlete | Team |
| 1 | 1624 | THWALA NKULULEKO | NEWCASTLE SIYAYA |
| 2 | 1556 | HLATSHWAYO MILDO | FASTFEET TRACK CLUB |
| 3 | 1576 | JELE KWAZI | FULATHELA ATHLETICS CLUB |
| 4 | 1502 | SITHOLE SAKHILE | ASPIRE AC |
| 5 | 1670 | BANDILE NCANANA | UMGABABA AC |
| 6 | 1537 | HADEBE KHETHELO | DURBAN UNIVERSITY OF TECHNOLOGY |
| 28 | 09:00 | | Final Men MixAge Discus | |
| Lane | Number | Athlete | Team |
| 1 | 1511 | FAUL YDEN | CKS |
| 2 | 1677 | MACHAI MZOMUHLE | UTRECHT ATHLETICS CLUB |
| 3 | 1583 | THWALA KWANELE | FULATHELA ATHLETICS CLUB |
| 4 | 1562 | LOMBARD AARON | FOREVER YOUNG |
| 5 | 1514 | MC INTYRE JADEN | CKS |
| 29 | 09:00 | | Final Women MixAge Javelin | |
| Lane | Number | Athlete | Team |
| 1 | 1508 | ANDERSON CAMILLA | CKS |
| 2 | 1509 | LOMARD SYDNEY | CKS |
| 3 | 1608 | SHABANGU THANDIWE | NEWCASTLE SIYAYA |
| 4 | 1548 | DU PLESSIS CHAY | ELITE PERFORMANCE GROUP |
| 30 | 09:10 | | Final Women MixAge 5km | |
| Lane | Number | Athlete | Team |
| 1 | 1531 | MKHIZE NTOMBIZONKE | DURBAN UNIVERSITY OF TECHNOLOGY |
| 2 | 1588 | KAVANAGH TAYLA | HOLLYWOODBETS |
| 3 | 1567 | MAVIMBELA LONDEKA | FULATHELA ATHLETICS CLUB |
| 4 | 1664 | BESTER MONYA | TOTI ATHLETICS |
| 5 | 1530 | MABASO KARABO | DURBAN UNIVERSITY OF TECHNOLOGY |
| 6 | 1703 | MBHENSE AMAHLE | ORCAS ACADEMY |
| 7 | 1717 | NTSHANGASE NOKUTHULA | SAVAGES |
| 8 | 1646 | MJOLI NWABISA | PHANTANE AC |
| 9 | 1532 | NCUMISA NALA | DURBAN UNIVERSITY OF TECHNOLOGY |
| 31 | 09:40 | | Final Men MixAge 5km | |
| Lane | Number | Athlete | Team |
| 1 | 1635 | DU PLOY DIVAN | PHANTANE AC |
| 2 | 1644 | MATHANGA MBULELI | PHANTANE AC |
| 4 | 1641 | MAJA KABELO | PHANTANE AC |
| 5 | 1639 | KHAMBULE THULISANG | PHANTANE AC |
| 6 | 1636 | HAYLOCK NATHAN | PHANTANE AC |
| 7 | 1650 | RAMOKHOASE THAPELO | PHANTANE AC |
| 8 | 1642 | MARIBE TSHIAMO | PHANTANE AC |
| 9 | 1581 | NDABA MTHUNZI | FULATHELA ATHLETICS CLUB |
| 10 | 1631 | RAMOLAHLOANE PORTIA | ORCAS ACADEMY |
| 11 | 1640 | KONDILE GEELBOI | PHANTANE AC |
| 12 | 1582 | NKOSINATHI SHONGWE | FULATHELA ATHLETICS CLUB |
| 13 | 1536 | BUTHELEZI SAKHILE | DURBAN UNIVERSITY OF TECHNOLOGY |
| 14 | 1630 | LINDELANI MJWARA | ORCAS ACADEMY |
| 15 | 1687 | ZUMA SIBUSISO | XCEL RUNNING CLUB |
| 16 | 1590 | ZONDI KENNETH JNR | HOLLYWOODBETS |
| 17 | 1649 | NGCONDE MATWEBU | PHANTANE AC |
| 18 | 1651 | HLONGWANE SANELE | PHUMA KZN |
| 19 | 1579 | MNTAMBO NHLAKANIPHO | FULATHELA ATHLETICS CLUB |
| 20 | 1539 | MBABA XOLISANI | DURBAN UNIVERSITY OF TECHNOLOGY |
| 21 | 1628 | ITUMELENG NGXABAZI | ORCAS ACADEMY |
| 22 | 1690 | NDLOVU SIYABONGA | AMAQHAWE ATHLETIC |
| 23 | 1685 | KHUMALO SBONELO | XCEL RUNNING CLUB |
| 24 | 1673 | LUSHABA EMMANUEL | UMZUMBE DEVELOPMENT |
| 25 | 1600 | MELIKHAYA MGCALEKA | MAXED ELITE |
| 26 | 1591 | SIYABONGA NDLELA | INGWENYA SAPS |
| 27 | 1589 | NKOSINATHI MTHALANE | HOLLYWOODBETS |
| 28 | 1647 | MOLOI KATLEHO | PHANTANE AC |
| 29 | 1550 | NGCOBO LUNGANI | ELITE PERFORMANCE GROUP |
| 30 | 1595 | ZUMA MICHAEL | MARITZBURG CITY |
| 31 | 1689 | DUMAKUDE MANDLA | ARTHUR FORD |
| 32 | 1714 | DUMANE KHOKHO | MARITZBURG CITY |
| 33 | 1688 | SHEZI BHEKI | NEDBANK ATHLETICS |
| 34 | 1691 | AFRICA OXLEY | BOXER KZN AC |
| 35 | 1704 | BRITS PIET | SAVAGES |
| 36 | 1716 | GOBA SPHAMANDLA | SAVAGES |
| 37 | 1715 | MANGUZELA SAKHIWE | SAVAGES |
| 32 | 09:45 | | Final Women MixAge Weight Throw | |
| Lane | Number | Athlete | Team |
| 1 | 1596 | CILLIERS ANGELA | MARITZBURG COLLEGE |
| 33 | 10:00 | | Heat 1 of 4 Men 25 100m | |
| Lane | Number | Athlete | Team |
| 1 | 1527 | SITHOLE CEBO | DUNDEE ATHLETICS CLUB |
| 2 | 1604 | MALINGA SFUNDO | NELENI AC |
| 3 | 1658 | NGCOBO SIMPHIWE | SCOTTBURG ATHLETICS CLUB |
| 4 | 1638 | KESENE EBENEZER | PHANTANE AC |
| 5 | 1682 | SLAVA GERALD | UTRECHT ATHLETICS CLUB |
| 6 | 1621 | NDLELA ANDISWA | NEWCASTLE SIYAYA |
| 7 | 1701 | FKHIZE SIPHESIHLE | HOLLYWOODBETS |
| 33 | 10:00 | | Heat 2 of 4 Men 25 100m | |
| Lane | Number | Athlete | Team |
| 1 | 1614 | HADEBE KHULASANDE | NEWCASTLE SIYAYA |
| 2 | 1577 | MKHIZE SPHESIHLE | FULATHELA ATHLETICS CLUB |
| 3 | 1560 | NGESI NTOKOZO | FASTFEET TRACK CLUB |
| 4 | 1612 | GAMA AARON | NEWCASTLE SIYAYA |
| 5 | 1667 | MFAELONELO TENZA | TOTI ATHLETICS |
| 6 | 1528 | ZUNGU NKULULEKO | DUNDEE ATHLETICS CLUB |
| 33 | 10:00 | | Heat 3 of 4 Men 25 100m | |
| Lane | Number | Athlete | Team |
| 1 | 1668 | TENZA MFANELO | TOTI ATHLETICS |
| 2 | 1634 | BARRADEEN B | PHANTANE AC |
| 3 | 1543 | ZUMA NTANDOYENKOSI | DURBAN UNIVERSITY OF TECHNOLOGY |
| 4 | 1613 | GAMEDE NJABULO | NEWCASTLE SIYAYA |
| 5 | 1521 | JHILMEET SHAQUILLE | DUNDEE ATHLETICS CLUB |
| 6 | 1603 | MABASO KHANYISANI | NELENI AC |
| 33 | 10:00 | | Heat 4 of 4 Men 25 100m | |
| Lane | Number | Athlete | Team |
| 1 | 1542 | NGIDI DERELL | DURBAN UNIVERSITY OF TECHNOLOGY |
| 2 | 1676 | JOHNSON CASEY | UTRECHT ATHLETICS CLUB |
| 3 | 1637 | JOBODWANA ANASO | PHANTANE AC |
| 4 | 1625 | ZWANE SFUNDO | NEWCASTLE SIYAYA |
| 5 | 1605 | MTHEMBU SBONISO | NELENI AC |
| 6 | 1503 | TSHISWAKA KELLY | BLUFF AC |
| 7 | 1666 | HATTING MORNE | TOTI ATHLETICS |
| 34 | 10:20 | | Heat 1 of 2 Women 25 100m | |
| Lane | Number | Athlete | Team |
| 1 | 1568 | MDINISO OLWETHU | FULATHELA ATHLETICS CLUB |
| 2 | 1545 | AHRENS KIRSTEN | ELITE PERFORMANCE GROUP |
| 3 | 1565 | ALI ZENNA | FULATHELA ATHLETICS CLUB |
| 4 | 1665 | JANSEN VAN VUUREN VALMARI | TOTI ATHLETICS |
| 5 | 1533 | NDELA MELODY | DURBAN UNIVERSITY OF TECHNOLOGY |
| 6 | 1656 | LOGAN KEZIAH | SCOTTBURG ATHLETICS CLUB |
| 34 | 10:20 | | Heat 2 of 2 Women 25 100m | |
| Lane | Number | Athlete | Team |
| 1 | 1574 | ZULU SLINDOKUHLE | FULATHELA ATHLETICS CLUB |
| 2 | 1674 | SNETHEMBA NGEMA | UNIVERSITY OF KZN |
| 3 | 1571 | MTSHALI SBONGUMKHULEKO | FULATHELA ATHLETICS CLUB |
| 4 | 1529 | GOVENDER TIARA | DURBAN UNIVERSITY OF TECHNOLOGY |
| 5 | 1510 | MUZAMA DEBORAH | CKS |
| 6 | 1609 | ZULU NOLUTHANDO | NEWCASTLE SIYAYA |
| 35 | 10:30 | | Final Men MixAge HighJump | |
| Lane | Number | Athlete | Team |
| 1 | 1518 | STEYN TIAAN | CKS |
| 2 | 1516 | MTHETHWA LINDOKUHLE | CKS |
| 3 | 1578 | MKHWANAZI LINDOKUHLE | FULATHELA ATHLETICS CLUB |
| 4 | 1561 | VALLY USAAMAH | FASTFEET TRACK CLUB |
| 5 | 1592 | FYNN TARIQUE | KEARSNEY COLLEGE |
| 6 | 1538 | LANGA MONGEZI | DURBAN UNIVERSITY OF TECHNOLOGY |
| 7 | 1597 | KRITZINGER ARNO | MARITZBURG COLLEGE |
| 8 | 1513 | MAHOMED QASIM | CKS |
| 9 | 1583 | THWALA KWANELE | FULATHELA ATHLETICS CLUB |
| 36 | 10:30 | | Final Women MixAge LongJump | |
| Lane | Number | Athlete | Team |
| 1 | 1569 | MNCWANGO APHELELE | FULATHELA ATHLETICS CLUB |
| 2 | 1570 | MNCWANGO ANELISWA | FULATHELA ATHLETICS CLUB |
| 3 | 1574 | ZULU SLINDOKUHLE | FULATHELA ATHLETICS CLUB |
| 4 | 1565 | ALI ZENNA | FULATHELA ATHLETICS CLUB |
| 5 | 1571 | MTSHALI SBONGUMKHULEKO | FULATHELA ATHLETICS CLUB |
| 6 | 1575 | ZULU PHINDILE | FULATHELA ATHLETICS CLUB |
| 7 | 1568 | MDINISO OLWETHU | FULATHELA ATHLETICS CLUB |
| 8 | 1657 | WILMANS MADELEIN | SCOTTBURG ATHLETICS CLUB |
| 9 | 1566 | GRIFFIN AKHEELAH | FULATHELA ATHLETICS CLUB |
| 10 | 1535 | NZIMANDE LELETHU | DURBAN UNIVERSITY OF TECHNOLOGY |
| 37 | 10:30 | | Final Men MixAge Javelin | |
| Lane | Number | Athlete | Team |
| 1 | 1511 | FAUL YDEN | CKS |
| 2 | 1514 | MC INTYRE JADEN | CKS |
| 3 | 1515 | MOOLMAN WESSEL | CKS |
| 4 | 1677 | MACHAI MZOMUHLE | UTRECHT ATHLETICS CLUB |
| 5 | 1611 | FUNJWA SPHIWE | NEWCASTLE SIYAYA |
| 6 | 1538 | LANGA MONGEZI | DURBAN UNIVERSITY OF TECHNOLOGY |
| 7 | 1512 | LOURENS VIAN | CKS |
| 8 | 1564 | OELOFSE WALTER | FOREVER YOUNG |
| 38 | 10:30 | | Final Women MixAge Shotput | |
| Lane | Number | Athlete | Team |
| 1 | 1575 | ZULU PHINDILE | FULATHELA ATHLETICS CLUB |
| 2 | 1534 | NGUBANE MINENHLE | DURBAN UNIVERSITY OF TECHNOLOGY |
| 3 | 1571 | MTSHALI SBONGUMKHULEKO | FULATHELA ATHLETICS CLUB |
| 4 | 1548 | DU PLESSIS CHAY | ELITE PERFORMANCE GROUP |
| 5 | 1508 | ANDERSON CAMILLA | CKS |
| 6 | 1608 | SHABANGU THANDIWE | NEWCASTLE SIYAYA |
| 7 | 1532 | NCUMISA NALA | DURBAN UNIVERSITY OF TECHNOLOGY |
| 8 | 1596 | CILLIERS ANGELA | MARITZBURG COLLEGE |
| 39 | 10:40 | | Final Men MixAge 400m Hurdles | |
| Lane | Number | Athlete | Team |
| 1 | 1622 | SHONGWE SPHESIHLE | NEWCASTLE SIYAYA |
| 2 | 1616 | KUNENE SIMPHIWE | NEWCASTLE SIYAYA |
| 3 | 1620 | NDABA SPHOKUHLE | NEWCASTLE SIYAYA |
| 4 | 1669 | VOSLOO RIAAN | TOTI ATHLETICS |
| 5 | 1617 | MABASO FANELESIBONGE | NEWCASTLE SIYAYA |
| 6 | 1555 | FOURIE DAVE | FASTFEET TRACK CLUB |
| 7 | 1655 | KOEKEMOER PIETER | RUNNING KIN |
| 40 | 10:50 | | Final Women MixAge 400m Hurdles | |
| Lane | Number | Athlete | Team |
| 5 | 1683 | KOEKEMOER DAYLE | VARSITY COLLEGE |
| 6 | 1546 | BREYTENBACH KAYLEIGH | ELITE PERFORMANCE GROUP |
| 41 | 11:00 | | Final Men MixAge 3000m SteepleChase | |
| Lane | Number | Athlete | Team |
| 1 | 1655 | KOEKEMOER PIETER | RUNNING KIN |
| 2 | 1679 | MDLALOSE SBONGISENI | UTRECHT ATHLETICS CLUB |
| 3 | 1686 | NGCOBO AYANDA | XCEL RUNNING CLUB |
| 4 | 1524 | MHLUNGU CEBO | DUNDEE ATHLETICS CLUB |
| 5 | 1705 | NZUZO KHOMO | UMGABABA AC |
| 6 | 1631 | RAMOLAHLOANE PORTIA | ORCAS ACADEMY |
| 7 | 1590 | ZONDI KENNETH JNR | HOLLYWOODBETS |
| 8 | 1544 | ZWANE MUZIWENHLANHLA | DURBAN UNIVERSITY OF TECHNOLOGY |
| 9 | 1715 | MANGUZELA SAKHIWE | SAVAGES |
| 42 | 11:20 | | Final Women 25 3000m SteepleChase | |
| Lane | Number | Athlete | Team |
| 1 | 1675 | SEBEKO MALIFU | UTRECHT ATHLETICS CLUB |
| 2 | 1572 | NDIMA SNETHEMBA | FULATHELA ATHLETICS CLUB |
| 3 | 1627 | REFILOE KARREEBOS PORTIA | ORCAS ACADEMY |
| 4 | 1717 | NTSHANGASE NOKUTHULA | SAVAGES |
| 43 | 11:40 | | Semi Final 1 of 2 Men 25 100m | |
| Lane | Number | Athlete | Team |
| 1 | 1613 | GAMEDE NJABULO | NEWCASTLE SIYAYA |
| 2 | 1668 | TENZA MFANELO | TOTI ATHLETICS |
| 3 | 1638 | KESENE EBENEZER | PHANTANE AC |
| 4 | 1521 | JHILMEET SHAQUILLE | DUNDEE ATHLETICS CLUB |
| 5 | 1560 | NGESI NTOKOZO | FASTFEET TRACK CLUB |
| 6 | 1577 | MKHIZE SPHESIHLE | FULATHELA ATHLETICS CLUB |
| 7 | 1658 | NGCOBO SIMPHIWE | SCOTTBURG ATHLETICS CLUB |
| 8 | 1603 | MABASO KHANYISANI | NELENI AC |
| 43 | 11:40 | | Semi Final 2 of 2 Men 25 100m | |
| Lane | Number | Athlete | Team |
| 1 | 1503 | TSHISWAKA KELLY | BLUFF AC |
| 2 | 1543 | ZUMA NTANDOYENKOSI | DURBAN UNIVERSITY OF TECHNOLOGY |
| 3 | 1637 | JOBODWANA ANASO | PHANTANE AC |
| 4 | 1666 | HATTING MORNE | TOTI ATHLETICS |
| 5 | 1621 | NDLELA ANDISWA | NEWCASTLE SIYAYA |
| 6 | 1614 | HADEBE KHULASANDE | NEWCASTLE SIYAYA |
| 7 | 1634 | BARRADEEN B | PHANTANE AC |
| 8 | 1625 | ZWANE SFUNDO | NEWCASTLE SIYAYA |
| 44 | 12:20 | | Final Women MixAge 1500m | |
| Lane | Number | Athlete | Team |
| 1 | 1632 | MASHABA MBALI | PHANTANE AC |
| 2 | 1505 | SOMKEBE ENDINAKO | CHILTERN |
| 3 | 1627 | REFILOE KARREEBOS PORTIA | ORCAS ACADEMY |
| 4 | 1567 | MAVIMBELA LONDEKA | FULATHELA ATHLETICS CLUB |
| 5 | 1664 | BESTER MONYA | TOTI ATHLETICS |
| 6 | 1599 | HLATSHWAYO SLINDILE | MAXED ELITE |
| 7 | 1633 | MOLAHLOE NTSOAKI | PHANTANE AC |
| 8 | 1504 | MNYANDU NTOMBENHLE | CHILTERN |
| 9 | 1703 | MBHENSE AMAHLE | ORCAS ACADEMY |
| 45 | 12:30 | | Final Men MixAge 1500m | |
| Lane | Number | Athlete | Team |
| 1 | 1654 | SMITH MARK | PROTEA STRIDERS |
| 2 | 1506 | MBHATHA SABELO | CHILTERN |
| 3 | 1673 | LUSHABA EMMANUEL | UMZUMBE DEVELOPMENT |
| 4 | 1685 | KHUMALO SBONELO | XCEL RUNNING CLUB |
| 46 | 12:40 | | Final Men 25 1500m | |
| Lane | Number | Athlete | Team |
| 1 | 1650 | RAMOKHOASE THAPELO | PHANTANE AC |
| 2 | 1643 | MASANABO FRANS | PHANTANE AC |
| 3 | 1640 | KONDILE GEELBOI | PHANTANE AC |
| 4 | 1636 | HAYLOCK NATHAN | PHANTANE AC |
| 5 | 1681 | SIBISI NKANYEZI | UTRECHT ATHLETICS CLUB |
| 6 | 1705 | NZUZO KHOMO | UMGABABA AC |
| 7 | 1630 | LINDELANI MJWARA | ORCAS ACADEMY |
| 8 | 1641 | MAJA KABELO | PHANTANE AC |
| 9 | 1661 | HADEBE BOTHATA | SPEED EXPLOSION |
| 10 | 1652 | VILANI V | PHUNGAZI HIGH SCHOOL |
| 11 | 1606 | NHLENGETHWA SBONISO | NELENI AC |
| 12 | 1615 | KHONJELWAYO NHKAKANIPHO | NEWCASTLE SIYAYA |
| 13 | 1511 | FAUL YDEN | CKS |
| 14 | 1678 | MBATHA SIFISO | UTRECHT ATHLETICS CLUB |
| 15 | 1672 | SMISO KHOMO | UMGABABA AC |
| 16 | 1579 | MNTAMBO NHLAKANIPHO | FULATHELA ATHLETICS CLUB |
| 17 | 1628 | ITUMELENG NGXABAZI | ORCAS ACADEMY |
| 18 | 1649 | NGCONDE MATWEBU | PHANTANE AC |
| 19 | 1525 | MSOMI SANELE | DUNDEE ATHLETICS CLUB |
| 20 | 1662 | NDLELA MTHEMBENI | SPEED EXPLOSION |
| 21 | 1582 | NKOSINATHI SHONGWE | FULATHELA ATHLETICS CLUB |
| 47 | 12:55 | | Final 1 of 2 Women MixAge 400m | |
| Lane | Number | Athlete | Team |
| 1 | 1607 | MABHENA NOLWAZI | NEWCASTLE SIYAYA |
| 2 | 1535 | NZIMANDE LELETHU | DURBAN UNIVERSITY OF TECHNOLOGY |
| 3 | 1520 | VILIKAZI THOBILE | DUNDEE ATHLETICS CLUB |
| 4 | 1570 | MNCWANGO ANELISWA | FULATHELA ATHLETICS CLUB |
| 5 | 1572 | NDIMA SNETHEMBA | FULATHELA ATHLETICS CLUB |
| 6 | 1554 | VAZ DELIA | FASTFEET TRACK CLUB |
| 7 | 1547 | COCKBAIN URSULA | ELITE PERFORMANCE GROUP |
| 8 | 1569 | MNCWANGO APHELELE | FULATHELA ATHLETICS CLUB |
| 47 | 12:55 | | Final 2 of 2 Women MixAge 400m | |
| Lane | Number | Athlete | Team |
| 1 | 1565 | ALI ZENNA | FULATHELA ATHLETICS CLUB |
| 2 | 1546 | BREYTENBACH KAYLEIGH | ELITE PERFORMANCE GROUP |
| 3 | 1553 | LOFSTRAND GENA | FASTFEET TRACK CLUB |
| 4 | 1545 | AHRENS KIRSTEN | ELITE PERFORMANCE GROUP |
| 5 | 1684 | NAUDE AMY | VARSITY COLLEGE |
| 6 | 1594 | NEL NAOMI | LONGTOM RUNNING CLUB |
| 7 | 1566 | GRIFFIN AKHEELAH | FULATHELA ATHLETICS CLUB |
| 48 | 13:10 | | Final Men MixAge 400m | |
| Lane | Number | Athlete | Team |
| 4 | 1564 | OELOFSE WALTER | FOREVER YOUNG |
| 5 | 1558 | NAIDOO MOSES | FASTFEET TRACK CLUB |
| 6 | 1584 | MEYER SHAWN | GETFIT AC |
| 7 | 1563 | MBAKWENA ZANDISILE | FOREVER YOUNG |
| 49 | 13:15 | | Final Men 25 400m | |
| Lane | Number | Athlete | Team |
| 1 | 1526 | MTHEMBU LUNGELO | DUNDEE ATHLETICS CLUB |
| 2 | 1659 | VACH OLIVER | SCOTTBURG ATHLETICS CLUB |
| 3 | 1622 | SHONGWE SPHESIHLE | NEWCASTLE SIYAYA |
| 4 | 1523 | MBATHA XOLANI | DUNDEE ATHLETICS CLUB |
| 5 | 1559 | NENE ZAKITHI | FASTFEET TRACK CLUB |
| 6 | 1556 | HLATSHWAYO MILDO | FASTFEET TRACK CLUB |
| 7 | 1618 | MADI VELABAHLEKE | NEWCASTLE SIYAYA |
| 8 | 1502 | SITHOLE SAKHILE | ASPIRE AC |
| 50 | 13:25 | | Final Women MixAge 100m | |
No data.
| 51 | 13:30 | | Final Men MixAge 100m | |
| Lane | Number | Athlete | Team |
| 1 | 1563 | MBAKWENA ZANDISILE | FOREVER YOUNG |
| 2 | 1557 | MAXWELL GAVIN | FASTFEET TRACK CLUB |
| 3 | 1663 | ADRIAN CAROLAN | TEAM VITALITY |
| 4 | 1584 | MEYER SHAWN | GETFIT AC |
| 5 | 1660 | MOTALA YACOOB | SHAKALAND AC |
| 6 | 1623 | THUSI XOLANI | NEWCASTLE SIYAYA |
| 7 | 1564 | OELOFSE WALTER | FOREVER YOUNG |
| 8 | 1692 | MAGNUSSEN MAX | DURBAN ATHLETICS CLUB |
| 52 | 13:35 | | Final Women 25 100m | |
| Lane | Number | Athlete | Team |
| 1 | 1665 | JANSEN VAN VUUREN VALMARI | TOTI ATHLETICS |
| 2 | 1568 | MDINISO OLWETHU | FULATHELA ATHLETICS CLUB |
| 3 | 1533 | NDELA MELODY | DURBAN UNIVERSITY OF TECHNOLOGY |
| 4 | 1545 | AHRENS KIRSTEN | ELITE PERFORMANCE GROUP |
| 5 | 1674 | SNETHEMBA NGEMA | UNIVERSITY OF KZN |
| 6 | 1529 | GOVENDER TIARA | DURBAN UNIVERSITY OF TECHNOLOGY |
| 7 | 1510 | MUZAMA DEBORAH | CKS |
| 8 | 1656 | LOGAN KEZIAH | SCOTTBURG ATHLETICS CLUB |
| 53 | 13:40 | | Final Men 25 100m | |
| Lane | Number | Athlete | Team |
| 1 | 1603 | MABASO KHANYISANI | NELENI AC |
| 2 | 1658 | NGCOBO SIMPHIWE | SCOTTBURG ATHLETICS CLUB |
| 3 | 1666 | HATTING MORNE | TOTI ATHLETICS |
| 4 | 1637 | JOBODWANA ANASO | PHANTANE AC |
| 5 | 1560 | NGESI NTOKOZO | FASTFEET TRACK CLUB |
| 6 | 1521 | JHILMEET SHAQUILLE | DUNDEE ATHLETICS CLUB |
| 7 | 1614 | HADEBE KHULASANDE | NEWCASTLE SIYAYA |
| 8 | 1577 | MKHIZE SPHESIHLE | FULATHELA ATHLETICS CLUB |