| 1 | 07:00 | | Final Boys 14 3000m | |
| Lane | Number | Athlete | Team |
| 1 | 427 | LABUSCHAGNE STEFAN | HELPMEKAAR GEEL |
| 2 | 130 | UYS REYNALDO | AA GREY ORANJE INDIVIDUAL |
| 3 | 455 | KRUGER JAN | HELPMEKAAR GOUD |
| 4 | 913 | MARAIS NATHAN | PRETORIA BOYS HIGH GREEN |
| 5 | 137 | VISSER TRISTAN | AA GREY ORANJE INDIVIDUAL |
| 6 | 162 | DIEDERICKS MONNAPULE | BULTFONTEIN ATHLETICS CLUB B |
| 7 | 755 | BLOM ERWEE | MENLOPARK HS ROOI |
| 8 | 960 | VAN RENSBURG ANDREAS | PRETORIA BOYS HIGH WHITE |
| 9 | 170 | TSIE LESOLE | BULTFONTEIN ATHLETICS CLUB B |
| 10 | 158 | RALEKHETLA BOKANG | BULTFONTEIN ATHLETICS CLUB A |
| 11 | 333 | WILSON MANNY | GREY COLLEGE A |
| 12 | 1055 | SECLAVE JAYLYNN | AA GREY ORANJE INDIVIDUAL |
| 2 | 07:00 | | Final Boys 15 3000m | |
| Lane | Number | Athlete | Team |
| 1 | 164 | JOTELO VUYANI | BULTFONTEIN ATHLETICS CLUB B |
| 2 | 758 | DU PLESSIS JEAN | MENLOPARK HS ROOI |
| 3 | 650 | JOSEPH GOMOLEMO | LOUIS BOTHA HTS BOYS |
| 4 | 171 | VELI BULELANI | BULTFONTEIN ATHLETICS CLUB B |
| 5 | 653 | MAKHAOTSE BOITUMELO | LOUIS BOTHA HTS BOYS |
| 6 | 451 | BOUWER MARNU | HELPMEKAAR GOUD |
| 7 | 89 | KROEF TYLOR | AA GREY ORANJE INDIVIDUAL |
| 8 | 662 | NGAKE KAMOGELO | LOUIS BOTHA HTS BOYS |
| 9 | 713 | STOLTZ LEON | MENLOPARK HS BLOU |
| 10 | 935 | MASHSISHI MELVIN | PRETORIA BOYS HIGH RED |
| 11 | 707 | MARITZ JM | MENLOPARK HS BLOU |
| 3 | 07:00 | A | Final Boys 14 Hammer | 4kg |
| Lane | Number | Athlete | Team |
| 1 | 99 | MARX JANCO | AA GREY ORANJE INDIVIDUAL |
| 2 | 518 | KRUGER RUAN | JIM FOUCHÉ |
| 3 | 55 | BURGER BEN | AA GREY ORANJE INDIVIDUAL |
| 4 | 128 | THERON JOHN-PIERRE | AA GREY ORANJE INDIVIDUAL |
| 5 | 1034 | BEZUIDENHOUT JAN - THOMAS | WELKOM-GIMNASIUM |
| 6 | 245 | FICK FT | FICHARDTPARK |
| 4 | 07:00 | A | Final Boys 15 Hammer | 4kg |
| Lane | Number | Athlete | Team |
| 1 | 242 | BRITZ AIDEN | FICHARDTPARK |
| 2 | 255 | VISAGIE DIAN | FICHARDTPARK |
| 3 | 515 | BUYS TIAAN | JIM FOUCHÉ |
| 5 | 07:00 | A | Final Boys 16 Hammer | 5kg |
| Lane | Number | Athlete | Team |
| 1 | 247 | KRIEL RUAN | FICHARDTPARK |
| 2 | 244 | DUROW MATTHEW | FICHARDTPARK |
| 3 | 253 | VAN RENSBURG MALAN | FICHARDTPARK |
| 6 | 07:00 | A | Final Boys 17 Hammer | 5kg |
| Lane | Number | Athlete | Team |
| 1 | 138 | VORSTER RODGER | AA GREY ORANJE INDIVIDUAL |
| 2 | 254 | VAN ZYL ZAINE | FICHARDTPARK |
| 3 | 122 | SCHOEMAN ZANDRE | AA GREY ORANJE INDIVIDUAL |
| 7 | 07:00 | A | Final Boys 19 Hammer | 6kg |
| Lane | Number | Athlete | Team |
| 1 | 261 | GREYLING CHARL | GOING 4 GOLD AC |
| 2 | 250 | PRETORIUS TIAAN | FICHARDTPARK |
| 3 | 246 | GROBBELAAR JACO | FICHARDTPARK |
| 8 | 07:00 | A | Final Men 25 Hammer | |
| Lane | Number | Athlete | Team |
| 1 | 294 | PALM ZHANE | GOING 4 GOLD CLUB |
| 2 | 635 | OLIVIER THOMAS | KOVSIE ATHLETICS CLUB |
| 9 | 07:15 | | Final Boys 16 3000m | |
| Lane | Number | Athlete | Team |
| 1 | 882 | LUKHELE MISHWA | PIET RETIEF HS |
| 2 | 147 | FREEMAN REECE | ACT AC |
| 3 | 1008 | TINHOF LUKE | SELBORNE COLLEGE |
| 4 | 706 | LOURENS EWAN | MENLOPARK HS BLOU |
| 5 | 704 | KOEN DUAN | MENLOPARK HS BLOU |
| 6 | 735 | JORDAAN STEFAN | MENLOPARK HS GEEL |
| 7 | 1009 | XOKIYANA LUVO | SELBORNE COLLEGE |
| 8 | 649 | BOCHEDI SEMANGA | LOUIS BOTHA HTS BOYS |
| 9 | 1018 | MZIZI SIMKHO | STANDERTON HS |
| 10 | 794 | PRETORIUS JESSE | MENLOPARK HS WIT |
| 11 | 166 | MATLABE SEUNTJIE | BULTFONTEIN ATHLETICS CLUB B |
| 12 | 660 | MOTETE THABANG | LOUIS BOTHA HTS BOYS |
| 13 | 861 | SWANEPOEL RYAN | PAARL BOYS' HIGH |
| 14 | 259 | BOSSERT GERHARD | GOING 4 GOLD AC |
| 15 | 202 | STADLER HANNES | DUINEVELD IND |
| 16 | 154 | MELATO KATLEHO | BULTFONTEIN ATHLETICS CLUB A |
| 17 | 991 | VOSLOO RICO | RANDBURG HS |
| 18 | 157 | QHINA SIYABONGA | BULTFONTEIN ATHLETICS CLUB A |
| 19 | 899 | COMBRINCK RENZO | POTCHEFSTROOM HOËR VOLKSKOOL |
| 10 | 07:15 | | Final Boys 17 3000m | |
| Lane | Number | Athlete | Team |
| 1 | 710 | ROELOFSE JOHANN | MENLOPARK HS BLOU |
| 2 | 790 | GROENEWALD ERIC | MENLOPARK HS WIT |
| 3 | 351 | SMITH RUAN | GREY COLLEGE B |
| 4 | 323 | KRAUSE HANRU | GREY COLLEGE A |
| 5 | 161 | XALABILE MZWANDILE | BULTFONTEIN ATHLETICS CLUB A |
| 6 | 517 | HATTINGH AJ | JIM FOUCHÉ |
| 7 | 926 | JONOTHAN GAULD | PRETORIA BOYS HIGH RED |
| 8 | 374 | SEABI KHOMOTSO | HANS MOORE RED |
| 9 | 928 | KEET HIRO | PRETORIA BOYS HIGH RED |
| 10 | 462 | STRYDOM ZANE | HELPMEKAAR GOUD |
| 11 | 488 | BASSON JANDRE | HELPMEKAAR WIT |
| 12 | 849 | COETZEE LUKAS | PAARL BOYS' HIGH |
| 13 | | SWANEPOEL NICOLAS | PAARL BOYS' HIGH |
| 11 | 07:15 | | Final Boys 19 3000m | |
| Lane | Number | Athlete | Team |
| 1 | 297 | VAN JAARSVELD MARKO | GOING 4 GOLD CLUB |
| 2 | 369 | HICKLEY KEVIN | HANS MOORE RED |
| 3 | 904 | SWARTS ASHER | POTCHEFSTROOM HOËR VOLKSKOOL |
| 4 | 658 | MORE TUMISANG | LOUIS BOTHA HTS BOYS |
| 5 | 160 | THOABALA TSEKO | BULTFONTEIN ATHLETICS CLUB A |
| 6 | 651 | LETSHABO OMPHILE | LOUIS BOTHA HTS BOYS |
| 7 | 266 | MADONA NKATA | GOING 4 GOLD AC |
| 8 | 390 | LILFORD SETH | HANS MOORE YELLOW |
| 12 | 07:15 | | Final Men 25 3000m | |
| Lane | Number | Athlete | Team |
| 1 | 1057 | TLADI EDWARD | KOVSIE ATHLETICS CLUB |
| 2 | 619 | MNYAKENI INNOCENT | KOVSIE ATHLETICS CLUB |
| 3 | 624 | MOTLHALE TUMELO | KOVSIE ATHLETICS CLUB |
| 4 | 625 | MOTLOUNG DUMISANI | KOVSIE ATHLETICS CLUB |
| 5 | 628 | NAUDE HANNES | KOVSIE ATHLETICS CLUB |
| 6 | 620 | MOHLOMI MOLIFI | KOVSIE ATHLETICS CLUB |
| 13 | 07:30 | | Final Girls 14 3000m | |
| Lane | Number | Athlete | Team |
| 1 | 1052 | PIENAAR CELESTE | WOLFPACK |
| 2 | 412 | DE WET KAELA | HELPMEKAAR GEEL |
| 3 | 738 | BLOM SHANI | MENLOPARK HS ROOI |
| 4 | 7 | DE BRUIN ANNELIZE | AA GREY ORANJE INDIVIDUAL |
| 5 | 363 | MACKAY KAITLYN | HANS MOORE RED |
| 6 | 674 | SEKOTO PALESA | LOUIS BOTHA HTS GIRLS |
| 7 | 673 | NKIANE NEO | LOUIS BOTHA HTS GIRLS |
| 8 | 379 | HICKLEY EMMA | HANS MOORE YELLOW |
| 9 | 779 | MARX MICHEALA | MENLOPARK HS WIT |
| 10 | 672 | MOHAPI MOLEBOHENG | LOUIS BOTHA HTS GIRLS |
| 11 | 692 | STOLTZ BIANCA | MENLOPARK HS BLOU |
| 14 | 07:30 | | Final Girls 15 3000m | |
| Lane | Number | Athlete | Team |
| 1 | 381 | LILFORD BROOKLYN | HANS MOORE YELLOW |
| 2 | 675 | SELEPE MOLEBOHENG | LOUIS BOTHA HTS GIRLS |
| 3 | 1047 | GUNTHER ANKE | WOLFPACK |
| 4 | 47 | VAN ZYL AIMEE | AA GREY ORANJE INDIVIDUAL |
| 5 | 479 | ROOME MEGAN | HELPMEKAAR WIT |
| 6 | 889 | BOARDMAN ABIGAIL | POTCHEFSTROOM HOËR VOLKSKOOL |
| 7 | 281 | KONDILE KARBO | GOING 4 GOLD CLUB |
| 8 | 511 | OELOFSE DANELL | JIM FOUCHÉ |
| 15 | 07:45 | | Final Girls 16 3000m | |
| Lane | Number | Athlete | Team |
| 1 | 19 | HOUGH MEGAN | AA GREY ORANJE INDIVIDUAL |
| 2 | 475 | JEPPE ISABELLA | HELPMEKAAR WIT |
| 3 | 1054 | VAN AARDT CATHERINE | WOLFPACK |
| 4 | 473 | HEYDENRYCH SASKIA | HELPMEKAAR WIT |
| 5 | 667 | DHLAMINI PHUMELELA | LOUIS BOTHA HTS GIRLS |
| 6 | 365 | PEPLER KIANA | HANS MOORE RED |
| 7 | 1046 | BRITZ MIEKE-LOUISE | WOLFPACK |
| 16 | 07:45 | | Final Girls 17 3000m | |
| Lane | Number | Athlete | Team |
| 1 | 837 | STEYN LISCHEN | ORANJE MEISIES B |
| 2 | 447 | STRYDOM LIKA | HELPMEKAAR GOUD |
| 3 | 773 | JORDAAN MART - MARI | MENLOPARK HS WIT |
| 4 | 1049 | LE ROUX KAYLIN | WOLFPACK |
| 5 | 828 | LE GRANGE ANJA | ORANJE MEISIES B |
| 6 | 364 | NEL BRONWYN | HANS MOORE RED |
| 7 | 822 | CILLIERS EUNICE | ORANJE MEISIES B |
| 8 | 682 | COERTZE JACKIE | MENLOPARK HS BLOU |
| 17 | 07:45 | | Final Girls 19 3000m | |
| Lane | Number | Athlete | Team |
| 1 | 8 | DE BRUYN JOANE | AA GREY ORANJE INDIVIDUAL |
| 18 | 07:45 | | Final Women 25 3000m | |
| Lane | Number | Athlete | Team |
| 1 | 599 | MULDER LIZANDRE | KOVSIE ATHLETICS CLUB |
| 2 | 607 | SWANEPOEL MARYNA | KOVSIE ATHLETICS CLUB |
| 3 | 586 | BELING TYLER | KOVSIE ATHLETICS CLUB |
| 4 | 588 | BOSMAN CASEY | KOVSIE ATHLETICS CLUB |
| 5 | 600 | OELOFSE VICKY | KOVSIE ATHLETICS CLUB |
| 6 | 587 | BELL KIRSTI | KOVSIE ATHLETICS CLUB |
| 7 | 598 | MOTSOENENG KARABO | KOVSIE ATHLETICS CLUB |
| 8 | | SELLO TS'EPANG | KOVSIE ATHLETICS CLUB |
| 19 | 08:00 | | Final Boys 19 400m Hurdles | 91.4cm |
| Lane | Number | Athlete | Team |
| 4 | 95 | LURTHER BOKANG NTSALA | AA GREY ORANJE INDIVIDUAL |
| 20 | 08:00 | | Final Men 25 400m Hurdles | |
| Lane | Number | Athlete | Team |
| 5 | 123 | SESELE MASEGO | AA GREY ORANJE INDIVIDUAL |
| 21 | 08:00 | A | Final Girls 14 Hammer | 3kg |
| Lane | Number | Athlete | Team |
| 1 | 35 | SCHREUR TIMONE | AA GREY ORANJE INDIVIDUAL |
| 2 | 508 | DU TOIT NELDRI | JIM FOUCHÉ |
| 3 | 1027 | LEPPAN CHRISANDI | WELKOM-GIMNASIUM |
| 4 | 236 | VAN ZYL SU-HESRI | FICHARDTPARK |
| 5 | 308 | WASYLISZYN VANESSA | GOUDVELD AC |
| 6 | 227 | FICK LEONE | FICHARDTPARK |
| 7 | 238 | WEILBACH CHRISMARIE | FICHARDTPARK |
| 22 | 08:00 | A | Final Girls 15 Hammer | 3kg |
| Lane | Number | Athlete | Team |
| 1 | 1028 | LOUW LYNN - MARI | WELKOM-GIMNASIUM |
| 2 | 233 | TALJAARD DANE | FICHARDTPARK |
| 3 | 41 | SMITH ANSUNE | AA GREY ORANJE INDIVIDUAL |
| 4 | 226 | DU TOIT CHANE | FICHARDTPARK |
| 5 | 310 | LIEBENBERG RIHANE | GOUDVELD AK |
| 23 | 08:00 | A | Final Girls 16 Hammer | 3kg |
| Lane | Number | Athlete | Team |
| 1 | 507 | DU TOIT JOHANEY | JIM FOUCHÉ |
| 2 | 44 | VAN DYK JAYLIN | AA GREY ORANJE INDIVIDUAL |
| 3 | 234 | VAN DER MERWE MIIKE | FICHARDTPARK |
| 4 | 300 | NEL IZE | GOUDVELD AC |
| 24 | 08:00 | A | Final Girls 17 Hammer | 3kg |
| Lane | Number | Athlete | Team |
| 1 | 40 | SMITH ANNELIZE | AA GREY ORANJE INDIVIDUAL |
| 2 | 510 | LOMBARD ANZELLE | JIM FOUCHÉ |
| 3 | 16 | FOURIE MIA | AA GREY ORANJE INDIVIDUAL |
| 4 | 223 | BLAKE SHANE | FICHARDTPARK |
| 25 | 08:00 | A | Final Girls 19 Hammer | 4kg |
| Lane | Number | Athlete | Team |
| 1 | 280 | JANSE VAN RENSBURG ANUSCHKA | GOING 4 GOLD CLUB |
| 2 | 230 | JULIES CILETHE | FICHARDTPARK |
| 26 | 08:00 | A | Final Women 25 Hammer | |
| Lane | Number | Athlete | Team |
| 1 | 601 | PRETORIUS ELAINE | KOVSIE ATHLETICS CLUB |
| 2 | 279 | GREYLING CHANELLE | GOING 4 GOLD CLUB |
| 27 | 08:05 | | Final Boys 17 400m Hurdles | 84cm |
| Lane | Number | Athlete | Team |
| 2 | 201 | COETZEE HANNO | DUINEVELD IND |
| 3 | 239 | BECKER WIAN | FICHARDTPARK |
| 4 | 370 | JANSE VAN RENSBURG LéAN | HANS MOORE RED |
| 5 | 487 | BAHLMAN JAUN | HELPMEKAAR WIT |
| 6 | 457 | MARITZ DELANO | HELPMEKAAR GOUD |
| 28 | 08:10 | | Final Boys 16 400m Hurdles | 84cm |
| Lane | Number | Athlete | Team |
| 2 | 1016 | KYEI KOFI | STANDERTON HS |
| 3 | 796 | RIEKERT RYNO | MENLOPARK HS WIT |
| 4 | 342 | HORN BURGER | GREY COLLEGE B |
| 5 | 531 | MATEYA BOITUMELO | KING EDWARD VII SCHOOL |
| 6 | 983 | GOUWS WIAN | RANDBURG HS |
| 29 | 08:15 | | Final 1 of 2 Boys 15 300m Hurdles | 84cm |
| Lane | Number | Athlete | Team |
| 2 | 392 | WESSELS MARKUS | HANS MOORE YELLOW |
| 3 | 83 | JONKERS RONWAN BERNIN | AA GREY ORANJE INDIVIDUAL |
| 4 | 556 | HUMAN HERNO | KLERKSDORP HS |
| 5 | 526 | BLUMFIELD WILLIAM | KING EDWARD VII SCHOOL |
| 6 | 320 | JAFTHA RAQIEL | GREY COLLEGE A |
| 7 | 712 | SMITH TAELYN | MENLOPARK HS BLOU |
| 29 | 08:15 | | Final 2 of 2 Boys 15 300m Hurdles | 84cm |
| Lane | Number | Athlete | Team |
| 2 | 560 | SCHALKWYK ELZINO | KLERKSDORP HS |
| 3 | 312 | MANENYE TSHEPO | GOUDVELD AK |
| 4 | 199 | ALBERTS NICOLAAS | DUINEVELD IND |
| 5 | 458 | MYBURGH STIAAN | HELPMEKAAR GOUD |
| 6 | 986 | MABHUDE CAIROL | RANDBURG HS |
| 30 | 08:15 | B | Final Girls 16 HighJump | |
| Lane | Number | Athlete | Team |
| 1 | 846 | SECLAVE JASLYN | ORANJE MEISIES C |
| 2 | 476 | MARITZ GISELLE | HELPMEKAAR WIT |
| 3 | 277 | BOTHA CELRI | GOING 4 GOLD CLUB |
| 4 | 891 | HALL ANé | POTCHEFSTROOM HOËR VOLKSKOOL |
| 31 | 08:15 | A | Final Boys 16 HighJump | |
| Lane | Number | Athlete | Team |
| 1 | 368 | BOSMAN TIAN | HANS MOORE RED |
| 2 | 460 | RAUTENBACH ROHAN | HELPMEKAAR GOUD |
| 3 | 711 | SAMUALS LESKIN | MENLOPARK HS BLOU |
| 4 | 322 | JOUBERT JOHAN | GREY COLLEGE A |
| 5 | 276 | ZWAHLEN DAMIEN | GOING 4 GOLD AC |
| 6 | 192 | GAGIANO JANCO | DUINEVELD HS |
| 7 | 979 | ENDRODY ROBERT | RANDBURG HS |
| 8 | 950 | KHUMALO MANQOBA | PRETORIA BOYS HIGH WHITE |
| 9 | 998 | SALMAIN CAMERON | RANDBURG HS IND |
| 32 | 08:15 | A | Final Boys 17 TripleJump | 11m |
| Lane | Number | Athlete | Team |
| 1 | 761 | MATSHIANA SANDILE | MENLOPARK HS ROOI |
| 2 | 195 | OLIVIER HE | DUINEVELD HS |
| 3 | 764 | VAN BREDA THEAN | MENLOPARK HS ROOI |
| 4 | 982 | GOOSEN HERMAN | RANDBURG HS |
| 5 | 757 | DU PLESSIS ALEX | MENLOPARK HS ROOI |
| 6 | 63 | DELPORT LUAN | AA GREY ORANJE INDIVIDUAL |
| 7 | 920 | SAMI SHAVA | PRETORIA BOYS HIGH GREEN |
| 8 | 561 | WALSH JAYDEN | KLERKSDORP HS |
| 33 | 08:15 | A | Final Men 25 TripleJump | 13m |
No data.
| 34 | 08:15 | A | Final Boys 19 TripleJump | 13m |
| Lane | Number | Athlete | Team |
| 1 | 96 | MAKHELE
ERNEST | AA GREY ORANJE INDIVIDUAL |
| 2 | 114 | PHORI
KARABO | AA GREY ORANJE INDIVIDUAL |
| 3 | 1004 | NTSHUNTSHE SILILITHA | SELBORNE COLLEGE |
| 4 | 1035 | EKSTEEN JERALLE | WELKOM-GIMNASIUM |
| 35 | 08:25 | | Final Girls 19 400m Hurdles | 76.2cm |
| Lane | Number | Athlete | Team |
| 4 | 140 | BLACK ZANRI | ACT AC |
| 5 | 741 | HIEBRINK MIGNON | MENLOPARK HS ROOI |
| 36 | 08:25 | | Final Women 25 400m Hurdles | |
No data.
| 37 | 08:30 | | Final Girls 17 400m Hurdles | 76.2cm |
| Lane | Number | Athlete | Team |
| 4 | 509 | HUMPHRIES ANSUNE | JIM FOUCHÉ |
| 5 | 681 | BREEDT LU - CHELLE | MENLOPARK HS BLOU |
| 38 | 08:35 | | Final 1 of 2 Girls 16 400m Hurdles | 76.2cm |
| Lane | Number | Athlete | Team |
| 2 | 776 | LOMBARD MILA | MENLOPARK HS WIT |
| 3 | 395 | DE VRIES MEKE | HEAT AC |
| 4 | 478 | NAUDE ANJA | HELPMEKAAR WIT |
| 5 | 895 | SMITH MILA | POTCHEFSTROOM HOËR VOLKSKOOL |
| 6 | 777 | LOMBARD KAYLI | MENLOPARK HS WIT |
| 38 | 08:35 | | Final 2 of 2 Girls 16 400m Hurdles | 76.2cm |
| Lane | Number | Athlete | Team |
| 3 | 143 | LAMPRECHT IZAAN | ACT AC |
| 4 | 808 | LE ROUX DINE | ORANJE MEISIES A |
| 5 | 973 | VAN SCHALKWYK KARA | RANDBURG HS |
| 6 | 745 | POTGIETER CARLIA | MENLOPARK HS ROOI |
| 39 | 08:40 | | Final Girls 15 300m Hurdles | 76.2cm |
| Lane | Number | Athlete | Team |
| 2 | 172 | ERASMUS ERNINE | DOUGLAS HS |
| 3 | 359 | CLOETE CARESA | HANS MOORE RED |
| 4 | 469 | CURLE MEKE | HELPMEKAAR WIT |
| 5 | 367 | VAN VUUREN AMELIA | HANS MOORE RED |
| 6 | 810 | PIENAAR DANYELLE | ORANJE MEISIES A |
| 7 | 806 | DU PLESSIS MARLENE | ORANJE MEISIES A |
| 40 | 08:45 | | Final 1 of 3 Girls 14 300m Hurdles | 76.2cm |
| Lane | Number | Athlete | Team |
| 1 | 309 | JOUBERT DOMINIQUE | GOUDVELD AK |
| 2 | 683 | DE VILLIERS LINé | MENLOPARK HS BLOU |
| 3 | 751 | VAN JAARSVELD DEONE | MENLOPARK HS ROOI |
| 4 | 145 | POTGIETER ANJE | ACT AC |
| 5 | 821 | BOTHA MIENKE | ORANJE MEISIES B |
| 6 | 774 | KIRKPATRICK JANELLE | MENLOPARK HS WIT |
| 7 | 769 | BOSMAN MELANDI | MENLOPARK HS WIT |
| 40 | 08:45 | | Final 2 of 3 Girls 14 300m Hurdles | 76.2cm |
| Lane | Number | Athlete | Team |
| 2 | 783 | VAN STADEN ZOE | MENLOPARK HS WIT |
| 3 | 563 | DAMOYI LILY | KLERKSDORP HS BLOU |
| 4 | 435 | CASSANOVES MATTHEIA | HELPMEKAAR GOUD |
| 5 | 737 | BISSHOFF ANRI | MENLOPARK HS ROOI |
| 6 | 693 | VAN DER ENDE RUVE | MENLOPARK HS BLOU |
| 7 | 814 | UYS CARLI | ORANJE MEISIES A |
| 40 | 08:45 | | Final 3 of 3 Girls 14 300m Hurdles | 76.2cm |
| Lane | Number | Athlete | Team |
| 2 | 748 | SAAIMAN MEGAN | MENLOPARK HS ROOI |
| 3 | 439 | FOURIE ZIONE | HELPMEKAAR GOUD |
| 4 | 9 | DE KOCK MIENKA | AA GREY ORANJE INDIVIDUAL |
| 5 | 486 | WEIDEMAN BIANCHA | HELPMEKAAR WIT |
| 6 | 546 | VAN DER BERGH JANE | KLERKSDORP HS |
| 7 | 567 | JORDAAN DENIKE | KLERKSDORP HS BLOU |
| 41 | 08:50 | | Final 1 of 2 Boys 14 300m Hurdles | 76.2cm |
| Lane | Number | Athlete | Team |
| 2 | 763 | NIEMAN RUAN | MENLOPARK HS ROOI |
| 3 | 429 | VAN DEVENTER PEET | HELPMEKAAR GEEL |
| 4 | 578 | KGOSIENG THLOGI | KLERKSDORP HS BLOU |
| 5 | 533 | MGWATYA ASANELISILE | KING EDWARD VII SCHOOL |
| 6 | 945 | CHIKANE BRADLEY | PRETORIA BOYS HIGH WHITE |
| 7 | 994 | LOMBAARD IGNATIUS | RANDBURG HS IND |
| 41 | 08:50 | | Final 2 of 2 Boys 14 300m Hurdles | 76.2cm |
| Lane | Number | Athlete | Team |
| 2 | 387 | FEHLHABER DEAN | HANS MOORE YELLOW |
| 3 | 493 | HUSSELMAN FELIX | HELPMEKAAR WIT |
| 4 | 453 | KELBRICK DANIEL | HELPMEKAAR GOUD |
| 5 | 502 | VORSTER HAYDEN | HELPMEKAAR WIT |
| 6 | 987 | POTGIETER JP | RANDBURG HS |
| 7 | 848 | AFRICA MICAH | PAARL BOYS' HIGH |
| 42 | 09:00 | | Final 1 of 3 Girls 14 100m | |
| Lane | Number | Athlete | Team |
| 1 | 803 | BRUWER DANICA | ORANJE MEISIES A |
| 2 | 840 | COETZEE GISELLE | ORANJE MEISIES C |
| 3 | 805 | COETZEE ELSJE | ORANJE MEISIES A |
| 4 | 38 | SMIT SUZELLE | AA GREY ORANJE INDIVIDUAL |
| 5 | 482 | VAN DER MERWE MIECKE | HELPMEKAAR WIT |
| 6 | 211 | HARRIS STORM | EUNICE GIRLS HS |
| 7 | 284 | LULUA BANIA | GOING 4 GOLD CLUB |
| 8 | 668 | JACK LESEGO | LOUIS BOTHA HTS GIRLS |
| 9 | 33 | ORJI ISOBEL | AA GREY ORANJE INDIVIDUAL |
| 10 | 231 | SIEBERT ANTWANE | FICHARDTPARK |
| 42 | 09:00 | | Final 2 of 3 Girls 14 100m | |
| Lane | Number | Athlete | Team |
| 1 | 175 | NEL KAYLA | DOUGLAS HS |
| 2 | 235 | VAN NIEKERK ZANDRI | FICHARDTPARK |
| 3 | 772 | JONKER TALIA | MENLOPARK HS WIT |
| 4 | 383 | ROBBERTSE ASHLEIGH | HANS MOORE YELLOW |
| 5 | 727 | PIENAAR NIKA | MENLOPARK HS GEEL |
| 6 | 778 | MANDERS JAYDEAN | MENLOPARK HS WIT |
| 7 | 14 | ERASMUS DE-ANé | AA GREY ORANJE INDIVIDUAL |
| 8 | 874 | DELVILANI RAPHAELLE | PIET RETIEF HS |
| 9 | 32 | OKOYE PARIS | AA GREY ORANJE INDIVIDUAL |
| 10 | 400 | VAN MOLENDORFF MIA | HEAT AC |
| 42 | 09:00 | | Final 3 of 3 Girls 14 100m | |
| Lane | Number | Athlete | Team |
| 1 | 878 | MTSHALI SIBAHLE | PIET RETIEF HS |
| 2 | 179 | ANDRIANATOS INA | DUINEVELD HS |
| 3 | 550 | VAN ZYL LIZE | KLERKSDORP HS |
| 4 | 542 | FOURIE KATE-LYNN | KLERKSDORP HS |
| 5 | 144 | MTSHONISWA ESONA | ACT AC |
| 6 | 571 | VERMEULEN CLOE | KLERKSDORP HS BLOU |
| 7 | 754 | VD WALT INIMARI | MENLOPARK HS ROOI |
| 8 | 212 | MHLAWULI ASEMAHLE | EUNICE GIRLS HS |
| 9 | 285 | MOLOI PABALLO | GOING 4 GOLD CLUB |
| 10 | 732 | VAN ENDE RUVE | MENLOPARK HS GEEL |
| 43 | 09:09 | | Final 1 of 4 Boys 14 100m | |
| Lane | Number | Athlete | Team |
| 2 | 943 | BEDESI VEER | PRETORIA BOYS HIGH WHITE |
| 3 | 343 | KINGSLEY PULE | GREY COLLEGE B |
| 4 | 291 | MOKOENA KATHLEHO | GOING 4 GOLD CLUB |
| 5 | 270 | MODISA HLONI | GOING 4 GOLD AC |
| 6 | 156 | MOHAPI KATLEGO | BULTFONTEIN ATHLETICS CLUB A |
| 7 | 582 | NERO SIMPHIWE | KLERKSDORP HS BLOU |
| 8 | 165 | KOBEDI MOHAPI | BULTFONTEIN ATHLETICS CLUB B |
| 9 | 57 | COETZEE NICO | AA GREY ORANJE INDIVIDUAL |
| 43 | 09:09 | | Final 2 of 4 Boys 14 100m | |
| Lane | Number | Athlete | Team |
| 2 | 910 | CHAUKE BRADLEY | PRETORIA BOYS HIGH GREEN |
| 3 | 939 | STRACHAN JESSE | PRETORIA BOYS HIGH RED |
| 4 | 110 | OCTOBER OSWIN | AA GREY ORANJE INDIVIDUAL |
| 5 | 118 | REPON CASEY | AA GREY ORANJE INDIVIDUAL |
| 6 | 328 | OOSTHUIZEN JACO | GREY COLLEGE A |
| 7 | 454 | KRUGER RUBEN | HELPMEKAAR GOUD |
| 8 | 133 | VAN NIEKERK JANKO | AA GREY ORANJE INDIVIDUAL |
| 9 | 377 | VISSER LUAN | HANS MOORE RED |
| 43 | 09:09 | | Final 3 of 4 Boys 14 100m | |
| Lane | Number | Athlete | Team |
| 2 | 1007 | ROMAN JUDE | SELBORNE COLLEGE |
| 3 | 405 | RHODES COBYN | HEAT AC |
| 4 | 431 | VERMAAK LLEWEYLN | HELPMEKAAR GEEL |
| 5 | 347 | MTWEBANA LINO | GREY COLLEGE B |
| 6 | 848 | AFRICA MICAH | PAARL BOYS' HIGH |
| 7 | 901 | HENRY LEMARC | POTCHEFSTROOM HOËR VOLKSKOOL |
| 8 | 87 | KLOPPER HANCO | AA GREY ORANJE INDIVIDUAL |
| 9 | 150 | RADEMEYER SETH | ACT AC |
| 43 | 09:09 | | Final 4 of 4 Boys 14 100m | |
| Lane | Number | Athlete | Team |
| 2 | 321 | JANSE VAN RENSBURG HEINRICH | GREY COLLEGE A |
| 3 | 912 | MALUNGISA TINASHE | PRETORIA BOYS HIGH GREEN |
| 4 | 887 | SHABALALA FISOKHULE | PIET RETIEF HS |
| 5 | 169 | TAU KANANELO | BULTFONTEIN ATHLETICS CLUB B |
| 6 | 491 | ELS KEAGAN | HELPMEKAAR WIT |
