Program

Seq Time Pit Event NextEvent Spec
1 16:00 Final Men Senior Polevault
2 17:35 Final (B-RACE) 1 of 2 Men Senior 3km (No final)
3 17:45 Final (D-RACE) 1 of 3 Men Senior 800m (No final)
4 17:50 Final (C-RACE) 2 of 3 Men Senior 800m (No final)
5 17:55 Final (B-RACE) 1 of 2 Women Senior 800m (No final)
6 18:00 Final (B-RACE) 1 of 2 Men Senior Mile (No final)
7 18:00 Final Women Senior Polevault
8 18:10 Final Men Senior 3000m SteepleChase
9 18:25 Final (A-RACE) 2 of 2 Men Senior 3km (No final)
10 18:40 Final (A-RACE) 2 of 2 Women Senior 800m (No final)
11 18:45 Final (B-RACE) 3 of 3 Men Senior 800m (No final)
12 18:50 Final Men Senior 10km
13 19:30 Final Women Senior Mile
14 19:40 Final (A-RACE) 2 of 2 Men Senior Mile (No final)