Program

Seq Time Pit Event NextEvent Spec
1 15:00 Final Men Senior LongJump
2 15:00 Final 1 of 3 Men Senior 400m (No final)
3 15:00 Final Women Senior HighJump
4 15:00 Final Men Senior Shotput 7.260kg
5 15:05 Final 2 of 3 Men Senior 400m (No final)
6 15:10 Final 3 of 3 Men Senior 400m (No final)
7 15:15 Final Women Senior 400m
8 15:20 Final 1 of 6 Men Senior 100m (No final)
9 15:25 Final 2 of 6 Men Senior 100m (No final)
10 15:30 Final 3 of 6 Men Senior 100m (No final)
11 15:35 Final 4 of 6 Men Senior 100m (No final)
12 15:40 Final 1 of 3 Women Senior 100m (No final)
13 15:45 Final 5 of 6 Men Senior 100m (No final)
14 15:50 Final 2 of 3 Women Senior 100m (No final)
15 15:55 Final 3 of 3 Women Senior 100m (No final)
16 16:00 Final 6 of 6 Men Senior 100m (No final)
17 16:00 Final Women Senior Hammer 4.000kg
18 16:05 Final Women Senior 1500m
19 16:15 Final Men Senior 1500m
20 16:15 Final Women Senior TripleJump
21 16:25 Final Men Senior 3000m SteepleChase
22 16:40 Final Women Senior 3000m SteepleChase
23 16:55 Final 1 of 3 Men Senior 200m (No final)
24 17:00 Final 2 of 3 Men Senior 200m (No final)
25 17:05 Final 1 of 2 Women Senior 200m (No final)
26 17:10 Final 3 of 3 Men Senior 200m (No final)
27 17:15 Final 2 of 2 Women Senior 200m (No final)
28 17:20 Final 1 of 2 Men Senior 800m (No final)
29 17:25 Final 2 of 2 Men Senior 800m (No final)
30 17:30 Final Women Senior 800m