Meeting: 2022/02/19 TWIZZA NATIONAL SUPER SCHOOLS ATHLETICS SERIES at RUIMSIG ATHLETICS STADIUM
Ordered by Program Sequence
All results are preliminary, subject to corrections.
Press [Control]-[F5] to refresh to latest page.
The explorer might be showing you the page that was cached on your local disk.
001 Final 1 of 2 Boys 15 Discus
002 Final Girls 15 HighJump
003 Final Girls 17 TripleJump
004 Final Boys 17 3000m
005 Final 1 of 2 Girls 17 Shotput
006 Final 1 of 2 Girls 19 Shotput
007 Final Boys 19 LongJump
008 Final Girls 19 TripleJump
009 Final Girls 17 3000m
010 Final Boys 19 Javelin
011 Final 2 of 2 Boys 15 Discus
011 FinalResults Boys 15 Discus
012 Final Boys 19 3000m
013 Final 2 of 2 Girls 17 Shotput
013 FinalResults Girls 17 Shotput
014 Final 2 of 2 Girls 19 Shotput
014 FinalResults Girls 19 Shotput
015 Final Girls 19 3000m
016 Final 1 of 2 Boys 19 400m Hurdles
016 Final 2 of 2 Boys 19 400m Hurdles
016 FinalResults Boys 19 400m Hurdles
017 Final 1 of 4 Boys 17 400m Hurdles
017 Final 2 of 4 Boys 17 400m Hurdles
017 Final 3 of 4 Boys 17 400m Hurdles
017 Final 4 of 4 Boys 17 400m Hurdles
017 FinalResults Boys 17 400m Hurdles
018 Final Girls 15 Discus
019 Final 1 of 3 Boys 15 300m Hurdles
019 Final 2 of 3 Boys 15 300m Hurdles
019 Final 3 of 3 Boys 15 300m Hurdles
019 FinalResults Boys 15 300m Hurdles
020 Final 1 of 2 Boys 17 LongJump
020 Final 2 of 2 Boys 17 LongJump
020 FinalResults Boys 17 LongJump
021 Final Boys 15 Javelin
022 Final 1 of 2 Girls 19 400m Hurdles
022 Final 2 of 2 Girls 19 400m Hurdles
022 FinalResults Girls 19 400m Hurdles
023 Final 1 of 3 Girls 17 400m Hurdles
023 Final 2 of 3 Girls 17 400m Hurdles
023 Final 3 of 3 Girls 17 400m Hurdles
023 FinalResults Girls 17 400m Hurdles
024 Final 1 of 5 Girls 15 300m Hurdles
024 Final 2 of 5 Girls 15 300m Hurdles
024 Final 3 of 5 Girls 15 300m Hurdles
024 Final 4 of 5 Girls 15 300m Hurdles
024 Final 5 of 5 Girls 15 300m Hurdles
024 FinalResults Girls 15 300m Hurdles
025 Final Girls 17 HighJump
026 Final Girls 19 HighJump
027 Final 1 of 5 Girls 15 200m
027 Final 2 of 5 Girls 15 200m
027 Final 3 of 5 Girls 15 200m
027 Final 4 of 5 Girls 15 200m
027 Final 5 of 5 Girls 15 200m
027 FinalResults Girls 15 200m
028 Final 1 of 2 Girls 17 Discus
029 Final 1 of 5 Boys 15 200m
029 Final 2 of 5 Boys 15 200m
029 Final 3 of 5 Boys 15 200m
029 Final 4 of 5 Boys 15 200m
029 Final 5 of 5 Boys 15 200m
029 FinalResults Boys 15 200m
030 Final 1 of 6 Girls 17 200m
030 Final 2 of 6 Girls 17 200m
030 Final 3 of 6 Girls 17 200m
030 Final 4 of 6 Girls 17 200m
030 Final 5 of 6 Girls 17 200m
030 Final 6 of 6 Girls 17 200m
030 FinalResults Girls 17 200m
031 Final 1 of 7 Boys 17 200m
031 Final 2 of 7 Boys 17 200m
031 Final 3 of 7 Boys 17 200m
031 Final 4 of 7 Boys 17 200m
031 Final 5 of 7 Boys 17 200m
031 Final 6 of 7 Boys 17 200m
031 Final 7 of 7 Boys 17 200m
031 FinalResults Boys 17 200m
032 Final 1 of 2 Boys 15 LongJump
032 Final 2 of 2 Boys 15 LongJump
032 FinalResults Boys 15 LongJump
033 Final Girls 17 Javelin
034 Final 1 of 2 Boys 17 Shotput
034 Final 2 of 2 Boys 17 Shotput
034 FinalResults Boys 17 Shotput
035 Final 1 of 2 Boys 19 Shotput
035 Final 2 of 2 Boys 19 Shotput
035 FinalResults Boys 19 Shotput
036 Final 2 of 2 Girls 17 Discus
036 FinalResults Girls 17 Discus
037 Final 1 of 3 Girls 19 200m
037 Final 2 of 3 Girls 19 200m
037 Final 3 of 3 Girls 19 200m
037 FinalResults Girls 19 200m
038 Final 1 of 4 Boys 19 200m
038 Final 2 of 4 Boys 19 200m
038 Final 3 of 4 Boys 19 200m
038 Final 4 of 4 Boys 19 200m
038 FinalResults Boys 19 200m
039 Final 1 of 2 Girls 19 800m
039 Final 2 of 2 Girls 19 800m
039 FinalResults Girls 19 800m
040 Final Boys 19 800m
041 Final 1 of 2 Girls 17 800m
041 Final 2 of 2 Girls 17 800m
041 FinalResults Girls 17 800m
042 Final Boys 17 HighJump
043 Final Boys 19 HighJump
044 Final 1 of 2 Boys 17 800m
044 Final 2 of 2 Boys 17 800m
044 FinalResults Boys 17 800m
045 Final Girls 19 Discus
046 Final 1 of 2 Girls 15 800m
046 Final 2 of 2 Girls 15 800m
046 FinalResults Girls 15 800m
047 Final Boys 15 800m
048 Final 1 of 3 Boys 19 110m Hurdles
048 Final 2 of 3 Boys 19 110m Hurdles
048 Final 3 of 3 Boys 19 110m Hurdles
048 FinalResults Boys 19 110m Hurdles
049 Final 1 of 4 Boys 17 110m Hurdles
049 Final 2 of 4 Boys 17 110m Hurdles
049 Final 3 of 4 Boys 17 110m Hurdles
049 Final 4 of 4 Boys 17 110m Hurdles
049 FinalResults Boys 17 110m Hurdles
050 Final Girls 15 LongJump
051 Final Girls 15 Javelin
052 Final 1 of 5 Boys 15 100m Hurdles
052 Final 2 of 5 Boys 15 100m Hurdles
052 Final 3 of 5 Boys 15 100m Hurdles
052 Final 4 of 5 Boys 15 100m Hurdles
052 Final 5 of 5 Boys 15 100m Hurdles
052 FinalResults Boys 15 100m Hurdles
053 Final Girls 19 100m Hurdles
054 Final 1 of 2 Boys 17 Discus
055 Final 1 of 4 Girls 17 100m Hurdles
055 Final 2 of 4 Girls 17 100m Hurdles
055 Final 3 of 4 Girls 17 100m Hurdles
055 Final 4 of 4 Girls 17 100m Hurdles
055 FinalResults Girls 17 100m Hurdles
056 Final 1 of 5 Girls 15 90m Hurdles
056 Final 2 of 5 Girls 15 90m Hurdles
056 Final 3 of 5 Girls 15 90m Hurdles
056 Final 4 of 5 Girls 15 90m Hurdles
056 Final 5 of 5 Girls 15 90m Hurdles
056 FinalResults Girls 15 90m Hurdles
057 Final 1 of 4 Girls 15 100m
057 Final 2 of 4 Girls 15 100m
057 Final 3 of 4 Girls 15 100m
057 Final 4 of 4 Girls 15 100m
057 FinalResults Girls 15 100m
058 Final 1 of 5 Boys 15 100m
058 Final 2 of 5 Boys 15 100m
058 Final 3 of 5 Boys 15 100m
058 Final 4 of 5 Boys 15 100m
058 Final 5 of 5 Boys 15 100m
058 FinalResults Boys 15 100m
059 Final 1 of 4 Girls 17 100m
059 Final 2 of 4 Girls 17 100m
059 Final 3 of 4 Girls 17 100m
059 Final 4 of 4 Girls 17 100m
059 FinalResults Girls 17 100m
060 Final 2 of 2 Boys 17 Discus
060 FinalResults Boys 17 Discus
061 Final 1 of 2 Girls 17 LongJump
061 Final 2 of 2 Girls 17 LongJump
061 FinalResults Girls 17 LongJump
062 Final Girls 19 LongJump
063 Final Girls 19 Javelin
064 Final 1 of 2 Boys 15 Shotput
064 Final 2 of 2 Boys 15 Shotput
064 FinalResults Boys 15 Shotput
065 Final 1 of 5 Boys 17 100m
065 Final 2 of 5 Boys 17 100m
065 Final 3 of 5 Boys 17 100m
065 Final 4 of 5 Boys 17 100m
065 Final 5 of 5 Boys 17 100m
065 FinalResults Boys 17 100m
066 Final 1 of 3 Girls 19 100m
066 Final 2 of 3 Girls 19 100m
066 Final 3 of 3 Girls 19 100m
066 FinalResults Girls 19 100m
067 Final 1 of 4 Boys 19 100m
067 Final 2 of 4 Boys 19 100m
067 Final 3 of 4 Boys 19 100m
067 Final 4 of 4 Boys 19 100m
067 FinalResults Boys 19 100m
068 Final 1 of 4 Girls 17 400m
068 Final 2 of 4 Girls 17 400m
068 Final 3 of 4 Girls 17 400m
068 Final 4 of 4 Girls 17 400m
068 FinalResults Girls 17 400m
070 Final 1 of 4 Boys 17 400m
070 Final 2 of 4 Boys 17 400m
070 Final 3 of 4 Boys 17 400m
070 Final 4 of 4 Boys 17 400m
070 FinalResults Boys 17 400m
071 Final 1 of 2 Boys 19 Discus
072 Final 1 of 3 Girls 19 400m
072 Final 2 of 3 Girls 19 400m
072 Final 3 of 3 Girls 19 400m
072 FinalResults Girls 19 400m
073 Final 1 of 3 Boys 19 400m
073 Final 2 of 3 Boys 19 400m
073 Final 3 of 3 Boys 19 400m
073 FinalResults Boys 19 400m
074 Final Boys 17 TripleJump
075 Final Boys 19 TripleJump
076 Final 1 of 2 Boys 15 400m
076 Final 2 of 2 Boys 15 400m
076 FinalResults Boys 15 400m
077 Final Boys 17 Javelin
078 Final 1 of 2 Girls 15 Shotput
078 Final 2 of 2 Girls 15 Shotput
078 FinalResults Girls 15 Shotput
079 Final 1 of 4 Girls 15 400m
079 Final 2 of 4 Girls 15 400m
079 Final 3 of 4 Girls 15 400m
079 Final 4 of 4 Girls 15 400m
079 FinalResults Girls 15 400m
081 Final Boys 15 1500m
082 Final Girls 15 1500m
083 Final 1 of 2 Boys 17 1500m
084 Final Girls 17 1500m
085 Final 2 of 2 Boys 17 1500m
085 FinalResults Boys 17 1500m
086 Final Girls 19 1500m
087 Final Boys 19 1500m