Starters

204 07:45 Final Girls 17 5km Walk No data.

205 08:15 Final Girls 17 HighJump No data.

206 08:15 Final Boys 15 HighJump No data.

207 08:30 Final Girls 15 3000m No data.

208 08:40 Semi Final 1 of 4 Girls 15 200m No data.

208 08:40 Semi Final 2 of 4 Girls 15 200m No data.

208 08:40 Semi Final 3 of 4 Girls 15 200m No data.

208 08:40 Semi Final 4 of 4 Girls 15 200m No data.

209 08:40 Final Girls 19 Javelin 600g No data.

210 08:40 Final Boys 19 Hammer 6kg No data.

211 08:40 Final Girls 15 LongJump No data.

212 08:40 Final Boys 13 LongJump No data.

213 08:40 Final Girls 19 Shotput 4kg No data.

214 08:50 Semi Final 1 of 4 Boys 15 200m No data.

214 08:50 Semi Final 2 of 4 Boys 15 200m No data.

214 08:50 Semi Final 3 of 4 Boys 15 200m No data.

214 08:50 Semi Final 4 of 4 Boys 15 200m No data.

215 09:00 Semi Final 1 of 4 Girls 17 200m No data.

215 09:00 Semi Final 2 of 4 Girls 17 200m No data.

215 09:00 Semi Final 3 of 4 Girls 17 200m No data.

215 09:00 Semi Final 4 of 4 Girls 17 200m No data.

216 09:10 Semi Final 1 of 4 Boys 17 200m No data.

216 09:10 Semi Final 2 of 4 Boys 17 200m No data.

216 09:10 Semi Final 3 of 4 Boys 17 200m No data.

216 09:10 Semi Final 4 of 4 Boys 17 200m No data.

217 09:20 Semi Final 1 of 4 Girls 19 200m No data.

217 09:20 Semi Final 2 of 4 Girls 19 200m No data.

217 09:20 Semi Final 3 of 4 Girls 19 200m No data.

217 09:20 Semi Final 4 of 4 Girls 19 200m No data.

218 09:30 Semi Final 1 of 4 Boys 19 200m No data.

218 09:30 Semi Final 2 of 4 Boys 19 200m No data.

218 09:30 Semi Final 3 of 4 Boys 19 200m No data.

218 09:30 Semi Final 4 of 4 Boys 19 200m No data.

219 09:40 Heat 1 of 4 Girls 15 200m No data.

219 09:40 Heat 2 of 4 Girls 15 200m No data.

219 09:40 Heat 3 of 4 Girls 15 200m No data.

219 09:40 Heat 4 of 4 Girls 15 200m No data.

220 09:45 Final Boys 17 HighJump No data.

221 09:50 Heat 1 of 4 Boys 15 200m No data.

221 09:50 Heat 2 of 4 Boys 15 200m No data.

221 09:50 Heat 3 of 4 Boys 15 200m No data.

221 09:50 Heat 4 of 4 Boys 15 200m No data.

222 10:00 Heat 1 of 4 Girls 17 200m No data.

222 10:00 Heat 2 of 4 Girls 17 200m No data.

222 10:00 Heat 3 of 4 Girls 17 200m No data.

222 10:00 Heat 4 of 4 Girls 17 200m No data.

223 10:00 Final Girls 19 HighJump No data.

224 10:00 Final Girls 19 Discus 1kg No data.

225 10:10 Heat 1 of 4 Boys 17 200m No data.

225 10:10 Heat 2 of 4 Boys 17 200m No data.

225 10:10 Heat 3 of 4 Boys 17 200m No data.

225 10:10 Heat 4 of 4 Boys 17 200m No data.

226 10:20 Heat 1 of 4 Girls 19 200m No data.

226 10:20 Heat 2 of 4 Girls 19 200m No data.

226 10:20 Heat 3 of 4 Girls 19 200m No data.

226 10:20 Heat 4 of 4 Girls 19 200m No data.

227 10:30 Heat 1 of 4 Boys 19 200m No data.

227 10:30 Heat 2 of 4 Boys 19 200m No data.

227 10:30 Heat 3 of 4 Boys 19 200m No data.

227 10:30 Heat 4 of 4 Boys 19 200m No data.

228 10:30 Final Boys 19 TripleJump 13m No data.

229 13:15 Final Girls 13 LongJump No data.

230 10:30 Final Boys 19 Javelin 800g No data.

231 10:30 Final Girls 15 Shotput 3kg No data.

232 10:40 Final Girls 17 800m No data.

233 10:45 Final Boys 17 800m No data.

234 10:50 Final Girls 19 800m No data.

235 10:55 Final Boys 19 800m No data.

236 11:00 Final Boys 19 Discus 1.75kg No data.

237 11:00 Final Girls 15 800m No data.

238 11:05 Final Boys 15 800m No data.

239 11:15 Final Girls 15 300m Hurdles 76.2cm No data.

240 11:25 Final Boys 15 300m Hurdles 84cm No data.

241 11:35 Final Girls 17 400m Hurdles 76.2cm No data.

242 11:45 Final Girls 19 400m Hurdles 76.2cm No data.

243 11:55 Final Boys 17 400m Hurdles 84cm No data.

244 12:05 Final Boys 19 400m Hurdles 91.4cm No data.

245 12:20 Final Girls 15 800m No data.

246 12:25 Final Boys 15 800m No data.

247 12:25 Final Boys 17 Javelin 700g No data.

248 12:25 Final Boys 15 LongJump No data.

249 12:25 Final Girls 19 LongJump No data.

250 12:25 Final Boys 15 Shotput 4kg No data.

251 12:25 Final Boys 19 HighJump No data.

252 12:25 Final Girls 17 HighJump No data.

253 12:30 Final Girls 13 200m No data.

254 12:35 Final Boys 13 200m No data.

255 12:40 Final Girls 15 200m No data.

256 12:45 Final Boys 15 200m No data.

257 12:50 Final Girls 17 200m No data.

258 12:55 Final Boys 17 200m No data.

259 13:00 Final Girls 19 200m No data.

260 13:05 Final Boys 19 200m No data.

261 13:05 Final Boys 17 Hammer 5kg No data.

262 13:10 Final Girls 17 800m No data.

263 13:15 Final Boys 17 800m No data.

264 13:20 Final Girls 15 200m No data.

265 13:25 Final Boys 15 200m No data.

266 13:35 Final Girls 17 200m No data.

267 13:40 Final Boys 17 200m No data.

268 13:45 Final Girls 19 200m No data.

269 13:50 Final Boys 19 200m No data.

270 13:55 Final Girls 19 800m No data.

271 14:00 Final Boys 19 800m No data.

272 14:10 Final Boys 19 5000m No data.

273 14:40 Final Boys 15 3000m No data.

274 15:15 Final Girls 19 1,2,3,4-00m Relay No data.

275 15:30 Final Boys 19 1,2,3,4-00m Relay No data.

276 15:40 Final Girls 17 2000m SteepleChase No data.

277 15:50 Final Girls 17 4X100m Relay No data.

278 15:55 Final Boys 17 4X100m Relay No data.

279 16:00 Final Girls 15 4X100m Relay No data.

280 16:05 Final Boys 15 4X100m Relay No data.

281 16:10 Final Girls 17 4X100m Relay No data.

282 16:15 Final Boys 17 4X100m Relay No data.

283 16:50 Final Girls 19 4X400m Relay No data.

284 16:55 Final Boys 19 4X400m Relay No data.