| 1 | 07:30 | B | Final Girls 15 HighJump | |
| Lane | Number | Athlete | Team |
| 1 | 37 | DE JAGER KRISTY | AFFIES MEISIES UIT |
| 2 | 890 | SENNE THLOLO | PRESTIGE COLLEGE A |
| 3 | 318 | LOMBARD AMY-LEE | HELPMEKAAR GEEL |
| 4 | 1391 | MARANTA ANJA | WATERKLOOF A |
| 5 | 65 | VAN NIEKERK CARLA | AFFIES MEISIES UIT |
| 6 | 892 | TSHABALALA BONGIWE | PRESTIGE COLLEGE A |
| 7 | 323 | SANDERBERGH MIA | HELPMEKAAR GEEL |
| 8 | 1390 | MALHERBE GENEVIEVE | WATERKLOOF A |
| 9 | 412 | LESAANE OREAGETSE | HTS PRETORIA TUINE |
| 10 | 720 | MARE RENATE | MIDSTREAM GIRLS |
| 11 | 1180 | KGOWEDI MOTHEO | SUTHERLAND |
| 12 | 52 | NORTJE NICOLE | AFFIES MEISIES UIT |
| 13 | 290 | KRUGER ANNATJIE | FHO ODENDAAL A |
| 14 | 250 | SCHORN KAYLEE | ELDORAIGNE DOGTERS |
| 15 | 1435 | MALHERBE GENEVIEVE | WATERKLOOF UIT |
| 16 | 23 | STRYDOM EMMA | AFFIES MEISIES A |
| 17 | 1263 | MARANTA ANJA | TUT INVITATIONAL TEAM |
| 18 | 351 | MARITZ GISELLE | HELPMEKAAR WIT |
| 19 | 884 | MPHUTHI ORATILE | PRESTIGE COLLEGE A |
| 20 | 616 | BEETGE WILNA | MENLOPARK WIT |
| 21 | 1096 | DU PLESSIS AZURA | RANDBURG A |
| 2 | 07:30 | A | Final Boys 15 HighJump | |
| Lane | Number | Athlete | Team |
| 1 | 907 | MOLEKO KATLEGO | PRESTIGE COLLEGE A |
| 2 | 185 | NKOSI ULU | CURRO HAZELDEAN RED |
| 3 | 377 | DE LANGE EUGENE | HELPMEKAAR WIT |
| 4 | 782 | FUKA MAREK | MONTANA SEUNS |
| 5 | 1296 | BOSMAN TIAN | TUT INVITATIONAL TEAM |
| 6 | 966 | SAKATA ELHANAN | PRETORIA BOYS HIGH A |
| 7 | 912 | MOSIMA TIISETSO | PRESTIGE COLLEGE A |
| 8 | 181 | HIGGS RW | CURRO HAZELDEAN RED |
| 9 | 223 | KRUGEL ARNO | DIE ANKER SEUNS |
| 10 | 279 | UNDERHAY HENRI | ELDORAIGNE SEUNS |
| 11 | 74 | DUFFY ARMAND | AFFIES SEUNS A |
| 12 | 391 | RAUTENBACH RUAN | HELPMEKAAR WIT |
| 13 | 605 | SAMUALS LESKIN | MENLOPARK BLOU |
| 14 | 1226 | NWAZUZU DANIEL | SUTHERLAND |
| 15 | 506 | SMIT RUAN | KLERKSDORP |
| 16 | 792 | RAS PAUL | MONTANA SEUNS |
| 17 | 934 | MABELEBELE PHEYAHA | PRESTIGE COLLEGE INV |
| 18 | 1000 | THOKA KAPANO | PRETORIA BOYS HIGH B |
| 3 | 07:30 | B | Final Girls 17 TripleJump | 9m |
| Lane | Number | Athlete | Team |
| 1 | 29 | VD MERWE DINEKE | AFFIES MEISIES A |
| 2 | 705 | ABEDOWALE LOLA | MIDSTREAM GIRLS |
| 3 | 242 | LOURENS LIZE | ELDORAIGNE DOGTERS |
| 4 | 9 | DELPORT ESIAN | AFFIES MEISIES A |
| 5 | 725 | NIEWOUDT CLARE | MIDSTREAM GIRLS |
| 6 | 243 | LOURENS CHANE | ELDORAIGNE DOGTERS |
| 7 | 1375 | BADENHORST AMORE | WATERKLOOF A |
| 8 | 7 | COETZEE TIMEKE | AFFIES MEISIES A |
| 9 | 1268 | OLIVIER ZELMARI | TUT INVITATIONAL TEAM |
| 10 | 1462 | VAN DER SCHYFF MISCHA | ZWARTKOP |
| 11 | 824 | JOOSTE TALITHA | OVERKRUIN |
| 12 | 347 | LAUSBCHER ANDREA | HELPMEKAAR WIT |
| 13 | 735 | BEUKES MORGAN | MIDSTREAM INV |
| 14 | 460 | CHATWIND LESHANE | KLERKSDORP |
| 15 | 577 | UYS MIA | MENLOPARK BLOU |
| 4 | 07:30 | A | Final Boys 17 TripleJump | 11m |
| Lane | Number | Athlete | Team |
| 1 | 1350 | MUSARURWA DYLAN | TUT INVITATIONAL TEAM |
| 2 | 671 | VAN BREDA THEAN | MENLOPARK WIT |
| 3 | 1337 | MAHLANGU TUMAINI | TUT INVITATIONAL TEAM |
| 4 | 1415 | MAKATE HAPPY | WATERKLOOF A |
| 5 | 587 | DU PLESSIS ALEX | MENLOPARK BLOU |
| 6 | 949 | DREYER MORGAN | PRETORIA BOYS HIGH A |
| 7 | 663 | LOMBARD MATEO | MENLOPARK WIT |
| 8 | 515 | WALSH JAYDEN | KLERKSDORP |
| 9 | 1329 | JONES REECE | TUT INVITATIONAL TEAM |
| 10 | 1428 | TUSTIN JAMES | WATERKLOOF A |
| 11 | 695 | NONG THATO | MIDSTREAM BOYS |
| 12 | 78 | GROBLER WIAN | AFFIES SEUNS A |
| 5 | 07:30 | | Final Girls 15 3000m | |
| Lane | Number | Athlete | Team |
| 1 | 766 | MAARTENS LENE | MONTANA DOGTERS |
| 2 | 1442 | DE WAAL LUCA | ZWARTKOP |
| 3 | 1401 | VAN DER MERWE LARA | WATERKLOOF A |
| 4 | 558 | BOTHA LEANDRI | MENLOPARK BLOU |
| 5 | 718 | MALE JANE | MIDSTREAM GIRLS |
| 6 | 1088 | BADENHORST ELSE | RANDBURG A |
| 7 | 254 | SMITH LUHANé | ELDORAIGNE DOGTERS |
| 8 | 834 | MORELAND NATALIE | OVERKRUIN |
| 9 | 1046 | DE KOKER SIMONE | PRETORIA NOORD |
| 10 | 1289 | VISMER -BARTMAN LISA | TUT INVITATIONAL TEAM |
| 11 | 887 | NYAPOTSE NTHABISENG | PRESTIGE COLLEGE A |
| 12 | 760 | GRAHAN CHIE-ANN | MONTANA DOGTERS |
| 13 | 840 | VAN BREDA THANE | OVERKRUIN |
| 14 | 1062 | VIVIER EZMARELDA | PRETORIA NOORD |
| 15 | 1253 | HAMMAN KATHERINE | TUT INVITATIONAL TEAM |
| 16 | 866 | KATISO MPHO | PRESTIGE COLLEGE A |
| 17 | 881 | MODUNGWA LEBOGANG | PRESTIGE COLLEGE A |
| 18 | 758 | ERASMUS CHERE | MONTANA DOGTERS |
| 6 | 07:30 | A | Final 1 of 2 Boys 14 Discus | 1kg |
| Lane | Number | Athlete | Team |
| 1 | 1366 | VAN DYK JACO | TUT INVITATIONAL TEAM |
| 2 | 1321 | GERBER JOSHUA | TUT INVITATIONAL TEAM |
| 3 | 1079 | JOUBERT DEHAN | PRETORIA NOORD |
| 4 | 224 | ROUX XANDER | DIE ANKER SEUNS |
| 5 | 207 | STANDER WILLIAM | CURRO HAZELDEAN WHITE |
| 6 | 526 | BARKHUIZEN ZANDRé | LINDEN |
| 7 | 96 | VAN NIEKERK MARTIN | AFFIES SEUNS A |
| 8 | 938 | MOSANA LESEGO | PRESTIGE COLLEGE INV |
| 9 | 148 | HATTINGH LINCOLN | CENTURION |
| 10 | 389 | PILLMAN HANRAE | HELPMEKAAR WIT |
| 11 | 608 | SENEKAL ERIK | MENLOPARK BLOU |
| 12 | 1120 | BREEDT ERIK | RANDBURG A |
| 13 | 1002 | BIDLI XOLANI | PRETORIA BOYS INV |
| 14 | 673 | VAN ZYL ZJEITIN | MENLOPARK WIT |
| 15 | 919 | NTULI LETHABO | PRESTIGE COLLEGE A |
| 16 | 1430 | VAN DEN BERG JEAN | WATERKLOOF A |
| 17 | 1367 | VAN NIEKERK MARTIN | TUT INVITATIONAL TEAM |
| 7 | 07:30 | A | Final Girls 14 Javelin | 500g |
| Lane | Number | Athlete | Team |
| 1 | 309 | BEUKES ZENEY | HELPMEKAAR GEEL |
| 2 | 629 | FERREIRA MAVILDA | MENLOPARK WIT |
| 3 | 319 | MACIEL NATALIE | HELPMEKAAR GEEL |
| 4 | 1233 | BEUKES ZENEY | TUT INVITATIONAL TEAM |
| 5 | 929 | NTHANGENI PHATU | PRESTIGE COLLEGE INV |
| 6 | 349 | MACIEL NATALIE | HELPMEKAAR WIT |
| 7 | 617 | BLOKPOEL KATHLEEN | MENLOPARK WIT |
| 8 | 231 | DE JAGER KYLIE | ELDORAIGNE DOGTERS |
| 9 | 313 | DE JONGH TENEAL | HELPMEKAAR GEEL |
| 10 | 880 | MATHIEU ALISHA | PRESTIGE COLLEGE A |
| 11 | 64 | VAN DYK ABIGAIL | AFFIES MEISIES UIT |
| 12 | 15 | LOUW LINDIE | AFFIES MEISIES A |
| 13 | 1238 | CLARK ANUSHCA | TUT INVITATIONAL TEAM |
| 14 | 1107 | ROSSOUW ANNIKA | RANDBURG A |
| 15 | 923 | BALOYI KEBA | PRESTIGE COLLEGE INV |
| 16 | 122 | REPSOLD KYRA | BENONI HIGH |
| 17 | 365 | VAN EYSSEN MIELE | HELPMEKAAR WIT |
| 18 | 634 | KLOPPERS ANIKA | MENLOPARK WIT |
| 19 | 1464 | VENTER CHANEL | ZWARTKOP |
| 8 | 07:30 | B | Final Girls 17 Shotput | 3kg |
| Lane | Number | Athlete | Team |
| 1 | 1459 | ROSSOUW DEIDRE | ZWARTKOP |
| 2 | 1277 | SMITH DEONé | TUT INVITATIONAL TEAM |
| 3 | 30 | VD SCHYFF CHRISTELLE | AFFIES MEISIES A |
| 4 | 583 | VILJOEN TAHILA | MENLOPARK BLOU |
| 5 | 643 | STRUWEG CHRISTINE | MENLOPARK WIT |
| 6 | 156 | MASILELE TINTSWAI | CURRO HAZELDEAN BLUE |
| 7 | 1098 | GROBLER RULANDI | RANDBURG A |
| 8 | 1463 | VENTER MARLE | ZWARTKOP |
| 9 | 358 | STEENKAMP SUENE | HELPMEKAAR WIT |
| 10 | 751 | DE BRUYN DANIELLE | MONTANA DOGTERS |
| 11 | 257 | VAN DER MERWE JESSICA | ELDORAIGNE DOGTERS |
| 12 | 1232 | BARROWS JASMINE | TUT INVITATIONAL TEAM |
| 13 | 1193 | RAOPHALA TSHEBATSO | SUTHERLAND |
| 14 | 191 | HAMBA MANDISA | CURRO HAZELDEAN WHITE |
| 15 | 22 | SNYMAN IZAAN | AFFIES MEISIES A |
| 16 | 575 | STRESO MONE | MENLOPARK BLOU |
| 17 | 212 | KRIEL ANEL | DIE ANKER DOGTERS |
| 18 | 121 | OKOYE GABI | BENONI HIGH |
| 19 | 622 | DE BRUYN JANIKA | MENLOPARK WIT |
| 20 | 163 | VENTER JENE | CURRO HAZELDEAN BLUE |
| 21 | 1061 | VENTER SALOME | PRETORIA NOORD |
| 22 | 523 | STEYN JUANELLE | LINDEN |
| 23 | 1094 | DRAKE SONIQUE | RANDBURG A |
| 24 | 1466 | WIESE KENISHA | ZWARTKOP |
| 25 | 1164 | VD BERG JESSICA | SECUNDA INVITATIONAL |
| 26 | 1378 | BLOEM JENIKA | WATERKLOOF A |
| 27 | 465 | JOUBERT MARIZE | KLERKSDORP |
| 28 | 810 | NAUDE KAY D SHAY | OOS-MOOT |
| 29 | 345 | JORDAAN ERIN | HELPMEKAAR WIT |
| 30 | 774 | VISAGIE CHANE | MONTANA DOGTERS |
| 31 | 235 | GILMOUR LIANI | ELDORAIGNE DOGTERS |
| 32 | 1040 | THAMZYN MANUS | PRETORIA GIRLS HIGH B |
| 9 | 07:30 | A | Final Boys 16 Shotput | 5kg |
| Lane | Number | Athlete | Team |
| 1 | 1008 | MKHONDO BOIKANYO | PRETORIA BOYS INV |
| 2 | 1016 | RAKAU TSHOLA | PRETORIA BOYS INV |
| 3 | 273 | NIENAN JJ | ELDORAIGNE SEUNS |
| 4 | 374 | BENZIEN MICHAEL | HELPMEKAAR WIT |
| 5 | 1021 | TABOKA NCUBE | PRETORIA BOYS INV |
| 6 | 1413 | JANSE VAN NIEUWENHUIZEN QUINTON | WATERKLOOF A |
| 7 | 1208 | CAROLUS AIDAN | SUTHERLAND |
| 8 | 263 | FOURIE JACO | ELDORAIGNE SEUNS |
| 9 | 151 | MARAIS EWALD | CENTURION |
| 10 | 381 | HART RUAN | HELPMEKAAR WIT |
| 11 | 997 | SHEBU KATLEGO | PRETORIA BOYS HIGH B |
| 12 | 1007 | MAKHUVI THENDA | PRETORIA BOYS INV |
| 13 | 1406 | BADENHORST WESLEY | WATERKLOOF A |
| 14 | 1213 | KENSEY JAYDEN | SUTHERLAND |
| 15 | 82 | LAMBERTS HENCU | AFFIES SEUNS A |
| 16 | 280 | VAN DER MERWE RUBEN | ELDORAIGNE SEUNS |
| 17 | 1069 | ENGELBRECHT DAMIEN | PRETORIA NOORD |
| 18 | 147 | GROENEWALD ROHAN | CENTURION |
| 19 | 417 | ELS ARMAND | HTS PRETORIA TUINE |
| 20 | 1132 | LINDEQUE WILLIE | RANDBURG A |
| 21 | 126 | KOTSI ITUMELENG | BENONI HIGH |
| 22 | 198 | BRISLEY XARAIN | CURRO HAZELDEAN WHITE |
| 23 | 437 | MNEBELE E | KING EDWARD A |
| 24 | 183 | MABETSATELA MASHILE | CURRO HAZELDEAN RED |
| 25 | 594 | KHUNOU RONALD | MENLOPARK BLOU |
| 26 | 400 | VD MERWE ULRICH | HELPMEKAAR WIT |
| 27 | 512 | VAN RHYN LEONARD | KLERKSDORP |
| 28 | 744 | SCHOLTZ TRISTAN | MIDSTREAM INV |
| 29 | 992 | ROUSSOT DANIEL | PRETORIA BOYS HIGH B |
| 30 | 685 | EHLERS LEEUNARD | MIDSTREAM BOYS |
| 10 | 07:44 | | Final Boys 15 3000m | |
| Lane | Number | Athlete | Team |
| 1 | 1491 | SCHEEPERS FRANCOIS | ZWARTKOP |
| 2 | 284 | VENTER LLOUISE-CHRISTO | ELDORAIGNE SEUNS |
| 3 | 1067 | BOKWA JUNIOR | PRETORIA NOORD |
| 4 | 607 | SCHWULST LUKE | MENLOPARK BLOU |
| 5 | 169 | MBELEKI SIYA | CURRO HAZELDEAN BLUE |
| 6 | 818 | MARITZ JM | OOS-MOOT |
| 7 | 1143 | VOSLOO RICO | RANDBURG A |
| 8 | 795 | SCHOOMBEE GORDON | MONTANA SEUNS |
| 9 | 898 | HLATSWAYO NJABULO | PRESTIGE COLLEGE A |
| 10 | 698 | RODI DYLAN | MIDSTREAM BOYS |
| 11 | 401 | MACEBELE OMOLEMO | HILLVIEW |
| 12 | 1302 | COETZEE REON | TUT INVITATIONAL TEAM |
| 13 | 1417 | NOLTE WIAN | WATERKLOOF A |
| 14 | 146 | ERASMUS MARCO | CENTURION |
| 15 | 79 | HATTINGH REGARDT | AFFIES SEUNS A |
| 16 | 204 | NKOSINDANA SBISUSO | CURRO HAZELDEAN WHITE |
| 17 | 1075 | HORN RUHAN | PRETORIA NOORD |
| 18 | 610 | STOLTZ LEON | MENLOPARK BLOU |
| 19 | 775 | BRITS MARCEL | MONTANA SEUNS |
| 20 | 1358 | ROUX LéHAN | TUT INVITATIONAL TEAM |
| 21 | 94 | VAN DALEN IDO | AFFIES SEUNS A |
| 22 | 1087 | VAN TONDER HENRICO | PRETORIA NOORD |
| 23 | 596 | KOEN DIAN | MENLOPARK BLOU |
| 24 | 603 | RAATH DANTE | MENLOPARK BLOU |
| 11 | 07:58 | | Final Girls 17 3000m | |
| Lane | Number | Athlete | Team |
| 1 | 214 | STEENKAMP KATELYN | DIE ANKER DOGTERS |
| 2 | 1162 | PARKS LIANE | SECUNDA INVITATIONAL |
| 3 | 1178 | JANSE VAN RENSBURG ALYSSA | SUTHERLAND |
| 4 | 1443 | DEKKER LI-MARI | ZWARTKOP |
| 5 | 544 | VERHEIJEN LESEDI | LYTTELTON MANOR |
| 6 | 763 | JACOBS IZANDRI | MONTANA DOGTERS |
| 7 | 865 | HLANJWA IVIWE | PRESTIGE COLLEGE A |
| 8 | 1058 | NIEMAND ZELDA | PRETORIA NOORD |
| 9 | 927 | MOTSOENENG (19) KARABO | PRESTIGE COLLEGE INV |
| 10 | 123 | REYNEKE SAMANTHA | BENONI HIGH |
| 11 | 803 | COERTZE JACKIE | OOS-MOOT |
| 12 | 248 | OBERHOLZER LINDRI | ELDORAIGNE DOGTERS |
| 13 | 1270 | PARKS LIANE | TUT INVITATIONAL TEAM |
| 14 | 573 | PIENAAR CHLOE | MENLOPARK BLOU |
| 15 | 731 | VON WESTERNHAGEN ZABINE | MIDSTREAM GIRLS |
| 16 | 1392 | NOLTE WILMARIE | WATERKLOOF A |
| 17 | 1460 | SCHOEMAN WIEPKE | ZWARTKOP |
| 18 | 758 | ERASMUS CHERE | MONTANA DOGTERS |
| 19 | 1043 | ACKERMAN CARLA | PRETORIA NOORD |
| 20 | 229 | BEZUIDENHOUT ONELDA | ELDORAIGNE DOGTERS |
| 21 | 1248 | FRASER CINé | TUT INVITATIONAL TEAM |
| 22 | 564 | JORDAAN MART - MARIE | MENLOPARK BLOU |
| 23 | 1396 | SWANEPOEL MIA | WATERKLOOF A |
| 24 | 1451 | JORDAAN SHANIKE | ZWARTKOP |
| 25 | 771 | STEENKAMP MISCHKE | MONTANA DOGTERS |
| 26 | 1266 | NEL BRONWYN | TUT INVITATIONAL TEAM |
| 27 | 1402 | VAN NIEKERK CHANTELLE | WATERKLOOF A |
| 12 | 08:12 | | Final Boys 17 3000m | |
| Lane | Number | Athlete | Team |
| 1 | 813 | BOTHA JONATHAN | OOS-MOOT |
| 2 | 677 | BREYTENBACH JUAN | MIDSTREAM BOYS |
| 3 | 535 | VAN ZYL FRANCOIS | LINDEN |
| 4 | 1498 | DEKKER LD | ZWARTKOP UIT |
| 5 | 549 | MALEBATI AMOGELANG | LYTTELTON MANOR |
| 6 | 1497 | VAN ROOYEN DIWAN | ZWARTKOP |
| 7 | 173 | THAPANE LESEGO | CURRO HAZELDEAN BLUE |
| 8 | 152 | PRETORIUS JP | CENTURION |
| 9 | 73 | DE VRIES DIVAN | AFFIES SEUNS A |
| 10 | 1437 | ROOTMAN RINUS | WATERKLOOF UIT |
| 11 | 1155 | MOGOKONYANE BOIKANYO | RANDFONTEIN |
| 12 | 664 | LOOTS TIAN | MENLOPARK WIT |
| 13 | 405 | NDUNGWANE PHENYO | HILLVIEW |
| 14 | 935 | MAJA (19) KABELO | PRESTIGE COLLEGE INV |
| 15 | 127 | MACKAY MATTHEW | BENONI HIGH |
| 16 | 951 | KEET HIRO | PRETORIA BOYS HIGH A |
| 17 | 1077 | JANSE VAN RENSBURG MARCO | PRETORIA NOORD |
| 18 | 1370 | VENTER CUAN | TUT INVITATIONAL TEAM |
| 19 | 593 | JORDAAN STEFAN | MENLOPARK BLOU |
| 20 | 1230 | TSHWALA KWEZI | SUTHERLAND |
| 21 | 226 | VAN DEN BERG JP | DIE ANKER SEUNS |
| 22 | 338 | STRYDOM LEO (18) | HELPMEKAAR GEEL |
| 23 | 777 | DE BEER NAAS | MONTANA SEUNS |
| 24 | 817 | GROENWALD ERIC | OOS-MOOT |
| 25 | 1495 | VAN DER MERWE KEAGAN | ZWARTKOP |
| 26 | 171 | RAMATSEBE KAMOHELO | CURRO HAZELDEAN BLUE |
| 27 | 72 | CILLIERS REGARD | AFFIES SEUNS A |
| 28 | 403 | MAUWANE SEGOPOTSO | HILLVIEW |
| 29 | 948 | DONKIN JOEL | PRETORIA BOYS HIGH A |
| 30 | 1356 | ROOTHMAN RINUS | TUT INVITATIONAL TEAM |
| 31 | 604 | ROELOFSE JOHAN | MENLOPARK BLOU |
| 32 | 781 | ERASMUS JUANDRE | MONTANA SEUNS |
| 33 | 168 | MAKOLOMAKWA SFISO | CURRO HAZELDEAN BLUE |
| 34 | 75 | ENDRODY MATTHEW | AFFIES SEUNS A |
| 35 | 1374 | WOOD (18) JASON | TUT INVITATIONAL TEAM |
| 36 | 1309 | DIPUDI REGODITSWE | TUT INVITATIONAL TEAM |
| 37 | 1306 | DE FOUW CORNé | TUT INVITATIONAL TEAM |
| 38 | 1324 | HICKLEY KEVIN | TUT INVITATIONAL TEAM |
| 13 | 08:26 | | Final 1 of 2 Boys 17 400m Hurdles | 84cm |
| Lane | Number | Athlete | Team |
| 1 | 308 | RATLOU LETHABO | FHO ODENDAAL A |
| 2 | 1364 | TSELANE KGOMOTSO | TUT INVITATIONAL TEAM |
| 3 | 498 | MALULEKE PAPINO | KLERKSDORP |
| 4 | 1078 | JOSEPH RENALDO | PRETORIA NOORD |
| 5 | 1147 | PARKIN REECE | RANDBURG UIT |
| 13 | 08:26 | | Final 2 of 2 Boys 17 400m Hurdles | 84cm |
| Lane | Number | Athlete | Team |
| 1 | 688 | HATTINGH JUSTIN | MIDSTREAM BOYS |
| 2 | 1434 | VAN NIEKERK DAMIAN | WATERKLOOF A |
| 3 | 1014 | OLIVIER CHARL (19) | PRETORIA BOYS INV |
| 4 | 1341 | MAZIBUKO BLESSING | TUT INVITATIONAL TEAM |
| 5 | 388 | NAUDE ZANDER | HELPMEKAAR WIT |
| 6 | 670 | SWANEVELDER STEFAN | MENLOPARK WIT |
| 14 | 08:34 | | Final 1 of 2 Boys 16 400m Hurdles | 84cm |
| Lane | Number | Athlete | Team |
| 1 | 918 | NHLAPO SIBONGAKONKE | PRESTIGE COLLEGE A |
| 2 | 1080 | LABUSCHAGNE ARNANDO | PRETORIA NOORD |
| 3 | 97 | VAN VUUREN JUSTIN | AFFIES SEUNS A |
| 4 | 586 | BEZUIDENHOUT WERNER | MENLOPARK BLOU |
| 5 | 268 | KILLIAN JODIAN | ELDORAIGNE SEUNS |
| 6 | 694 | NKHUNA NCEDO | MIDSTREAM BOYS |
| 7 | 125 | KENKE EMIHLE | BENONI HIGH |
| 14 | 08:34 | | Final 2 of 2 Boys 16 400m Hurdles | 84cm |
| Lane | Number | Athlete | Team |
| 1 | 1475 | DE KLERK HEINRICH | ZWARTKOP |
| 2 | 1408 | COERTZE JAMIN | WATERKLOOF A |
| 3 | 1323 | HARMSE LEWELLYN | TUT INVITATIONAL TEAM |
| 4 | 819 | RYNNERS DEWALD | OOS-MOOT |
| 5 | 962 | NDHLOVU NTSAKO | PRETORIA BOYS HIGH A |
| 6 | 896 | CHAUKE RIFUMO | PRESTIGE COLLEGE A |
| 7 | 386 | MARITZ DELANO | HELPMEKAAR WIT |
| 8 | 1343 | MINNAAR WARREN | TUT INVITATIONAL TEAM |
| 15 | 08:42 | | Final 1 of 2 Boys 15 300m Hurdles | 84cm |
| Lane | Number | Athlete | Team |
| 1 | 206 | SIMPSOM CHAD | CURRO HAZELDEAN WHITE |
| 2 | 145 | BOSCH JUAN | CENTURION |
| 3 | 860 | SKOLO SINOBOMI | OVERKRUIN |
| 4 | 1128 | GOUWS WIAN | RANDBURG A |
| 5 | 687 | FRONEMAN CA | MIDSTREAM BOYS |
| 6 | 1490 | ROSSOUW EMILE | ZWARTKOP |
| 7 | 917 | NDOU MATODZI | PRESTIGE COLLEGE A |
| 8 | 1333 | KOK TRISTAN | TUT INVITATIONAL TEAM |
| 15 | 08:42 | | Final 2 of 2 Boys 15 300m Hurdles | 84cm |
| Lane | Number | Athlete | Team |
| 1 | 1414 | LUCAS CONRAD | WATERKLOOF A |
| 2 | 1084 | PRINSLOO DILLON | PRETORIA NOORD |
| 3 | 1494 | VAN DE GIESSEN ANTON | ZWARTKOP |
| 4 | 1346 | MOHOBO KATLEHO | TUT INVITATIONAL TEAM |
| 5 | 221 | FABER MELCOLM | DIE ANKER SEUNS |
| 6 | 1129 | GROENEWALD FRANCOIS | RANDBURG A |
| 7 | 377 | DE LANGE EUGENE | HELPMEKAAR WIT |
| 8 | 791 | PIETERS CAMERON | MONTANA SEUNS |
| 16 | 08:50 | B | Final Girls 16 Discus | 1kg |
| Lane | Number | Athlete | Team |
| 1 | 747 | BARNARD ANIKA | MONTANA DOGTERS |
| 2 | 20 | ROOS LARA | AFFIES MEISIES A |
| 3 | 773 | VERMAAK NADIA | MONTANA DOGTERS |
| 4 | 21 | SCHEEPERS CARA | AFFIES MEISIES A |
| 5 | 1048 | DU PLESSIS LOURAINE | PRETORIA NOORD |
| 6 | 58 | SEMMELINK ANJA | AFFIES MEISIES UIT |
| 7 | 756 | DU TOIT JOELA | MONTANA DOGTERS |
| 8 | 27 | VAN ROOYEN MISCHA | AFFIES MEISIES A |
| 9 | 1103 | LA GRANGE MIGNON | RANDBURG A |
| 10 | 164 | VENTER ZANRI | CURRO HAZELDEAN BLUE |
| 11 | 582 | VD BERG CELLONIKA | MENLOPARK BLOU |
| 12 | 864 | DLAMINI ZINHLE | PRESTIGE COLLEGE A |
| 13 | 638 | MURPHY MEGAN | MENLOPARK WIT |
| 14 | 116 | BASSON MIEKE | BENONI HIGH |
| 15 | 722 | MYBURGH MINKE | MIDSTREAM GIRLS |
| 16 | 805 | D PLESSIS ZIANE | OOS-MOOT |
| 17 | 1055 | KRIEL WILNE | PRETORIA NOORD |
| 18 | 1177 | CARRIM QAYLAH | SUTHERLAND |
| 19 | 538 | ORATILOE MOLOETSA | LYTTELTON MANOR |
| 20 | 60 | STEYN ANRI | AFFIES MEISIES UIT |
| 21 | 480 | VAN WYK RENSCHA | KLERKSDORP |
| 22 | 246 | NEL ZANDRI | ELDORAIGNE DOGTERS |
| 23 | 341 | ALBERTS NICOLE | HELPMEKAAR WIT |
| 24 | 1399 | VAN DEN BERG MIA | WATERKLOOF A |
| 25 | 1274 | REBELLO REBEKAH | TUT INVITATIONAL TEAM |
| 17 | 08:50 | A | Final 2 of 2 Boys 14 Discus | 1kg |
| Lane | Number | Athlete | Team |
| 1 | 95 | VAN NIEKERK EWALD | AFFIES SEUNS A |
| 2 | 1352 | NEL JAYDEN | TUT INVITATIONAL TEAM |
| 3 | 70 | BISSET JOHN | AFFIES SEUNS A |
| 4 | 182 | KABANGU JONATHAN | CURRO HAZELDEAN RED |
| 5 | 846 | DU PREEZ DIVAN | OVERKRUIN |
| 6 | 99 | BISSET MORNE | AFFIES SEUNS UIT |
| 7 | 511 | VAN ECK WIAN | KLERKSDORP |
| 8 | 942 | SHABANGU VUSILE | PRESTIGE COLLEGE INV |
| 9 | 548 | MAKWAEBA MASILO LUCAS | LYTTELTON MANOR |
| 10 | 1425 | THERON BRENTEN | WATERKLOOF A |
| 11 | 812 | BARNARD BARRY | OOS-MOOT |
| 12 | 611 | SWANEPOEL CJ | MENLOPARK BLOU |
| 13 | 1362 | THERON BRENTEN | TUT INVITATIONAL TEAM |
| 14 | 1018 | SAM KHAZIMLA | PRETORIA BOYS INV |
| 15 | 696 | PIENAAR RUEBEN | MIDSTREAM BOYS |
| 16 | 655 | BOSHOFF TIAAN | MENLOPARK WIT |
| 17 | 149 | HERHOLDT ROBBIE | CENTURION |
| 18 | 1015 | PILUSA OBOTEGILE | PRETORIA BOYS INV |
| 18 | 08:50 | A | Final Boys 16 Javelin | 700g |
| Lane | Number | Athlete | Team |
| 1 | 657 | DE BRUYN PHILLPUS | MENLOPARK WIT |
| 2 | 1365 | UYS ALRICH | TUT INVITATIONAL TEAM |
| 3 | 276 | STEYN DANIEL | ELDORAIGNE SEUNS |
| 5 | 512 | VAN RHYN LEONARD | KLERKSDORP |
| 6 | 1429 | UYS ALRICH | WATERKLOOF A |
| 7 | 1343 | MINNAAR WARREN | TUT INVITATIONAL TEAM |
| 8 | 527 | DAVEL AIDEN | LINDEN |
| 9 | 273 | NIENAN JJ | ELDORAIGNE SEUNS |
| 10 | 1127 | GOOSEN HERMAN | RANDBURG A |
