Program

Seq Time Pit Event NextEvent Spec
122 08:00 Final Women U18 5km Walk
123 08:00 Final Girls U16 5km Walk
124 08:30 Final Men U20 Discus 1.75kg
125 09:00 A Final Men U20 HighJump
126 09:00 Final Boys U16 Polevault
127 09:00 Final Boys U16 Javelin 600g
128 09:00 Final Women U20 Shotput 4kg
129 09:00 Final Men U20 3000m SteepleChase 91.4cm
130 09:15 Final Men U18 2000m SteepleChase 83.8cm
131 09:30 Final Women U18 2000m SteepleChase
132 09:30 A Final Men U18 LongJump
133 09:45 Final Boys U16 1500m SteepleChase 76.2cm
134 10:00 Final Girls U16 1500m SteepleChase
135 10:15 Final Women U20 3000m SteepleChase 76.2cm
136 10:30 Final Boys U16 TripleJump 9m
137 10:30 Final Women U18 Discus 1kg
138 10:30 Final Girls U16 400m
139 10:40 Final Boys U16 400m
140 10:50 Final Women U18 400m
141 11:00 Final Men U18 400m
142 11:20 Final Women U20 400m
143 11:20 Final Men U20 400m
144 11:30 Final Women U20 Javelin 600g
145 12:00 A Final Women U20 HighJump
146 12:00 Final Boys U16 Shotput 4kg
147 12:00 A Final Women