Results for: 2022/02/15: TSHWANE NORTH CLUSTER at OOS-MOOT (VOORPOS)

Ordered by Program Sequence

All results are preliminary, subject to corrections.
Press [Control]-[F5] to refresh to latest page.
The explorer might be showing you the page that was cached on your local disk.

001 Final Girls 11 HighJump
002 Final Boys 11 HighJump
003 Final Girls 13 LongJump
004 Final Boys 13 LongJump
005 Final Girls 12 Discus
006 Final Boys 12 Javelin
007 Final Girls 10 Shotput
008 Final Boys 10 Shotput
011 Heat 1 of 3 Girls 13 200m
011 Heat 2 of 3 Girls 13 200m
011 Heat 3 of 3 Girls 13 200m
012 Heat 1 of 3 Boys 13 200m
012 Heat 2 of 3 Boys 13 200m
012 Heat 3 of 3 Boys 13 200m
013 Heat 1 of 3 Boys 12 150m
013 Heat 2 of 3 Boys 12 150m
013 Heat 3 of 3 Boys 12 150m
014 Heat 1 of 3 Girls 12 150m
014 Heat 2 of 3 Girls 12 150m
014 Heat 3 of 3 Girls 12 150m
015 Heat 1 of 3 Girls 07 60m
015 Heat 2 of 3 Girls 07 60m
015 Heat 3 of 3 Girls 07 60m
016 Heat 1 of 3 Boys 07 60m
016 Heat 2 of 3 Boys 07 60m
016 Heat 3 of 3 Boys 07 60m
017 Heat 1 of 3 Girls 08 60m
017 Heat 2 of 3 Girls 08 60m
017 Heat 3 of 3 Girls 08 60m
018 Heat 1 of 3 Boys 08 60m
018 Heat 2 of 3 Boys 08 60m
018 Heat 3 of 3 Boys 08 60m
019 Heat 1 of 3 Girls 09 60m
019 Heat 2 of 3 Girls 09 60m
019 Heat 3 of 3 Girls 09 60m
020 Heat 1 of 3 Boys 09 60m
020 Heat 2 of 3 Boys 09 60m
020 Heat 3 of 3 Boys 09 60m
021 Heat 1 of 3 Girls 10 80m
021 Heat 2 of 3 Girls 10 80m
021 Heat 3 of 3 Girls 10 80m
022 Final Girls 12 HighJump
023 Final Boys 12 HighJump
024 Final Girls 11 LongJump
025 Final Boys 11 LongJump
026 Final Boys 13 Discus
027 Final Girls 13 Javelin
028 Heat 1 of 3 Boys 10 80m
028 Heat 2 of 3 Boys 10 80m
028 Heat 3 of 3 Boys 10 80m
029 Heat 1 of 3 Girls 11 80m
029 Heat 2 of 3 Girls 11 80m
029 Heat 3 of 3 Girls 11 80m
030 Heat 1 of 3 Boys 11 80m
030 Heat 2 of 3 Boys 11 80m
030 Heat 3 of 3 Boys 11 80m
031 Final Girls 13 1500m
032 Final Boys 13 1500m
033 Final Girls 12 1200m
034 Final Boys 12 1200m
035 Final Girls 11 1200m
036 Final Boys 11 1200m
037 Final Boys 10 1200m
038 Final Girls 10 1200m
039 Final Girls 07 60m
040 Final Boys 07 60m
041 Final Girls 08 60m
042 Final Girls 13 HighJump
043 Final Boys 13 HighJump
044 Final Girls 10 LongJump
045 Final Boys 10 LongJump
046 Final Boys 12 Discus
047 Final Girls 12 Javelin
048 Final Girls 11 Shotput
049 Final Boys 11 Shotput
050 Final Boys 08 60m
051 Final Girls 09 60m
052 Final Boys 09 60m
053 Final Girls 10 80m
054 Final Boys 10 80m
055 Final Girls 11 80m
056 Final Boys 11 80m
057 Final Girls 13 200m
058 Final Boys 13 200m
059 Final Girls 12 150m
060 Final Boys 12 150m
061 Heat 1 of 2 Girls 07 80m
061 Heat 2 of 2 Girls 07 80m
062 Heat 1 of 2 Boys 07 80m
062 Heat 2 of 2 Boys 07 80m
063 Heat 1 of 3 Girls 08 80m
063 Heat 2 of 3 Girls 08 80m
063 Heat 3 of 3 Girls 08 80m
064 Heat 1 of 3 Boys 08 80m
064 Heat 2 of 3 Boys 08 80m
064 Heat 3 of 3 Boys 08 80m
065 Heat 1 of 3 Girls 09 80m
065 Heat 2 of 3 Girls 09 80m
065 Heat 3 of 3 Girls 09 80m
066 Heat 1 of 3 Boys 09 80m
066 Heat 2 of 3 Boys 09 80m
066 Heat 3 of 3 Boys 09 80m
067 Heat 1 of 3 Girls 10 100m
067 Heat 2 of 3 Girls 10 100m
067 Heat 3 of 3 Girls 10 100m
068 Final Girls 13 Discus
069 Final Boys 13 Javelin
070 Final Girls 12 Shotput
071 Final Boys 12 Shotput
072 Heat 1 of 3 Boys 10 100m
072 Heat 2 of 3 Boys 10 100m
072 Heat 3 of 3 Boys 10 100m
073 Heat 1 of 3 Girls 11 100m
073 Heat 2 of 3 Girls 11 100m
073 Heat 3 of 3 Girls 11 100m
074 Heat 1 of 3 Boys 11 100m
074 Heat 2 of 3 Boys 11 100m
074 Heat 3 of 3 Boys 11 100m
075 Heat 1 of 3 Girls 12 100m
075 Heat 2 of 3 Girls 12 100m
075 Heat 3 of 3 Girls 12 100m
076 Heat 1 of 3 Boys 12 100m
076 Heat 2 of 3 Boys 12 100m
076 Heat 3 of 3 Boys 12 100m
077 Heat 1 of 3 Girls 13 100m
077 Heat 2 of 3 Girls 13 100m
077 Heat 3 of 3 Girls 13 100m
078 Heat 1 of 3 Boys 13 100m
078 Heat 2 of 3 Boys 13 100m
078 Heat 3 of 3 Boys 13 100m
079 Final Girls 13 800m
080 Final Boys 13 800m
081 Final Girls 10 70m Hurdles
082 Final Boys 10 70m Hurdles
083 Final Girls 10 HighJump
084 Final Boys 10 HighJump
085 Final Girls 12 LongJump
086 Final Boys 12 LongJump
087 Final Girls 13 Shotput
088 Final Boys 13 Shotput
089 Final 1 of 2 Girls 11 70m Hurdles
089 Final 2 of 2 Girls 11 70m Hurdles
089 FinalResults Girls 11 70m Hurdles
090 Final 1 of 2 Boys 11 70m Hurdles
090 Final 2 of 2 Boys 11 70m Hurdles
090 FinalResults Boys 11 70m Hurdles
091 Final Girls 12 75m Hurdles
092 Final Boys 12 75m Hurdles
093 Final Girls 13 75m Hurdles
094 Final Boys 13 80m Hurdles
095 Final Girls 07 80m
096 Final Boys 07 80m
097 Final Girls 08 80m
098 Final Boys 08 80m
099 Final Girls 09 80m
100 Final Boys 09 80m
101 Final Girls 10 100m
102 Final Boys 10 100m
103 Final Girls 11 100m
104 Final Boys 11 100m
105 Final Girls 12 100m
106 Final Boys 12 100m
107 Final Girls 13 100m
108 Final Boys 13 100m
109 Final Boys 13 200m Hurdles
110 Final Girls 13 200m Hurdles
111 Final Boys 12 150m Hurdles
112 Final Girls 12 150m Hurdles