Results for: 2022/10/21 to 2022/10/22: NWU TOP 30 ATHLETICS (F1) at POTCHEFSTROOM

Ordered by Program Sequence

All results are preliminary, subject to corrections.
Press [Control]-[F5] to refresh to latest page.
The explorer might be showing you the page that was cached on your local disk.

121 Final Boys 14 Hammer
122 Final Boys 15 Hammer
123 Final Boys 16 Hammer
124 Final Boys 17 Hammer
125 Final Boys 19 Hammer
126 Final 1 of 2 Girls 14 1500m
126 Final 2 of 2 Girls 14 1500m
126 FinalResults Girls 14 1500m
127 Final 1 of 2 Boys 14 1500m
127 Final 2 of 2 Boys 14 1500m
127 FinalResults Boys 14 1500m
128 Final 1 of 2 Girls 15 1500m
128 Final 2 of 2 Girls 15 1500m
128 FinalResults Girls 15 1500m
129 Final 1 of 2 Boys 15 1500m
129 Final 2 of 2 Boys 15 1500m
129 FinalResults Boys 15 1500m
130 Final Girls 15 HighJump
131 Final 1 of 2 Boys 17 LongJump
131 Final 2 of 2 Boys 17 LongJump
131 FinalResults Boys 17 LongJump
132 Final Boys 19 LongJump
133 Final Girls 16 1500m
134 Final 1 of 2 Boys 16 1500m
134 Final 2 of 2 Boys 16 1500m
134 FinalResults Boys 16 1500m
135 Final Girls 14 Hammer
136 Final Girls 15 Hammer
137 Final Girls 16 Hammer
138 Final Girls 17 Hammer
139 Final Girls 19 Hammer
140 Final 1 of 2 Boys 17 1500m
140 Final 2 of 2 Boys 17 1500m
140 FinalResults Boys 17 1500m
141 Final Girls 17 1500m
142 Final Girls 19 1500m
143 Final Boys 19 1500m
144 Final 1 of 4 Boys 17 110m Hurdles
144 Final 2 of 4 Boys 17 110m Hurdles
144 Final 3 of 4 Boys 17 110m Hurdles
144 Final 4 of 4 Boys 17 110m Hurdles
144 FinalResults Boys 17 110m Hurdles
145 Final Boys 19 110m Hurdles
146 Final Girls 16 Javelin
147 Final 1 of 2 Boys 15 Shotput
147 Final 2 of 2 Boys 15 Shotput
147 FinalResults Boys 15 Shotput
148 Final 1 of 2 Boys 16 Shotput
148 Final 2 of 2 Boys 16 Shotput
148 FinalResults Boys 16 Shotput
149 Final 1 of 5 Boys 16 110m Hurdles
149 Final 2 of 5 Boys 16 110m Hurdles
149 Final 3 of 5 Boys 16 110m Hurdles
149 Final 4 of 5 Boys 16 110m Hurdles
149 Final 5 of 5 Boys 16 110m Hurdles
149 FinalResults Boys 16 110m Hurdles
150 Final 1 of 5 Boys 15 100m Hurdles
150 Final 2 of 5 Boys 15 100m Hurdles
150 Final 3 of 5 Boys 15 100m Hurdles
150 Final 4 of 5 Boys 15 100m Hurdles
150 Final 5 of 5 Boys 15 100m Hurdles
150 FinalResults Boys 15 100m Hurdles
151 Final 1 of 3 Girls 17 100m Hurdles
151 Final 2 of 3 Girls 17 100m Hurdles
151 Final 3 of 3 Girls 17 100m Hurdles
151 FinalResults Girls 17 100m Hurdles
152 Final Girls 19 100m Hurdles
153 Final 1 of 3 Girls 16 100m Hurdles
153 Final 2 of 3 Girls 16 100m Hurdles
153 Final 3 of 3 Girls 16 100m Hurdles
153 FinalResults Girls 16 100m Hurdles
154 Final 1 of 2 Girls 15 LongJump
154 Final 2 of 2 Girls 15 LongJump
154 FinalResults Girls 15 LongJump
155 Final 1 of 6 Boys 14 100m Hurdles
155 Final 2 of 6 Boys 14 100m Hurdles
155 Final 3 of 6 Boys 14 100m Hurdles
155 Final 4 of 6 Boys 14 100m Hurdles
155 Final 5 of 6 Boys 14 100m Hurdles
155 Final 6 of 6 Boys 14 100m Hurdles
155 FinalResults Boys 14 100m Hurdles
156 Final 1 of 4 Girls 15 90m Hurdles
156 Final 2 of 4 Girls 15 90m Hurdles
156 Final 3 of 4 Girls 15 90m Hurdles
156 Final 4 of 4 Girls 15 90m Hurdles
156 FinalResults Girls 15 90m Hurdles
157 Final 1 of 6 Girls 14 90m Hurdles
157 Final 2 of 6 Girls 14 90m Hurdles
157 Final 3 of 6 Girls 14 90m Hurdles
157 Final 4 of 6 Girls 14 90m Hurdles
157 Final 5 of 6 Girls 14 90m Hurdles
157 Final 6 of 6 Girls 14 90m Hurdles
157 FinalResults Girls 14 90m Hurdles
158 Final 1 of 2 Boys 17 Discus
159 Final Boys 19 Discus
160 Final Boys 15 Javelin
161 Final 1 of 8 Girls 14 400m
161 Final 2 of 8 Girls 14 400m
161 Final 3 of 8 Girls 14 400m
161 Final 4 of 8 Girls 14 400m
161 Final 5 of 8 Girls 14 400m
161 Final 6 of 8 Girls 14 400m
161 Final 7 of 8 Girls 14 400m
162 Final 1 of 5 Boys 14 400m
162 Final 2 of 5 Boys 14 400m
162 Final 3 of 5 Boys 14 400m
162 Final 4 of 5 Boys 14 400m
163 Final 1 of 4 Girls 15 400m
163 Final 2 of 4 Girls 15 400m
163 Final 3 of 4 Girls 15 400m
164 Final 1 of 6 Boys 15 400m
164 Final 2 of 6 Boys 15 400m
164 Final 3 of 6 Boys 15 400m
164 Final 4 of 6 Boys 15 400m
164 Final 5 of 6 Boys 15 400m
165 Final 1 of 5 Girls 16 400m
165 Final 2 of 5 Girls 16 400m
165 Final 3 of 5 Girls 16 400m
165 Final 4 of 5 Girls 16 400m
166 Final 1 of 2 Girls 15 Shotput
166 Final 2 of 2 Girls 15 Shotput
166 FinalResults Girls 15 Shotput
167 Final 1 of 2 Girls 16 Shotput
167 Final 2 of 2 Girls 16 Shotput
167 FinalResults Girls 16 Shotput
168 Final 1 of 8 Boys 16 400m
168 Final 2 of 8 Boys 16 400m
168 Final 3 of 8 Boys 16 400m
168 Final 4 of 8 Boys 16 400m
168 Final 5 of 8 Boys 16 400m
168 Final 6 of 8 Boys 16 400m
168 Final 7 of 8 Boys 16 400m
169 Final 1 of 7 Boys 17 400m
169 Final 2 of 7 Boys 17 400m
169 Final 3 of 7 Boys 17 400m
169 Final 4 of 7 Boys 17 400m
169 Final 5 of 7 Boys 17 400m
169 Final 6 of 7 Boys 17 400m
170 Final 1 of 3 Boys 19 400m
170 Final 2 of 3 Boys 19 400m
170 Final 3 of 3 Boys 19 400m
170 FinalResults Boys 19 400m
171 Final 1 of 2 Boys 15 LongJump
171 Final 2 of 2 Boys 15 LongJump
171 FinalResults Boys 15 LongJump
172 Final 2 of 2 Boys 17 Discus
172 FinalResults Boys 17 Discus
173 Final 1 of 4 Girls 17 400m
173 Final 2 of 4 Girls 17 400m
173 Final 3 of 4 Girls 17 400m
174 Final Girls 19 400m
175 Final 1 of 8 Girls 14 100m
175 Final 2 of 8 Girls 14 100m
175 Final 3 of 8 Girls 14 100m
175 Final 4 of 8 Girls 14 100m
175 Final 5 of 8 Girls 14 100m
175 Final 6 of 8 Girls 14 100m
175 Final 7 of 8 Girls 14 100m
176 Final 1 of 6 Boys 14 100m
176 Final 2 of 6 Boys 14 100m
176 Final 3 of 6 Boys 14 100m
176 Final 4 of 6 Boys 14 100m
176 Final 5 of 6 Boys 14 100m
177 Final 1 of 2 Boys 14 LongJump
177 Final 2 of 2 Boys 14 LongJump
177 FinalResults Boys 14 LongJump
178 Final Girls 14 Javelin
179 Final 1 of 6 Girls 15 100m
179 Final 2 of 6 Girls 15 100m
179 Final 3 of 6 Girls 15 100m
179 Final 4 of 6 Girls 15 100m
179 Final 5 of 6 Girls 15 100m
180 Final 1 of 6 Boys 15 100m
180 Final 2 of 6 Boys 15 100m
180 Final 3 of 6 Boys 15 100m
180 Final 4 of 6 Boys 15 100m
180 Final 5 of 6 Boys 15 100m
181 Final Boys 16 HighJump
182 Final Girls 17 Discus
183 Final Girls 19 Discus
184 Final 1 of 5 Girls 16 100m
184 Final 2 of 5 Girls 16 100m
184 Final 3 of 5 Girls 16 100m
184 Final 4 of 5 Girls 16 100m
185 Final 1 of 7 Boys 16 100m
185 Final 2 of 7 Boys 16 100m
185 Final 3 of 7 Boys 16 100m
185 Final 4 of 7 Boys 16 100m
185 Final 5 of 7 Boys 16 100m
185 Final 6 of 7 Boys 16 100m
186 Final 1 of 5 Girls 17 100m
186 Final 2 of 5 Girls 17 100m
186 Final 3 of 5 Girls 17 100m
186 Final 4 of 5 Girls 17 100m
187 Final Girls 19 100m
188 Final 1 of 6 Boys 17 100m
188 Final 2 of 6 Boys 17 100m
188 Final 3 of 6 Boys 17 100m
188 Final 4 of 6 Boys 17 100m
188 Final 5 of 6 Boys 17 100m
189 Final 1 of 3 Boys 19 100m
189 Final 2 of 3 Boys 19 100m
189 Final 3 of 3 Boys 19 100m
189 FinalResults Boys 19 100m
190 Final 8 of 8 Girls 14 400m
190 FinalResults Girls 14 400m
191 Final 5 of 5 Boys 14 400m
191 FinalResults Boys 14 400m
192 Final 4 of 4 Girls 15 400m
192 FinalResults Girls 15 400m
193 Final 6 of 6 Boys 15 400m
193 FinalResults Boys 15 400m
194 Final 5 of 5 Girls 16 400m
194 FinalResults Girls 16 400m
195 Final 8 of 8 Boys 16 400m
195 FinalResults Boys 16 400m
196 Final 7 of 7 Boys 17 400m
196 FinalResults Boys 17 400m
197 Final 4 of 4 Girls 17 400m
197 FinalResults Girls 17 400m
198 Final 8 of 8 Girls 14 100m
198 FinalResults Girls 14 100m
199 Final 6 of 6 Boys 14 100m
199 FinalResults Boys 14 100m
200 Final 6 of 6 Girls 15 100m
200 FinalResults Girls 15 100m
201 Final 6 of 6 Boys 15 100m
201 FinalResults Boys 15 100m
202 Final 5 of 5 Girls 16 100m
202 FinalResults Girls 16 100m
203 Final 7 of 7 Boys 16 100m
203 FinalResults Boys 16 100m
204 Final 5 of 5 Girls 17 100m
204 FinalResults Girls 17 100m
205 Final 6 of 6 Boys 17 100m
205 FinalResults Boys 17 100m
206 Final Girls 15 4X400m Relay
207 Final Boys 15 4X400m Relay
208 Final 1 of 2 Girls 17 4X400m Relay
208 Final 2 of 2 Girls 17 4X400m Relay
208 FinalResults Girls 17 4X400m Relay
209 Final Boys 17 4X400m Relay