| 1 | 10:00:00 | | Final Women U18 100m Hurdles Heptathlon | 76.2cm |
| Lane | Number | Athlete | Team |
| 1 | J51213 | SWANEPOEL LEANI | NOORDHEUWEL |
| 2 | J53831 | HENDRIKS SHADE | RANDBURG |
| 3 | J20802 | KILLIAN ELIANA | OVERKRUIN |
| 2 | 10:00:00 | | Final Women U20 100m Hurdles Heptathlon | 84cm |
| Lane | Number | Athlete | Team |
| 1 | | MOSTERT CHANTE | JS |
| 3 | 10:00:00 | | Final Women Senior 100m Hurdles Heptathlon | |
| Lane | Number | Athlete | Team |
| 1 | | VERSTER SHANNON (1) | TUKS |
| 4 | 10:15:00 | | Final Men U18 HighJump | |
| Lane | Number | Athlete | Team |
| 1 | J20013 | JANKOVIC KARIEN JANKOVIC | MIDSTREAM COLLEGE |
| 2 | | MONAMA REMOIKANETSE | TEMBA PRESTIGE COLLEGE |
| 3 | J20025 | DU VENAGE PETER | MIDSTREAM COLLEGE |
| 4 | J 21117 | HEYMANS SHAUN | ELDORAIGNE |
| 5 | | TEMA TUMELO | TEMBA PRESTIGE COLLEGE |
| 6 | J21038 | PRETORIUS THINUS | MENLOPARK |
| 5 | 10:15:00 | | Final Women U20 Discus | 1kg |
| Lane | Number | Athlete | Team |
| 1 | P1038 | GELDENHUYS RUZEL | TUKS |
| 2 | J21026 | KHUNOU LESEDI | MENLOPARK |
| 3 | | KOMANE LETHABO | TEMBA PRESTIGE COLLEGE |
| 4 | | HOFFMAN MANDILENE | ISABILITY |
| 5 | J20412 | IMMELMAN LINDIE | TUKS |
| 6 | J21007 | CALITZ WILMARI | MENLOPARK |
| 7 | J20172 | DE SOUSA ROSSOUW LEONI | ZWARTKOP |
| 6 | 10:15:00 | | Final Women Senior Discus | |
| Lane | Number | Athlete | Team |
| 1 | P1497 | OLCKERS LEINA | OOS-MOOT |
| 2 | P41 | HOFFMANN MANDILENE | ISABILITY |
| 7 | 10:15:00 | | Final Women U20 Javelin | 600g |
| Lane | Number | Athlete | Team |
| 1 | J21060 | VAN DER WESTHUIZEN MCKYLA | MENLOPARK |
| 2 | | KOMANE LETHABO | TEMBA PRESTIGE COLLEGE |
| 3 | J 20691 | JANSEN ILANA | TUKS |
| 8 | 10:15:00 | | Final Women Senior Javelin | |
| Lane | Number | Athlete | Team |
| 1 | P894 | VERSTER SHANNON | TUKS |
| 2 | P968 | VAN ZYL CHANE | TUKS |
| 3 | P971 | MULDER CHANDI | TUKS |
| 9 | 10:30:00 | | Final Women U20 LongJump | |
| Lane | Number | Athlete | Team |
| 1 | J20546 | TSHONTI KOKETSO | TUKS SPORT |
| 2 | | MANGAVA KEISHA | TEMBA PRESTIGE COLLEGE |
| 3 | J20564 | BENNECK KENDRA | TUKS SPORT |
| 4 | J20803 | LOUW MINE | OVERKRUIN |
| 5 | J20282 | ILUNGA MBUYI | JS (SOUTH) |
| 6 | J | BOTHA MIKA | OOS-MOOT |
| 7 | J20408 | ANDERSON SHAWNé | TUKS |
| 8 | | SIBIYA AKANI | TEMBA PRESTIGE COLLEGE |
| 10 | 10:30:00 | | Final Women Senior LongJump | |
| Lane | Number | Athlete | Team |
| 1 | | SOHOBO KATLEGO | TUKS |
| 2 | 1004 | PEENS HELENE | TUKS |
| 3 | | STEYN JESSICA | TUKS |
| 4 | 1076 | VENERABLE MI’SHAYE | TUKS |
| 5 | P3979 | NOLTE DANII | UITSIG |
| 6 | P1024 | XEYI ROSE | TUKS |
| 11 | 10:30:00 | | Final Boys U16 Polevault | |
| Lane | Number | Athlete | Team |
| 1 | P | RAS PAUL | MONTANA |
| 2 | P1440 | VAN DEN BERG JEAN | WATERKLOOF |
| 12 | 10:30:00 | | Final Men U18 Polevault | |
| Lane | Number | Athlete | Team |
| 1 | J20167 | ROODE SG | ZWARTKOP |
| 13 | 10:30:00 | | Heat 1 of 2 Men Senior 800m | |
| Lane | Number | Athlete | Team |
| 1 | 3973 | MOOKI BUTI | DANVILLE DEVELOPMENT |
| 2 | P116 | MASEMULA OFENSE | SMU |
| 3 | P897 | PHEKO KARABELO | TUKS |
| 4 | P4708 | DU PREEZ ANDURAY | NEDBANK |
| 5 | P4739 | SEMENYA JOEL | MASAI |
| 6 | P1021 | DU PLESSIS EDMUND | TUKS |
| 7 | P4715 | NCAMANE JABOLANE | MASAI |
| 8 | P938 | LOUBSER MIGAEL | TUKS |
| 9 | P928 | SEELIGER JAMES | TUKS |
| 10 | P889 | BASSON DE VILLIERS | TUKS |
| 11 | 1034 | OBERHOLZER STEFAN | TUKS |
| 13 | 10:30:00 | | Heat 2 of 2 Men Senior 800m | |
| Lane | Number | Athlete | Team |
| 1 | P4731 | TSHITE TSHEPO | MASAI |
| 2 | P980 | DU PLESSIS CHRIS | TUKS |
| 3 | P1753 | BOGACZ MOSHE | ALPHA CENTURION |
| 4 | P4768 | SEKHUKHUNE KARABO | NEDBANK |
| 5 | | MASHAPHU THABISO | TUT |
| 6 | 2838 | KASIGWA DON | BOXER |
| 7 | P4740 | PILANE TSHEGOFATSO | MASAI |
| 8 | P1137 | MATLALA MONNE | TUKS |
| 9 | P4719 | MACHABA TUMELO | MASAI |
| 10 | P921 | CHOBA ABEDNICO | TUKS |
| 11 | P4732 | MOKHONOANA ELVIS KELETSO | MASAI |
| 12 | P807 | MOGALE ORATILE | TUT |
| 14 | 10:30:00 | | Final Men U18 Shotput | 5kg |
| Lane | Number | Athlete | Team |
| 1 | P20720 | SCHUBERT DIETER | AFFIES SEUNS |
| 2 | J20274 | STOLTZ TIAN | OVERKRUIN |
| 3 | P20712 | LAMBERTS HENCU | AFFIES SEUNS |
| 4 | | HLALELE MAPETLA | TEMBA PRESTIGE COLLEGE |
| 5 | P3419 | NICHOLSON PHILLIP | PHOBIANS |
| 6 | J21175 | BADENHORST WESLEY | WATERKLOOF |
| 15 | 10:30:00 | | Final Men U18 100m Decathlon | |
| Lane | Number | Athlete | Team |
| 1 | J53301 | ELS JAUNDRE | RANDBURG |
| 16 | 10:30:00 | | Final Men Senior 100m Decathlon | |
| Lane | Number | Athlete | Team |
| 1 | P943 | MCGLADDERY DUNCAN | TUKS |
| 2 | P4714 | MATSEKANE KATLEHO | MASAI |
| 3 | P1018 | PRETORIUS FRIEDRICH | TUKS |
| 17 | 10:30:00 | | Final Men U20 100m Decathlon | |
| Lane | Number | Athlete | Team |
| 1 | | VAN DER LINDE DIVAN | GARSFONTEIN |
| 2 | J20251 | CLAASSENS RUAN | SUIK |
| 3 | P1032 | BRONKHORST RUAN | TUKS |
| 18 | 10:40:00 | | Heat 1 of 2 Women Senior 800m | |
| Lane | Number | Athlete | Team |
| 1 | P1000 | VENTER NICOLE | TUKS |
| 2 | | KHOZA NONDUMISO | TUT |
| 3 | P1019 | BODENSTEIN ALICIA | TUKS |
| 4 | | SEKGODISO PRUDENCE TEBOGO | TUT |
| 5 | P1074 | VAN DER MERWE JANA | TUKS |
| 18 | 10:40:00 | | Heat 2 of 2 Women Senior 800m | |
| Lane | Number | Athlete | Team |
| 1 | P981 | SWART CHARNE | TUKS |
| 2 | | SENOSI KELETSO | TUT |
| 3 | P1036 | MABER CARINA | TUKS |
| 4 | | WEITSZ SIMONAY | TUT |
| 19 | 10:50:00 | | Heat 1 of 2 Men U20 800m | |
| Lane | Number | Athlete | Team |
| 1 | | JACK MPHO | TEMBA PRESTIGE COLLEGE |
| 2 | J20768 | KRUGER HENDRIK | GARSFONTEIN |
| 3 | J20624 | MOTLOUTSI LETHABO | NEDBANK |
| 4 | J21141 | MUZENDA PRIMUS | JS (SOUTH) |
| 5 | 923 | MADONSELA KARABO | TUKS |
| 6 | | DICK CLAUDE | ZWARTKOP |
| 7 | J20515 | NCUBE JAMES | TUKS SPORT |
| 8 | 20988 | VAN NIEKERK DILLAN | CENTURION |
| 9 | J20966 | SITHOLE SIBUSISO | XCEL |
| 10 | P2404 | LEKGANYANE MPHO | VARSITY COLLEGE |
| 11 | J20356 | MODISELLE TSHEGOFATSO | MASAI |
| 12 | J20511 | KHOZA SIPHESIHLE | TUKS SPORT |
| 19 | 10:50:00 | | Heat 2 of 2 Men U20 800m | |
| Lane | Number | Athlete | Team |
| 1 | J20500 | POSILE MIHLALI | TUKS |
| 2 | J20329 | LOUW WILLIE | BACTRACK |
| 3 | J20514 | TITUS CONNOR | TUKS SPORT |
| 4 | | RASIILE TSHEPO | TEMBA PRESTIGE COLLEGE |
| 5 | J21158 | CLASSEN MARCUS | WATERKLOOF |
| 6 | P6708 | ZIDE TEBATSO | CULLINAN |
| 7 | | SIKOSANA (SUTH) OFENTSE | SUTHIES |
| 8 | | MASEKO LUJU | AKASIA |
| 9 | | REES GARRICK | TUKS |
| 10 | J20325 | JANSEN VAN VUUREN JOHAN | BACTRACK |
| 11 | J20512 | MOLAETSA MPHO | TUKS SPORT |
| 20 | 11:10:00 | | Heat 1 of 2 Men U18 800m | |
| Lane | Number | Athlete | Team |
| 1 | J21033 | NEL REINHARDT | MENLOPARK |
| 2 | J20545 | MKUMBENI MPUMELELO | TUKS SPORT |
| 3 | J20517 | SEGWATLHA MORAPELENG | TUKS |
| 4 | P3409 | MAKHARI VINCENT | PHOBIANS |
| 5 | | LEGODI THALUKI | TEMBA PRESTIGE COLLEGE |
| 6 | J 20141 | DELPORT JOHAN | ZWARTKOP |
| 7 | J20657 | GROENEWALD ERIC | BOXER |
| 8 | J21195 | DE WIT EBEN | MIDSTREAM COLLEGE |
| 9 | J20790 | PIETERS DOMINIQUE | MONTANA |
| 10 | P 4390 | VIEIRA ANGULA | FORTIS PRETORIA NORTH |
| 11 | J20522 | CAMARA CARLOS | TUKS SPORT |
| 12 | J20522 | DE FREITAS CAMARA CARLOS | TUKS |
| 20 | 11:10:00 | | Heat 2 of 2 Men U18 800m | |
| Lane | Number | Athlete | Team |
| 1 | J21177 | SMIT ALEXANDER | WATERKLOOF |
| 2 | P3423 | CLOETE DAMIAN | PHOBIANS |
| 3 | | ADORO (SUTH) VUYANI | SUTHIES |
| 4 | J20521 | MBESA SAMKELO | TUKS SPORT |
| 5 | | THEKISO KATLEGO | TEMBA PRESTIGE COLLEGE |
| 6 | J20948 | KALABA TSHEPO | UITSIG |
| 7 | 20114 | VAN DER MERWE KEEGAN | ZWARTKOP |
| 8 | 20654 | BURNETT MATTHEW | BOXER |
| 9 | J20516 | MOTLHABEDI KARABELO | TUKS SPORT |
| 10 | J20949 | TEMANE ANTHONY | UITSIG |
| 11 | J20109 | BRONKHORST LUANDRE | ZWARTKOP |
| 12 | J20108 | BRONKHORST HANLU | ZWARTKOP |
| 21 | 11:20:00 | | Heat 1 of 2 Women U18 800m | |
| Lane | Number | Athlete | Team |
| 1 | J 20304 | JACOBS IZANDRI | MONTANA |
| 2 | J20422 | MSANI NOMBUSO | TUKS |
| 3 | J20613 | DHLAMINI NOLUTHANDO | NEDBANK |
| 4 | J20532 | HLAKO MPHO | TUKS SPORT |
| 5 | 20038 | MOOKI SOPHY | DANVILLE DEVELOPMENT |
| 6 | J20169 | BOTHA CHARISSA | ZWARTKOP |
| 7 | J20391 | VAN ZYL TAYLA | OVERKRUIN |
| 8 | J20353 | NDALA TINYIKO | MASAI |
| 21 | 11:20:00 | | Heat 2 of 2 Women U18 800m | |
| Lane | Number | Athlete | Team |
| 1 | J20133 | DEKKER LI-MARI | ZWARTKOP |
| 2 | J 20314 | HOMAN TALITA | MONTANA |
| 3 | J21078 | SCHOLTZ LARA | MENLOPARK |
| 4 | J20508 | RABOTAPI KAMOGELO | TUKS SPORT |
| 5 | J20787 | VAN DER LINDE MARLENE | GARSFONTEIN |
| 6 | 20036 | KOMANE NTHABISENG | DANVILLE DEVELOPMENT |
| 7 | J20122 | ENGELBRECHT KLARISSA | ZWARTKOP |
| 8 | J20540 | MAWELA KENEILWE | TUKS SPORT |
| 22 | 11:30:00 | | Heat 1 of 3 Boys U16 800m | |
| Lane | Number | Athlete | Team |
| 1 | 20037 | MOTAUNG MOABI | DANVILLE DEVELOPMENT |
| 2 | P20741 | ERLANK BJORN | AFFIES SEUNS |
| 3 | J21085 | KOEN DIAN | MENLOPARK |
| 4 | J20634 | KGOALE LETHABO | NEDBANK |
| 5 | J20538 | MOKOENA NGCEBO | TUKS SPORT |
| 6 | P3413 | TITUS CIANO | PHOBIANS |
| 7 | J20805 | FERNANDES NICKY | OVERKRUIN |
| 8 | J20166 | COETZER RICO | ZWARTKOP |
| 9 | J20544 | MATLHAJWA ITUMELENG | TUKS SPORT |
| 22 | 11:30:00 | | Heat 2 of 3 Boys U16 800m | |
| Lane | Number | Athlete | Team |
| 1 | J20384 | BURGERS ADRIAAN | OVERKRUIN |
| 2 | J20301 | BRITS MARCEL | MONTANA |
| 3 | J20528 | MABOTE TUMELO | TUKS SPORT |
| 4 | J20121 | JORDAAN JANO | ZWARTKOP |
| 5 | J21084 | KOEN LUAN | MENLOPARK |
| 6 | | SKOSANA MPHO | TEMBA PRESTIGE COLLEGE |
| 7 | P20718 | GOUWS WERNER | AFFIES SEUNS |
| 8 | J20533 | SITHOLE SAMKELO | TUKS SPORT |
| 9 | | OFENTSE SKOSANA | SUTHIES |
| 22 | 16:30:00 | | Heat 3 of 3 Boys U16 800m | |
No data.
| 23 | 11:40:00 | | Final Boys U16 LongJump | |
| Lane | Number | Athlete | Team |
| 1 | | MOSIMA TIISETSO | TEMBA PRESTIGE COLLEGE |
| 2 | J20600 | PARKIES ORATILE | TUKS SPORT |
| 3 | P3425 | MATABANE MOKGONI | PHOBIANS |
| 4 | | CHACHA WALTER | TEMBA PRESTIGE COLLEGE |
| 5 | NA | HLONGWANE ZATTU | HERCULES |
| 6 | J20401 | SEBUSE THABANG REGINALD | TUKS SPORT |
| 7 | J21080 | SAMEULS LESKIN | MENLOPARK |
| 8 | J21167 | DE KLERK HANNO | WATERKLOOF |
| 24 | 11:40:00 | | Final Women U18 Polevault | |
| Lane | Number | Athlete | Team |
| 1 | P6833 | BOSHOFF MINETTE | MENLOPARK |
| 25 | 11:40:00 | | Heat 1 of 3 Girls U16 800m | |
| Lane | Number | Athlete | Team |
| 1 | J21083 | LOOTS MIKA | MENLOPARK |
| 2 | N/A | MAGONGOA REFENTSE NTULE | A4A |
| 3 | J 20271 | GIANNINI MICHELA | JS |
| 4 | J20543 | MOTSEPE MAUDI | TUKS SPORT |
| 5 | | MASHABE MAMELLO | TEMBA PRESTIGE COLLEGE |
| 6 | J20421 | SWANEPOEL LENTE | TUKS |
| 7 | J20317 | NIEMANN KAYLEN | MONTANA |
| 8 | J20137 | ROOS GABRIELLA | ZWARTKOP |
| 9 | J20058 | KRUGER ELRI | AFFIES MEISIES |
| 10 | J20266 | ERNST MIKAYLA | JS |
| 11 | | MASEKO CHRISTINA | TEMBA PRESTIGE COLLEGE |
| 12 | TUKS | MOAGI KGOSI | TUKS |
| 25 | 11:40:00 | | Heat 2 of 3 Girls U16 800m | |
| Lane | Number | Athlete | Team |
| 1 | 20693 | BAASCH KAYLIN | BOXER |
| 2 | J21010 | DE WET CHARNE | MENLOPARK |
| 3 | | MASENGI NKELE | TEMBA PRESTIGE COLLEGE |
| 4 | | ROUX TOANETTE | JS |
| 5 | J20091 | MAKKINK CHANTEL | AFFIES MEISIES |
| 6 | J20388 | ROSSOUW NICELA | OVERKRUIN |
| 7 | J20510 | HARTZENBURG JADE | TUKS SPORT |
| 8 | J20309 | NEL SIONE | MONTANA |
| 9 | J20541 | MAKHANYA NALEDI | TUKS |
| 10 | J21074 | SCHWULST RACHEL | MENLOPARK |
| 11 | J21063 | VAN ROOYEN KAITLYN | MENLOPARK |
| 25 | 16:50:00 | | Heat 3 of 3 Girls U16 800m | |
No data.
| 26 | 11:40:00 | | Final Men U18 LongJump Decathlon | |
| Lane | Number | Athlete | Team |
| 1 | J53301 | ELS JAUNDRE | RANDBURG |
| 27 | 11:40:00 | | Final Men Senior LongJump Decathlon | |
| Lane | Number | Athlete | Team |
| 1 | P943 | MCGLADDERY DUNCAN | TUKS |
| 2 | P1018 | PRETORIUS FRIEDRICH | TUKS |
| 3 | P4714 | MATSEKANE KATLEHO | MASAI |
| 28 | 11:40:00 | | Final Men U20 LongJump Decathlon | |
| Lane | Number | Athlete | Team |
| 1 | P1032 | BRONKHORST RUAN | TUKS |
| 2 | J20251 | CLAASSENS RUAN | SUIK |
| 3 | | VAN DER LINDE DIVAN | GARSFONTEIN |
| 29 | 11:50:00 | | Heat 1 of 5 Men Senior 200m | |
| Lane | Number | Athlete | Team |
| 1 | P4716 | ZAKWE BONGANI | MASAI |
| 2 | P1039 | NIKUZE THOMAS | TUKS |
| 3 | P5870 | MAMAGASE THADO | FWAAC |
| 4 | P966 | POTGIETER ECKHART | TUKS |
| 5 | 1107 | MOODIE THOMAS | TUKS |
| 29 | 11:50:00 | | Heat 2 of 5 Men Senior 200m | |
| Lane | Number | Athlete | Team |
| 1 | P1136 | MNYAMANA BULALI | TUKS |
| 2 | NA | DAMBILE SINESIPHO | FWAAC |
| 3 | P115 | PHETWANA GIVEN | SMU |
| 4 | P 1017 | MPANGANE BONGANI | TUKS |
| 5 | P1119 | FERNS NICHOLAS | TUKS |
| 29 | 11:50:00 | | Heat 3 of 5 Men Senior 200m | |
| Lane | Number | Athlete | Team |
| 1 | | SATHEKGE MPHO SIMON | TUT |
| 2 | P3899 | MARAKALA KENNETH | MAMELODI |
| 3 | P1060 | DEAN TRISTAN | TUKS |
| 4 | P916 | TSHIVHULA THEMBINKOSI | TUKS |
| 5 | 1064 | JOOD ASHWIN | TUKS |
| 29 | 11:50:00 | | Heat 4 of 5 Men Senior 200m | |
| Lane | Number | Athlete | Team |
| 1 | P 5808 | MUGADA MADUVHAHAFANI | BACTRACK |
| 2 | | MOSIME TIISETSO | TUT |
| 3 | P4705 | MASHIGO KARABO | MASAI |
| 4 | P990 | SAPALO GINO | TUKS |
| 5 | P926 | VAN DER WALT ERIC | TUKS |
| 29 | 11:50:00 | | Heat 5 of 5 Men Senior 200m | |
| Lane | Number | Athlete | Team |
| 1 | P4722 | MOTLATLA LESEGO | MASAI |
| 2 | P1041 | MAHLALELA DUMISANI | TUKS |
| 3 | P | CHILUFYA JAMAINE | MONTANA |
| 4 | P953 | VAN DER WALT MARCO | TUKS |
| 5 | P1031 | MBANJWA SONWABILE | TUKS |
| 30 | 12:00:00 | | Heat 1 of 3 Men U20 200m | |
| Lane | Number | Athlete | Team |
| 1 | J20403 | KETSISE MPHO IVAN | TUKS SPORT |
| 2 | P1061 | RICHARDSON BENJAMIN | TUKS |
| 3 | J21149 | MASEKO SAKHILE | JS (SOUTH) |
| 4 | J20009 | WILLIAMS CHRISTOPHER | MIDSTREAM COLLEGE |
| 5 | | MAKAMA KGOTSO | AKASIA |
| 6 | P3422 | RADLOFF ALEXANDER | PHOBIANS |
| 30 | 12:00:00 | | Heat 2 of 3 Men U20 200m | |
| Lane | Number | Athlete | Team |
| 1 | 4693 | TSATSANE ANDRIES | THORNTREE |
| 2 | T6468 | TLHAKO OBAKENG | TUKS |
| 3 | J20321 | SMITH DWAYNE | BACTRACK |
| 4 | TEMP | MBELE STEVEN | MAMELODI |
| 5 | J20598 | KLEIN KOPANO OWETHU | TUKS SPORT |
| 6 | J20420 | NETSHIOMBO TSHILIDZI | TUKS |
| 30 | 12:00:00 | | Heat 3 of 3 Men U20 200m | |
| Lane | Number | Athlete | Team |
| 1 | P7468 | MASANGO MAWANDE | CURRO HAZELDEAN |
| 2 | P3414 | SITHOLE RHULA | PHOBIANS |
| 3 | 112 | MAJAJA MOSA | SMU |
| 4 | J20584 | NGWENYA PETROS | TUKS SPORT |
| 5 | J20417 | OLIFANT BRADLEY | TUKS |
| 6 | J20581 | SIMELANE NDUMISO | TUKS SPORT |
| 7 | 20498 | MOLOKOMME KATISO | TUKS SPORT |
| 31 | 12:00:00 | | Final Men U20 Discus | 1.75kg |
| Lane | Number | Athlete | Team |
| 1 | TEMP | LIRA JUANDRE | AFFIES SEUNS |
| 2 | J20324 | SMITH AIDEN | BACTRACK |
| 3 | P2401 | BOTHA JEAN ALDO | VARSITY COLLEGE |
| 4 | P20711 | VAN ZYL ANROUX | AFFIES SEUNS |
| 5 | | MOKOENA AZANIA | TEMBA PRESTIGE COLLEGE |
| 6 | J20696 | VENTER MICHAEL | OOS-MOOT |
| 32 | 12:00:00 | | Final Men Senior Discus | |
| Lane | Number | Athlete | Team |
| 1 | P1031 | MBANJWA SONWABILE | TUKS |
| 33 | 12:00:00 | | Final Girls U16 Shotput | 3kg |
| Lane | Number | Athlete | Team |
| 1 | J20056 | ODENDAAL NICOLA | AFFIES MEISIES |
| 2 | 0074 | FAIRBANKS SCARLETT | AFFIES MEISIES |
| 3 | TEMP | IRVING KAI-DAKOTA | CURRO HAZELDEAN |
| 4 | J21030 | NEL ASHLYNN | MENLOPARK |
| 5 | J20014 | RODI GABRIELLA | MIDSTREAM COLLEGE |
| 6 | J20794 | ALBERTS BIANCA | AFFIES MEISIES |
| 7 | J20125 | ERASMUS CARLIN | ZWARTKOP |
| 8 | 20980 | LOEDOLFF CHIRSTé | CENTURION |
| 9 | J20205 | GELDENHUYS MONIQUE | OOS-MOOT |
| 34 | 12:00:00 | | Final Women U18 Shotput | 3kg |
| Lane | Number | Athlete | Team |
| 1 | J21027 | KHUNOU ALICIA | MENLOPARK |
| 2 | P1440 | VAN DEN BERG MIA | WATERKLOOF |
| 3 | J20793 | VAN DER SCHYFF CHRISTELLE | AFFIES MEISIES |
| 4 | J20203 | SMITH DEONé | OOS-MOOT |
| 5 | TEMP | VAN DEN BERG CELLONIKA | MENLOPARK |
| 35 | 12:00:00 | A | Final Women U18 HighJump Heptathlon | |
| Lane | Number | Athlete | Team |
| 1 | J20802 | KILLIAN ELIANA | OVERKRUIN |
| 2 | J51213 | SWANEPOEL LEANI | NOORDHEUWEL |
| 3 | J53831 | HENDRIKS SHADE | RANDBURG |
| 36 | 12:00:00 | | Final Women U20 HighJump Heptathlon | |
| Lane | Number | Athlete | Team |
| 1 | | MOSTERT CHANTE | JS |
| 37 | 12:00:00 | | Final Women Senior HighJump Heptathlon | |
| Lane | Number | Athlete | Team |
| 1 | | VERSTER SHANNON (1) | TUKS |
| 38 | 12:10:00 | | Heat 1 of 4 Men U18 200m | |
| Lane | Number | Athlete | Team |
| 1 | J20177 | DE KLERK REGARDT | ZWARTKOP |
| 2 | P20732 | VENTER TITUS SETH | AFFIES SEUNS |
| 3 | J20609 | MALULEKE GORDON | NEDBANK |
| 4 | J21143 | AMBE DATEH | JS (SOUTH) |
| 5 | J20578 | REDDY LABAN | TUKS SPORT |
| 6 | P3418 | MUDZUNGA ZWI | PHOBIANS |
| 7 | J21191 | MAHLANGU ENDURANCE | MIDSTREAM COLLEGE |
| 38 | 12:10:00 | | Heat 2 of 4 Men U18 200m | |
| Lane | Number | Athlete | Team |
| 1 | TEMP | BOSHOMANE KUTLOANO | MAMELODI |
| 2 | | NDLOVU DENZEL | TEMBA PRESTIGE COLLEGE |
| 3 | J20592 | HERMANUS AFIKILE | TUKS SPORT |
| 4 | P3412 | PILUSA PHENYO | PHOBIANS |
| 5 | | MERE TLOTLO | TUT |
| 6 | J20268 | LIRA JOSHUA | JS |
| 7 | J20761 | VAN DER WATT HANNO | GARSFONTEIN |
| 38 | 12:10:00 | | Heat 3 of 4 Men U18 200m | |
| Lane | Number | Athlete | Team |
| 1 | | NYAKALO NHLANHLA | TEMBA PRESTIGE COLLEGE |
| 2 | TEMP | MAGUBANE PHILANI | WILLEBEER |
| 3 | J20272 | BUTHELEZI NKULULEKO | JS |
| 4 | J20588 | MPOPO LIMPHO BRANDON | TUKS SPORT |
| 5 | TEMP | CHAUKE MORATWA | GERRIT MARTIZ |
| 6 | P3421 | SHAVA SAMILA | PHOBIANS |
| 38 | 12:10:00 | | Heat 4 of 4 Men U18 200m | |
| Lane | Number | Athlete | Team |
| 1 | J21142 | MAFANA TAKUDZWA | JS (SOUTH) |
| 2 | J20339 | DE VILLIERS LIAM | MONTANA |
| 3 | J20180 | COETZER RUBEN | ZWARTKOP |
| 4 | J20582 | RAMOKWENA PERCY BOKANG | TUKS SPORT |
| 5 | J20019 | VLOK JACQUES | MIDSTREAM COLLEGE |
| 6 | J20026 | VLOK NICOLAAS | MIDSTREAM COLLEGE |
| 39 | 12:20:00 | | Heat 1 of 3 Boys U16 200m | |
| Lane | Number | Athlete | Team |
| 1 | NA | HLONGWANE ZATTU | HERCULES |
| 2 | J20780 | DE KOCK NEIL | GARSFONTEIN |
| 3 | J20402 | ALFRED JARED | TUKS SPORT |
| 4 | | PARKIES NQABAYOMZI | TEMBA PRESTIGE COLLEGE |
| 5 | J20267 | OLIVIER ANDRé | JS |
| 6 | | MAKOBE MODISANE | TEMBA PRESTIGE COLLEGE |
| 39 | 12:20:00 | | Heat 2 of 3 Boys U16 200m | |
| Lane | Number | Athlete | Team |
| 1 | J20609 | MALULEKE GORDON NHTLATSI | NEDBANK |
| 2 | J20805 | FERNANDES NICKY | OVERKRUIN |
| 3 | J20024 | MODISE SANDILE | MIDSTREAM COLLEGE |
| 4 | | GALANE ONTHATILE | JS (SOUTH) |
| 5 | J21159 | KOK MARKO | WATERKLOOF |
| 6 | | MKHWANAZI TSHIDISO | TEMBA PRESTIGE COLLEGE |
| 39 | 12:20:00 | | Heat 3 of 3 Boys U16 200m | |
| Lane | Number | Athlete | Team |
| 1 | J20806 | MULAUDZI AFU | OVERKRUIN |
| 2 | | CHACHA RONNIE | TEMBA PRESTIGE COLLEGE |
| 3 | J21059 | VAN DER MERWE BRENDAN | MENLOPARK |
| 4 | J20634 | KGOALE LETHABO | NEDBANK |
| 5 | J20269 | LIRA ADRIAN | JS |
| 6 | | CHACHA WALTER | TEMBA PRESTIGE COLLEGE |
| 7 | | FERREIRA ANDRIES | JS (SOUTH) |
| 40 | 12:30:00 | | Heat 1 of 3 Women Senior 200m | |
| Lane | Number | Athlete | Team |
| 1 | | MOKGOTHO KEBAABETSWE DIMPHO | TUT |
| 2 | 1123 | MEYER SOANDRI | TUKS |
| 3 | | SEKESE MPONTSHENG | TUT |
| 4 | P1140 | SHABANGU BANELE | TUKS |
| 5 | P969 | VOSLOO LEONETTE | TUKS |
| 6 | P1091 | VISSER MICHELLE | TUKS |
| 7 | | SOHOBO KATLEGO | TUKS |
| 40 | 12:30:00 | | Heat 2 of 3 Women Senior 200m | |
| Lane | Number | Athlete | Team |
| 2 | P1026 | NEL WENDA | TUKS |
| 3 | | MAAKE OFENTSE | TUT |
| 4 | 2488 | MURRAY TOINETTE | BOXER |
| 5 | | MURAT MICHAELA | TUT |
| 6 | 2840 | REITZ MARIETJIE | BOXER |
| 7 | P1618 | VAN SCHALKWYK IZANEL | BACTRACK |
| 40 | 12:30:00 | | Heat 3 of 3 Women Senior 200m | |
| Lane | Number | Athlete | Team |
| 1 | P965 | STIGLINGH BERNICE | TUKS |
| 2 | P7791 | MOSIME CAROLINE | BACTRACK |
| 3 | | SEMETSI LINDOKUHLE ANGELINA | TUT |
| 4 | P1040 | MOLOI REABETSWE | TUKS |
| 5 | P 951 | NEL VALESKA | TUKS |
| 6 | P987 | BRADLEY LYNN | TUKS |
| 41 | 12:40:00 | | Heat 1 of 2 Women U20 200m | |
| Lane | Number | Athlete | Team |
| 1 | J21147 | MAKHUBELA THANDOLWETHU | JS (SOUTH) |
| 2 | J20002 | NOTHNAGEL LINAMARIE | MIDSTREAM COLLEGE |
| 3 | J20832 | MABUZA ANDILE | FWAAC |
| 4 | J20562 | RAMAFOKO MPHO PRECIOUS | TUKS SPORT |
| 5 | J20409 | LACY CASSIDY | TUKS |
| 6 | J20415 | COLLINS YAVE | TUKS |
