| 1 | 07:50 | | Heat 1 of 2 Girls U16 1500m | |
| Lane | Number | Athlete | Team |
| 1 | P1018 | LE ROUX ELIZMA | ZWARKTOP |
| 2 | P12345 | ROSSOUW NICELA | OVERKRUIN |
| 3 | J878 | VAN WYK LUZELKE | BACKTRACK |
| 4 | P11277 | JACOBS IZANDRI | MONTANA |
| 5 | P12358 | GROENEWALD LENTE | MIDSTREAM COLLEGE |
| 6 | P272 | GELDENHUYS MARYKE | CENTURION |
| 7 | P4623 | PIENAAR KOTZE JASMEN | MENLOPARK |
| 8 | P7323 | RABOTAPI KAMOGELO | TUKS |
| 9 | P16150 | DE JAGER LIZE | AFFIES MEISIES |
| 10 | 7329 | MAKALLANE LEBO | TUKS |
| 11 | P2701 | VERSCHOOR STEPHANIE | AFFIES MEISIES |
| 12 | T3647 | HARTENBURG JADE | TUKS |
| 2 | 07:50 | | Heat 2 of 2 Girls U16 1500m | |
| Lane | Number | Athlete | Team |
| 1 | J878 | VAN WYK LUZELKE | MENLOPARK |
| 2 | | THELEJANE NTLOELENG | TEMBA PRESTIGE COLLEGE |
| 3 | | COERTZE JACKIE | OOS-MOOT |
| 4 | 7323 | KAMOGELO RABOTAPI | TUKS |
| 5 | P13699 | BOOYSEN LEAH | MONTANA |
| 6 | P 6528 | VON WESTERNHAGEN ZABINE | MIDSTREAM COLLEGE |
| 7 | P16147 | KRUGER ELRI | AFFIES MEISIES |
| 8 | P9950 | SMIT LIANé | BACKTRACK |
| 9 | T3648 | KHUMALO ANDISWA | TUKS |
| 10 | P16132 | FERREIRA DANTE | AFFIES MEISIES |
| 11 | | ROETS YDA | AFFIES MEISIES |
| 3 | 08:20 | | Heat 1 of 2 Boys U16 1500m | |
| Lane | Number | Athlete | Team |
| 1 | 11580 | NEL REINHARDT | MENLOPARK |
| 2 | P13676 | VAN DAALEN IDDO | AFFIES SEUNS |
| 3 | P7476 | MACUACUA MATTHEWS | TUKS |
| 4 | P13700 | STEYN STEPHAN | MONTANA |
| 5 | T3784 | BRONKHORST HANLU | ZWARKTOP |
| 6 | P12168 | JACOBS DEVON | MENLOPARK |
| 7 | P7353 | MABE MADUMETJA | TUKS |
| 8 | | BRONKHORST LUANDRE | ZWARKTOP |
| 9 | P7847 | MBESA SAMKELO | TUKS |
| 10 | P7472 | MABOTE THEBE | TUKS |
| 4 | 08:20 | | Heat 2 of 2 Boys U16 1500m | |
| Lane | Number | Athlete | Team |
| 1 | P7479 | MABOTE TUMELO | TUKS |
| 2 | P11384 | GOUWS HENNING | MENLOPARK |
| 3 | P11287 | BRITS MARCEL | MONTANA |
| 4 | P12430 | COETZER RICO | ZWARKTOP |
| 5 | | MEKO RETHABILE | TEMBA PRESTIGE COLLEGE |
| 6 | P12360 | VAN DER LEEK XAVIER | MIDSTREAM COLLEGE |
| 7 | P7425 | CAMARA CARLOS | TUKS |
| 8 | P8662 | RAATH DANTé | MENLOPARK |
| 9 | P74777 | MALEHO KEOTSHEPILE | TUKS |
| 10 | 7350 | NTULI SISANDA | TUKS |
| 11 | | CHAUKE RETHABILE | TUKS |
| 5 | 08:30 | | Final Women U18 HighJump | |
| Lane | Number | Athlete | Team |
| 1 | P2706 | GERBER DENé | AFFIES MEISIES |
| 2 | | SNYMAN IZAAN | AFFIES MEISIES |
| 3 | | MAGORO BONOLO | TEMBA PRESTIGE COLLEGE |
| 4 | | BADENHORST JEANINE | MENLOPARK |
| 5 | | MULLER ANJA | AFFIES MEISIES |
| 6 | | MUDZANANI ADORE | TEMBA PRESTIGE COLLEGE |
| 7 | P3592 | THERON LIZE | ZWARKTOP |
| 8 | | KEUN LUCA | MENLOPARK |
| 9 | P4082 | BOTHA MICYLA | OOS-MOOT |
| 10 | | VAN DER MERWE KRISTY | AFFIES MEISIES |
| 11 | | MASHILO PHELETSO | TEMBA PRESTIGE COLLEGE |
| 12 | P15914 | OLIVIER ZELMARI | WATERKLOOF |
| 13 | P7461 | BURGER MIGNON | TUKS |
| 6 | 08:30 | | Final Men U18 LongJump | |
| Lane | Number | Athlete | Team |
| 1 | | MTHEMBU ASANDE | TEMBA PRESTIGE COLLEGE |
| 2 | TEMP | MATHABELA TSHIAMO | TUKS |
| 3 | | TAKUNDWA BLESSING | TEMBA PRESTIGE COLLEGE |
| 4 | P12359 | GREYLING ADIN | MIDSTREAM COLLEGE |
| 5 | P2360 | SKHOSANA ANDY | WATERKLOOF |
| 6 | TEMP | MOKOENA LERUO | TUKS |
| 7 | | MABUSELA KGALALELO | TEMBA PRESTIGE COLLEGE |
| 8 | P13669 | DAVEL HEINRICH | AFFIES SEUNS |
| 9 | P12384 | MBATSHA DIBA | MIDSTREAM COLLEGE |
| 10 | P2296 | VAN HEYNINGEN CHARL | WATERKLOOF |
| 11 | P267 | ENGELBRECHT KYLE | MONTANA |
| 12 | P7305 | KWINANA NTANDO | TUKS |
| 13 | P16309 | JANSEN VAN RENSBURG CARLO | ORYX |
| 14 | P13761 | MPHAPHULI MURUNWA | AKASIA |
| 7 | 08:40 | | Heat 1 of 2 Men U18 1500m | |
| Lane | Number | Athlete | Team |
| 1 | P10096 | DE VILLIERS NICO | GARSFONTEIN |
| 2 | 9943 | JANSEN VAN VUUREN JOHAN | BACKTRACK |
| 3 | P135759 | MOTHELO MOLEMO | AKASIA |
| 4 | P1551 | MOKOENA LESLIE | TOP RUNNERS |
| 5 | P13257 | ENDRODY-YOUNGA MATTHEW | AFFIES SEUNS |
| 6 | P2361 | MARAIS ALWYN | WATERKLOOF |
| 7 | P7343 | SEGWATLHA MORAPELENG | TUKS |
| 8 | P15410 | VON WESTERHAGEN GUSTAV | MIDSTREAM COLLEGE |
| 9 | P 13691 | MULLER HEINRICH | AFFIES SEUNS |
| 10 | P7342 | MOTLHABEDI KARABELO | TUKS |
| 11 | P7347 | MATHEBULA BOKANG | TUKS |
| 12 | P7344 | ZINXUNGE SANELE | TUKS |
| 13 | P7474 | SKOSANA NKOSINATHI | TUKS |
| 14 | P7340 | MATHEBULA VIWE | TUKS |
| 8 | 08:40 | | Heat 2 of 2 Men U18 1500m | |
| Lane | Number | Athlete | Team |
| 1 | P12416 | RYBNIKAR RONIN | CENTURION |
| 2 | P13670 | COLLINS NEIL | AFFIES SEUNS |
| 3 | P12305 | REES GARRICK THOMAS | JS |
| 4 | P345 | SHIRINDI JOHANNES | IKHONYANE |
| 5 | 9943 | JANSEN VAN VUUREN JOHAN | MENLOPARK |
| 6 | 7338 | TITUS CONNOR | TUKS |
| 7 | P12437 | DELPORT JOHAN | ZWARKTOP |
| 8 | P13594 | LOUW WILLIE | BACKTRACK |
| 9 | P11726 | VAN HEERDEN IAN | AFFIES SEUNS |
| 10 | | MABOTE BOKANG | TUKS |
| 11 | P 13592 | LOUW HANNES | BACKTRACK |
| 12 | P2868 | MKUMBEBI MPHUMELO | TUKS |
| 13 | P7335 | MOLAETSA MPHO | TUKS |
| 14 | T3650 | LEBELO PHAATSI | TUKS |
| 9 | 09:40 | | Final Men U18 400m Hurdles | 84cm |
| Lane | Number | Athlete | Team |
| 1 | P13666 | DE WET TIAAN | AFFIES SEUNS |
| 2 | | CROUS GERHARD | MENLOPARK |
| 3 | P12194 | PRINSLOO XAVIER | CBG |
| 4 | P12386 | VAN DER WALT GRANT | MIDSTREAM COLLEGE |
| 5 | P10262 | OOSTHUIZEN RUAN | BACKTRACK |
| 6 | P3481 | BOUWER EUAN | WATERKLOOF |
| 7 | | STEENKAMP LIAM | ZWARKTOP |
| 8 | P12398 | HATTINGH JUSTIN | MIDSTREAM COLLEGE |
| 10 | 09:55 | | Final Boys U16 300m Hurdles | 84cm |
| Lane | Number | Athlete | Team |
| 1 | P13267 | NHLAPO SIBONGAKONKE | TEMBA PRESTIGE COLLEGE |
| 2 | P13517 | HERBST REINHARDT | MENLOPARK |
| 3 | P13762 | MOCHAI MOSA | AKASIA |
| 4 | P7170 | DE KLERK HEINRICH | ZWARKTOP |
| 5 | P13645 | VAN VUUREN JUSTIN | AFFIES SEUNS |
| 6 | J1136 | HATTINGH JUAN FRANCO | BACKTRACK |
| 7 | | NDOU MATODZI | TEMBA PRESTIGE COLLEGE |
| 8 | P10254 | BEZUIDENHOUT WERNER | MENLOPARK |
| 11 | 10:00 | | Final Girls U16 HighJump | |
| Lane | Number | Athlete | Team |
| 1 | P16320 | STRYDOM EMMA | AFFIES MEISIES |
| 2 | P11038 | BURGERS MIKAYLA | AFFIES MEISIES |
| 3 | T 3976 | MATFIELD JAIME | AFFIES MEISIES |
| 4 | P16141 | DIJKSTRA MILA | AFFIES MEISIES |
| 5 | P16320 | STRYDOM EMMA | AFFIES MEISIES |
| 6 | | VAN NIEKERK CARLA | AFFIES MEISIES |
| 7 | P2707 | BEZUIDENHOUT BIANCA | AFFIES MEISIES |
| 8 | P1012 | CONRADIE ALTJE | MONTANA |
| 9 | P13769 | PRETORIUS ELMI | CENTURION |
| 10 | | TSHABALALA BONGIWE | TEMBA PRESTIGE COLLEGE |
| 11 | P12382 | MARé RENATE | MIDSTREAM COLLEGE |
| 12 | P3474 | HATTINGH LIZANNE | WATERKLOOF |
| 13 | P12445 | JANSE VAN RENSBURG MIA | GARSFONTEIN |
| 14 | P946 | CALITZ TAENIQUE | ZWARKTOP |
| 15 | | VAN JAARSVELD CARLIZE | MENLOPARK |
| 12 | 10:00 | | Final Boys U16 LongJump | |
| Lane | Number | Athlete | Team |
| 1 | P13665 | DUFFY ARMAND | AFFIES SEUNS |
| 2 | | JEKEM SANDISO | TEMBA PRESTIGE COLLEGE |
| 3 | P13643 | VAN GRAAN ANRIGH | AFFIES SEUNS |
| 4 | P2301 | TUSTIN DANRE | WATERKLOOF |
| 5 | | MAGWELE BLESSING | TEMBA PRESTIGE COLLEGE |
| 6 | | DU PLESSIS ALEXANDER | MENLOPARK |
| 13 | 10:10 | | Final Women U18 400m Hurdles | 76.2cm |
| Lane | Number | Athlete | Team |
| 1 | P944 | WILLIAMS ANIKA | ZWARKTOP |
| 2 | P4085 | SWANEPOEL LILAN | TUKS |
| 3 | P2379 | HIETBRINK MIGNON | MENLOPARK |
| 4 | P16134 | KOTZE ALZANNE | AFFIES MEISIES |
| 5 | P12347 | NIEMAND ANUSHKE | MIDSTREAM COLLEGE |
| 6 | | NEL ANJE | AFFIES MEISIES |
| 14 | 10:25 | | Final 1 of 2 Girls U16 300m Hurdles | 76.2cm |
| Lane | Number | Athlete | Team |
| 1 | | LOOTS ZANé | MENLOPARK |
| 2 | P8614 | MOKKEN JAYDE | AFFIES MEISIES |
| 3 | P12350 | LE ROUX ANIKA | MIDSTREAM COLLEGE |
| 4 | | SHIPALANA PENELOPE | TEMBA PRESTIGE COLLEGE |
| 5 | | HARMSE ELRI | AFFIES MEISIES |
| 15 | 10:25 | | Final 2 of 2 Girls U16 300m Hurdles | 76.2cm |
| Lane | Number | Athlete | Team |
| 1 | | BURGER ARETTE | AFFIES MEISIES |
| 2 | | DU TOIT EMMAH | MENLOPARK |
| 3 | P12372 | VAN DER WALT CRISTI | MIDSTREAM COLLEGE |
| 4 | | TSHABALALA BONGIWE | TEMBA PRESTIGE COLLEGE |
| 5 | P12361 | BOONZAAIER ZANé | MIDSTREAM COLLEGE |
| 17 | 10:40 | | Heat 1 of 3 Girls U16 200m | |
| Lane | Number | Athlete | Team |
| 1 | P2840 | GROBLER SHARLASé | ZWARKTOP |
| 2 | P2297 | VAN DYK CARLI | WATERKLOOF |
| 3 | P2849 | MGQIBELA BUHLE | TUKS |
| 4 | P12380 | NIEMANDT KARA | MENLOPARK |
| 5 | P7379 | MATSHITSE REAOBAKA | TUKS |
| 6 | P11572 | VAN DEN BERG MENIKE | MENLOPARK |
| 18 | 10:40 | | Heat 2 of 3 Girls U16 200m | |
| Lane | Number | Athlete | Team |
| 1 | P12362 | MBATSHA SANDE | MIDSTREAM COLLEGE |
| 2 | | COETZEE TIMEKE | AFFIES MEISIES |
| 3 | P7412 | SEMONYO TLHOHELO | TUKS |
| 4 | | DU TOIT EMMAH | MENLOPARK |
| 5 | P2342 | OPPERMAN NADIA | WATERKLOOF |
| 6 | | VAN NIEKERK XANE | WATERKLOOF |
| 7 | 2854 | SEMONO THATO | TUKS |
| 19 | 10:40 | | Heat 3 of 3 Girls U16 200m | |
| Lane | Number | Athlete | Team |
| 1 | P2304 | PRINSLOO ESTER | WATERKLOOF |
| 2 | P12381 | VAN DER WESTHUIZEN ELZAAN | MIDSTREAM COLLEGE |
| 3 | TEMP | VAN DEN BERG MARISA | MENLOPARK |
| 4 | P2877 | NAANE ATANG | TUKS |
| 5 | P1430 | JASS KHANYISILE | SUTHIES |
| 6 | P9942 | SCHEEPERS COLENE | MENLOPARK |
| 7 | P11351 | MAKASI LOLWETHU | AGN IND |
| 20 | 10:55 | | Heat 1 of 3 Boys U16 200m | |
| Lane | Number | Athlete | Team |
| 1 | | FOURIE RUBEN | MENLOPARK |
| 2 | P2876 | MALOMA LETHABO | TUKS |
| 3 | | MKHWANAZI TSHIDISO | TEMBA PRESTIGE COLLEGE |
| 4 | | PIENAAR FRNACO | JHJ AKADEMIE |
| 5 | | JOSEPH ETHAN | AGN IND |
| 6 | P16591 | MERE TLOTLO | TUT |
| 21 | 10:55 | | Heat 2 of 3 Boys U16 200m | |
| Lane | Number | Athlete | Team |
| 1 | | PARKIES NQABAYOMZI | TEMBA PRESTIGE COLLEGE |
| 2 | P11379 | GROSSKOPF ROLANDT | TUKS |
| 3 | | MODISE SANDILE | SUTHIES |
| 4 | P12447 | VD MERWE ZANTE | JS |
| 5 | | MANAKWE NQOBILE | FAST LEGS |
| 6 | P12317 | VAN DER MERWE BRENDAN | MENLOPARK |
| 22 | 10:55 | | Heat 3 of 3 Boys U16 200m | |
| Lane | Number | Athlete | Team |
| 1 | P7087 | BOSHOMANE KUTLOANO | MAMELODI |
| 2 | P2848 | BAPELA KEABETSWE | TUKS |
| 3 | P9272 | JOSEPH ETHAN | SUTHIES |
| 4 | P12318 | OLIVIER ANDRE | JS |
| 5 | P3479 | GEORGE MALCOLM | WATERKLOOF |
| 7 | 2872 | PARKIES ORATILE | TUKS |
| 23 | 11:10 | | Heat 1 of 2 Women U18 200m | |
| Lane | Number | Athlete | Team |
| 1 | | MOLEPO PRECIOUS | TEMBA PRESTIGE COLLEGE |
| 2 | P10257 | RIEKERT DELANEY | MENLOPARK |
| 3 | P7371 | MAPAPANYANE OREFEMETSE | TUKS |
| 4 | P12349 | WILLIAMS ASHLEY | MIDSTREAM COLLEGE |
| 5 | P2369 | MURRAY KAYLA | WATERKLOOF |
| 6 | P4538 | MALOPE ASANDA | MENLOPARK |
| 7 | P7469 | BONGA GRACE | TUKS |
| 8 | P7360 | RAMOFOKO MPHO | TUKS |
| 24 | 11:10 | | Heat 2 of 2 Women U18 200m | |
| Lane | Number | Athlete | Team |
| 1 | P10270 | VAN DER MERWE ZOë | MENLOPARK |
| 2 | P4817 | VAN HEERDEN DEONNE | ZWARKTOP |
| 3 | P3472 | LACY CASSIDY | WATERKLOOF |
| 4 | P1383 | KOK CHANE | TUKS |
| 5 | P7802 | VAN ROOYEN HEIKE | MENLOPARK |
| 6 | P2899 | TSHIKOTA TSHOLOFELO | TUKS |
| 7 | P7441 | NGHALA NDZALAMA | TUKS |
| 8 | P7373 | JINGQI VIWE | TUKS |
| 25 | 11:30 | | Final Women U18 LongJump | |
| Lane | Number | Athlete | Team |
| 1 | P7414 | ANDERSON SHAWNé | TUKS |
| 2 | | SIBIYA AKANI | TEMBA PRESTIGE COLLEGE |
| 3 | P10266 | DE JONGH KAYLIN | MENLOPARK |
| 4 | P7420 | UYS MIA | TUKS |
| 5 | P15066 | ENSLIN RENE | GARSFONTEIN |
| 6 | P16311 | BOTHA MIKA | ORYX |
| 7 | P4091 | JENKINS CHINIQUE | WATERKLOOF |
| 8 | | SNYMAN IZAAN | AFFIES MEISIES |
| 9 | | MANGAVA KEISHA | TEMBA PRESTIGE COLLEGE |
| 10 | P10255 | DE KLERK ANIKA | MENLOPARK |
| 11 | P15065 | ANDERSON MEGAN | OVERKRUIN |
| 26 | 11:30 | | Heat 1 of 4 Men U18 200m | |
| Lane | Number | Athlete | Team |
| 1 | | SHABANGU HOPEWELL ALI | MENLOPARK |
| 2 | P10213 | MAKAMA KGOTSO | AKASIA |
| 3 | P16044 | NDLOVU DENZEL | TEMBA PRESTIGE COLLEGE |
| 4 | | KAPILIKISHA CJ | TUKS |
| 5 | P12178 | IDOWU SAMUEL | PHOBIANS |
| 6 | P2886 | MPOPO LIMPHO | TUKS |
| 7 | P2862 | LABAN REDDY | TUKS |
| 8 | P2885 | MOKOENA THANDO | TUKS |
| 27 | 12:05 | | Heat 2 of 4 Men U18 200m | |
| Lane | Number | Athlete | Team |
| 1 | P12400 | VLOK NICOLAAS | MIDSTREAM COLLEGE |
| 2 | P10200 | DE SWARDT MONTANA | MONTANA |
| 3 | P7396 | TSHIFURA MUKHEHWA | TUKS |
| 4 | | DU PLESSIS JADIE | JHJ AKADEMIE |
| 5 | P7083 | MBELE STEVEN | FAST LEGS |
| 6 | P2871 | MATLALA THATO | TUKS |
| 7 | P2879 | SIMELANE NDUMISO | TUKS |
| 8 | P2882 | MATHYE RIFUMO | TUKS |
| 28 | 12:05 | | Heat 3 of 4 Men U18 200m | |
| Lane | Number | Athlete | Team |
| 1 | P11969 | RADLOFF ALEXANDER | PHOBIANS |
| 2 | P12432 | COETZER RUBEN | ZWARKTOP |
| 3 | P2883 | MBHAMBHU XIRILELE | TUKS |
| 4 | P13690 | NEL MARX | AFFIES SEUNS |
| 5 | P10196 | DE VILLIERS LIAM | MONTANA |
| 6 | P7440 | NGWENYA PETROS | TUKS |
| 7 | P2863 | RAMOKWONA PERCY | TUKS |
| 29 | 12:05 | | Heat 4 of 4 Men U18 200m | |
| Lane | Number | Athlete | Team |
| 1 | P7390 | MCOSANA SIBUSISO | TUKS |
| 2 | P13641 | VD WESTHUIZEN KARL | AFFIES SEUNS |
| 3 | P12180 | PHAEDI KITSO | PHOBIANS |
| 4 | | MAGOLEGO THAPELO | FWAAC |
| 5 | | MATJILA LERATO | TEMBA PRESTIGE COLLEGE |
| 6 | P7395 | SHABANGU BOKAMOSO | TUKS |
| 7 | P7389 | TYANTINI TSHEPO | TUKS |
| 8 | | MQOKOLO AVIWE | TEMBA PRESTIGE COLLEGE |
| 30 | 11:30 | | Final Men U18 HighJump | |
| Lane | Number | Athlete | Team |
| 1 | P2299 | VAN DEN BERG PAUL | WATERKLOOF |
| 2 | P12175 | NDLOVU LETHU | PHOBIANS |
| 3 | P267 | ENGELBRECHT KYLE | MONTANA |
| 4 | T12028 | NEL HANU | MENLOPARK |
| 5 | P13674 | BARKHUIZEN TIAAN | AFFIES SEUNS |
| 6 | P12344 | DE WET DEVAN | SUTHIES |
| 7 | P15404 | DU VENAGE PETER | MIDSTREAM COLLEGE |
| 8 | P17160 | RAATS BRIAN | GARSFONTEIN |
| 31 | 12:15 | | Heat 1 of 2 Women U18 800m | |
| Lane | Number | Athlete | Team |
| 1 | P9944 | VAN WYK CARLA | MENLOPARK |
| 2 | | SIYOTHO BONO | TUKS |
| 3 | P17151 | DELPORT JALITA | GARSFONTEIN |
| 4 | P265 | BIESEMAN EMMA | AFFIES MEISIES |
| 5 | P4819 | BOTHA CHARISSA | ZWARKTOP |
| 6 | P16457 | NDALA TINYIKO | MASAI |
| 7 | P2861 | SKOSANA BUSISWE | TUKS |
| 8 | P12440 | STEYNBERG DESERE | ZWARKTOP |
| 32 | 12:15 | | Heat 2 of 2 Women U18 800m | |
| Lane | Number | Athlete | Team |
| 1 | P2837 | JORDAAN SHANIKE | ZWARKTOP |
| 2 | P5428 | MINNIE ELME | ELDORAIGNE |
| 3 | P10091 | KRUGER HELENE | GARSFONTEIN |
| 4 | | RADEBE PABALLO | TEMBA PRESTIGE COLLEGE |
| 5 | P4090 | MC DONALD CARLI | AFFIES MEISIES |
| 6 | P7324 | JEZILE ZIMASA | TUKS |
| 7 | 15911 | DEKKER LI-MARI | ZWARKTOP |
| 8 | P7312 | NGWENYA MAHLATSI | TUKS |
| 33 | 12:30 | | Heat 1 of 2 Men U18 800m | |
| Lane | Number | Athlete | Team |
| 1 | 9943 | JANSEN VAN VUUREN JOHAN | BACKTRACK |
| 2 | P6827 | BOUWER RICUS | MENLOPARK |
| 3 | P 13691 | MULLER HEINRICH | AFFIES SEUNS |
| 4 | 11293 | DU PLESSIS IVAN | MONTANA |
| 5 | P6539 | DE WIT EBEN | MIDSTREAM COLLEGE |
| 6 | P2361 | MARAIS ALWYN | WATERKLOOF |
| 7 | | JACK MPHO | TEMBA PRESTIGE COLLEGE |
| 8 | P10231 | PIETERS ANDRE | ZWARKTOP |
| 9 | P2868 | MKUMBEBI MPHUMELO | TUKS |
| 10 | P13257 | ENDRODY-YOUNGA MATTHEW | AFFIES SEUNS |
| 11 | P15913 | VAN DER MERWE KEAGAN | ZWARKTOP |
| 12 | P7335 | MOLAETSA MPHO | TUKS |
| 13 | P7341 | NCUBE JAMES | TUKS |
| 34 | 12:30 | | Heat 2 of 2 Men U18 800m | |
| Lane | Number | Athlete | Team |
| 1 | | DICK CLAUDEO | ZWARKTOP |
| 2 | P13000 | POSILE MIHLALI | BACKTRACK |
| 3 | P10216 | SMIT ALEXANDER | WATERKLOOF |
| 4 | P13670 | COLLINS NEIL | AFFIES SEUNS |
| 5 | P12305 | REES GARRICK THOMAS | JS |
| 6 | P16450 | LEGODI THALUKI | TEMBA PRESTIGE COLLEGE |
| 7 | 9943 | JANSEN VAN VUUREN JOHAN | MENLOPARK |
| 8 | P10092 | KRUGER HENDRIK | GARSFONTEIN |
| 9 | P7342 | MOTLHABEDI KARABELO | TUKS |
| 10 | P12437 | DELPORT JOHAN | ZWARKTOP |
| 11 | P13656 | JOOSTE NICO | AFFIES SEUNS |
| 12 | | NDALA JOSEPH | TEMBA PRESTIGE COLLEGE |
| 13 | P7340 | MATHEBULA VIWE | TUKS |
| 35 | 13:00 | | Final Girls U16 LongJump | |
| Lane | Number | Athlete | Team |
| 1 | P2304 | PRINSLOO ESTER | WATERKLOOF |
| 2 | P3484 | BADENHORST AMORE | WATERKLOOF |
| 3 | | COETZEE TIMEKE | AFFIES MEISIES |
| 4 | P3486 | VAN DEN BERG ALTHEA | CURRO HAZELDEAN |
| 5 | | RAMOKGOPA TUMI | TEMBA PRESTIGE COLLEGE |
| 6 | P3480 | DE KLERK HEIKE | WATERKLOOF |
| 7 | P2841 | VAN DER SCHYFF MISCHA | ZWARKTOP |
| 8 | P12193 | VERHOEF NATALIE | CBG |
| 9 | 16145 | MINNAAR HELINE | AFFIES MEISIES |
| 10 | | DU PLESSIS CHARNE | MENLOPARK |
| 36 | 13:00 | | Final Boys U16 HighJump | |
| Lane | Number | Athlete | Team |
| 1 | P4096 | LAMBERTS IAN | AFFIES SEUNS |
| 2 | P2869 | LAMOLA LESEGO | TUKS |
| 3 | P16324 | HORN HENRO | ORYX |
| 4 | | MAGWELE BLESSING | TEMBA PRESTIGE COLLEGE |
| 5 | P15186 | HOUY JASON | WATERKLOOF |
| 6 | P13665 | DUFFY ARMAND | AFFIES SEUNS |
| 37 | 14:00 | | Heat 1 of 2 Boys U16 100m Hurdles | 84cm |
| Lane | Number | Athlete | Team |
| 1 | P7170 | DE KLERK HEINRICH | ZWARKTOP |
| 2 | P4463 | MOROPYANE BOKANG | GARSFONTEIN |
| 3 | | NDOU MATODZI | TEMBA PRESTIGE COLLEGE |
| 4 | P13517 | HERBST REINHARDT | MENLOPARK |
| 5 | P13645 | VAN VUUREN JUSTIN | AFFIES SEUNS |
| 6 | P13762 | MOCHAI MOSA | AKASIA |
| 38 | 14:00 | | Heat 2 of 2 Boys U16 100m Hurdles | 84cm |
| Lane | Number | Athlete | Team |
| 1 | P10254 | BEZUIDENHOUT WERNER | MENLOPARK |
| 2 | | CHAUKE RIFUMO | TEMBA PRESTIGE COLLEGE |
| 3 | P2842 | BEYERS REINHARDT | ZWARKTOP |
| 4 | J1136 | HATTINGH JUAN FRANCO | BACKTRACK |
| 5 | P2835 | VAN DER WALT JACO | ZWARKTOP |
| 39 | 14:30 | | Heat 1 of 2 Girls U16 90m Hurdles | 76.2cm |
| Lane | Number | Athlete | Team |
| 1 | P7376 | PROUDFOOT HONEY | TUKS |
| 2 | P2300 | VAN DEN BERG RIANE | WATERKLOOF |
| 3 | P946 | CALITZ TAENIQUE | ZWARKTOP |
| 4 | | DU PLESSIS CHARNE | MENLOPARK |
| 5 | P12350 | LE ROUX ANIKA | MIDSTREAM COLLEGE |
| 40 | 14:30 | | Heat 2 of 2 Girls U16 90m Hurdles | 76.2cm |
| Lane | Number | Athlete | Team |
| 1 | | RAMOKGOPA TUMI | TEMBA PRESTIGE COLLEGE |
| 2 | P12372 | VAN DER WALT CRISTI | MIDSTREAM COLLEGE |
| 3 | P3484 | BADENHORST AMORE | WATERKLOOF |
| 4 | | VAN JAARSVELD CARLIZE | MENLOPARK |
| 5 | | HARMSE ELRI | AFFIES MEISIES |
| 41 | 14:30 | | Final Women U18 TripleJump | 9m |
| Lane | Number | Athlete | Team |
| 1 | P7420 | UYS MIA | TUKS |
| 2 | | SIBIYA AKANI | TEMBA PRESTIGE COLLEGE |
| 3 | | KEUN LUCA | MENLOPARK |
| 4 | P15914 | OLIVIER ZELMARI | WATERKLOOF |
| 5 | P7414 | ANDERSON SHAWNé | TUKS |
| 6 | | MANGAVA KEISHA | TEMBA PRESTIGE COLLEGE |
| 7 | P10255 | DE KLERK ANIKA | MENLOPARK |
| 42 | 14:30 | | Final Girls U16 TripleJump | 7m |
No data.
| 43 | 14:45 | | Heat 1 of 2 Girls U16 400m | |
| Lane | Number | Athlete | Team |
| 1 | | LOOTS ZANé | MENLOPARK |
| 2 | P12381 | VAN DER WESTHUIZEN ELZAAN | MIDSTREAM COLLEGE |
| 3 | | MOTLOHI REFILOE | TEMBA PRESTIGE COLLEGE |
| 4 | | BURGER ARETTE | AFFIES MEISIES |
| 5 | P9940 | VAN STADEN AMY | MENLOPARK |
| 6 | P12361 | BOONZAAIER ZANé | MIDSTREAM COLLEGE |
| 44 | 14:45 | | Heat 2 of 2 Girls U16 400m | |
| Lane | Number | Athlete | Team |
| 1 | P9942 | SCHEEPERS COLENE | MENLOPARK |
| 2 | | VAN NIEKERK XANE | WATERKLOOF |
| 3 | P8614 | MOKKEN JAYDE | AFFIES MEISIES |
| 4 | P12362 | MBATSHA SANDE | MIDSTREAM COLLEGE |
| 5 | P12391 | STRUWIG CHRISTELLE | MIDSTREAM COLLEGE |
| 6 | P12358 | GROENEWALD LENTE | MIDSTREAM COLLEGE |
| 45 | 15:00 | | Heat 1 of 2 Boys U16 400m | |
| Lane | Number | Athlete | Team |
| 1 | P1794 | MCDULING WIAN | TUKS |
| 2 | P9272 | JOSEPH ETHAN | SUTHIES |
| 3 | P12357 | VLOK JACQUES | MIDSTREAM COLLEGE |
| 4 | | FOURIE RUBEN | MENLOPARK |
| 5 | P13267 | NHLAPO SIBONGAKONKE | TEMBA PRESTIGE COLLEGE |
| 46 | 15:00 | | Heat 2 of 2 Boys U16 400m | |
| Lane | Number | Athlete | Team |
| 1 | | VAN NIEKERK STEFAN (MS) | MENLOPARK |
| 2 | | THEKISO KATLEHO | TEMBA PRESTIGE COLLEGE |
| 3 | P7087 | BOSHOMANE KUTLOANO | MAMELODI |
| 4 | | JOSEPH ETHAN | AGN IND |
| 5 | P13662 | GOUWS WERNER | AFFIES SEUNS |
| 6 | P3485 | ELOFF PAUL | GARSFONTEIN |
| 47 | 15:15 | | Heat 1 of 2 Women U18 400m | |
| Lane | Number | Athlete | Team |
| 1 | P4085 | SWANEPOEL LILAN | TUKS |
