| 1 | 08:00 | | Final Girls 13 LongJump | |
| Lane | Number | Athlete | Team |
| 1 | 20074 | HEUNIS LILANY | JS ATHLETICS |
| 2 | J20094 | KLEU LISA | GARSFONTEIN |
| 3 | P7642 | VAN WYK NINA | H/S WATERKLOOF |
| 4 | P3272 | VILJOEN ANKIA | LUV ATHLETICS |
| 5 | | OTTE EMMA | MIDSTREAM |
| 6 | J20041 | BISSCHOFF KAYLEE | JS ATHLETICS |
| 7 | J20510 | MAREE MEGAN | GARSFONTEIN |
| 8 | J20710 | RADEMEYER LERUSKE | ORYX ATHLETICS CLUB |
| 9 | | MOAGI KGOSI | LORETO SCHOOL QUEENSWOOD |
| 10 | P4827 | STRYDOM SAVANNAH | H/S WATERKLOOF |
| 11 | T 3366 | HLELA ATLEGANG | S.G.R. DEVELOPMENT |
| 12 | P3261 | STORM DENAE | LUV ATHLETICS |
| 13 | | DE JONGE DANIëLLE | ELARDUS PARK LS |
| 14 | 20686 | PRETORIUS ANRI | MIDSTREAM |
| 15 | P7493 | BEZUIDENHOUT LEANA | DANIE MALAN |
| 16 | P8128 | COETZEE ANé | LOUIS LEIPOLDT |
| 17 | P1231 | VAN ECK ARUSTHA | JS ATHLETICS |
| 18 | J20091 | THOMAS MEGAN | GARSFONTEIN |
| 2 | 08:00 | | Final Boys 09 TurboJavelin | |
| Lane | Number | Athlete | Team |
| 1 | P7115 | VERMAAK DIWAN | FORTIS PRETORIA NORTH |
| 2 | | KRAAIJ JAN-DANIEL | LOUIS LEIPOLDT |
| 3 | J20296 | VAN DER MERWE WILLEM | MENLOPARK |
| 4 | 7647 | LOUWRENS HANRU | H/S WATERKLOOF |
| 5 | P9836 | DELPORT MICHAEL | MIDSTREAM |
| 6 | J20032 | SWANEPOEL CHIAN | JS ATHLETICS |
| 2 | 08:00 | | Final Girls 09 TurboJavelin | |
| Lane | Number | Athlete | Team |
| 1 | | VAN NIEKERK STELLA | PRETORIA OOS |
| 2 | P1227 | VAN WYK MIA | JS ATHLETICS |
| 3 | J20740 | VAN ROOYEN CLEADON | CHARMAINE BARNARD GLADIATORS |
| 3 | 08:20 | | Final Boys 13 1500m | |
| Lane | Number | Athlete | Team |
| 1 | J20120 | PITZER EGHARDT | MONTANA |
| 2 | T 3353 | RAPHASHA SELLO | MODIBA DEVELOPMENT |
| 3 | | FIVAZ MARCO | WIERIE ATHLETIC CLUB |
| 4 | J20033 | SWANEPOEL CHRISTIAAN | JS ATHLETICS |
| 5 | | ERLANK BJORN | LAERSKOOL LYNNWOOD |
| 6 | P7114 | HORN ROHAN | FORTIS PRETORIA NORTH |
| 7 | J20860 | BRENKMAN ZIAN | LAERSKOOL WIERDAPARK |
| 8 | J20195 | BLOM ERWEE | MENLOPARK |
| 9 | J20008 | MYBURGH LIAM | WOERIE WELPIES |
| 10 | P4963 | ESTERHUIZEN DANIEL | BOXER |
| 11 | P514 | HAVENGA NATHAN | RUSTENBURG |
| 12 | J20690 | GROENEWALD RUPERT | MIDSTREAM |
| 13 | | OOSTHUIZEN DIVAN | SOULS ON FIRE |
| 14 | | BASSON RUAN | PUMA |
| 15 | 5094 | SCHEEPERS CONRAD | HENNOPSPARK |
| 16 | J20128 | ERASMUS SCHALK | MONTANA |
| 17 | T 3352 | NKOSI KGOTSO | MODIBA DEVELOPMENT |
| 18 | P7133 | DIALE KEHUMILE | FORTIS PRETORIA NORTH |
| 19 | J20298 | VELLOEN WIHAN JOHAN | MENLOPARK |
| 20 | J20003 | BESTER HANNO | WOERIE WELPIES |
| 21 | J20474 | MARITZ JM | BOXER |
| 22 | | VISSER TRISTAN | SOULS ON FIRE |
| 23 | P5096 | JOUBERT HENCO | HENNOPSPARK |
| 24 | T 3351 | NGWATLA KGAUGELO | MODIBA DEVELOPMENT |
| 25 | J20027 | KIELBLOCK EWAN | WOERIE WELPIES |
| 26 | T 3350 | RAMABETHA TSHEPO | MODIBA DEVELOPMENT |
| 27 | J20029 | ELS EMIL | WOERIE WELPIES |
| 28 | | POHL SMITTIE | WOERIE WELPIES |
| 29 | | SMITTIE POHL | WOERIE WELPIES |
| 30 | J20020 | BEESLAAR JAN-DANIEL | WOERIE WELPIES |
| 4 | 08:30 | | Final Girls 13 1500m | |
| Lane | Number | Athlete | Team |
| 1 | J20312 | VAN NIEKERK ROZELLIN | NEDBANK RUNNING CLUB |
| 2 | | GIANNINI GABRIELLA | DAINFERN COLLEGE |
| 3 | P7626 | SLABBERT VéANI ANNE | LAERSKOOL SWARTKOP |
| 4 | 20769 | MALULEKA KOKETSO | DANVILLE DEVELOPMENT AC |
| 5 | J20004 | DE WET KAELA | WOERIE WELPIES |
| 6 | P7110 | MORELAND NATALIE | FORTIS PRETORIA NORTH |
| 7 | | LOMBARD DANIKA | SOULS ON FIRE |
| 8 | 5100 | VAN SCHALKWYK JANA | HENNOPSPARK |
| 9 | J20196 | BLOM SHANI | MENLOPARK |
| 10 | P9379 | BEETGE CHELSEY | BOXER |
| 11 | P4833 | PRINSLOO ANé | RAD ATLETIEK |
| 12 | T 3336 | MAGACHELA RELEBOGILE | MODIBA DEVELOPMENT |
| 13 | J20080 | VENTER MIKAYLA | JS ATHLETICS |
| 14 | J20606 | ARENDSE CAITLIN | MIDSTREAM |
| 15 | | DE BEER DEONé | LAERSKOOL SWARTKOP |
| 16 | P 7121 | DE KOKER SIMONE | FORTIS PRETORIA NORTH |
| 17 | | VERREYNNE JANEL | SOULS ON FIRE |
| 18 | P8951 | GROENEWALD CHANEL | BOXER |
| 19 | T 3331 | MANAMELA BOKANG | MODIBA DEVELOPMENT |
| 20 | P7109 | MAZWI BOIPELO | FORTIS PRETORIA NORTH |
| 21 | J20473 | DE LANGE MEGAN | BOXER |
| 5 | 08:40 | | Final Boys 11 1200m | |
| Lane | Number | Athlete | Team |
| 1 | P1390 | VAN STADEN IAN | BOXER |
| 2 | P9231 | LEE JOSH | ELARDUS PARK LS |
| 3 | | KRUGER KEEGAN | RAD ATLETIEK |
| 4 | J20148 | MULLER CHRISTIAAN | MONTANA |
| 5 | T 3348 | GULENI THABISO | MODIBA DEVELOPMENT |
| 6 | J20026 | VAN DER BIJL JC | WOERIE WELPIES |
| 7 | | JORDAAN JACOBUS DANIëL (JD) | JS ATHLETICS |
| 8 | P9820 | MORRIS RICHARD | MIDSTREAM |
| 9 | J20878 | BEZUIDENHOUT EDWARD | WIERIE ATHLETIC CLUB |
| 10 | J20132 | BRITS CHRISTIAAN | DANIE MALAN |
| 11 | | MTHOMBENI KUTLWANO | SIYAHLALA DEVELOPMENT |
| 12 | P7696 | KRIEG JOSS | CENTURION HS |
| 13 | 7117 | BOYISI LIHLE | FORTIS PRETORIA NORTH |
| 14 | J20313 | VAN NIEKERK KALEB | NEDBANK RUNNING CLUB |
| 15 | J20285 | ERASMUS KEAN | MENLOPARK |
| 16 | P5088 | BOTHA NICOLAAS | HENNOPSPARK |
| 17 | | WILLEMSE RUAN | ELARDUS PARK LS |
| 18 | | DE SOUSA LEANDRO | RAD ATLETIEK |
| 19 | J20147 | MENTZ ARMAND | MONTANA |
| 20 | J20002 | BESTER ARNO | WOERIE WELPIES |
| 21 | J20042 | VAN WYK ADRIAAN JOSEF | JS ATHLETICS |
| 22 | | TENNANT NATHAN | WIERIE ATHLETIC CLUB |
| 23 | P7496 | VAN NIEKERK HEINO | DANIE MALAN |
| 24 | | KHOZA AMARU | FORTIS PRETORIA NORTH |
| 25 | | VAN HEERDEN PHILLIP | ELARDUS PARK LS |
| 26 | J20031 | BENADé CHRISTIAN | WOERIE WELPIES |
| 27 | J20138 | SCHUSTER HEINO | DANIE MALAN |
| 28 | P7106 | VOS IZAK | FORTIS PRETORIA NORTH |
| 29 | J20028 | KIELBLOCK MATTIAS | WOERIE WELPIES |
| 30 | P7145 | CLAASSEN RUBEN | FORTIS PRETORIA NORTH |
| 31 | J20001 | DU PREEZ XANDER | WOERIE WELPIES |
| 32 | J20142 | VAN DEVENTER DARIO | FORTIS PRETORIA NORTH |
| 6 | 08:50 | | Final Girls 11 1200m | |
| Lane | Number | Athlete | Team |
| 1 | P7695 | KRIEG SUSENé | CENTURION HS |
| 2 | | SEBAPU ANGELA | SIYAHLALA DEVELOPMENT |
| 3 | T 3354 | MASHALA TSHEPISO | MODIBA DEVELOPMENT |
| 4 | J20900 | BARNARD CHANENE | LOUIS LEIPOLDT |
| 5 | | BAM DANIELLE | MENLOPARK |
| 6 | P9849 | KRIEK MIA | CONRWALL HILL COLLEGE |
| 7 | | VAN NIEKERK MIZAAN | WIERIE ATHLETIC CLUB |
| 8 | | KIDSON ANGELIQUE | LAERSKOOL SWARTKOP |
| 9 | J40432 | FERREIRA DEANé | IRUN ATHLETICS CLUB |
| 10 | J20121 | PITZER ROCHELLE | MONTANA |
| 11 | J20005 | DE WET MISHA | WOERIE WELPIES |
| 12 | P7150 | DE KLERK LEILA | FORTIS PRETORIA NORTH |
| 13 | 2872 | VAN NIEKERK MICAYLA | SOULS ON FIRE |
| 14 | J20245 | NEL ALEXI | CONSTANTIAPARK LS |
| 15 | P1229 | VAN LINGEN LESCA VAN LIMGEN | JS ATHLETICS |
| 16 | | DE BRUIN NELITA | LAERSKOOL DIE KRANS |
| 17 | P7668 | VAN NIEKERK LIENKA | DANIE MALAN |
| 18 | | JANSEN VAN RENSBURG LISE-MARIE | MIDSTREAM |
| 19 | | SEBAPU SARA | SIYAHLALA DEVELOPMENT |
| 20 | T 3327 | NGWATLA KOKETSO | MODIBA DEVELOPMENT |
| 21 | J20877 | BEZUIDENHOUT BELINDA | WIERIE ATHLETIC CLUB |
| 22 | J20007 | MIENIE LEE-HANé | WOERIE WELPIES |
| 23 | P7143 | DIRKER LEA | FORTIS PRETORIA NORTH |
| 24 | P7660 | SIEBERHAGEN JANé | SOULS ON FIRE |
| 25 | J20078 | JACOBS KAYLA | JS ATHLETICS |
| 26 | P7663 | POTGIETER LIANIE | DANIE MALAN |
| 27 | T 3349 | MOJELA MOSIMA | MODIBA DEVELOPMENT |
| 28 | P7111 | VISSER KARLA | FORTIS PRETORIA NORTH |
| 29 | T2871 | VAN NIEKERK NIANé | SOULS ON FIRE |
| 30 | P1228 | LANZč LESCA VAN LINGEN | JS ATHLETICS |
| 31 | P7482 | POTGIETER JESSICA | DANIE MALAN |
| 32 | T 3347 | NKUTA LEBOGANE | MODIBA DEVELOPMENT |
| 33 | | VENTER DIANE | SOULS ON FIRE |
| 34 | J20135 | VAN ZYL LINé | DANIE MALAN |
| 35 | T 3339 | MNISI NHLANHLA | MODIBA DEVELOPMENT |
| 36 | | POTGIETER LIANI | SOULS ON FIRE |
| 37 | T 3328 | MOSUMANE DOLICENTIA | MODIBA DEVELOPMENT |
| 7 | 09:00 | | Final Girls 13 Javelin | 500g |
| Lane | Number | Athlete | Team |
| 1 | T 3340 | HLAKO TSHIAMO | MODIBA DEVELOPMENT |
| 2 | J20506 | WETHMAR SUMARI | GARSFONTEIN |
| 3 | | MARSHALL JAIMé | CHARMAINE BARNARD GLADIATORS |
| 4 | P3265 | LEMMER JADE | LUV ATHLETICS |
| 5 | | BOTHA JULIET | TYGERPOORT |
| 6 | T 3376 | MAKHOKHA KGOTHATSO | PELE PRIMARY SCHOOL |
| 7 | T 3335 | KAMPI PHATHU | MODIBA DEVELOPMENT |
| 8 | P1031 | FERREIRA MAVILDE | MENLOPARK |
| 9 | 8954 | BUYS HILANA | BOXER |
| 10 | | DE JONGE DANIëLLE | ELARDUS PARK LS |
| 11 | J20187 | RöLL LALENE | GARSFONTEIN |
| 12 | T 3366 | HLELA ATLEGANG | S.G.R. DEVELOPMENT |
| 13 | J41741 | LOUW LINDIE | I HAVE TALENT |
| 14 | 20040 | CLARK ANUSHCA | JS ATHLETICS |
| 8 | 09:00 | | Final Boys 11 LongJump | |
| Lane | Number | Athlete | Team |
| 1 | P2041 | VAN STADEN ZANDER | ORYX ATHLETICS CLUB |
| 2 | J20679 | HOLTZHAUSEN RIKUS | MIDSTREAM |
| 3 | P2403 | CLAASSEN NICO | ORYX ATHLETICS CLUB |
| 4 | J20069 | BIRD DIVAN | JS ATHLETICS |
| 5 | P9820 | MORRIS RICHARD | MIDSTREAM |
| 6 | P2421 | DE BIE KIVAN | ORYX ATHLETICS CLUB |
| 7 | P7495 | VORSTER LIAM | DANIE MALAN |
| 8 | P1214 | GOUWS JANDRE | JS ATHLETICS |
| 9 | | SCOTT LORENCO | GARSFONTEIN |
| 10 | P9823 | ROSE MARK | MIDSTREAM |
| 11 | | COMBRINCK LUANN | ORYX ATHLETICS CLUB |
| 12 | | JANSEN VAN VUUREN JOSHUA | LAERSKOOL DIE KRANS |
| 13 | P1390 | VAN STADEN IAN | BOXER |
| 14 | J20750 | VAN NIEKERK JAYLAN | CHARMAINE BARNARD GLADIATORS |
| 15 | J20299 | VAN DEN BERG RUBEN | MENLOPARK |
| 16 | P7492 | CHIKARI TINOTENDA DANIEL | DANIE MALAN |
| 17 | P9245 | SHANZI MICHAEL | JS ATHLETICS |
| 18 | | KGORANE NYAKALLO LESEDI | FARRARMERE PRIMARY |
| 19 | P7145 | CLAASSEN RUBEN | FORTIS PRETORIA NORTH |
| 20 | | VAN HEERDEN PHILLIP | ELARDUS PARK LS |
| 21 | P3269 | DE LANGE WILLIAM | LUV ATHLETICS |
| 22 | J20092 | THOMAS KEVIN | GARSFONTEIN |
| 23 | | SCHLEBUSCH JARED | MONTANA |
| 24 | | BECKER HEINRICH | MIDSTREAM |
| 25 | 7639 | RHEEDER AIDEN | H/S WATERKLOOF |
| 9 | 09:00 | | Heat 1 of 3 Boys 07 80m | |
| Lane | Number | Athlete | Team |
| 1 | | SNYMAN ALEXANDER | LOUIS LEIPOLDT |
| 2 | P3273 | VAN DER POLL NICO | LUV ATHLETICS |
| 3 | T 3365 | THOLE MAHLATSE | S.G.R. DEVELOPMENT |
| 4 | P2411 | HAUPTFLEISCH LJ | ORYX ATHLETICS CLUB |
| 5 | | KRUGER JAYDEN | FARRARMERE PRIMARY |
| 6 | J20071 | ENGELBRECHT ETHAN | JS ATHLETICS |
| 7 | P1028 | MUNNIK EBEN | JS ATHLETICS |
| 9 | 09:00 | | Heat 2 of 3 Boys 07 80m | |
| Lane | Number | Athlete | Team |
| 1 | | SNYMAN JC | HENNOPSPARK |
| 2 | | VAN DER COLFF JACO | MIDSTREAM |
| 3 | J20072 | ENGELBRECHT AIDEN | JS ATHLETICS |
| 4 | | SIEBERHAGEN DEWET | SOULS ON FIRE |
| 5 | P2402 | VAN STADEN ABRIE | ORYX ATHLETICS CLUB |
| 6 | | WILKEN NOAH | ROOIHUISKRAAL |
| 7 | | NGUBENI KUHLEKONKE | JS ATHLETICS |
| 9 | 09:00 | | Heat 3 of 3 Boys 07 80m | |
| Lane | Number | Athlete | Team |
| 1 | 2420 | OOSTHUIZEN XAVIER | ORYX ATHLETICS CLUB |
| 2 | T 3358 | ZWANE THEMBINKOSI | MODIBA DEVELOPMENT |
| 3 | P1218 | VAN NIEKERK JANO | JS ATHLETICS |
| 4 | | MARé JANUS | H/S WATERKLOOF |
| 5 | J20930 | VLOK RIKUS | ROOIHUISKRAAL |
| 6 | P1215 | BENNETT ALEXANDER | JS ATHLETICS |
| 9 | 09:00 | | Final Boys 07 80m | |
No data.
| 10 | 09:10 | | Heat 1 of 2 Girls 07 80m | |
| Lane | Number | Athlete | Team |
| 1 | J20025 | VAN DER BIJL LEANDRI | WOERIE WELPIES |
| 2 | T 3346 | MPAKANE LETHABO | MODIBA DEVELOPMENT |
| 3 | P7694 | KRIEG KARINé | CENTURION HS |
| 4 | P9821 | ROSE CHARLOTTE | MIDSTREAM |
| 5 | 2463 | KRIEL ARIëLLE | JS ATHLETICS |
| 6 | | VAN WYK ANNEBELLE | H/S WATERKLOOF |
| 7 | T 3344 | SEANEGO RETHABILE | MODIBA DEVELOPMENT |
| 8 | P1219 | KLOMP JUNIJ | JS ATHLETICS |
| 10 | 09:10 | | Heat 2 of 2 Girls 07 80m | |
| Lane | Number | Athlete | Team |
| 1 | | JOUBERT MADISON GRACE | PRIVATE |
| 2 | | VAN WYK FRANé | H/S WATERKLOOF |
| 3 | P1217 | MAMOGALE GOPOLANG | JS ATHLETICS |
| 4 | | BOTHA MEGAN BOTHA | IRENE ATHLETICS CLUB |
| 5 | | CRONJE JOANé | ROOIHUISKRAAL |
| 6 | T 3341 | HLAKO MORONGWA | MODIBA DEVELOPMENT |
| 7 | P1220 | BEZUIDENHOUT ANKE | JS ATHLETICS |
| 8 | T 3345 | CHIKORI AMANDA | MODIBA DEVELOPMENT |
| 10 | 09:10 | | Final Girls 07 80m | |
No data.
| 11 | 09:20 | | Heat 1 of 5 Boys 09 80m | |
| Lane | Number | Athlete | Team |
| 1 | T3377 | MOELA OFENTSE | CAPITAL PARK PRIMARY SCHOOL |
| 2 | T 3355 | ZULU TSHIGOFATSO | MODIBA DEVELOPMENT |
| 3 | P5240 | JANSE VAN RENSBURG ETHAN | HENNOPSPARK |
| 4 | | VAN TONDER GERHARD | BAKENKOP |
| 5 | J20032 | SWANEPOEL CHIAN | JS ATHLETICS |
| 6 | T 3361 | MAKOLA LETHABO | MODIBA DEVELOPMENT |
| 7 | T 3357 | ZWANE NKOSIKHONA | MODIBA DEVELOPMENT |
| 11 | 09:20 | | Heat 2 of 5 Boys 09 80m | |
| Lane | Number | Athlete | Team |
| 1 | | KRUGER ETHAN | FARRARMERE PRIMARY |
| 2 | | OLIVIER ETHAN | MONTANA |
| 3 | P1203 | JACOBS MERTON | JS ATHLETICS |
| 4 | J20708 | PRETORIUS JONATHAN | ORYX ATHLETICS CLUB |
| 5 | P9850 | KRIEK LIAM | CONRWALL HILL COLLEGE |
| 6 | J20296 | VAN DER MERWE WILLEM | MENLOPARK |
| 7 | P3262 | VAN DER POLL RYNARD | LUV ATHLETICS |
| 11 | 09:20 | | Heat 3 of 5 Boys 09 80m | |
| Lane | Number | Athlete | Team |
| 1 | J20714 | METZ DANIëL | ORYX ATHLETICS CLUB |
| 2 | P3274 | FOURIE WESSEL | LUV ATHLETICS |
| 3 | J20285 | ERASMUS KEAN | MENLOPARK |
| 4 | | DE BRUIN JACQUES | LAERSKOOL DIE KRANS |
| 5 | P7101 | CLAASSEN JANKO | FORTIS PRETORIA NORTH |
| 6 | J20713 | METZ RUBEN | ORYX ATHLETICS CLUB |
| 7 | P7115 | VERMAAK DIWAN | FORTIS PRETORIA NORTH |
| 11 | 09:20 | | Heat 4 of 5 Boys 09 80m | |
| Lane | Number | Athlete | Team |
| 1 | 20054 | PRETORIUS CHRISTIAN | JS ATHLETICS |
| 2 | P9836 | DELPORT MICHAEL | MIDSTREAM |
| 3 | | TSWAI MPILO | FWAAC |
| 4 | P8919 | WOLFF SEBASTIAN | WILLEBEER ATLETIEK |
| 5 | | KRAAIJ JAN-DANIEL | LOUIS LEIPOLDT |
| 6 | P1206 | SCHELTEMA RYAN | JS ATHLETICS |
| 11 | 09:20 | | Heat 5 of 5 Boys 09 80m | |
| Lane | Number | Athlete | Team |
| 1 | 7647 | LOUWRENS HANRU | H/S WATERKLOOF |
| 2 | P1216 | BENNETT ARMON | JS ATHLETICS |
| 3 | J20610 | VAN DER LEEK MARCEL | MIDSTREAM |
| 4 | T 339 | LUMA THABISO | MODIBA DEVELOPMENT |
| 5 | | BOSMAN CHRISTIAAN | ANTON VAN WOUW |
| 6 | P1029 | MUNNIK LUAN | JS ATHLETICS |
| 11 | 09:20 | | Final Boys 09 80m | |
No data.
| 12 | 09:30 | | Heat 1 of 4 Girls 09 80m | |
| Lane | Number | Athlete | Team |
| 1 | J20119 | PITZER ELANDRI | MONTANA |
| 2 | J20677 | KIRKPATRICK LINMARI | MIDSTREAM |
| 3 | T 3819 | KOEKEMOER KIRA | MAGALIESKRUIN |
| 4 | | VAN NIEKERK STELLA | PRETORIA OOS |
| 5 | P7697 | KRIEG ESTELITA | CENTURION HS |
| 6 | P8918 | VAN DEN BERG KEYLA | ANTON VAN WOUW |
| 7 | P7649 | MARé ALET | H/S WATERKLOOF |
| 8 | P1233 | PRINSLOO MINé | JS ATHLETICS |
| 12 | 09:30 | | Heat 2 of 4 Girls 09 80m | |
| Lane | Number | Athlete | Team |
| 1 | 7638 | RHEEDER ISABELLA | H/S WATERKLOOF |
| 2 | P9807 | CILLIERS MISHKE | MIDSTREAM |
| 3 | P7660 | SIEBERHAGEN JANé | SOULS ON FIRE |
| 4 | P7692 | VAN WYK LEILA | CENTURION HS |
| 5 | | COERTZE JANELLE | VOORPOS |
| 6 | J20061 | DAVIS KYLIE | JS ATHLETICS |
| 7 | P7668 | VAN NIEKERK LIENKA | DANIE MALAN |
| 8 | T 3329 | GININDA PRUDENCE | MODIBA DEVELOPMENT |
| 12 | 09:30 | | Heat 3 of 4 Girls 09 80m | |
| Lane | Number | Athlete | Team |
| 1 | | HAWLEY MARY-JADE | DAINFERN COLLEGE |
| 2 | T 3343 | SITHOLE PASHEL | MODIBA DEVELOPMENT |
| 3 | 2872 | VAN NIEKERK MICAYLA | SOULS ON FIRE |
| 4 | J20079 | VENTER LAROCHELLE | JS ATHLETICS |
| 5 | | TSWAI NOMPUMELELO | FWAAC |
| 6 | | VILJOEN LE-NIEKE | CONSTANTIAPARK LS |
| 7 | 2425 | OOSTHUIZEN XANTHE | ORYX ATHLETICS CLUB |
| 12 | 09:30 | | Heat 4 of 4 Girls 09 80m | |
| Lane | Number | Athlete | Team |
| 1 | P2404 | KORFF KAYLA | ORYX ATHLETICS CLUB |
| 2 | T 3342 | MASUKUME NELLY | MODIBA DEVELOPMENT |
| 3 | P1203 | WOEKE ALEXIS | JS ATHLETICS |
| 4 | | BOTHA JAYLIN | IRENE ATHLETICS CLUB |
| 5 | | VISAGIE LISA | ANTON VAN WOUW |
| 6 | | CRONJE LOMé | ROOIHUISKRAAL |
| 7 | 20774 | MOSITWANE TSAONE | DANVILLE DEVELOPMENT AC |
| 12 | 09:30 | | Final Girls 09 80m | |
No data.
| 13 | 10:00 | | Final Boys 13 LongJump | |
| Lane | Number | Athlete | Team |
| 1 | P1207 | GOUWS JOSHUA | JS ATHLETICS |
| 2 | J20059 | BRUYNS ENRIQUE | JS ATHLETICS |
| 3 | T 3364 | SELOLO LEBOGANG | S.G.R. DEVELOPMENT |
| 4 | 20056 | BOTHMA GERIK | JS ATHLETICS |
| 5 | J20718 | KOK JOSHUA | ORYX ATHLETICS CLUB |
| 6 | | BOSSCHER SAMUEL | TUKS |
| 7 | J 20741 | VENTER LUKE | CHARMAINE BARNARD GLADIATORS |
| 8 | P7494 | BESTER TROY | DANIE MALAN |
| 9 | T 3363 | MATHATHO AMOGELANG | S.G.R. DEVELOPMENT |
| 10 | | DUFFY DILLAN | LOUIS LEIPOLDT |
| 11 | J20033 | SWANEPOEL CHRISTIAAN | JS ATHLETICS |
| 12 | P2405 | BOTMA DANIE | ORYX ATHLETICS CLUB |
| 13 | | VAN HEERDEN JAYDEN | ISABILITY |
| 14 | | BOSSCHER SAM | TUKS |
| 15 | 7645 | LOUWRENS RUBEN | H/S WATERKLOOF |
| 14 | 10:00 | | Final Boys 11 TurboJavelin | |
| Lane | Number | Athlete | Team |
| 1 | P1221 | ROODT DEWALDT | JS ATHLETICS |
| 2 | 20050 | SMIT AIDEN | JS ATHLETICS |
| 3 | J20042 | VAN WYK ADRIAAN JOSEF | JS ATHLETICS |
| 4 | P9819 | ENGELBRECHT LIAN | MIDSTREAM |
| 5 | P1214 | GOUWS JANDRE | JS ATHLETICS |
| 6 | P9841 | VAN DER MERWE EVAN | MIDSTREAM |
| 14 | 10:00 | | Final Girls 11 TurboJavelin | |
| Lane | Number | Athlete | Team |
| 1 | P1228 | LANZč LESCA VAN LINGEN | JS ATHLETICS |
| 2 | P1232 | VAN ZYL LEANDRIE | JS ATHLETICS |
| 3 | T 3338 | TEFFO SARAH | MODIBA DEVELOPMENT |
| 4 | P3264 | LEMMER TATUM | LUV ATHLETICS |
| 5 | | POTGIETER BIANCA | PRETORIA OOS |
| 6 | J20078 | JACOBS KAYLA | JS ATHLETICS |
| 15 | 10:05 | | Heat 1 of 2 Boys 13 80m Hurdles | 76.2cm |
| Lane | Number | Athlete | Team |
| 1 | | LOUW ROHAN | DANIE MALAN |
| 2 | J20063 | BEZUIDENHOUT RUBEN | AQUILA ATHLETICS CLUB |
| 3 | P1202 | BOTHA ZANRICH | JS ATHLETICS |
| 4 | P8920 | VAN WYK EDUART VAN WYK | MONUMENTPARK |
| 5 | | GRIESEL ALEXANDER | H/S WATERKLOOF |
| 6 | | BROOKER LIAM | TYGERVALLEY COLLEGE |
| 7 | | SCHLEBUSCH JAIDON | MONTANA |
| 8 | | SCHUTTE LIAM | H/S WATERKLOOF |
| 15 | 10:05 | | Heat 2 of 2 Boys 13 80m Hurdles | 76.2cm |
| Lane | Number | Athlete | Team |
| 1 | J20674 | JANSEN VAN VUUREN ROAL | MIDSTREAM |
| 2 | J20096 | DE KOCK NEIL | AQUILA ATHLETICS CLUB |
| 3 | J20033 | SWANEPOEL CHRISTIAAN | JS ATHLETICS |
| 4 | 7645 | LOUWRENS RUBEN | H/S WATERKLOOF |
| 5 | J 20741 | VENTER LUKE | CHARMAINE BARNARD GLADIATORS |
| 6 | P7616 | EDKINS MATTHEW | TUKS |
| 7 | J20929 | OTTE STEFAN | LAERSKOOL SWARTKOP |
| 8 | 20056 | BOTHMA GERIK | JS ATHLETICS |
| 15 | 10:05 | | Final Boys 13 80m Hurdles | 76.2cm |
No data.
| 16 | 10:15 | | Heat 1 of 3 Girls 13 75m Hurdles | 76.2cm |
| Lane | Number | Athlete | Team |
| 1 | J20399 | MTHETHWA NOKUTHULA | TUKS |
| 2 | J20094 | KLEU LISA | GARSFONTEIN |
| 3 | J20680 | DELPORT CARLIA | MIDSTREAM |
| 4 | 20066 | TROLLIP LINEZE | JS ATHLETICS |
| 5 | P7110 | MORELAND NATALIE | FORTIS PRETORIA NORTH |
| 6 | P5242 | ADLAM ROBYN | HENNOPSPARK |
| 7 | | OTTE EMMA | MIDSTREAM |
| 16 | 10:15 | | Heat 2 of 3 Girls 13 75m Hurdles | 76.2cm |
| Lane | Number | Athlete | Team |
| 1 | P208 | BOTES KAILEY | ISABILITY |
| 2 | | BOUWER KARLA | GARSFONTEIN |
| 3 | P7493 | BEZUIDENHOUT LEANA | DANIE MALAN |
| 4 | | CAMPBELL CALAH | MONNAS |
| 5 | J20041 | BISSCHOFF KAYLEE | JS ATHLETICS |
| 6 | P8128 | COETZEE ANé | LOUIS LEIPOLDT |
| 16 | 10:15 | | Heat 3 of 3 Girls 13 75m Hurdles | 76.2cm |
| Lane | Number | Athlete | Team |
| 1 | P2464 | VAN DER NEST ESTé-ANN | JS ATHLETICS |
| 2 | J20182 | CASTELYN ANKE | MONTANA |
| 3 | 20686 | PRETORIUS ANRI | MIDSTREAM |
| 4 | | VENTER MEGAN | H/S WATERKLOOF |
| 5 | J20510 | MAREE MEGAN | GARSFONTEIN |
| 6 | J20681 | BARKHUIZEN JANKE | MIDSTREAM |
| 16 | 10:15 | | Final Girls 13 75m Hurdles | 76.2cm |
No data.
| 17 | 10:25 | | Heat 1 of 2 Boys 11 70m Hurdles | 68cm |
