Results for: 2018/11/24: SUB-YOUTH INTER PROVINCIAL CHAMPIONSHIPS (3) at MCARTHUR STADIUM POTCHEFSTROOM

Ordered by Program Sequence

All results are preliminary, subject to corrections.
Press [Control]-[F5] to refresh to latest page.
The explorer might be showing you the page that was cached on your local disk.

001 Final Girls 15 5km Walk
002 Final Boys 15 5km Walk
003 Final Girls 11 HighJump
004 Final Girls 13 LongJump
005 Final Boys 13 LongJump
006 Final Girls 15 Shotput
007 Final Boys 15 Shotput
008 Final Girls 09 TurboJavelin
009 Final Boys 09 TurboJavelin
010 Final 1 of 2 Girls 15 300m Hurdles
010 Final 2 of 2 Girls 15 300m Hurdles
010 FinalResults Girls 15 300m Hurdles
011 Final 1 of 2 Boys 15 300m Hurdles
011 Final 2 of 2 Boys 15 300m Hurdles
011 FinalResults Boys 15 300m Hurdles
012 Final 1 of 2 Girls 13 200m Hurdles
012 Final 2 of 2 Girls 13 200m Hurdles
012 FinalResults Girls 13 200m Hurdles
013 Final 1 of 3 Boys 13 200m Hurdles
013 Final 2 of 3 Boys 13 200m Hurdles
013 Final 3 of 3 Boys 13 200m Hurdles
013 FinalResults Boys 13 200m Hurdles
014 Final Girls 15 3000m
015 Final Boys 15 3000m
016 Final Boys 13 HighJump
017 Final Girls 15 LongJump
018 Final Boys 15 LongJump
019 Final Girls 15 Hammer
020 Final Girls 11 Shotput
021 Final Boys 11 Shotput
022 Final Girls 09 600m
023 Final Boys 09 600m
024 Heat 1 of 4 Girls 13 100m
024 Heat 2 of 4 Girls 13 100m
024 Heat 3 of 4 Girls 13 100m
024 Heat 4 of 4 Girls 13 100m
025 Heat 1 of 4 Boys 13 100m
025 Heat 2 of 4 Boys 13 100m
025 Heat 3 of 4 Boys 13 100m
025 Heat 4 of 4 Boys 13 100m
026 Heat 1 of 3 Girls 15 100m
026 Heat 2 of 3 Girls 15 100m
026 Heat 3 of 3 Girls 15 100m
027 Heat 1 of 3 Boys 15 100m
027 Heat 2 of 3 Boys 15 100m
027 Heat 3 of 3 Boys 15 100m
028 Final Girls 11 1200m
029 Final Boys 11 1200m
030 Final Boys 15 HighJump
031 Final Boys 13 Discus
032 Final Girls 11 TurboJavelin
033 Final Boys 11 TurboJavelin
034 Final Girls 13 800m
035 Final Boys 13 800m
036 Final Girls 15 800m
037 Final Boys 15 800m
038 Final 1 of 3 Girls 07 60m
038 Final 2 of 3 Girls 07 60m
038 Final 3 of 3 Girls 07 60m
038 FinalResults Girls 07 60m
039 Final 1 of 3 Boys 07 60m
039 Final 2 of 3 Boys 07 60m
039 Final 3 of 3 Boys 07 60m
039 FinalResults Boys 07 60m
040 Final 1 of 3 Girls 09 60m
040 Final 2 of 3 Girls 09 60m
040 Final 3 of 3 Girls 09 60m
040 FinalResults Girls 09 60m
041 Final 1 of 3 Boys 09 60m
041 Final 2 of 3 Boys 09 60m
041 Final 3 of 3 Boys 09 60m
041 FinalResults Boys 09 60m
042 Final 1 of 4 Girls 11 80m
042 Final 2 of 4 Girls 11 80m
042 Final 3 of 4 Girls 11 80m
042 Final 4 of 4 Girls 11 80m
042 FinalResults Girls 11 80m
043 Final Boys 11 HighJump
044 Final Girls 15 TripleJump
045 Final Boys 15 TripleJump
046 Final Girls 13 Discus
047 Final Girls 15 Javelin
048 Final Boys 15 Javelin
049 Final 1 of 4 Boys 11 80m
049 Final 2 of 4 Boys 11 80m
049 Final 3 of 4 Boys 11 80m
049 Final 4 of 4 Boys 11 80m
049 FinalResults Boys 11 80m
050 Final Girls 13 100m
051 Final Boys 13 100m
052 Final Girls 15 100m
053 Final Boys 15 100m
054 Final 1 of 2 Boys 15 100m Hurdles
054 Final 2 of 2 Boys 15 100m Hurdles
054 FinalResults Boys 15 100m Hurdles
055 Final 1 of 3 Girls 15 90m Hurdles
055 Final 2 of 3 Girls 15 90m Hurdles
055 Final 3 of 3 Girls 15 90m Hurdles
055 FinalResults Girls 15 90m Hurdles
056 Final 1 of 3 Boys 13 80m Hurdles
056 Final 2 of 3 Boys 13 80m Hurdles
056 Final 3 of 3 Boys 13 80m Hurdles
056 FinalResults Boys 13 80m Hurdles
057 Final Girls 13 HighJump
058 Final Girls 13 Shotput
059 Final Boys 13 Shotput
060 Final Girls 15 Discus
061 Final 1 of 3 Girls 13 75m Hurdles
061 Final 2 of 3 Girls 13 75m Hurdles
061 Final 3 of 3 Girls 13 75m Hurdles
061 FinalResults Girls 13 75m Hurdles
062 Final 1 of 3 Girls 11 70m Hurdles
062 Final 2 of 3 Girls 11 70m Hurdles
062 Final 3 of 3 Girls 11 70m Hurdles
062 FinalResults Girls 11 70m Hurdles
063 Final 1 of 3 Boys 11 70m Hurdles
063 Final 2 of 3 Boys 11 70m Hurdles
063 Final 3 of 3 Boys 11 70m Hurdles
063 FinalResults Boys 11 70m Hurdles
064 Heat 1 of 4 Girls 13 200m
064 Heat 2 of 4 Girls 13 200m
064 Heat 3 of 4 Girls 13 200m
064 Heat 4 of 4 Girls 13 200m
065 Heat 1 of 3 Boys 13 200m
065 Heat 2 of 3 Boys 13 200m
065 Heat 3 of 3 Boys 13 200m
066 Heat 1 of 4 Girls 15 200m
066 Heat 2 of 4 Girls 15 200m
066 Heat 3 of 4 Girls 15 200m
066 Heat 4 of 4 Girls 15 200m
067 Heat 1 of 3 Boys 15 200m
067 Heat 2 of 3 Boys 15 200m
067 Heat 3 of 3 Boys 15 200m
068 Final Girls 13 1500m Walk
069 Final Boys 13 1500m Walk
070 Final Girls 15 HighJump
071 Final Girls 11 LongJump
072 Final Boys 11 LongJump
073 Final Boys 15 Discus
074 Final Girls 13 Javelin
075 Final Boys 13 Javelin
076 Final 1 of 3 Girls 07 80m
076 Final 2 of 3 Girls 07 80m
076 Final 3 of 3 Girls 07 80m
076 FinalResults Girls 07 80m
077 Final 1 of 3 Boys 07 80m
077 Final 2 of 3 Boys 07 80m
077 Final 3 of 3 Boys 07 80m
077 FinalResults Boys 07 80m
078 Final 1 of 4 Girls 09 80m
078 Final 2 of 4 Girls 09 80m
078 Final 3 of 4 Girls 09 80m
078 Final 4 of 4 Girls 09 80m
078 FinalResults Girls 09 80m
079 Final 1 of 3 Boys 09 80m
079 Final 2 of 3 Boys 09 80m
079 Final 3 of 3 Boys 09 80m
079 FinalResults Boys 09 80m
080 Final 1 of 4 Girls 15 400m
080 Final 2 of 4 Girls 15 400m
080 Final 3 of 4 Girls 15 400m
080 Final 4 of 4 Girls 15 400m
080 FinalResults Girls 15 400m
081 Final 1 of 3 Boys 15 400m
081 Final 2 of 3 Boys 15 400m
081 Final 3 of 3 Boys 15 400m
081 FinalResults Boys 15 400m
082 Final 1 of 3 Girls 11 100m
082 Final 2 of 3 Girls 11 100m
082 Final 3 of 3 Girls 11 100m
082 FinalResults Girls 11 100m
083 Final 1 of 3 Boys 11 100m
083 Final 2 of 3 Boys 11 100m
083 Final 3 of 3 Boys 11 100m
083 FinalResults Boys 11 100m
084 Final Girls 13 1500m
085 Final Boys 15 Hammer
086 Final Boys 13 1500m
087 Final Girls 15 1500m
088 Final Boys 15 1500m
089 Final Girls 13 200m
090 Final Boys 13 200m
091 Final Girls 15 200m
092 Final Boys 15 200m